Season Awards
Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
This page was last rendered 11/25/2024 9:38 PM Eastern.
The selected award is a FIRST Championship qualifying award!
Week | Event Name | Award | Team | Team/Person |
---|---|---|---|---|
6 | The Championship Event | Autodesk Award for Visualization | 955 | CV Robotics |
6 | The Championship Event | Autodesk Inventor Award | 342 | Burning Magnetos |
6 | The Championship Event | Autodesk Rising Star Rookie Team Award | 1489 | Blood Sweat & Gears |
6 | The Championship Event | Chairman's Award | 254 | Cheesy Poofs |
6 | The Championship Event | Championship Division Finalists - Archimedes | 1272 | Tyrannikal Mechanikal |
6 | The Championship Event | Championship Division Finalists - Archimedes | 716 | Who'sCTEKS |
6 | The Championship Event | Championship Division Finalists - Curie | 279 | Tech Fusion |
6 | The Championship Event | Championship Division Finalists - Curie | 66 | The Willow Run B-24 Flyers |
6 | The Championship Event | Championship Division Finalists - Curie | 461 | Westside Boiler Invasion |
6 | The Championship Event | Championship Division Finalists - Galileo | 365 | Miracle Workerz |
6 | The Championship Event | Championship Division Finalists - Galileo | 177 | Bobcat Robotics |
6 | The Championship Event | Championship Division Finalists - Galileo | 27 | Team Rush |
6 | The Championship Event | Championship Division Finalists - Newton | 811 | Cardinals |
6 | The Championship Event | Championship Division Finalists - Newton | 176 | Aces High |
6 | The Championship Event | Championship Division Finalists - Newton | 322 | The F.I.R.E. Team |
6 | The Championship Event | Championship Division Winners - Archimedes | 435 | Robodogs |
6 | The Championship Event | Championship Division Winners - Archimedes | 494 | Martians |
6 | The Championship Event | Championship Division Winners - Archimedes | 71 | Team Hammond |
6 | The Championship Event | Championship Division Winners - Curie | 1038 | Thunderhawks |
6 | The Championship Event | Championship Division Winners - Curie | 175 | Buzz Robotics |
6 | The Championship Event | Championship Division Winners - Curie | 1388 | Unknown Team Name |
6 | The Championship Event | Championship Division Winners - Galileo | 1218 | CHASS |
6 | The Championship Event | Championship Division Winners - Galileo | 469 | Las Guerrillas |
6 | The Championship Event | Championship Division Winners - Galileo | 868 | TechHOUNDS |
6 | The Championship Event | Championship Division Winners - Newton | 67 | The HOT Team |
6 | The Championship Event | Championship Division Winners - Newton | 340 | G.R.R. (Greater Rochester Robotics) |
6 | The Championship Event | Championship Finalist | 1218 | CHASS |
6 | The Championship Event | Championship Finalist | 469 | Las Guerrillas |
6 | The Championship Event | Championship Finalist | 868 | TechHOUNDS |
6 | The Championship Event | Championship Winner | 71 | Team Hammond |
6 | The Championship Event | Championship Winner | 494 | Martians |
6 | The Championship Event | Championship Winner | 435 | Robodogs |
6 | The Championship Event | DaimlerChrysler Team Spirit Award | 1241 | Theory6_The Hansen Experience of Robotic Youth |
6 | The Championship Event | Delphi "Driving Tomorrow's Technology" Award | 33 | Killer Bees |
6 | The Championship Event | Engineering Inspiration Award | 812 | The Midnight Mechanics |
6 | The Championship Event | General Motors Industrial Design Award | 303 | Panther Robotics |
6 | The Championship Event | Highest Rookie Seed - Archimedes | 1272 | Tyrannikal Mechanikal |
6 | The Championship Event | Highest Rookie Seed - Curie | 1319 | Golden Flash |
6 | The Championship Event | Highest Rookie Seed - Newton | 1403 | Unknown Team Name |
6 | The Championship Event | Imagery Award | 365 | Miracle Workerz |
6 | The Championship Event | J&J Sportsmanship | 494 | Martians |
6 | The Championship Event | Judges' Award | 1396 | RoboPirates |
6 | The Championship Event | Judges' Award | 388 | Maximum Oz |
6 | The Championship Event | Judges' Award | 1305 | Near North Student Robotics Initiative |
6 | The Championship Event | Judges' Award | 462 | The Rambunctious Rams |
6 | The Championship Event | Judges' Award | 330 | BeachBot |
6 | The Championship Event | Kleiner Perkins Caufield & Byers Entrepreneurs... | 301 | P.R.O.B.O.T.S. |
6 | The Championship Event | Leadership in Controls Award | 67 | The HOT Team |
6 | The Championship Event | Motorola Quality Award | 494 | Martians |
6 | The Championship Event | Rookie All Star Award | 1414 | International House of Technology |
6 | The Championship Event | Rookie Inspiration Award | 1422 | AU-BOT |
6 | The Championship Event | Website Award | 188 | Blizzard |
6 | The Championship Event | Woodie Flowers Award | 131 |
David Kelso
C.H.A.O.S. |
6 | The Championship Event | Xerox Creativity Award | 190 | Gompei and the H.E.R.D |
5 | Greater Toronto Regional | Autodesk Award for Visualization | 48 | Delphi E.L.I.T.E. |
5 | Greater Toronto Regional | DaimlerChrysler Team Spirit Award | 1310 | RUNNYMEDE ROBOTICS |
5 | Greater Toronto Regional | DaimlerChrysler Team Spirit Award | 1241 | Theory6_The Hansen Experience of Robotic Youth |
5 | Greater Toronto Regional | Delphi "Driving Tomorrow's Technology" Award | 33 | Killer Bees |
5 | Greater Toronto Regional | Engineering Inspiration Award | 48 | Delphi E.L.I.T.E. |
5 | Greater Toronto Regional | General Motors Industrial Design Award | 639 | Code Red Robotics |
5 | Greater Toronto Regional | General Motors Industrial Design Award | 33 | Killer Bees |
5 | Greater Toronto Regional | Highest Rookie Seed | 1305 | Near North Student Robotics Initiative |
5 | Greater Toronto Regional | Imagery Award | 1006 | Rebels |
5 | Greater Toronto Regional | Imagery Award | 781 | Kinetic Knights |
5 | Greater Toronto Regional | J&J Sportsmanship | 188 | Blizzard |
5 | Greater Toronto Regional | Judges' Award | 1292 | Unknown Team Name |
5 | Greater Toronto Regional | Judges' Award | 771 | SWAT |
5 | Greater Toronto Regional | Leadership in Controls Award | 48 | Delphi E.L.I.T.E. |
5 | Greater Toronto Regional | Motorola Quality Award | 1114 | Simbotics |
5 | Greater Toronto Regional | Motorola Quality Award | 1305 | Near North Student Robotics Initiative |
5 | Greater Toronto Regional | Regional Chairman's Award | 1006 | Rebels |
5 | Greater Toronto Regional | Regional Finalists | 1006 | Rebels |
5 | Greater Toronto Regional | Regional Finalists | 48 | Delphi E.L.I.T.E. |
5 | Greater Toronto Regional | Regional Finalists | 1114 | Simbotics |
5 | Greater Toronto Regional | Regional Winners | 639 | Code Red Robotics |
5 | Greater Toronto Regional | Regional Winners | 33 | Killer Bees |
5 | Greater Toronto Regional | Regional Winners | 1112 | Huskies |
5 | Greater Toronto Regional | Rookie All Star Award | 1305 | Near North Student Robotics Initiative |
5 | Greater Toronto Regional | Rookie All Star Award | 1241 | Theory6_The Hansen Experience of Robotic Youth |
5 | Greater Toronto Regional | Rookie Inspiration Award | 1385 | The Brainstormers |
5 | Greater Toronto Regional | Website Award | 188 | Blizzard |
5 | Greater Toronto Regional | Woodie Flowers Finalist Award | 188 |
Roly Anderson
Blizzard |
5 | Greater Toronto Regional | Xerox Creativity Award | 1114 | Simbotics |
5 | Lone Star Regional | Autodesk Award for Visualization | 1296 | Yellowjackets |
5 | Lone Star Regional | DaimlerChrysler Team Spirit Award | 57 | Leopards |
5 | Lone Star Regional | Delphi "Driving Tomorrow's Technology" Award | 456 | Vikings |
5 | Lone Star Regional | Engineering Inspiration Award | 118 | Robonauts |
5 | Lone Star Regional | General Motors Industrial Design Award | 909 | The Junkyard Crew. |
5 | Lone Star Regional | Highest Rookie Seed | 1421 | Unknown Team Name |
5 | Lone Star Regional | Imagery Award | 476 | Adidarons |
5 | Lone Star Regional | J&J Sportsmanship | 364 | Team Fusion |
5 | Lone Star Regional | Judges' Award | 647 | Shoemaker CyberWolves Robotics Team |
5 | Lone Star Regional | Kleiner Perkins Caufield & Byers Entrepreneurs... | 1448 | October Sky |
5 | Lone Star Regional | Leadership in Controls Award | 319 | Big Bad Bob |
5 | Lone Star Regional | Motorola Quality Award | 456 | Vikings |
5 | Lone Star Regional | Regional Chairman's Award | 1108 | Panther Robotics |
5 | Lone Star Regional | Regional Finalists | 148 | Robowranglers |
5 | Lone Star Regional | Regional Finalists | 462 | The Rambunctious Rams |
5 | Lone Star Regional | Regional Finalists | 1459 | BearCats |
5 | Lone Star Regional | Regional Winners | 231 | High Voltage |
5 | Lone Star Regional | Regional Winners | 57 | Leopards |
5 | Lone Star Regional | Regional Winners | 364 | Team Fusion |
5 | Lone Star Regional | Regional Winners | 457 | Grease Monkeys |
5 | Lone Star Regional | Rookie All Star Award | 1448 | October Sky |
5 | Lone Star Regional | Rookie Inspiration Award | 1496 | Diversitec |
5 | Lone Star Regional | Website Award | 148 | Robowranglers |
5 | Lone Star Regional | Woodie Flowers Finalist Award | 462 |
Lender Luse
The Rambunctious Rams |
5 | Lone Star Regional | Xerox Creativity Award | 1108 | Panther Robotics |
5 | Palmetto Regional | Autodesk Award for Visualization | 342 | Burning Magnetos |
5 | Palmetto Regional | DaimlerChrysler Team Spirit Award | 11 | Marauders |
5 | Palmetto Regional | Delphi "Driving Tomorrow's Technology" Award | 5 | Robocards |
5 | Palmetto Regional | Engineering Inspiration Award | 343 | Metal-In-Motion |
5 | Palmetto Regional | General Motors Industrial Design Award | 435 | Robodogs |
5 | Palmetto Regional | Highest Rookie Seed | 1319 | Golden Flash |
5 | Palmetto Regional | Imagery Award | 122 | NASA Knights |
5 | Palmetto Regional | J&J Sportsmanship | 818 | GENESIS '02 - "The Steel Armadillos" |
5 | Palmetto Regional | Judges' Award | 908 | Botz of Prey |
5 | Palmetto Regional | Judges' Award | 433 | Firebirds |
5 | Palmetto Regional | Kleiner Perkins Caufield & Byers Entrepreneurs... | 1284 | Design Applications for Robotics Technology |
5 | Palmetto Regional | Leadership in Controls Award | 665 | PHAT |
5 | Palmetto Regional | Motorola Quality Award | 337 | STAR-bots |
5 | Palmetto Regional | Regional Chairman's Award | 342 | Burning Magnetos |
5 | Palmetto Regional | Regional Finalists | 271 | Mechanical Marauders |
5 | Palmetto Regional | Regional Finalists | 1302 | Team Lionheart |
5 | Palmetto Regional | Regional Finalists | 95 | The Grasshoppers |
5 | Palmetto Regional | Regional Winners | 281 | EnTech |
5 | Palmetto Regional | Regional Winners | 11 | Marauders |
5 | Palmetto Regional | Regional Winners | 122 | NASA Knights |
5 | Palmetto Regional | Rookie All Star Award | 1398 | Robo-Raiders |
5 | Palmetto Regional | Rookie Inspiration Award | 1319 | Golden Flash |
5 | Palmetto Regional | Website Award | 34 | Rocket City Robotics |
5 | Palmetto Regional | Woodie Flowers Finalist Award | 415 |
Bill Soetebier
Team Bosch - The Invisionators |
5 | Palmetto Regional | Xerox Creativity Award | 34 | Rocket City Robotics |
5 | Silicon Valley Regional | Autodesk Award for Visualization | 253 | MRT |
5 | Silicon Valley Regional | DaimlerChrysler Team Spirit Award | 473 | Montana State Robotics Team |
5 | Silicon Valley Regional | Delphi "Driving Tomorrow's Technology" Award | 846 | The Funky Monkeys |
5 | Silicon Valley Regional | Engineering Inspiration Award | 115 | MVRT |
5 | Silicon Valley Regional | General Motors Industrial Design Award | 1351 | Nonlinear Regression |
5 | Silicon Valley Regional | Highest Rookie Seed | 1351 | Nonlinear Regression |
5 | Silicon Valley Regional | Imagery Award | 840 | ART |
5 | Silicon Valley Regional | J&J Sportsmanship | 1097 | Site 3 Engineering |
5 | Silicon Valley Regional | Judges' Award | 972 | Iron Paw |
5 | Silicon Valley Regional | Judges' Award | 1120 | MILPITAS HIGH "Xtreme AI ROBOTICS" (MXR) |
5 | Silicon Valley Regional | Kleiner Perkins Caufield & Byers Entrepreneurs... | 114 | Eagle Strike |
5 | Silicon Valley Regional | Leadership in Controls Award | 973 | Greybots |
5 | Silicon Valley Regional | Motorola Quality Award | 852 | The Athenian Robotics Collective |
5 | Silicon Valley Regional | Regional Chairman's Award | 254 | Cheesy Poofs |
5 | Silicon Valley Regional | Regional Finalists | 100 | Wildcats |
5 | Silicon Valley Regional | Regional Finalists | 691 | Hart Burn |
5 | Silicon Valley Regional | Regional Finalists | 1280 | Ragin' Sea Biscuits of San Ramon Valley High |
5 | Silicon Valley Regional | Regional Winners | 971 | "RoboSpartans" |
5 | Silicon Valley Regional | Regional Winners | 254 | Cheesy Poofs |
5 | Silicon Valley Regional | Regional Winners | 852 | The Athenian Robotics Collective |
5 | Silicon Valley Regional | Rookie All Star Award | 1422 | AU-BOT |
5 | Silicon Valley Regional | Rookie Inspiration Award | 1280 | Ragin' Sea Biscuits of San Ramon Valley High |
5 | Silicon Valley Regional | Website Award | 691 | Hart Burn |
5 | Silicon Valley Regional | Woodie Flowers Finalist Award | 115 |
Ted Shinta
MVRT |
5 | Silicon Valley Regional | Xerox Creativity Award | 47 | Chief Delphi |
5 | West Michigan Regional | Autodesk Award for Visualization | 74 | Unknown Team Name |
5 | West Michigan Regional | DaimlerChrysler Team Spirit Award | 519 | Robomasters |
5 | West Michigan Regional | Delphi "Driving Tomorrow's Technology" Award | 830 | The Rat Pack |
5 | West Michigan Regional | Engineering Inspiration Award | 302 | The Dragons |
5 | West Michigan Regional | General Motors Industrial Design Award | 1140 | MAGNADON |
5 | West Michigan Regional | Highest Rookie Seed | 1243 | Unknown Team Name |
5 | West Michigan Regional | Imagery Award | 494 | Martians |
5 | West Michigan Regional | J&J Sportsmanship | 494 | Martians |
5 | West Michigan Regional | Judges' Award | 1447 | Panther Robotics |
5 | West Michigan Regional | Judges' Award | 85 | B.O.B. (Built on Brains) |
5 | West Michigan Regional | Kleiner Perkins Caufield & Byers Entrepreneurs... | 503 | Frog Force |
5 | West Michigan Regional | Leadership in Controls Award | 67 | The HOT Team |
5 | West Michigan Regional | Motorola Quality Award | 71 | Team Hammond |
5 | West Michigan Regional | Regional Chairman's Award | 141 | WO-BOT |
5 | West Michigan Regional | Regional Finalists | 494 | Martians |
5 | West Michigan Regional | Regional Finalists | 67 | The HOT Team |
5 | West Michigan Regional | Regional Finalists | 858 | Delphi Demons |
5 | West Michigan Regional | Regional Winners | 141 | WO-BOT |
5 | West Michigan Regional | Regional Winners | 1243 | Unknown Team Name |
5 | West Michigan Regional | Regional Winners | 1024 | Kil-A-Bytes |
5 | West Michigan Regional | Rookie All Star Award | 1272 | Tyrannikal Mechanikal |
5 | West Michigan Regional | Rookie Inspiration Award | 1243 | Unknown Team Name |
5 | West Michigan Regional | Website Award | 503 | Frog Force |
5 | West Michigan Regional | Woodie Flowers Finalist Award | 71 |
Darrel Noble
Team Hammond |
5 | West Michigan Regional | Xerox Creativity Award | 857 | Superior Roboworks |
4 | Buckeye Regional | DaimlerChrysler Team Spirit Award | 808 | Mechanical Mayhem |
4 | Buckeye Regional | Delphi "Driving Tomorrow's Technology" Award | 279 | Tech Fusion |
4 | Buckeye Regional | Engineering Inspiration Award | 141 | WO-BOT |
4 | Buckeye Regional | General Motors Industrial Design Award | 67 | The HOT Team |
4 | Buckeye Regional | Highest Rookie Seed | 1278 | Unknown Team Name |
4 | Buckeye Regional | Imagery Award | 1188 | OAKTOWN CREWZ |
4 | Buckeye Regional | J&J Sportsmanship | 191 | The X-Cats |
4 | Buckeye Regional | Judges' Award | 48 | Delphi E.L.I.T.E. |
4 | Buckeye Regional | Judges' Award | 249 | The Bulldogs |
4 | Buckeye Regional | Judges' Award | 1308 | Unknown Team Name |
4 | Buckeye Regional | Kleiner Perkins Caufield & Byers Entrepreneurs... | 379 | Robocats |
4 | Buckeye Regional | Leadership in Controls Award | 578 | Blue Lightning |
4 | Buckeye Regional | Motorola Quality Award | 340 | G.R.R. (Greater Rochester Robotics) |
4 | Buckeye Regional | Regional Chairman's Award | 379 | Robocats |
4 | Buckeye Regional | Regional Finalists | 378 | The Circuit Stompers! |
4 | Buckeye Regional | Regional Finalists | 48 | Delphi E.L.I.T.E. |
4 | Buckeye Regional | Regional Finalists | 1038 | Thunderhawks |
4 | Buckeye Regional | Regional Winners | 340 | G.R.R. (Greater Rochester Robotics) |
4 | Buckeye Regional | Regional Winners | 67 | The HOT Team |
4 | Buckeye Regional | Regional Winners | 1126 | SPARX |
4 | Buckeye Regional | Rookie All Star Award | 1278 | Unknown Team Name |
4 | Buckeye Regional | Rookie Inspiration Award | 1317 | Digital Fusion |
4 | Buckeye Regional | Website Award | 174 | Arctic Warriors |
4 | Buckeye Regional | Woodie Flowers Finalist Award | 1038 |
Bill Vinnage
Thunderhawks |
4 | Buckeye Regional | Xerox Creativity Award | 211 | MAK (Marshall And Kodak) |
4 | Colorado Regional | Autodesk Award for Visualization | 1478 | The OZ Men |
4 | Colorado Regional | DaimlerChrysler Team Spirit Award | 79 | The Navigators |
4 | Colorado Regional | Delphi "Driving Tomorrow's Technology" Award | 938 | Viking Xtreme Robotics |
4 | Colorado Regional | Engineering Inspiration Award | 159 | Alpine Robotics |
4 | Colorado Regional | General Motors Industrial Design Award | 79 | The Navigators |
4 | Colorado Regional | Highest Rookie Seed | 1324 | Sporks |
4 | Colorado Regional | Imagery Award | 64 | Gila Monsters |
4 | Colorado Regional | J&J Sportsmanship | 1158 | The Corps |
4 | Colorado Regional | Judges' Award | 1332 | S.W.I.F.T. |
4 | Colorado Regional | Judges' Award | 831 | Ka Mikini Hui O Mililani |
4 | Colorado Regional | Kleiner Perkins Caufield & Byers Entrepreneurs... | 60 | Bionic Bulldogs |
4 | Colorado Regional | Leadership in Controls Award | 68 | Truck Town Thunder |
4 | Colorado Regional | Motorola Quality Award | 60 | Bionic Bulldogs |
4 | Colorado Regional | Regional Chairman's Award | 79 | The Navigators |
4 | Colorado Regional | Regional Finalists | 60 | Bionic Bulldogs |
4 | Colorado Regional | Regional Finalists | 68 | Truck Town Thunder |
4 | Colorado Regional | Regional Finalists | 878 | Metal Gear |
4 | Colorado Regional | Regional Winners | 662 | Unknown Team Name |
4 | Colorado Regional | Regional Winners | 982 | The Knights |
4 | Colorado Regional | Regional Winners | 938 | Viking Xtreme Robotics |
4 | Colorado Regional | Rookie All Star Award | 1395 | Los Picachos |
4 | Colorado Regional | Rookie Inspiration Award | 1410 | Patribot |
4 | Colorado Regional | Website Award | 1190 | SPAM |
4 | Colorado Regional | Woodie Flowers Finalist Award | 1164 |
Rick Pierce
Project Neo |
4 | Colorado Regional | Xerox Creativity Award | 878 | Metal Gear |
4 | Midwest Regional | Autodesk Award for Visualization | 217 | The ThunderChickens |
4 | Midwest Regional | DaimlerChrysler Team Spirit Award | 1259 | PHS |
4 | Midwest Regional | Delphi "Driving Tomorrow's Technology" Award | 111 | WildStang |
4 | Midwest Regional | Engineering Inspiration Award | 71 | Team Hammond |
4 | Midwest Regional | General Motors Industrial Design Award | 383 | Brazilian Machine |
4 | Midwest Regional | Highest Rookie Seed | 1259 | PHS |
4 | Midwest Regional | Imagery Award | 217 | The ThunderChickens |
4 | Midwest Regional | J&J Sportsmanship | 45 | TechnoKats Robotics Team |
4 | Midwest Regional | Judges' Award | 537 | Charger Robotics |
4 | Midwest Regional | Judges' Award | 1101 | Mustangs |
4 | Midwest Regional | Kleiner Perkins Caufield & Byers Entrepreneurs... | 135 | Penn Robotics |
4 | Midwest Regional | Leadership in Controls Award | 447 | Team Roboto |
4 | Midwest Regional | Motorola Quality Award | 27 | Team Rush |
4 | Midwest Regional | Regional Chairman's Award | 234 | Cyber Blue |
4 | Midwest Regional | Regional Finalists | 65 | The Huskie Brigade |
4 | Midwest Regional | Regional Finalists | 648 | Q. C. Elite |
4 | Midwest Regional | Regional Winners | 269 | Cooney Quest |
4 | Midwest Regional | Regional Winners | 45 | TechnoKats Robotics Team |
4 | Midwest Regional | Regional Winners | 930 | Mukwonago Masters of Machinery |
4 | Midwest Regional | Rookie All Star Award | 1306 | BadgerBOTS |
4 | Midwest Regional | Rookie Inspiration Award | 1296 | Yellowjackets |
4 | Midwest Regional | Website Award | 461 | Westside Boiler Invasion |
4 | Midwest Regional | Woodie Flowers Finalist Award | 537 |
John Budish
Charger Robotics |
4 | Midwest Regional | Xerox Creativity Award | 93 | N.E.W. Apple Corps |
4 | New York City Regional | Autodesk Award for Visualization | 596 | SciClones |
4 | New York City Regional | DaimlerChrysler Team Spirit Award | 522 | ROBO WIZARDS |
4 | New York City Regional | Delphi "Driving Tomorrow's Technology" Award | 1155 | SciBorgs |
4 | New York City Regional | Engineering Inspiration Award | 334 | Techengineers |
4 | New York City Regional | General Motors Industrial Design Award | 522 | ROBO WIZARDS |
4 | New York City Regional | Highest Rookie Seed | 1462 | Co-op Tekeez |
4 | New York City Regional | Imagery Award | 1224 | The Pius Princesses |
4 | New York City Regional | J&J Sportsmanship | 375 | Robotic Plague |
4 | New York City Regional | Judges' Award | 335 | Skillz Tech |
4 | New York City Regional | Kleiner Perkins Caufield & Byers Entrepreneurs... | 694 | StuyPulse |
4 | New York City Regional | Leadership in Controls Award | 233 | Space Coast FIRST Robotics Team |
4 | New York City Regional | Motorola Quality Award | 354 | Pirates |
4 | New York City Regional | Regional Chairman's Award | 395 | 2 TrainRobotics |
4 | New York City Regional | Regional Finalists | 395 | 2 TrainRobotics |
4 | New York City Regional | Regional Finalists | 354 | Pirates |
4 | New York City Regional | Regional Finalists | 596 | SciClones |
4 | New York City Regional | Regional Winners | 233 | Space Coast FIRST Robotics Team |
4 | New York City Regional | Regional Winners | 522 | ROBO WIZARDS |
4 | New York City Regional | Regional Winners | 759 | Systemetric |
4 | New York City Regional | Rookie All Star Award | 1396 | RoboPirates |
4 | New York City Regional | Rookie Inspiration Award | 1462 | Co-op Tekeez |
4 | New York City Regional | Website Award | 333 | CAN- DEW |
4 | New York City Regional | Woodie Flowers Finalist Award | 233 |
Andy Bradley
Space Coast FIRST Robotics Team |
4 | New York City Regional | Xerox Creativity Award | 41 | Robo-Warriors |
4 | Philadelphia Regional | Autodesk Award for Visualization | 357 | Royal Assault |
4 | Philadelphia Regional | DaimlerChrysler Team Spirit Award | 103 | Cybersonics |
4 | Philadelphia Regional | Delphi "Driving Tomorrow's Technology" Award | 1218 | CHASS |
4 | Philadelphia Regional | Engineering Inspiration Award | 357 | Royal Assault |
4 | Philadelphia Regional | General Motors Industrial Design Award | 272 | Cyber-Crusaders |
4 | Philadelphia Regional | Highest Rookie Seed | 1391 | Unknown Team Name |
4 | Philadelphia Regional | J&J Sportsmanship | 316 | LuNaTeCs |
4 | Philadelphia Regional | Judges' Award | 145 | T-Rx |
4 | Philadelphia Regional | Kleiner Perkins Caufield & Byers Entrepreneurs... | 103 | Cybersonics |
4 | Philadelphia Regional | Leadership in Controls Award | 87 | Red Devils |
4 | Philadelphia Regional | Motorola Quality Award | 222 | Tigertrons |
4 | Philadelphia Regional | Regional Chairman's Award | 341 | Miss Daisy |
4 | Philadelphia Regional | Regional Finalists | 486 | Positronic Panthers |
4 | Philadelphia Regional | Regional Finalists | 222 | Tigertrons |
4 | Philadelphia Regional | Regional Finalists | 651 | The Dream Team |
4 | Philadelphia Regional | Regional Winners | 177 | Bobcat Robotics |
4 | Philadelphia Regional | Regional Winners | 381 | Tornadoes |
4 | Philadelphia Regional | Regional Winners | 284 | The Crew |
4 | Philadelphia Regional | Rookie All Star Award | 1391 | Unknown Team Name |
4 | Philadelphia Regional | Rookie Inspiration Award | 1394 | TBD |
4 | Philadelphia Regional | Website Award | 365 | Miracle Workerz |
4 | Philadelphia Regional | Woodie Flowers Finalist Award | 365 |
Joe Perrotto
Miracle Workerz |
4 | Philadelphia Regional | Xerox Creativity Award | 177 | Bobcat Robotics |
4 | Southern California Regional | Autodesk Award for Visualization | 399 | Eagle Robotics |
4 | Southern California Regional | DaimlerChrysler Team Spirit Award | 696 | Clark |
4 | Southern California Regional | Delphi "Driving Tomorrow's Technology" Award | 1047 | Nerd Lingers |
4 | Southern California Regional | Engineering Inspiration Award | 812 | The Midnight Mechanics |
4 | Southern California Regional | General Motors Industrial Design Award | 981 | Falcons |
4 | Southern California Regional | Highest Rookie Seed | 1266 | Madison Devil Duckies |
4 | Southern California Regional | Imagery Award | 714 | The Scorpions |
4 | Southern California Regional | J&J Sportsmanship | 599 | Robo-Dox |
4 | Southern California Regional | Judges' Award | 1135 | WHS Schmoebotics |
4 | Southern California Regional | Judges' Award | 22 | Double Deuce |
4 | Southern California Regional | Kleiner Perkins Caufield & Byers Entrepreneurs... | 991 | The Dukes |
4 | Southern California Regional | Leadership in Controls Award | 980 | ThunderBots |
4 | Southern California Regional | Motorola Quality Award | 207 | METALCRAFTERS |
4 | Southern California Regional | Regional Chairman's Award | 294 | Orange Tide |
4 | Southern California Regional | Regional Finalists | 1197 | The Green Machine |
4 | Southern California Regional | Regional Finalists | 330 | BeachBot |
4 | Southern California Regional | Regional Finalists | 22 | Double Deuce |
4 | Southern California Regional | Regional Winners | 69 | Team HYPER (Helping Youth Pursue Engineering and Robotics) |
4 | Southern California Regional | Regional Winners | 980 | ThunderBots |
4 | Southern California Regional | Regional Winners | 314 | The Megatron Oracles |
4 | Southern California Regional | Rookie All Star Award | 1266 | Madison Devil Duckies |
4 | Southern California Regional | Rookie Inspiration Award | 1452 | Unknown Team Name |
4 | Southern California Regional | Website Award | 691 | Hart Burn |
4 | Southern California Regional | Woodie Flowers Finalist Award | 812 |
Rob Mainieri
The Midnight Mechanics |
4 | Southern California Regional | Xerox Creativity Award | 238 | Cruisin Crusaders |
4 | Southern California Regional | Xerox Creativity Award | 69 | Team HYPER (Helping Youth Pursue Engineering and Robotics) |
3 | Chesapeake Regional | Autodesk Award for Visualization | 116 | Epsilon Delta |
3 | Chesapeake Regional | DaimlerChrysler Team Spirit Award | 341 | Miss Daisy |
3 | Chesapeake Regional | Delphi "Driving Tomorrow's Technology" Award | 222 | Tigertrons |
3 | Chesapeake Regional | Engineering Inspiration Award | 25 | Raider Robotix |
3 | Chesapeake Regional | General Motors Industrial Design Award | 303 | Panther Robotics |
3 | Chesapeake Regional | Highest Rookie Seed | 1405 | Falcons Robotics |
3 | Chesapeake Regional | Imagery Award | 141 | WO-BOT |
3 | Chesapeake Regional | Judges' Award | 1083 | Team Emoticons |
3 | Chesapeake Regional | Judges' Award | 510 | Hawaii Five-10 |
3 | Chesapeake Regional | Kleiner Perkins Caufield & Byers Entrepreneurs... | 7 | Team007 Parkville Robotics |
3 | Chesapeake Regional | Leadership in Controls Award | 16 | Baxter Bomb Squad |
3 | Chesapeake Regional | Motorola Quality Award | 222 | Tigertrons |
3 | Chesapeake Regional | Regional Chairman's Award | 16 | Baxter Bomb Squad |
3 | Chesapeake Regional | Regional Finalists | 222 | Tigertrons |
3 | Chesapeake Regional | Regional Finalists | 303 | Panther Robotics |
3 | Chesapeake Regional | Regional Finalists | 291 | CIA |
3 | Chesapeake Regional | Regional Winners | 16 | Baxter Bomb Squad |
3 | Chesapeake Regional | Regional Winners | 1405 | Falcons Robotics |
3 | Chesapeake Regional | Regional Winners | 449 | The Blair Robot Project |
3 | Chesapeake Regional | Rookie All Star Award | 1319 | Golden Flash |
3 | Chesapeake Regional | Rookie Inspiration Award | 1257 | Parallel Universe |
3 | Chesapeake Regional | Website Award | 291 | CIA |
3 | Chesapeake Regional | Woodie Flowers Finalist Award | 125 |
George Perna
NU-TRONS |
3 | Detroit Regional | Autodesk Award for Visualization | 1188 | OAKTOWN CREWZ |
3 | Detroit Regional | DaimlerChrysler Team Spirit Award | 1000 | Cybearcats |
3 | Detroit Regional | Delphi "Driving Tomorrow's Technology" Award | 857 | Superior Roboworks |
3 | Detroit Regional | Engineering Inspiration Award | 1 | The Juggernauts |
