Season Awards
Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
This page was last rendered 11/29/2024 12:06 PM Eastern.
The selected award is a FIRST Championship qualifying award!
Week | Event Name | Award | Team | Team/Person |
---|---|---|---|---|
6 | The Championship Event | Autodesk Grand Prize Visualization Award | 1414 | iHOT |
6 | The Championship Event | Autodesk Inventor Grand Prize | 103 | Cybersonics |
6 | The Championship Event | Autodesk Inventor Grand Prize | 1137 | The Noblemen |
6 | The Championship Event | Autodesk Rising Star Visualization Award | 868 | TechHOUNDS |
6 | The Championship Event | Chairman's Award | 67 | The HOT Team |
6 | The Championship Event | Championship Division Finalists - Archimedes | 191 | The X-Cats |
6 | The Championship Event | Championship Division Finalists - Archimedes | 179 | The Children of the Swamp |
6 | The Championship Event | Championship Division Finalists - Archimedes | 494 | Martians |
6 | The Championship Event | Championship Division Finalists - Curie | 1510 | Wildcats |
6 | The Championship Event | Championship Division Finalists - Curie | 337 | STAR-bots |
6 | The Championship Event | Championship Division Finalists - Curie | 85 | B.O.B. (Built on Brains) |
6 | The Championship Event | Championship Division Finalists - Galileo | 1108 | Panther Robotics |
6 | The Championship Event | Championship Division Finalists - Galileo | 447 | Team Roboto |
6 | The Championship Event | Championship Division Finalists - Galileo | 492 | Titan Robotics Club |
6 | The Championship Event | Championship Division Finalists - Newton | 537 | Charger Robotics |
6 | The Championship Event | Championship Division Finalists - Newton | 910 | The Ventures |
6 | The Championship Event | Championship Division Finalists - Newton | 135 | Penn Robotics |
6 | The Championship Event | Championship Division Winners - Archimedes | 245 | Adambots |
6 | The Championship Event | Championship Division Winners - Archimedes | 217 | The ThunderChickens |
6 | The Championship Event | Championship Division Winners - Archimedes | 766 | M-A Bears |
6 | The Championship Event | Championship Division Winners - Curie | 175 | Buzz Robotics |
6 | The Championship Event | Championship Division Winners - Curie | 33 | Killer Bees |
6 | The Championship Event | Championship Division Winners - Curie | 108 | SigmaC@T |
6 | The Championship Event | Championship Division Winners - Galileo | 56 | Robbe Xtreme |
6 | The Championship Event | Championship Division Winners - Galileo | 254 | Cheesy Poofs |
6 | The Championship Event | Championship Division Winners - Galileo | 64 | Gila Monsters |
6 | The Championship Event | Championship Division Winners - Newton | 330 | BeachBot |
6 | The Championship Event | Championship Division Winners - Newton | 67 | The HOT Team |
6 | The Championship Event | Championship Division Winners - Newton | 503 | Frog Force |
6 | The Championship Event | Championship Finalist | 64 | Gila Monsters |
6 | The Championship Event | Championship Finalist | 56 | Robbe Xtreme |
6 | The Championship Event | Championship Finalist | 254 | Cheesy Poofs |
6 | The Championship Event | Championship Winner | 67 | The HOT Team |
6 | The Championship Event | Championship Winner | 330 | BeachBot |
6 | The Championship Event | Championship Winner | 503 | Frog Force |
6 | The Championship Event | DaimlerChrysler Team Spirit Award | 47 | Chief Delphi |
6 | The Championship Event | Delphi "Driving Tomorrow's Technology" Award | 66 | The Willow Run B-24 Flyers |
6 | The Championship Event | Engineering Inspiration Award | 842 | Falcon Robotics |
6 | The Championship Event | General Motors Industrial Design Award | 233 | Space Coast FIRST Robotics Team |
6 | The Championship Event | Highest Rookie Seed - Archimedes | 1592 | Bionic Tigers |
6 | The Championship Event | Highest Rookie Seed - Curie | 1510 | Wildcats |
6 | The Championship Event | Highest Rookie Seed - Galileo | 1507 | Warlocks |
6 | The Championship Event | Highest Rookie Seed - Newton | 1647 | Iron Devils/Seneca High School |
6 | The Championship Event | Imagery Award | 33 | Killer Bees |
6 | The Championship Event | J&J Sportsmanship | 555 | Montclair Robotics |
6 | The Championship Event | Judges' Award | 1398 | Robo-Raiders |
6 | The Championship Event | Judges' Award | 79 | The Navigators |
6 | The Championship Event | Judges' Award | 341 | Miss Daisy |
6 | The Championship Event | Kleiner Perkins Caufield & Byers Entrepreneurs... | 365 | Miracle Workerz |
6 | The Championship Event | Motorola Quality Award | 118 | Robonauts |
6 | The Championship Event | RadioShack Innovation in Control Award | 447 | Team Roboto |
6 | The Championship Event | Rookie All Star Award | 1511 | Rolling Thunder |
6 | The Championship Event | Rookie Inspiration Award | 1547 | Where's Waldo? |
6 | The Championship Event | Safety Award | 1305 | ice |
6 | The Championship Event | Website Award | 1540 | Flaming Chickens |
6 | The Championship Event | Woodie Flowers Award | 217 |
Paul Copioli
The ThunderChickens |
6 | The Championship Event | Xerox Creativity Award | 279 | Tech Fusion |
5 | Greater Toronto Regional | Autodesk Visualization Award | 296 | Northern Knights |
5 | Greater Toronto Regional | DaimlerChrysler Team Spirit Award | 1511 | Rolling Thunder |
5 | Greater Toronto Regional | Delphi "Driving Tomorrow's Technology" Award | 1141 | TAS Griffens |
5 | Greater Toronto Regional | Engineering Inspiration Award | 1305 | ice |
5 | Greater Toronto Regional | General Motors Industrial Design Award | 639 | Code Red Robotics |
5 | Greater Toronto Regional | Highest Rookie Seed | 1596 | Twin Saults International Instigators |
5 | Greater Toronto Regional | Imagery Award | 1260 | Panthers |
5 | Greater Toronto Regional | J&J Sportsmanship | 48 | Delphi E.L.I.T.E. |
5 | Greater Toronto Regional | Judges' Award | 296 | Northern Knights |
5 | Greater Toronto Regional | Judges' Award | 1330 | Quiet Riot |
5 | Greater Toronto Regional | Kleiner Perkins Caufield & Byers Entrepreneurs... | 1114 | Simbotics |
5 | Greater Toronto Regional | Kleiner Perkins Caufield & Byers Entrepreneurs... | 60 | Bionic Bulldogs |
5 | Greater Toronto Regional | Motorola Quality Award | 1305 | ice |
5 | Greater Toronto Regional | RadioShack Innovation in Control Award | 854 | The Iron Bears |
5 | Greater Toronto Regional | Regional Chairman's Award | 1241 | Theory6_The Hansen Experience of Robotic Youth |
5 | Greater Toronto Regional | Regional Chairman's Award | 60 | Bionic Bulldogs |
5 | Greater Toronto Regional | Regional Finalists | 48 | Delphi E.L.I.T.E. |
5 | Greater Toronto Regional | Regional Finalists | 1503 | GM Spartonics |
5 | Greater Toronto Regional | Regional Finalists | 84 | Chuck 84 |
5 | Greater Toronto Regional | Regional Winners | 1114 | Simbotics |
5 | Greater Toronto Regional | Regional Winners | 1511 | Rolling Thunder |
5 | Greater Toronto Regional | Regional Winners | 1305 | ice |
5 | Greater Toronto Regional | Rookie All Star Award | 1547 | Where's Waldo? |
5 | Greater Toronto Regional | Rookie Inspiration Award | 1511 | Rolling Thunder |
5 | Greater Toronto Regional | Safety Award | 781 | Kinetic Knights |
5 | Greater Toronto Regional | Woodie Flowers Finalist Award | 1275 |
Vince Lu
Pi-Robots |
5 | Greater Toronto Regional | Xerox Creativity Award | 703 | Phoenix |
5 | Las Vegas Regional | Autodesk Visualization Award | 1110 | Binary Bulldogs |
5 | Las Vegas Regional | DaimlerChrysler Team Spirit Award | 473 | Montana State Robotics Team |
5 | Las Vegas Regional | Delphi "Driving Tomorrow's Technology" Award | 368 | Kika Mana |
5 | Las Vegas Regional | Engineering Inspiration Award | 1266 | Madison Devil Duckies |
5 | Las Vegas Regional | General Motors Industrial Design Award | 987 | HighRollers |
5 | Las Vegas Regional | Highest Rookie Seed | 1641 | Mojave Robotics |
5 | Las Vegas Regional | Imagery Award | 64 | Gila Monsters |
5 | Las Vegas Regional | J&J Sportsmanship | 1120 | MILPITAS HIGH "Xtreme ROBOTICS" (MXR) |
5 | Las Vegas Regional | Judges' Award | 1159 | Ramona Rampage |
5 | Las Vegas Regional | Judges' Award | 1661 | Nerdz |
5 | Las Vegas Regional | Motorola Quality Award | 64 | Gila Monsters |
5 | Las Vegas Regional | RadioShack Innovation in Control Award | 1120 | MILPITAS HIGH "Xtreme ROBOTICS" (MXR) |
5 | Las Vegas Regional | Regional Finalists | 1425 | Wilsonville Robotics |
5 | Las Vegas Regional | Regional Finalists | 359 | Hawaiian Kids |
5 | Las Vegas Regional | Regional Finalists | 991 | The Dukes |
5 | Las Vegas Regional | Regional Winners | 64 | Gila Monsters |
5 | Las Vegas Regional | Regional Winners | 1527 | Bionic Battalion |
5 | Las Vegas Regional | Regional Winners | 987 | HighRollers |
5 | Las Vegas Regional | Rookie All Star Award | 1641 | Mojave Robotics |
5 | Las Vegas Regional | Rookie Inspiration Award | 1527 | Bionic Battalion |
5 | Las Vegas Regional | Safety Award | 64 | Gila Monsters |
5 | Las Vegas Regional | Website Award | 1527 | Bionic Battalion |
5 | Las Vegas Regional | Woodie Flowers Finalist Award | 1505 |
Pattie Adkins
Roybotics |
5 | Las Vegas Regional | Xerox Creativity Award | 878 | Metal Gear |
5 | Lone Star Regional | Autodesk Visualization Award | 364 | Team Fusion |
5 | Lone Star Regional | DaimlerChrysler Team Spirit Award | 1296 | Full Metal Jackets |
5 | Lone Star Regional | Delphi "Driving Tomorrow's Technology" Award | 57 | Leopards |
5 | Lone Star Regional | Engineering Inspiration Award | 922 | ULTIMATE: United Longhorn Team Inspiring Mental Attitude Towards Engineering |
5 | Lone Star Regional | General Motors Industrial Design Award | 118 | Robonauts |
5 | Lone Star Regional | Highest Rookie Seed | 1628 | SENAI Mechatronics |
5 | Lone Star Regional | Imagery Award | 647 | Cyber Wolf Corps |
5 | Lone Star Regional | J&J Sportsmanship | 1429 | TEAM KAOS |
5 | Lone Star Regional | Judges' Award | 476 | Adidarons |
5 | Lone Star Regional | Judges' Award | 418 | Purple Haze |
5 | Lone Star Regional | Kleiner Perkins Caufield & Byers Entrepreneurs... | 364 | Team Fusion |
5 | Lone Star Regional | Motorola Quality Award | 231 | High Voltage |
5 | Lone Star Regional | RadioShack Innovation in Control Award | 1083 | Team Emoticons |
5 | Lone Star Regional | Regional Chairman's Award | 118 | Robonauts |
5 | Lone Star Regional | Regional Finalists | 418 | Purple Haze |
5 | Lone Star Regional | Regional Finalists | 456 | Vikings |
5 | Lone Star Regional | Regional Finalists | 1621 | ENIAC |
5 | Lone Star Regional | Regional Winners | 118 | Robonauts |
5 | Lone Star Regional | Regional Winners | 499 | Toltechs |
5 | Lone Star Regional | Rookie All Star Award | 1628 | SENAI Mechatronics |
5 | Lone Star Regional | Rookie Inspiration Award | 1642 | 13 0 13 |
5 | Lone Star Regional | Safety Award | 57 | Leopards |
5 | Lone Star Regional | Website Award | 148 | Robowranglers |
5 | Lone Star Regional | Woodie Flowers Finalist Award | 118 |
Lucien Junkin
Robonauts |
5 | Lone Star Regional | Xerox Creativity Award | 456 | Vikings |
5 | Palmetto Regional | Autodesk Visualization Award | 11 | MORT |
5 | Palmetto Regional | DaimlerChrysler Team Spirit Award | 312 | HeatWave |
5 | Palmetto Regional | Delphi "Driving Tomorrow's Technology" Award | 86 | Team Resistance |
5 | Palmetto Regional | Engineering Inspiration Award | 1398 | Robo-Raiders |
5 | Palmetto Regional | General Motors Industrial Design Award | 25 | Raider Robotix |
5 | Palmetto Regional | Highest Rookie Seed | 1539 | C.A.R.L.O.S. |
5 | Palmetto Regional | Imagery Award | 900 | Team Infinity |
5 | Palmetto Regional | J&J Sportsmanship | 342 | Burning Magnetos |
5 | Palmetto Regional | Judges' Award | 11 | MORT |
5 | Palmetto Regional | Judges' Award | 845 | Cutting Edge |
5 | Palmetto Regional | Kleiner Perkins Caufield & Byers Entrepreneurs... | 301 | P.R.O.B.O.T.S. |
5 | Palmetto Regional | Motorola Quality Award | 1320 | TEAM BELTWAY |
5 | Palmetto Regional | RadioShack Innovation in Control Award | 1466 | Webb Robotics |
5 | Palmetto Regional | Regional Chairman's Award | 342 | Burning Magnetos |
5 | Palmetto Regional | Regional Finalists | 301 | P.R.O.B.O.T.S. |
5 | Palmetto Regional | Regional Finalists | 25 | Raider Robotix |
5 | Palmetto Regional | Regional Finalists | 1251 | The Revolution |
5 | Palmetto Regional | Regional Winners | 1466 | Webb Robotics |
5 | Palmetto Regional | Regional Winners | 179 | The Children of the Swamp |
5 | Palmetto Regional | Regional Winners | 1051 | Technical Terminators |
5 | Palmetto Regional | Rookie All Star Award | 1539 | C.A.R.L.O.S. |
5 | Palmetto Regional | Rookie Inspiration Award | 1553 | Robotic Anomaly |
5 | Palmetto Regional | Safety Award | 342 | Burning Magnetos |
5 | Palmetto Regional | Website Award | 1102 | Aiken County Robotics Team M'Aiken Magic |
5 | Palmetto Regional | Woodie Flowers Finalist Award | 845 |
Pete Proner
Cutting Edge |
5 | Palmetto Regional | Xerox Creativity Award | 1251 | The Revolution |
5 | Southern California Regional | Autodesk Visualization Award | 207 | METALCRAFTERS |
5 | Southern California Regional | DaimlerChrysler Team Spirit Award | 974 | Nautae |
5 | Southern California Regional | Delphi "Driving Tomorrow's Technology" Award | 207 | METALCRAFTERS |
5 | Southern California Regional | Engineering Inspiration Award | 294 | Beach Cities Robotics |
5 | Southern California Regional | General Motors Industrial Design Award | 330 | BeachBot |
5 | Southern California Regional | Highest Rookie Seed | 1622 | Spyder |
5 | Southern California Regional | Imagery Award | 945 | Element 945 |
5 | Southern California Regional | J&J Sportsmanship | 599 | Robo-Dox |
5 | Southern California Regional | Judges' Award | 697 | Panda Robotics |
5 | Southern California Regional | Judges' Award | 22 | Double Deuce |
5 | Southern California Regional | Kleiner Perkins Caufield & Byers Entrepreneurs... | 188 | Blizzard |
5 | Southern California Regional | Motorola Quality Award | 69 | Team HYPER (Helping Youth Pursue Engineering and Robotics) |
5 | Southern California Regional | RadioShack Innovation in Control Award | 980 | ThunderBots |
5 | Southern California Regional | Regional Chairman's Award | 812 | The Midnight Mechanics |
5 | Southern California Regional | Regional Finalists | 980 | ThunderBots |
5 | Southern California Regional | Regional Finalists | 22 | Double Deuce |
5 | Southern California Regional | Regional Finalists | 968 | RAWC (Robotics Alliance Of West Covina) |
5 | Southern California Regional | Regional Winners | 330 | BeachBot |
5 | Southern California Regional | Regional Winners | 69 | Team HYPER (Helping Youth Pursue Engineering and Robotics) |
5 | Southern California Regional | Regional Winners | 634 | Rage |
5 | Southern California Regional | Rookie All Star Award | 1515 | Beverly Hills Teenbot |
5 | Southern California Regional | Rookie Inspiration Award | 1692 | CougarBots |
5 | Southern California Regional | Safety Award | 1079 | Chaparral Robotic Engineers and Techno Explorers |
5 | Southern California Regional | Website Award | 597 | Wolverines |
5 | Southern California Regional | Woodie Flowers Finalist Award | 294 |
Leroy Nelson
Beach Cities Robotics |
5 | West Michigan Regional | Autodesk Visualization Award | 74 | Holland Dutch |
5 | West Michigan Regional | DaimlerChrysler Team Spirit Award | 47 | Chief Delphi |
5 | West Michigan Regional | Delphi "Driving Tomorrow's Technology" Award | 868 | TechHOUNDS |
5 | West Michigan Regional | Engineering Inspiration Award | 27 | Team Rush |
5 | West Michigan Regional | General Motors Industrial Design Award | 66 | The Willow Run B-24 Flyers |
5 | West Michigan Regional | Highest Rookie Seed | 1677 | Quantum Ninja |
5 | West Michigan Regional | Imagery Award | 33 | Killer Bees |
5 | West Michigan Regional | J&J Sportsmanship | 107 | Team R.O.B.O.T.I.C.S. |
5 | West Michigan Regional | Judges' Award | 1654 | The Non Conformants |
5 | West Michigan Regional | Judges' Award | 904 | R2 D Cubes |
5 | West Michigan Regional | Kleiner Perkins Caufield & Byers Entrepreneurs... | 141 | WO-BOT |
5 | West Michigan Regional | Motorola Quality Award | 494 | Martians |
5 | West Michigan Regional | RadioShack Innovation in Control Award | 1327 | SBOTZ |
5 | West Michigan Regional | Regional Chairman's Award | 67 | The HOT Team |
5 | West Michigan Regional | Regional Finalists | 33 | Killer Bees |
5 | West Michigan Regional | Regional Finalists | 27 | Team Rush |
5 | West Michigan Regional | Regional Finalists | 245 | Adambots |
5 | West Michigan Regional | Regional Winners | 107 | Team R.O.B.O.T.I.C.S. |
5 | West Michigan Regional | Regional Winners | 66 | The Willow Run B-24 Flyers |
5 | West Michigan Regional | Regional Winners | 93 | N.E.W. Apple Corps |
5 | West Michigan Regional | Rookie All Star Award | 1508 | Robowizards |
5 | West Michigan Regional | Rookie Inspiration Award | 1674 | Lake Effect |
5 | West Michigan Regional | Safety Award | 494 | Martians |
5 | West Michigan Regional | Website Award | 107 | Team R.O.B.O.T.I.C.S. |
5 | West Michigan Regional | Woodie Flowers Finalist Award | 830 |
Don Wright
The Rat Pack |
5 | West Michigan Regional | Xerox Creativity Award | 85 | B.O.B. (Built on Brains) |
4 | Buckeye Regional | Autodesk Visualization Award | 135 | Penn Robotics |
4 | Buckeye Regional | DaimlerChrysler Team Spirit Award | 174 | Arctic Warriors |
4 | Buckeye Regional | Delphi "Driving Tomorrow's Technology" Award | 378 | The Circuit Stompers! |
4 | Buckeye Regional | Engineering Inspiration Award | 141 | WO-BOT |
4 | Buckeye Regional | General Motors Industrial Design Award | 279 | Tech Fusion |
4 | Buckeye Regional | Highest Rookie Seed | 1511 | Rolling Thunder |
4 | Buckeye Regional | Imagery Award | 48 | Delphi E.L.I.T.E. |
4 | Buckeye Regional | J&J Sportsmanship | 378 | The Circuit Stompers! |
4 | Buckeye Regional | Judges' Award | 1386 | The Trobots |
4 | Buckeye Regional | Judges' Award | 120 | Scarabian Knights |
4 | Buckeye Regional | Kleiner Perkins Caufield & Byers Entrepreneurs... | 135 | Penn Robotics |
4 | Buckeye Regional | Motorola Quality Award | 135 | Penn Robotics |
4 | Buckeye Regional | RadioShack Innovation in Control Award | 1126 | SPARX |
4 | Buckeye Regional | Regional Chairman's Award | 48 | Delphi E.L.I.T.E. |
4 | Buckeye Regional | Regional Finalists | 1403 | Cougar Robotics |
4 | Buckeye Regional | Regional Finalists | 135 | Penn Robotics |
4 | Buckeye Regional | Regional Finalists | 229 | Division By Zero |
4 | Buckeye Regional | Regional Winners | 279 | Tech Fusion |
4 | Buckeye Regional | Regional Winners | 67 | The HOT Team |
4 | Buckeye Regional | Regional Winners | 274 | Rhodes Maniacs |
4 | Buckeye Regional | Rookie All Star Award | 1590 | Rams |
4 | Buckeye Regional | Rookie Inspiration Award | 1532 | Tech Ops |
4 | Buckeye Regional | Safety Award | 279 | Tech Fusion |
4 | Buckeye Regional | Website Award | 48 | Delphi E.L.I.T.E. |
4 | Buckeye Regional | Woodie Flowers Finalist Award | 1270 |
Mark Poljak
Red Dragons |
4 | Buckeye Regional | Xerox Creativity Award | 1403 | Cougar Robotics |
4 | Colorado Regional | Autodesk Visualization Award | 64 | Gila Monsters |
4 | Colorado Regional | DaimlerChrysler Team Spirit Award | 159 | Alpine Robotics |
4 | Colorado Regional | Delphi "Driving Tomorrow's Technology" Award | 159 | Alpine Robotics |
4 | Colorado Regional | Engineering Inspiration Award | 1619 | "Up A Creek" Robotics |
4 | Colorado Regional | General Motors Industrial Design Award | 64 | Gila Monsters |
4 | Colorado Regional | Highest Rookie Seed | 1636 | Reds Robotics |
4 | Colorado Regional | Imagery Award | 233 | Space Coast FIRST Robotics Team |
4 | Colorado Regional | J&J Sportsmanship | 1332 | S.W.I.F.T. |
4 | Colorado Regional | Judges' Award | 1695 | Capital High Bruin Crew |
4 | Colorado Regional | Judges' Award | 1562 | RMSEL Robotics |
4 | Colorado Regional | Kleiner Perkins Caufield & Byers Entrepreneurs... | 1448 | October Sky |
4 | Colorado Regional | Motorola Quality Award | 1636 | Reds Robotics |
4 | Colorado Regional | RadioShack Innovation in Control Award | 118 | Robonauts |
4 | Colorado Regional | Regional Chairman's Award | 233 | Space Coast FIRST Robotics Team |
4 | Colorado Regional | Regional Finalists | 64 | Gila Monsters |
4 | Colorado Regional | Regional Finalists | 159 | Alpine Robotics |
4 | Colorado Regional | Regional Finalists | 1158 | The Corps |
4 | Colorado Regional | Regional Winners | 233 | Space Coast FIRST Robotics Team |
4 | Colorado Regional | Regional Winners | 118 | Robonauts |
4 | Colorado Regional | Regional Winners | 935 | RaileRobotics |
4 | Colorado Regional | Rookie All Star Award | 1653 | Washington High School RoboKatz |
4 | Colorado Regional | Rookie Inspiration Award | 1515 | Beverly Hills Teenbot |
4 | Colorado Regional | Safety Award | 1448 | October Sky |
4 | Colorado Regional | Website Award | 233 | Space Coast FIRST Robotics Team |
4 | Colorado Regional | Woodie Flowers Finalist Award | 1245 |
Jesse Johnson
MoHi Shazbots |
4 | Colorado Regional | Xerox Creativity Award | 1619 | "Up A Creek" Robotics |
4 | Midwest Regional | Autodesk Visualization Award | 383 | Brazilian Machine |
4 | Midwest Regional | DaimlerChrysler Team Spirit Award | 461 | Westside Boiler Invasion |
4 | Midwest Regional | Delphi "Driving Tomorrow's Technology" Award | 108 | SigmaC@T |
4 | Midwest Regional | Engineering Inspiration Award | 45 | TechnoKats Robotics Team |
4 | Midwest Regional | Highest Rookie Seed | 1646 | Boiler Precision Guessworks |
4 | Midwest Regional | Imagery Award | 1259 | PHS |
4 | Midwest Regional | J&J Sportsmanship | 107 | Team R.O.B.O.T.I.C.S. |
4 | Midwest Regional | Judges' Award | 903 | Explorobots |
4 | Midwest Regional | Judges' Award | 877 | Cub Robotics |
4 | Midwest Regional | Kleiner Perkins Caufield & Byers Entrepreneurs... | 537 | Charger Robotics |
4 | Midwest Regional | Motorola Quality Award | 71 | Team Hammond |
4 | Midwest Regional | RadioShack Innovation in Control Award | 65 | The Huskie Brigade |
4 | Midwest Regional | Regional Chairman's Award | 111 | WildStang |
4 | Midwest Regional | Regional Finalists | 903 | Explorobots |
4 | Midwest Regional | Regional Finalists | 383 | Brazilian Machine |
4 | Midwest Regional | Regional Winners | 537 | Charger Robotics |
4 | Midwest Regional | Regional Winners | 71 | Team Hammond |
4 | Midwest Regional | Regional Winners | 111 | WildStang |
4 | Midwest Regional | Rookie All Star Award | 1675 | The Ultimate Protection Squad |
4 | Midwest Regional | Rookie Inspiration Award | 1525 | Deerfield High School Warriors |
4 | Midwest Regional | Safety Award | 45 | TechnoKats Robotics Team |
4 | Midwest Regional | Website Award | 71 | Team Hammond |
4 | Midwest Regional | Woodie Flowers Finalist Award | 111 |
Al Skierkiewicz
WildStang |
4 | Midwest Regional | Xerox Creativity Award | 648 | Q. C. Elite |
4 | New York City Regional | Autodesk Visualization Award | 1257 | Parallel Universe |
4 | New York City Regional | DaimlerChrysler Team Spirit Award | 354 | Pirates |
4 | New York City Regional | Delphi "Driving Tomorrow's Technology" Award | 354 | Pirates |
4 | New York City Regional | Engineering Inspiration Award | 334 | Techengineers |
4 | New York City Regional | General Motors Industrial Design Award | 38 | Nonnebots |
4 | New York City Regional | Highest Rookie Seed | 1593 | 2 Hot 2 Trot |
4 | New York City Regional | Imagery Award | 759 | Systemetric |
4 | New York City Regional | J&J Sportsmanship | 555 | Montclair Robotics |
4 | New York City Regional | Judges' Award | 1660 | Harlem Knights |
4 | New York City Regional | Judges' Award | 395 | 2 TrainRobotics |
4 | New York City Regional | Kleiner Perkins Caufield & Byers Entrepreneurs... | 1155 | SciBorgs |
4 | New York City Regional | Motorola Quality Award | 375 | Robotic Plague |
4 | New York City Regional | RadioShack Innovation in Control Award | 694 | StuyPulse |
4 | New York City Regional | Regional Chairman's Award | 694 | StuyPulse |
4 | New York City Regional | Regional Finalists | 1660 | Harlem Knights |
4 | New York City Regional | Regional Finalists | 555 | Montclair Robotics |
4 | New York City Regional | Regional Finalists | 38 | Nonnebots |
4 | New York City Regional | Regional Winners | 375 | Robotic Plague |
4 | New York City Regional | Regional Winners | 395 | 2 TrainRobotics |
4 | New York City Regional | Regional Winners | 1230 | The Lehman Lionics |
4 | New York City Regional | Rookie All Star Award | 1597 | BxAero |
4 | New York City Regional | Rookie Inspiration Award | 1594 | X Squared |
4 | New York City Regional | Safety Award | 640 | R5 |
4 | New York City Regional | Website Award | 555 | Montclair Robotics |
4 | New York City Regional | Woodie Flowers Finalist Award | 694 |
Tom Ferguson
StuyPulse |
4 | New York City Regional | Xerox Creativity Award | 1257 | Parallel Universe |
4 | Philadelphia Regional | Autodesk Visualization Award | 103 | Cybersonics |
4 | Philadelphia Regional | DaimlerChrysler Team Spirit Award | 571 | Team Paragon |
4 | Philadelphia Regional | Delphi "Driving Tomorrow's Technology" Award | 1391 | the metal moose |
4 | Philadelphia Regional | Engineering Inspiration Award | 357 | Royal Assault |
4 | Philadelphia Regional | General Motors Industrial Design Award | 293 | Team S.P.I.K.E. |
4 | Philadelphia Regional | Highest Rookie Seed | 1647 | Iron Devils/Seneca High School |
4 | Philadelphia Regional | Imagery Award | 87 | Red Devils |
4 | Philadelphia Regional | J&J Sportsmanship | 222 | Tigertrons |
4 | Philadelphia Regional | Judges' Award | 571 | Team Paragon |
4 | Philadelphia Regional | Judges' Award | 618 | E.A.R.T.H. Squad (Edison Achieving Real Technological Heights) |
4 | Philadelphia Regional | Kleiner Perkins Caufield & Byers Entrepreneurs... | 341 | Miss Daisy |
4 | Philadelphia Regional | Motorola Quality Award | 103 | Cybersonics |
4 | Philadelphia Regional | RadioShack Innovation in Control Award | 181 | Birds Of Prey |
4 | Philadelphia Regional | Regional Chairman's Award | 365 | Miracle Workerz |
4 | Philadelphia Regional | Regional Finalists | 293 | Team S.P.I.K.E. |
4 | Philadelphia Regional | Regional Finalists | 358 | Robotic Eagles |
4 | Philadelphia Regional | Regional Finalists | 834 | SparTechs |
4 | Philadelphia Regional | Regional Winners | 365 | Miracle Workerz |
4 | Philadelphia Regional | Regional Winners | 56 | Robbe Xtreme |
4 | Philadelphia Regional | Regional Winners | 316 | LuNaTeCs |
4 | Philadelphia Regional | Rookie All Star Award | 1647 | Iron Devils/Seneca High School |
4 | Philadelphia Regional | Rookie Inspiration Award | 1531 | Team Lake Effect |
4 | Philadelphia Regional | Safety Award | 816 | Panthers |
4 | Philadelphia Regional | Website Award | 1394 | THe Juggernaut |
4 | Philadelphia Regional | Woodie Flowers Finalist Award | 365 |
Joe Perrotto
Miracle Workerz |
4 | Philadelphia Regional | Xerox Creativity Award | 1402 | Freedom Patriots |
4 | Silicon Valley Regional | DaimlerChrysler Team Spirit Award | 841 | The BioMechs |
4 | Silicon Valley Regional | Delphi "Driving Tomorrow's Technology" Award | 980 | ThunderBots |
4 | Silicon Valley Regional | Engineering Inspiration Award | 1359 | Scalawags |
4 | Silicon Valley Regional | General Motors Industrial Design Award | 766 | M-A Bears |
4 | Silicon Valley Regional | Highest Rookie Seed | 1516 | california grizzlies |
4 | Silicon Valley Regional | Imagery Award | 1359 | Scalawags |
4 | Silicon Valley Regional | J&J Sportsmanship | 1097 | Site 3 Engineering |
4 | Silicon Valley Regional | Judges' Award | 115 | MVRT |
4 | Silicon Valley Regional | Judges' Award | 1072 | Harker Robotics |
4 | Silicon Valley Regional | Kleiner Perkins Caufield & Byers Entrepreneurs... | 846 | The Funky Monkeys |
4 | Silicon Valley Regional | Motorola Quality Award | 254 | Cheesy Poofs |
4 | Silicon Valley Regional | RadioShack Innovation in Control Award | 114 | Eagle Strike |
4 | Silicon Valley Regional | Regional Chairman's Award | 368 | Kika Mana |
4 | Silicon Valley Regional | Regional Finalists | 1097 | Site 3 Engineering |
4 | Silicon Valley Regional | Regional Finalists | 852 | The Athenian Robotics Collective |
4 | Silicon Valley Regional | Regional Finalists | 368 | Kika Mana |
4 | Silicon Valley Regional | Regional Winners | 980 | ThunderBots |
4 | Silicon Valley Regional | Regional Winners | 254 | Cheesy Poofs |
4 | Silicon Valley Regional | Regional Winners | 22 | Double Deuce |
4 | Silicon Valley Regional | Rookie All Star Award | 1700 | Gatorbotics |
