Season Awards
Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
This page was last rendered 11/12/2024 6:06 AM Eastern.
The selected award is a FIRST Championship qualifying award!
Week | Event Name | Award | Team | Team/Person |
---|---|---|---|---|
6 | FIRST Championship | Championship - Autodesk Inventor Award | 103 | Cybersonics |
6 | FIRST Championship | Championship - Autodesk Visualization Award | 1625 | Winnovation |
6 | FIRST Championship | Championship - Chairmans Award | 365 | Miracle Workerz |
6 | FIRST Championship | Championship - Championship Finalist | 179 | The Children of the Swamp |
6 | FIRST Championship | Championship - Championship Finalist | 71 | Team Hammond |
6 | FIRST Championship | Championship - Championship Finalist | 233 | The Pink Team |
6 | FIRST Championship | Championship - Championship Winner | 177 | Bobcat Robotics |
6 | FIRST Championship | Championship - Championship Winner | 190 | Gompei and the H.E.R.D. |
6 | FIRST Championship | Championship - Championship Winner | 987 | HIGHROLLERS |
6 | FIRST Championship | Championship - Chrysler Team Spirit Award | 1266 | Madison Devil Duckies |
6 | FIRST Championship | Championship - Delphi "Driving Tomorrows Techn... | 375 | Robotic Plague |
6 | FIRST Championship | Championship - Engineering Inspiration Award | 178 | 2nd Law Enforcers |
6 | FIRST Championship | Championship - Founders Award |
General Motors
|
|
6 | FIRST Championship | Championship - General Motors Industrial Desig... | 330 | Beach Bots |
6 | FIRST Championship | Championship - Imagery Award | 34 | Rockets |
6 | FIRST Championship | Championship - Johnson & Johnson Sportsmanship... | 1026 | Cougars |
6 | FIRST Championship | Championship - Judges Award | 922 | ULTIMATE: United Longhorn Team Inspiring Mental Attitude Towards Engineering |
6 | FIRST Championship | Championship - Judges Award | 71 | Team Hammond |
6 | FIRST Championship | Championship - Judges Award | 1382 | ETEP Team |
6 | FIRST Championship | Championship - Kleiner Perkins Caufield & Byer... | 357 | Royal Assault |
6 | FIRST Championship | Championship - Motorola Quality Award | 234 | Cyber Blue |
6 | FIRST Championship | Championship - Outstanding Volunteer of the Ye... |
Mark Koors
|
|
6 | FIRST Championship | Championship - Rockwell Automation Innovation ... | 386 | Team Voltage |
6 | FIRST Championship | Championship - Rookie All Star Award | 2283 | Panteras |
6 | FIRST Championship | Championship - Rookie Inspiration Award | 2194 | Fondy Fire |
6 | FIRST Championship | Championship - Underwriters Laboratories Indus... | 337 | Hard Working Hard Hats |
6 | FIRST Championship | Championship - Website Award | 368 | TKM.368 (Team Kika Mana) |
6 | FIRST Championship | Championship - Woodie Flowers Award |
Dan Green
|
|
6 | FIRST Championship | Championship - Xerox Creativity Award | 79 | Team Krunch |
6 | FIRST Championship - Archimedes Division | Division Finalist | 85 | B.O.B. (Built on Brains) |
6 | FIRST Championship - Archimedes Division | Division Finalist | 107 | Team R.O.B.O.T.I.C.S. |
6 | FIRST Championship - Archimedes Division | Division Finalist | 386 | Team Voltage |
6 | FIRST Championship - Archimedes Division | Division Winner | 233 | The Pink Team |
6 | FIRST Championship - Archimedes Division | Division Winner | 179 | The Children of the Swamp |
6 | FIRST Championship - Archimedes Division | Division Winner | 71 | Team Hammond |
6 | FIRST Championship - Archimedes Division | Highest Rookie Seed | 2134 | Aztecs |
6 | FIRST Championship - Curie Division | Division Finalist | 67 | The HOT Team |
6 | FIRST Championship - Curie Division | Division Finalist | 1732 | Hilltoppers |
6 | FIRST Championship - Curie Division | Division Finalist | 48 | Delphi E.L.I.T.E. |
6 | FIRST Championship - Curie Division | Division Winner | 910 | The Foley Freeze |
6 | FIRST Championship - Curie Division | Division Winner | 1270 | Red Dragons |
6 | FIRST Championship - Curie Division | Division Winner | 330 | Beach Bots |
6 | FIRST Championship - Curie Division | Highest Rookie Seed | 2054 | BIG Blue Crew |
6 | FIRST Championship - Galileo Division | Division Finalist | 503 | Frog Force |
6 | FIRST Championship - Galileo Division | Division Finalist | 79 | Team Krunch |
6 | FIRST Championship - Galileo Division | Division Finalist | 65 | The Huskie Brigade |
6 | FIRST Championship - Galileo Division | Division Winner | 1319 | Golden Flash |
6 | FIRST Championship - Galileo Division | Division Winner | 173 | R.A.G.E. (Robotics & Gadget Engineering) |
6 | FIRST Championship - Galileo Division | Division Winner | 1902 | Exploding Bacon |
6 | FIRST Championship - Galileo Division | Highest Rookie Seed | 2272 | Metalheads |
6 | FIRST Championship - Newton Division | Division Finalist | 1124 | UberBots |
6 | FIRST Championship - Newton Division | Division Finalist | 1592 | Bionic Tigers |
6 | FIRST Championship - Newton Division | Division Finalist | 1816 | "The Green Machine" |
6 | FIRST Championship - Newton Division | Division Winner | 190 | Gompei and the H.E.R.D. |
6 | FIRST Championship - Newton Division | Division Winner | 987 | HIGHROLLERS |
6 | FIRST Championship - Newton Division | Division Winner | 177 | Bobcat Robotics |
6 | FIRST Championship - Newton Division | Highest Rookie Seed | 2194 | Fondy Fire |
5 | Colorado Regional | Autodesk Visualization Award | 1987 | Broncobots |
5 | Colorado Regional | Chrysler Team Spirit Award | 1515 | MorTorq |
5 | Colorado Regional | Delphi "Driving Tomorrows Technology" Award | 1987 | Broncobots |
5 | Colorado Regional | General Motors Industrial Design Award | 1636 | Reds Robotics |
5 | Colorado Regional | Highest Rookie Seed | 2261 | Casa MESA |
5 | Colorado Regional | Imagery Award | 207 | METALCRAFTERS |
5 | Colorado Regional | Johnson & Johnson Sportsmanship Award | 1583 | Ridge View Academy Rambotix |
5 | Colorado Regional | Judges Award | 2260 | Transformers |
5 | Colorado Regional | Judges Award | 2275 | Warriors |
5 | Colorado Regional | Kleiner Perkins Caufield & Byers Entrepreneurs... | 1245 | MoHi Shazbots |
5 | Colorado Regional | Motorola Quality Award | 1619 | "Up A Creek" Robotics |
5 | Colorado Regional | Outstanding Volunteer of the Year Award |
Fran Reichert
|
|
5 | Colorado Regional | Regional Chairmans Award | 159 | Alpine Robotics |
5 | Colorado Regional | Regional Engineering Inspiration Award | 1826 | Team 1826, The Fuse |
5 | Colorado Regional | Regional Finalist | 1410 | Patribot |
5 | Colorado Regional | Regional Finalist | 1515 | MorTorq |
5 | Colorado Regional | Regional Finalist | 2083 | Team BLITZ |
5 | Colorado Regional | Regional Finalist | 207 | METALCRAFTERS |
5 | Colorado Regional | Regional Winner | 1636 | Reds Robotics |
5 | Colorado Regional | Regional Winner | 555 | Montclair Robotics |
5 | Colorado Regional | Regional Winner | 1583 | Ridge View Academy Rambotix |
5 | Colorado Regional | Rockwell Automation Innovation in Control Award | 555 | Montclair Robotics |
5 | Colorado Regional | Rookie All-Star Award | 2083 | Team BLITZ |
5 | Colorado Regional | Rookie Inspiration Award | 1984 | The Revolution |
5 | Colorado Regional | Underwriters Laboratories Industrial Safety Award | 1583 | Ridge View Academy Rambotix |
5 | Colorado Regional | Website Award | 159 | Alpine Robotics |
5 | Colorado Regional | Woodie Flowers Award | 662 | Rocky Mountain Robotics |
5 | Colorado Regional | Xerox Creativity Award | 662 | Rocky Mountain Robotics |
5 | Davis Sacramento Regional | Autodesk Visualization Award | 670 | Homestead Robotics |
5 | Davis Sacramento Regional | Chrysler Team Spirit Award | 997 | Spartans |
5 | Davis Sacramento Regional | Delphi "Driving Tomorrows Technology" Award | 701 | RoboVikes |
5 | Davis Sacramento Regional | General Motors Industrial Design Award | 852 | The Athenian Robotics Collective |
5 | Davis Sacramento Regional | Highest Rookie Seed | 2063 | PRIDE |
5 | Davis Sacramento Regional | Imagery Award | 1359 | Scalawags |
5 | Davis Sacramento Regional | Johnson & Johnson Sportsmanship Award | 1351 | TKO |
5 | Davis Sacramento Regional | Judges Award | 692 | THE FEMBOTS |
5 | Davis Sacramento Regional | Judges Award | 1960 | GO DARBY! |
5 | Davis Sacramento Regional | Kleiner Perkins Caufield & Byers Entrepreneurs... | 115 | MVRT |
5 | Davis Sacramento Regional | Motorola Quality Award | 100 | The WildHats |
5 | Davis Sacramento Regional | Outstanding Volunteer of the Year Award | 701 |
Doug Green
RoboVikes |
5 | Davis Sacramento Regional | Regional Chairmans Award | 1359 | Scalawags |
5 | Davis Sacramento Regional | Regional Engineering Inspiration Award | 675 | Phantom Robitics |
5 | Davis Sacramento Regional | Regional Finalist | 2035 | "Rockin" Bots |
5 | Davis Sacramento Regional | Regional Finalist | 701 | RoboVikes |
5 | Davis Sacramento Regional | Regional Finalist | 852 | The Athenian Robotics Collective |
5 | Davis Sacramento Regional | Regional Winner | 1458 | Monte Vista Danvillans |
5 | Davis Sacramento Regional | Regional Winner | 100 | The WildHats |
5 | Davis Sacramento Regional | Regional Winner | 997 | Spartans |
5 | Davis Sacramento Regional | Rockwell Automation Innovation in Control Award | 1280 | Ragin' C- Biscuits of San Ramon Valley High |
5 | Davis Sacramento Regional | Rookie All-Star Award | 2159 | SLHS Robotics |
5 | Davis Sacramento Regional | Rookie Inspiration Award | 2156 | Wire Freaks |
5 | Davis Sacramento Regional | Underwriters Laboratories Industrial Safety Award | 841 | The BioMechs |
5 | Davis Sacramento Regional | Website Award | 115 | MVRT |
5 | Davis Sacramento Regional | Woodie Flowers Award |
Bill "Buzzy" Buskirk
|
|
5 | Davis Sacramento Regional | Xerox Creativity Award | 1072 | Harker Robotics |
5 | Greater Toronto Regional | Autodesk Visualization Award | 849 | Wolfpack |
5 | Greater Toronto Regional | Chrysler Team Spirit Award | 809 | The TechnoWizards |
5 | Greater Toronto Regional | Delphi "Driving Tomorrows Technology" Award | 1241 | Theory6_The Hansen Experience of Robotic Youth |
5 | Greater Toronto Regional | General Motors Industrial Design Award | 1846 | xaviermania |
5 | Greater Toronto Regional | Highest Rookie Seed | 2056 | Patriotics |
5 | Greater Toronto Regional | Imagery Award | 773 | Kingsville Kukes |
5 | Greater Toronto Regional | Johnson & Johnson Sportsmanship Award | 48 | Delphi E.L.I.T.E. |
5 | Greater Toronto Regional | Judges Award | 1514 | The Vikes |
5 | Greater Toronto Regional | Judges Award | 1346 | Trobotics |
5 | Greater Toronto Regional | Kleiner Perkins Caufield & Byers Entrepreneurs... | 772 | Sabre Bytes |
5 | Greater Toronto Regional | Motorola Quality Award | 854 | The Iron Bears |
5 | Greater Toronto Regional | Outstanding Volunteer of the Year Award |
Karthik Kanagasabapathy
|
|
5 | Greater Toronto Regional | Outstanding Volunteer of the Year Award |
Karen Low
|
|
5 | Greater Toronto Regional | Regional Chairmans Award | 771 | SWAT |
5 | Greater Toronto Regional | Regional Engineering Inspiration Award | 1846 | xaviermania |
5 | Greater Toronto Regional | Regional Finalist | 1241 | Theory6_The Hansen Experience of Robotic Youth |
5 | Greater Toronto Regional | Regional Finalist | 1305 | Ice Cubed |
5 | Greater Toronto Regional | Regional Finalist | 854 | The Iron Bears |
5 | Greater Toronto Regional | Regional Winner | 176 | Aces High |
5 | Greater Toronto Regional | Regional Winner | 2056 | Patriotics |
5 | Greater Toronto Regional | Regional Winner | 1114 | Simbotics |
5 | Greater Toronto Regional | Rockwell Automation Innovation in Control Award | 1075 | Sprockets |
5 | Greater Toronto Regional | Rookie All-Star Award | 2166 | Student Team for Appleby Robotics |
5 | Greater Toronto Regional | Rookie Inspiration Award | 2013 | Team Cyber Syndicate |
5 | Greater Toronto Regional | Underwriters Laboratories Industrial Safety Award | 1141 | TAS Megawatts |
5 | Greater Toronto Regional | Website Award | 188 | Blizzard |
5 | Greater Toronto Regional | Woodie Flowers Award |
Mark Breadner
|
|
5 | Greater Toronto Regional | Xerox Creativity Award | 610 | The Coyotes |
5 | Las Vegas Regional | Autodesk Visualization Award | 1110 | Binary Bulldogs |
5 | Las Vegas Regional | Chrysler Team Spirit Award | 59 | RAMTECH |
5 | Las Vegas Regional | Delphi "Driving Tomorrows Technology" Award | 233 | The Pink Team |
5 | Las Vegas Regional | General Motors Industrial Design Award | 1902 | Exploding Bacon |
5 | Las Vegas Regional | Highest Rookie Seed | 2061 | Pioneers |
5 | Las Vegas Regional | Imagery Award | 1538 | The Holy Cows |
5 | Las Vegas Regional | Johnson & Johnson Sportsmanship Award | 79 | Team Krunch |
5 | Las Vegas Regional | Judges Award | 1517 | P4 |
5 | Las Vegas Regional | Judges Award | 1425 | Wilsonville Robotics - Error Code 1425 |
5 | Las Vegas Regional | Kleiner Perkins Caufield & Byers Entrepreneurs... | 60 | Bionic Bulldogs |
5 | Las Vegas Regional | Motorola Quality Award | 987 | HIGHROLLERS |
5 | Las Vegas Regional | Outstanding Volunteer of the Year Award |
Paul MacDowell
|
|
5 | Las Vegas Regional | Regional Chairmans Award | 597 | Wolverines |
5 | Las Vegas Regional | Regional Engineering Inspiration Award | 842 | Falcon Robotics |
5 | Las Vegas Regional | Regional Finalist | 597 | Wolverines |
5 | Las Vegas Regional | Regional Finalist | 39 | The 39th Aero Squadron |
5 | Las Vegas Regional | Regional Finalist | 987 | HIGHROLLERS |
5 | Las Vegas Regional | Regional Winner | 1983 | The Skunkworks |
5 | Las Vegas Regional | Regional Winner | 1425 | Wilsonville Robotics - Error Code 1425 |
5 | Las Vegas Regional | Regional Winner | 254 | Cheesy Poofs |
5 | Las Vegas Regional | Rockwell Automation Innovation in Control Award | 1572 | Hammer Heads |
5 | Las Vegas Regional | Rookie All-Star Award | 1983 | The Skunkworks |
5 | Las Vegas Regional | Rookie Inspiration Award | 2037 | Twisted Logic |
5 | Las Vegas Regional | Underwriters Laboratories Industrial Safety Award | 1517 | P4 |
5 | Las Vegas Regional | Website Award | 1885 | Robocats |
5 | Las Vegas Regional | Woodie Flowers Award |
Joe Barry
|
|
5 | Las Vegas Regional | Xerox Creativity Award | 108 | SigmaC@T |
5 | Lone Star Regional | Autodesk Visualization Award | 499 | Toltechs |
5 | Lone Star Regional | Chrysler Team Spirit Award | 462 | The Rambunctious Rams |
5 | Lone Star Regional | Delphi "Driving Tomorrows Technology" Award | 118 | Robonauts |
5 | Lone Star Regional | General Motors Industrial Design Award | 148 | Robowranglers |
5 | Lone Star Regional | Highest Rookie Seed | 2276 | STARS |
5 | Lone Star Regional | Imagery Award | 624 | CRyptonite |
5 | Lone Star Regional | Johnson & Johnson Sportsmanship Award | 57 | Leopards |
5 | Lone Star Regional | Judges Award | 364 | Team Fusion |
5 | Lone Star Regional | Judges Award | 16 | Bomb Squad |
5 | Lone Star Regional | Kleiner Perkins Caufield & Byers Entrepreneurs... | 922 | ULTIMATE: United Longhorn Team Inspiring Mental Attitude Towards Engineering |
5 | Lone Star Regional | Motorola Quality Award | 476 | Wildcats |
5 | Lone Star Regional | Outstanding Volunteer of the Year Award |
Jim Westmoreland
|
|
5 | Lone Star Regional | Regional Chairmans Award | 922 | ULTIMATE: United Longhorn Team Inspiring Mental Attitude Towards Engineering |
5 | Lone Star Regional | Regional Engineering Inspiration Award | 118 | Robonauts |
5 | Lone Star Regional | Regional Finalist | 1772 | HeitorTec Trail Blazers |
5 | Lone Star Regional | Regional Finalist | 57 | Leopards |
5 | Lone Star Regional | Regional Finalist | 364 | Team Fusion |
5 | Lone Star Regional | Regional Winner | 1745 | P-51 Mustangs |
5 | Lone Star Regional | Regional Winner | 118 | Robonauts |
5 | Lone Star Regional | Regional Winner | 476 | Wildcats |
5 | Lone Star Regional | Rockwell Automation Innovation in Control Award | 418 | Purple Haze |
5 | Lone Star Regional | Rookie All-Star Award | 2158 | ausTIN CANs |
5 | Lone Star Regional | Rookie Inspiration Award | 2157 | Apollos |
5 | Lone Star Regional | Underwriters Laboratories Industrial Safety Award | 476 | Wildcats |
5 | Lone Star Regional | Website Award | 364 | Team Fusion |
5 | Lone Star Regional | Woodie Flowers Award |
Richard Fox
|
|
5 | Lone Star Regional | Xerox Creativity Award | 437 | The Eagles |
5 | Palmetto Regional | Autodesk Visualization Award | 837 | Webbinators |
5 | Palmetto Regional | Chrysler Team Spirit Award | 538 | Dragon Slayers |
5 | Palmetto Regional | Delphi "Driving Tomorrows Technology" Award | 1626 | Falcon Robotics |
5 | Palmetto Regional | General Motors Industrial Design Award | 1746 | Forsyth Alliance |
5 | Palmetto Regional | Highest Rookie Seed | 2237 | The Junkyard Robo's |
5 | Palmetto Regional | Imagery Award | 34 | Rockets |
5 | Palmetto Regional | Johnson & Johnson Sportsmanship Award | 342 | Burning Magnetos |
5 | Palmetto Regional | Judges Award | 845 | Cutting Edge |
5 | Palmetto Regional | Judges Award | 1369 | Minotaur |
5 | Palmetto Regional | Kleiner Perkins Caufield & Byers Entrepreneurs... | 1398 | Robo-Raiders |
5 | Palmetto Regional | Motorola Quality Award | 1251 | TechTigers |
5 | Palmetto Regional | Outstanding Volunteer of the Year Award |
AT&T Telecom Pioneers
|
|
5 | Palmetto Regional | Regional Chairmans Award | 1102 | Aiken County Robotics Team M'Aiken Magic |
5 | Palmetto Regional | Regional Engineering Inspiration Award | 337 | Hard Working Hard Hats |
5 | Palmetto Regional | Regional Finalist | 1758 | Technomancers |
5 | Palmetto Regional | Regional Finalist | 1251 | TechTigers |
5 | Palmetto Regional | Regional Finalist | 1626 | Falcon Robotics |
5 | Palmetto Regional | Regional Winner | 342 | Burning Magnetos |
5 | Palmetto Regional | Regional Winner | 1319 | Golden Flash |
5 | Palmetto Regional | Regional Winner | 832 | Chimera |
5 | Palmetto Regional | Rockwell Automation Innovation in Control Award | 386 | Team Voltage |
5 | Palmetto Regional | Rookie All-Star Award | 2237 | The Junkyard Robo's |
5 | Palmetto Regional | Rookie Inspiration Award | 2187 | ATA |
5 | Palmetto Regional | Underwriters Laboratories Industrial Safety Award | 342 | Burning Magnetos |
5 | Palmetto Regional | Website Award | 1553 | Robotic Anomaly |
5 | Palmetto Regional | Woodie Flowers Award |
Bill Whiteman
|
|
5 | Palmetto Regional | Xerox Creativity Award | 1319 | Golden Flash |
5 | Philadelphia Regional | Autodesk Visualization Award | 103 | Cybersonics |
5 | Philadelphia Regional | Chrysler Team Spirit Award | 399 | Eagle Robotics |
5 | Philadelphia Regional | Delphi "Driving Tomorrows Technology" Award | 405 | The Chameleons |
5 | Philadelphia Regional | General Motors Industrial Design Award | 1712 | Dawgma |
5 | Philadelphia Regional | Highest Rookie Seed | 2053 | TigerTronics |
5 | Philadelphia Regional | Imagery Award | 272 | Cyber-Crusaders |
5 | Philadelphia Regional | Johnson & Johnson Sportsmanship Award | 571 | Team Paragon |
5 | Philadelphia Regional | Judges Award | 563 | Thrashers |
5 | Philadelphia Regional | Judges Award | 284 | The Crew |
5 | Philadelphia Regional | Kleiner Perkins Caufield & Byers Entrepreneurs... | 103 | Cybersonics |
5 | Philadelphia Regional | Motorola Quality Award | 433 | Firebirds |
5 | Philadelphia Regional | Outstanding Volunteer of the Year Award |
Brenda Eppley
|
|
5 | Philadelphia Regional | Outstanding Volunteer of the Year Award |
John Eppley
|
|
5 | Philadelphia Regional | Outstanding Volunteer of the Year Award |
JJ Eppley
|
|
5 | Philadelphia Regional | Regional Chairmans Award | 365 | Miracle Workerz |
5 | Philadelphia Regional | Regional Engineering Inspiration Award | 341 | Miss Daisy |
5 | Philadelphia Regional | Regional Finalist | 816 | Panthers |
5 | Philadelphia Regional | Regional Finalist | 834 | SparTechs |
5 | Philadelphia Regional | Regional Finalist | 539 | Titans |
5 | Philadelphia Regional | Regional Finalist | 399 | Eagle Robotics |
5 | Philadelphia Regional | Regional Winner | 181 | Birds Of Prey |
5 | Philadelphia Regional | Regional Winner | 84 | Chuck 84 |
5 | Philadelphia Regional | Regional Winner | 341 | Miss Daisy |
5 | Philadelphia Regional | Rockwell Automation Innovation in Control Award | 272 | Cyber-Crusaders |
5 | Philadelphia Regional | Rookie All-Star Award | 2053 | TigerTronics |
5 | Philadelphia Regional | Rookie Inspiration Award | 2229 | Colonials |
5 | Philadelphia Regional | Underwriters Laboratories Industrial Safety Award | 816 | Panthers |
5 | Philadelphia Regional | Website Award | 365 | Miracle Workerz |
5 | Philadelphia Regional | Woodie Flowers Award | 316 | LuNaTeCs |
5 | Philadelphia Regional | Xerox Creativity Award | 357 | Royal Assault |
5 | SBPLI Long Island Regional | Autodesk Visualization Award | 870 | TEAM R. I. C. E. |
5 | SBPLI Long Island Regional | Chrysler Team Spirit Award | 287 | Floyd |
5 | SBPLI Long Island Regional | Delphi "Driving Tomorrows Technology" Award | 271 | Gear Heads |
5 | SBPLI Long Island Regional | General Motors Industrial Design Award | 234 | Cyber Blue |
5 | SBPLI Long Island Regional | Highest Rookie Seed | 2161 | Robocats |
5 | SBPLI Long Island Regional | Imagery Award | 1594 | Double X |
5 | SBPLI Long Island Regional | Johnson & Johnson Sportsmanship Award | 358 | Robotic Eagles |
5 | SBPLI Long Island Regional | Judges Award | 263 | Sachem Aftershock |
5 | SBPLI Long Island Regional | Judges Award | 229 | Division By Zero |
5 | SBPLI Long Island Regional | Kleiner Perkins Caufield & Byers Entrepreneurs... | 1546 | Chaos, Inc. |
5 | SBPLI Long Island Regional | Motorola Quality Award | 353 | POBOTS |
5 | SBPLI Long Island Regional | Outstanding Volunteer of the Year Award |
Paul Controne
|
|
5 | SBPLI Long Island Regional | Outstanding Volunteer of the Year Award |
Scott Schuler
|
|
5 | SBPLI Long Island Regional | Regional Chairmans Award | 1601 | Quantum Samurai |
5 | SBPLI Long Island Regional | Regional Engineering Inspiration Award | 102 | The Gearheads |
5 | SBPLI Long Island Regional | Regional Finalist | 1688 | Team Stick Shift |
5 | SBPLI Long Island Regional | Regional Finalist | 358 | Robotic Eagles |
5 | SBPLI Long Island Regional | Regional Finalist | 1203 | PANDEMONIUM |
5 | SBPLI Long Island Regional | Regional Winner | 545 | ROBO-DAWGS |
5 | SBPLI Long Island Regional | Regional Winner | 229 | Division By Zero |
5 | SBPLI Long Island Regional | Regional Winner | 234 | Cyber Blue |
5 | SBPLI Long Island Regional | Rockwell Automation Innovation in Control Award | 329 | Raiders |
5 | SBPLI Long Island Regional | Rookie All-Star Award | 2161 | Robocats |
5 | SBPLI Long Island Regional | Rookie Inspiration Award | 2027 | Dragons |
5 | SBPLI Long Island Regional | Underwriters Laboratories Industrial Safety Award | 1594 | Double X |
5 | SBPLI Long Island Regional | Website Award | 1594 | Double X |
5 | SBPLI Long Island Regional | Woodie Flowers Award | 353 | POBOTS |
5 | SBPLI Long Island Regional | Xerox Creativity Award | 1203 | PANDEMONIUM |
5 | West Michigan Regional | Autodesk Visualization Award | 494 | Martians |
5 | West Michigan Regional | Chrysler Team Spirit Award | 93 | N.E.W. Apple Corps |
5 | West Michigan Regional | Delphi "Driving Tomorrows Technology" Award | 71 | Team Hammond |
5 | West Michigan Regional | General Motors Industrial Design Award | 111 | WildStang |
5 | West Michigan Regional | Highest Rookie Seed | 2188 | Redskin Roboteers |
5 | West Michigan Regional | Imagery Award | 1189 | The Gearheads |
5 | West Michigan Regional | Johnson & Johnson Sportsmanship Award | 226 | Hammerheads |
5 | West Michigan Regional | Judges Award | 141 | WO-BOT |
5 | West Michigan Regional | Judges Award | 2015 | The Wave |
5 | West Michigan Regional | Kleiner Perkins Caufield & Byers Entrepreneurs... | 27 | Team RUSH |
5 | West Michigan Regional | Motorola Quality Award | 469 | Las Guerrillas |
5 | West Michigan Regional | Outstanding Volunteer of the Year Award |
Larry Lowell
|
|
5 | West Michigan Regional | Regional Chairmans Award | 27 | Team RUSH |
5 | West Michigan Regional | Regional Engineering Inspiration Award | 85 | B.O.B. (Built on Brains) |
5 | West Michigan Regional | Regional Finalist | 302 | The Dragons |
5 | West Michigan Regional | Regional Finalist | 1504 | Desperate Penguins |
5 | West Michigan Regional | Regional Finalist | 111 | WildStang |
5 | West Michigan Regional | Regional Winner | 494 | Martians |
5 | West Michigan Regional | Regional Winner | 703 | Phoenix |
5 | West Michigan Regional | Regional Winner | 469 | Las Guerrillas |
5 | West Michigan Regional | Rockwell Automation Innovation in Control Award | 33 | Killer Bees |
5 | West Michigan Regional | Rookie All-Star Award | 2054 | BIG Blue Crew |
5 | West Michigan Regional | Rookie Inspiration Award | 2075 | Enigma |
5 | West Michigan Regional | Underwriters Laboratories Industrial Safety Award | 47 | Chief Delphi |
5 | West Michigan Regional | Website Award | 47 | Chief Delphi |
5 | West Michigan Regional | Woodie Flowers Award |
Jason Joye
|
|
5 | West Michigan Regional | Xerox Creativity Award | 910 | The Foley Freeze |
4 | Boston Regional | Autodesk Visualization Award | 88 | TJ(Squared) |
4 | Boston Regional | Chrysler Team Spirit Award | 1511 | Rolling Thunder |
4 | Boston Regional | Delphi "Driving Tomorrows Technology" Award | 173 | R.A.G.E. (Robotics & Gadget Engineering) |
4 | Boston Regional | General Motors Industrial Design Award | 88 | TJ(Squared) |
4 | Boston Regional | Highest Rookie Seed | 2079 | ALARM |
4 | Boston Regional | Imagery Award | 1922 | OZ-Ram |
4 | Boston Regional | Johnson & Johnson Sportsmanship Award | 467 | Duct Tape Bandits |
4 | Boston Regional | Judges Award | 2162 | MacAttacks |
4 | Boston Regional | Judges Award | 155 | The Technonuts |
4 | Boston Regional | Kleiner Perkins Caufield & Byers Entrepreneurs... | 839 | Rosie Robotics |
4 | Boston Regional | Motorola Quality Award | 1403 | Cougar Robotics |
4 | Boston Regional | Outstanding Volunteer of the Year Award |
Mark Obremski
|
|
4 | Boston Regional | Regional Chairmans Award | 126 | Gael Force |
4 | Boston Regional | Regional Engineering Inspiration Award | 246 | Overclocked |
4 | Boston Regional | Regional Finalist | 1568 | Mechanicatz |
4 | Boston Regional | Regional Finalist | 1626 | Falcon Robotics |
4 | Boston Regional | Regional Finalist | 121 | Rhode Warriors |
4 | Boston Regional | Regional Winner | 125 | NU-TRONS |
4 | Boston Regional | Regional Winner | 126 | Gael Force |
4 | Boston Regional | Regional Winner | 69 | Team HYPER (Helping Youth Pursue Engineering and Robotics) |
4 | Boston Regional | Rockwell Automation Innovation in Control Award | 69 | Team HYPER (Helping Youth Pursue Engineering and Robotics) |
4 | Boston Regional | Rookie All-Star Award | 2079 | ALARM |
4 | Boston Regional | Rookie Inspiration Award | 2084 | Hornets |
4 | Boston Regional | Underwriters Laboratories Industrial Safety Award | 155 | The Technonuts |
4 | Boston Regional | Website Award | 1511 | Rolling Thunder |
4 | Boston Regional | Woodie Flowers Award | 155 |
Ted Hall
The Technonuts |
4 | Boston Regional | Xerox Creativity Award | 1100 | The T-Hawks |
4 | Buckeye Regional | Autodesk Visualization Award | 1528 | iPirates |
4 | Buckeye Regional | Chrysler Team Spirit Award | 379 | Robocats |
4 | Buckeye Regional | Delphi "Driving Tomorrows Technology" Award | 537 | Charger Robotics |
4 | Buckeye Regional | General Motors Industrial Design Award | 1126 | SPARX |
4 | Buckeye Regional | Highest Rookie Seed | 2010 | Lightning Bots |
4 | Buckeye Regional | Imagery Award | 66 | The Flyers |
4 | Buckeye Regional | Johnson & Johnson Sportsmanship Award | 393 | Full Metal Jackets |
4 | Buckeye Regional | Judges Award | 451 | The Cat Attack |
4 | Buckeye Regional | Judges Award | 548 | Robostangs |
4 | Buckeye Regional | Kleiner Perkins Caufield & Byers Entrepreneurs... | 1714 | More Robotics |
4 | Buckeye Regional | Motorola Quality Award | 1676 | The Pascack PI-oneers |
4 | Buckeye Regional | Outstanding Volunteer of the Year Award |
Joe Saus
|
|
4 | Buckeye Regional | Outstanding Volunteer of the Year Award |
Jondarr Bradshaw
|
|
4 | Buckeye Regional | Regional Chairmans Award | 66 | The Flyers |
4 | Buckeye Regional | Regional Engineering Inspiration Award | 1714 | More Robotics |
4 | Buckeye Regional | Regional Finalist | 1528 | iPirates |
4 | Buckeye Regional | Regional Finalist | 1126 | SPARX |
4 | Buckeye Regional | Regional Finalist | 1038 | Thunderhawks |
4 | Buckeye Regional | Regional Winner | 48 | Delphi E.L.I.T.E. |
