Season Awards
Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
This page was last rendered 11/13/2024 7:27 PM Eastern.
The selected award is a FIRST Championship qualifying award!
Week | Event Name | Award | Team | Team/Person |
---|---|---|---|---|
7 | FIRST Championship | Championship - Autodesk Inventor Award | 103 | Cybersonics |
7 | FIRST Championship | Championship - Autodesk Visualization Award | 1716 | R-Squared |
7 | FIRST Championship | Championship - Championship Finalist | 217 | ThunderChickens |
7 | FIRST Championship | Championship - Championship Finalist | 247 | Da Bears |
7 | FIRST Championship | Championship - Championship Finalist | 68 | T3 |
7 | FIRST Championship | Championship - Championship Winner | 111 | WildStang |
7 | FIRST Championship | Championship - Championship Winner | 67 | The HOT Team |
7 | FIRST Championship | Championship - Championship Winner | 971 | Spartan Robotics |
7 | FIRST Championship | Championship - Chrysler Team Spirit Award | 1086 | Blue Cheese |
7 | FIRST Championship | Championship - Delphi "Driving Tomorrows Techn... | 339 | Kilroy |
7 | FIRST Championship | Championship - Engineering Inspiration Award | 341 | Miss Daisy |
7 | FIRST Championship | Championship - Founders Award |
National Instruments
|
|
7 | FIRST Championship | Championship - General Motors Industrial Desig... | 67 | The HOT Team |
7 | FIRST Championship | Championship - Imagery Award | 33 | Killer Bees |
7 | FIRST Championship | Championship - Johnson & Johnson Gracious Prof... | 118 | Robonauts |
7 | FIRST Championship | Championship - Judges Award | 359 | Hawaiian Kids |
7 | FIRST Championship | Championship - Judges Award | 1511 | Rolling Thunder |
7 | FIRST Championship | Championship - Kleiner Perkins Caufield & Byer... | 687 | The Nerd Herd |
7 | FIRST Championship | Championship - Motorola Quality Award | 1717 | D'Penguineers |
7 | FIRST Championship | Championship - Outstanding Volunteer of the Ye... |
Dave Lavery
|
|
7 | FIRST Championship | Championship - Rockwell Automation Innovation ... | 365 | Miracle Workerz |
7 | FIRST Championship | Championship - Rookie All Star Award | 3091 | 100 Scholars |
7 | FIRST Championship | Championship - Rookie Inspiration Award | 2741 | Method 2 Madness |
7 | FIRST Championship | Championship - Underwriters Laboratories Indus... | 337 | Hard Working Hard Hats |
7 | FIRST Championship | Championship - Website Award | 1114 | Simbotics |
7 | FIRST Championship | Championship - Woodie Flowers Award | 16 |
John Novak
Bomb Squad |
7 | FIRST Championship | Championship - Xerox Creativity Award | 263 | Sachem Aftershock |
7 | FIRST Championship - Archimedes Division | Division Finalist | 118 | Robonauts |
7 | FIRST Championship - Archimedes Division | Division Finalist | 488 | Team XBot |
7 | FIRST Championship - Archimedes Division | Division Finalist | 343 | Metal-In-Motion |
7 | FIRST Championship - Archimedes Division | Division Winner | 1218 | Vulcan Robotics |
7 | FIRST Championship - Archimedes Division | Division Winner | 2753 | Team Overdrive |
7 | FIRST Championship - Archimedes Division | Division Winner | 222 | Tigertrons |
7 | FIRST Championship - Archimedes Division | Highest Rookie Seed | 2753 | Team Overdrive |
7 | FIRST Championship - Curie Division | Division Finalist | 188 | Blizzard |
7 | FIRST Championship - Curie Division | Division Finalist | 399 | Eagle Robotics |
7 | FIRST Championship - Curie Division | Division Finalist | 329 | Raiders |
7 | FIRST Championship - Curie Division | Division Winner | 68 | T3 |
7 | FIRST Championship - Curie Division | Division Winner | 217 | ThunderChickens |
7 | FIRST Championship - Curie Division | Division Winner | 247 | Da Bears |
7 | FIRST Championship - Curie Division | Highest Rookie Seed | 2809 | K-Botics |
7 | FIRST Championship - Galileo Division | Division Finalist | 1717 | D'Penguineers |
7 | FIRST Championship - Galileo Division | Division Finalist | 870 | TEAM R. I. C. E. |
7 | FIRST Championship - Galileo Division | Division Finalist | 2775 | Liberty Robotics |
7 | FIRST Championship - Galileo Division | Division Winner | 111 | WildStang |
7 | FIRST Championship - Galileo Division | Division Winner | 67 | The HOT Team |
7 | FIRST Championship - Galileo Division | Division Winner | 971 | Spartan Robotics |
7 | FIRST Championship - Galileo Division | Highest Rookie Seed | 2729 | Storm Robotics Team |
7 | FIRST Championship - Newton Division | Division Finalist | 1918 | NC Gears |
7 | FIRST Championship - Newton Division | Division Finalist | 85 | B.O.B. (Built on Brains) |
7 | FIRST Championship - Newton Division | Division Finalist | 135 | Penn Robotics |
7 | FIRST Championship - Newton Division | Division Winner | 121 | Rhode Warriors |
7 | FIRST Championship - Newton Division | Division Winner | 177 | Bobcat Robotics |
7 | FIRST Championship - Newton Division | Division Winner | 1507 | Warlocks |
7 | FIRST Championship - Newton Division | Highest Rookie Seed | 2771 | Code Red Robotics / Stray Dogs |
6 | Michigan FIRST Robotics Competition State Championship | Autodesk Visualization Award | 548 | Robostangs |
6 | Michigan FIRST Robotics Competition State Championship | Chrysler Team Spirit Award | 2771 | Code Red Robotics / Stray Dogs |
6 | Michigan FIRST Robotics Competition State Championship | Delphi "Driving Tomorrows Technology" Award | 65 | The Huskie Brigade |
6 | Michigan FIRST Robotics Competition State Championship | General Motors Industrial Design Award | 67 | The HOT Team |
6 | Michigan FIRST Robotics Competition State Championship | Highest Rookie Seed | 2834 | Bionic Barons |
6 | Michigan FIRST Robotics Competition State Championship | Imagery Award | 1701 | RoboCubs |
6 | Michigan FIRST Robotics Competition State Championship | Johnson & Johnson Gracious Professionalism™ Award | 503 | Frog Force |
6 | Michigan FIRST Robotics Competition State Championship | Judges Award | 1025 | IMPIS |
6 | Michigan FIRST Robotics Competition State Championship | Judges Award | 68 | T3 |
6 | Michigan FIRST Robotics Competition State Championship | Kleiner Perkins Caufield & Byers Entrepreneurs... | 141 | WO-BOT |
6 | Michigan FIRST Robotics Competition State Championship | Motorola Quality Award | 548 | Robostangs |
6 | Michigan FIRST Robotics Competition State Championship | Rockwell Automation Innovation in Control Award | 70 | More Martians |
6 | Michigan FIRST Robotics Competition State Championship | Rookie All-Star Award | 2771 | Code Red Robotics / Stray Dogs |
6 | Michigan FIRST Robotics Competition State Championship | Rookie All-Star Award | 2834 | Bionic Barons |
6 | Michigan FIRST Robotics Competition State Championship | Rookie Inspiration Award | 3115 | Robo-Panthers |
6 | Michigan FIRST Robotics Competition State Championship | State Championship Chairmans Award | 27 | Team RUSH |
6 | Michigan FIRST Robotics Competition State Championship | State Championship Chairmans Award | 33 | Killer Bees |
6 | Michigan FIRST Robotics Competition State Championship | State Championship Chairmans Award | 217 | ThunderChickens |
6 | Michigan FIRST Robotics Competition State Championship | State Championship Engineering Inspiration Award | 440 | The Suspects |
6 | Michigan FIRST Robotics Competition State Championship | State Championship Finalist | 1918 | NC Gears |
6 | Michigan FIRST Robotics Competition State Championship | State Championship Finalist | 548 | Robostangs |
6 | Michigan FIRST Robotics Competition State Championship | State Championship Finalist | 247 | Da Bears |
6 | Michigan FIRST Robotics Competition State Championship | State Championship Finalist | 904 | D cubed |
6 | Michigan FIRST Robotics Competition State Championship | State Championship Winner | 67 | The HOT Team |
6 | Michigan FIRST Robotics Competition State Championship | State Championship Winner | 65 | The Huskie Brigade |
6 | Michigan FIRST Robotics Competition State Championship | State Championship Winner | 217 | ThunderChickens |
6 | Michigan FIRST Robotics Competition State Championship | Underwriters Laboratories Industrial Safety Award | 2337 | EngiNERDs |
6 | Michigan FIRST Robotics Competition State Championship | Website Award | 226 | Hammerheads |
6 | Michigan FIRST Robotics Competition State Championship | Woodie Flowers Award | 503 |
Jennifer Harvey
Frog Force |
6 | Michigan FIRST Robotics Competition State Championship | Xerox Creativity Award | 503 | Frog Force |
6 | Minnesota 10000 Lakes Regional | Autodesk Visualization Award | 2062 | C.O.R.E 2062 |
6 | Minnesota 10000 Lakes Regional | Chrysler Team Spirit Award | 2705 | WE ROBOT |
6 | Minnesota 10000 Lakes Regional | Delphi "Driving Tomorrows Technology" Award | 93 | N.E.W. Apple Corps Robotics |
6 | Minnesota 10000 Lakes Regional | General Motors Industrial Design Award | 2502 | EPRobotics |
6 | Minnesota 10000 Lakes Regional | Highest Rookie Seed | 2826 | Wave Robotics |
6 | Minnesota 10000 Lakes Regional | Imagery Award | 2181 | ROBO TECH |
6 | Minnesota 10000 Lakes Regional | Johnson & Johnson Gracious Professionalism™ Award | 93 | N.E.W. Apple Corps Robotics |
6 | Minnesota 10000 Lakes Regional | Judges Award | 2177 | The Robettes |
6 | Minnesota 10000 Lakes Regional | Judges Award | 2879 | Parkbotics |
6 | Minnesota 10000 Lakes Regional | Kleiner Perkins Caufield & Byers Entrepreneurs... | 2741 | Method 2 Madness |
6 | Minnesota 10000 Lakes Regional | Motorola Quality Award | 2062 | C.O.R.E 2062 |
6 | Minnesota 10000 Lakes Regional | Regional Chairmans Award | 1986 | Team Titanium |
6 | Minnesota 10000 Lakes Regional | Regional Engineering Inspiration Award | 2500 | Herobotics |
6 | Minnesota 10000 Lakes Regional | Regional Finalist | 2177 | The Robettes |
6 | Minnesota 10000 Lakes Regional | Regional Finalist | 2846 | Fire Bears |
6 | Minnesota 10000 Lakes Regional | Regional Finalist | 2825 | Aluminium Fighting Society |
6 | Minnesota 10000 Lakes Regional | Regional Winner | 2470 | Blitz Team |
6 | Minnesota 10000 Lakes Regional | Regional Winner | 2826 | Wave Robotics |
6 | Minnesota 10000 Lakes Regional | Regional Winner | 1714 | More Robotics |
6 | Minnesota 10000 Lakes Regional | Rockwell Automation Innovation in Control Award | 1714 | More Robotics |
6 | Minnesota 10000 Lakes Regional | Rookie All-Star Award | 2826 | Wave Robotics |
6 | Minnesota 10000 Lakes Regional | Rookie Inspiration Award | 2861 | Infinity's End |
6 | Minnesota 10000 Lakes Regional | Underwriters Laboratories Industrial Safety Award | 2062 | C.O.R.E 2062 |
6 | Minnesota 10000 Lakes Regional | Website Award | 2741 | Method 2 Madness |
6 | Minnesota 10000 Lakes Regional | Woodie Flowers Award | 2177 |
Kurt Aschenbeck
The Robettes |
6 | Minnesota 10000 Lakes Regional | Xerox Creativity Award | 2826 | Wave Robotics |
6 | Minnesota North Star Regional | Autodesk Visualization Award | 1816 | "The Green Machine" |
6 | Minnesota North Star Regional | Chrysler Team Spirit Award | 2506 | Saber Robotics |
6 | Minnesota North Star Regional | Delphi "Driving Tomorrows Technology" Award | 648 | Q. C. ELITE |
6 | Minnesota North Star Regional | General Motors Industrial Design Award | 3026 | The Berzerkistani Knights |
6 | Minnesota North Star Regional | Highest Rookie Seed | 3026 | The Berzerkistani Knights |
6 | Minnesota North Star Regional | Imagery Award | 2538 | The Plaid Pillagers |
6 | Minnesota North Star Regional | Johnson & Johnson Gracious Professionalism™ Award | 2472 | Centurions |
6 | Minnesota North Star Regional | Judges Award | 2129 | Ultraviolet |
6 | Minnesota North Star Regional | Judges Award | 525 | Swartdogs |
6 | Minnesota North Star Regional | Kleiner Perkins Caufield & Byers Entrepreneurs... | 79 | Team Krunch |
6 | Minnesota North Star Regional | Motorola Quality Award | 79 | Team Krunch |
6 | Minnesota North Star Regional | Outstanding Volunteer of the Year Award |
William Durfee
|
|
6 | Minnesota North Star Regional | Regional Chairmans Award | 2169 | KING TeC |
6 | Minnesota North Star Regional | Regional Engineering Inspiration Award | 2220 | Blue Twilight |
6 | Minnesota North Star Regional | Regional Finalist | 2418 | tomahawks |
6 | Minnesota North Star Regional | Regional Finalist | 1816 | "The Green Machine" |
6 | Minnesota North Star Regional | Regional Finalist | 2472 | Centurions |
6 | Minnesota North Star Regional | Regional Winner | 2549 | Millerbots |
6 | Minnesota North Star Regional | Regional Winner | 79 | Team Krunch |
6 | Minnesota North Star Regional | Regional Winner | 2970 | eSchool eBots |
6 | Minnesota North Star Regional | Rockwell Automation Innovation in Control Award | 2418 | tomahawks |
6 | Minnesota North Star Regional | Rookie All-Star Award | 2970 | eSchool eBots |
6 | Minnesota North Star Regional | Rookie Inspiration Award | 2817 | Bluff City Robotics |
6 | Minnesota North Star Regional | Underwriters Laboratories Industrial Safety Award | 2506 | Saber Robotics |
6 | Minnesota North Star Regional | Website Award | 1816 | "The Green Machine" |
6 | Minnesota North Star Regional | Woodie Flowers Award |
Mark Lawrence
|
|
6 | Minnesota North Star Regional | Xerox Creativity Award | 2239 | Technocrats |
5 | Colorado Regional | Autodesk Visualization Award | 2996 | Cougars Gone Wired |
5 | Colorado Regional | Chrysler Team Spirit Award | 1515 | MorTorq |
5 | Colorado Regional | Delphi "Driving Tomorrows Technology" Award | 1619 | Up-A-Creek Robotics |
5 | Colorado Regional | General Motors Industrial Design Award | 207 | METALCRAFTERS |
5 | Colorado Regional | Highest Rookie Seed | 2711 | Centaurus Robotics |
5 | Colorado Regional | Imagery Award | 399 | Eagle Robotics |
5 | Colorado Regional | Johnson & Johnson Gracious Professionalism™ Award | 1583 | Ridge View Academy Rambotics |
5 | Colorado Regional | Judges Award | 1158 | The Corps |
5 | Colorado Regional | Judges Award | 1332 | S.W.I.F.T. |
5 | Colorado Regional | Kleiner Perkins Caufield & Byers Entrepreneurs... | 233 | The Pink Team |
5 | Colorado Regional | Motorola Quality Award | 1619 | Up-A-Creek Robotics |
5 | Colorado Regional | Outstanding Volunteer of the Year Award |
Chris Barnhart
|
|
5 | Colorado Regional | Regional Chairmans Award | 1987 | Broncobots |
5 | Colorado Regional | Regional Engineering Inspiration Award | 399 | Eagle Robotics |
5 | Colorado Regional | Regional Finalist | 2083 | Team BLITZ |
5 | Colorado Regional | Regional Finalist | 207 | METALCRAFTERS |
5 | Colorado Regional | Regional Finalist | 1158 | The Corps |
5 | Colorado Regional | Regional Winner | 2996 | Cougars Gone Wired |
5 | Colorado Regional | Regional Winner | 399 | Eagle Robotics |
5 | Colorado Regional | Regional Winner | 1332 | S.W.I.F.T. |
5 | Colorado Regional | Rockwell Automation Innovation in Control Award | 2083 | Team BLITZ |
5 | Colorado Regional | Rookie All-Star Award | 2996 | Cougars Gone Wired |
5 | Colorado Regional | Rookie Inspiration Award | 2859 | BlasterBots |
5 | Colorado Regional | Underwriters Laboratories Industrial Safety Award | 1515 | MorTorq |
5 | Colorado Regional | Website Award | 2996 | Cougars Gone Wired |
5 | Colorado Regional | Woodie Flowers Award | 1987 | Broncobots |
5 | Colorado Regional | Xerox Creativity Award | 1245 | MoHi Shazbots |
5 | Connecticut Regional | Autodesk Visualization Award | 95 | The Grasshoppers |
5 | Connecticut Regional | Chrysler Team Spirit Award | 48 | Delphi E.L.I.T.E. |
5 | Connecticut Regional | Delphi "Driving Tomorrows Technology" Award | 1073 | The Force Team |
5 | Connecticut Regional | General Motors Industrial Design Award | 121 | Rhode Warriors |
5 | Connecticut Regional | Highest Rookie Seed | 2877 | Ligerbots |
5 | Connecticut Regional | Imagery Award | 571 | Team Paragon |
5 | Connecticut Regional | Johnson & Johnson Gracious Professionalism™ Award | 639 | Code Red Robotics |
5 | Connecticut Regional | Judges Award | 558 | Robo Squad |
5 | Connecticut Regional | Judges Award | 20 | The Rocketeers |
5 | Connecticut Regional | Kleiner Perkins Caufield & Byers Entrepreneurs... | 694 | StuyPulse |
5 | Connecticut Regional | Motorola Quality Award | 228 | Team "Gus" |
5 | Connecticut Regional | Outstanding Volunteer of the Year Award |
Jack Phillips
|
|
5 | Connecticut Regional | Regional Chairmans Award | 236 | Techno-Ticks |
5 | Connecticut Regional | Regional Engineering Inspiration Award | 433 | Firebirds |
5 | Connecticut Regional | Regional Finalist | 743 | Technobots |
5 | Connecticut Regional | Regional Finalist | 1100 | The T-Hawks |
5 | Connecticut Regional | Regional Finalist | 175 | Buzz Robotics |
5 | Connecticut Regional | Regional Winner | 1902 | Exploding Bacon |
5 | Connecticut Regional | Regional Winner | 126 | Gael Force |
5 | Connecticut Regional | Regional Winner | 1155 | SciBorgs |
5 | Connecticut Regional | Rockwell Automation Innovation in Control Award | 1124 | ÜberBots |
5 | Connecticut Regional | Rookie All-Star Award | 2836 | Team Beta |
5 | Connecticut Regional | Rookie Inspiration Award | 2877 | Ligerbots |
5 | Connecticut Regional | Underwriters Laboratories Industrial Safety Award | 48 | Delphi E.L.I.T.E. |
5 | Connecticut Regional | Website Award | 2265 | Fe Maidens |
5 | Connecticut Regional | Woodie Flowers Award | 2067 | Apple Pi |
5 | Connecticut Regional | Xerox Creativity Award | 230 | Gaelhawks |
5 | Greater Toronto Regional | Autodesk Visualization Award | 1325 | Inverse Paradox |
5 | Greater Toronto Regional | Chrysler Team Spirit Award | 1075 | Sprockets |
5 | Greater Toronto Regional | Delphi "Driving Tomorrows Technology" Award | 854 | The Iron Bears |
5 | Greater Toronto Regional | General Motors Industrial Design Award | 188 | Blizzard |
5 | Greater Toronto Regional | Highest Rookie Seed | 2852 | Redmen |
5 | Greater Toronto Regional | Imagery Award | 1241 | Theory6_Team Hansen Experience of Robotic Youth |
5 | Greater Toronto Regional | Johnson & Johnson Gracious Professionalism™ Award | 781 | Kinetic Knights |
5 | Greater Toronto Regional | Judges Award | 1846 | X-MEN |
5 | Greater Toronto Regional | Judges Award | 3117 | TEAM 3117 |
5 | Greater Toronto Regional | Kleiner Perkins Caufield & Byers Entrepreneurs... | 771 | SWAT |
5 | Greater Toronto Regional | Motorola Quality Award | 2056 | OP Robotics |
5 | Greater Toronto Regional | Outstanding Volunteer of the Year Award | 1006 | Port Perry Robotics |
5 | Greater Toronto Regional | Regional Chairmans Award | 1114 | Simbotics |
5 | Greater Toronto Regional | Regional Engineering Inspiration Award | 1535 | Knights of Alloy |
5 | Greater Toronto Regional | Regional Finalist | 188 | Blizzard |
5 | Greater Toronto Regional | Regional Finalist | 610 | The Coyotes |
5 | Greater Toronto Regional | Regional Finalist | 1305 | Ice Cubed |
5 | Greater Toronto Regional | Regional Winner | 2056 | OP Robotics |
5 | Greater Toronto Regional | Regional Winner | 1114 | Simbotics |
5 | Greater Toronto Regional | Regional Winner | 2185 | Robo Rams |
5 | Greater Toronto Regional | Rockwell Automation Innovation in Control Award | 1075 | Sprockets |
5 | Greater Toronto Regional | Rookie All-Star Award | 2809 | K-Botics |
5 | Greater Toronto Regional | Rookie Inspiration Award | 2852 | Redmen |
5 | Greater Toronto Regional | Underwriters Laboratories Industrial Safety Award | 1141 | TAS Megawatts |
5 | Greater Toronto Regional | Website Award | 1114 | Simbotics |
5 | Greater Toronto Regional | Woodie Flowers Award | 1482 | Ghosts |
5 | Greater Toronto Regional | Xerox Creativity Award | 1126 | SPARX |
5 | Hawaii Regional | Autodesk Visualization Award | 2629 | Halcones |
5 | Hawaii Regional | Chrysler Team Spirit Award | 1138 | Eagle Engineering |
5 | Hawaii Regional | Delphi "Driving Tomorrows Technology" Award | 2438 | 'Iobotics |
5 | Hawaii Regional | General Motors Industrial Design Award | 368 | Team Kika Mana |
5 | Hawaii Regional | Highest Rookie Seed | 3105 | Lagablab |
5 | Hawaii Regional | Imagery Award | 2629 | Halcones |
5 | Hawaii Regional | Johnson & Johnson Gracious Professionalism™ Award | 2504 | The Governors |
5 | Hawaii Regional | Judges Award | 2465 | Kauaibots |
5 | Hawaii Regional | Judges Award | 2348 | Cool Geeks |
5 | Hawaii Regional | Kleiner Perkins Caufield & Byers Entrepreneurs... | 2437 | Lancer Robotics |
5 | Hawaii Regional | Motorola Quality Award | 359 | Hawaiian Kids |
5 | Hawaii Regional | Outstanding Volunteer of the Year Award |
Osa Tui
|
|
5 | Hawaii Regional | Regional Chairmans Award | 359 | Hawaiian Kids |
5 | Hawaii Regional | Regional Engineering Inspiration Award | 1834 | Evolution |
5 | Hawaii Regional | Regional Finalist | 2813 | Gearheads |
5 | Hawaii Regional | Regional Finalist | 2504 | The Governors |
5 | Hawaii Regional | Regional Finalist | 2090 | BuffnBlue |
5 | Hawaii Regional | Regional Winner | 2443 | Blue Thunder |
5 | Hawaii Regional | Regional Winner | 2348 | Cool Geeks |
5 | Hawaii Regional | Regional Winner | 368 | Team Kika Mana |
5 | Hawaii Regional | Rockwell Automation Innovation in Control Award | 192 | GRT |
5 | Hawaii Regional | Rookie All-Star Award | 3105 | Lagablab |
5 | Hawaii Regional | Rookie Inspiration Award | 3008 | Falcons |
5 | Hawaii Regional | Underwriters Laboratories Industrial Safety Award | 359 | Hawaiian Kids |
5 | Hawaii Regional | Website Award | 359 | Hawaiian Kids |
5 | Hawaii Regional | Woodie Flowers Award |
Aaron Dengler
|
|
5 | Hawaii Regional | Xerox Creativity Award | 2460 | Cowboys - Na Paniolo |
5 | Las Vegas Regional | Autodesk Visualization Award | 585 | Cyber Penguins |
5 | Las Vegas Regional | Chrysler Team Spirit Award | 3021 | The Caiman Agents |
5 | Las Vegas Regional | Delphi "Driving Tomorrows Technology" Award | 2037 | UCR |
5 | Las Vegas Regional | General Motors Industrial Design Award | 1622 | Team Spyder |
5 | Las Vegas Regional | Highest Rookie Seed | 3006 | FaultLine Robotics |
5 | Las Vegas Regional | Imagery Award | 1538 | The Holy Cows |
5 | Las Vegas Regional | Johnson & Johnson Gracious Professionalism™ Award | 60 | Bionic Bulldogs |
5 | Las Vegas Regional | Judges Award | 2543 | Titan-BOT |
5 | Las Vegas Regional | Judges Award | 330 | Beach Bots |
5 | Las Vegas Regional | Kleiner Perkins Caufield & Byers Entrepreneurs... | 687 | The Nerd Herd |
5 | Las Vegas Regional | Motorola Quality Award | 254 | Cheesy Poofs |
5 | Las Vegas Regional | Outstanding Volunteer of the Year Award |
Steve Philpott
|
|
5 | Las Vegas Regional | Regional Chairmans Award | 987 | HIGHROLLERS |
5 | Las Vegas Regional | Regional Engineering Inspiration Award | 1266 | The Devil Duckies |
5 | Las Vegas Regional | Regional Finalist | 1197 | TorBots |
5 | Las Vegas Regional | Regional Finalist | 3006 | FaultLine Robotics |
5 | Las Vegas Regional | Regional Finalist | 330 | Beach Bots |
5 | Las Vegas Regional | Regional Winner | 1013 | The Phoenix |
5 | Las Vegas Regional | Regional Winner | 1622 | Team Spyder |
5 | Las Vegas Regional | Regional Winner | 987 | HIGHROLLERS |
5 | Las Vegas Regional | Rockwell Automation Innovation in Control Award | 8 | The Vikings |
5 | Las Vegas Regional | Rookie All-Star Award | 3009 | High Scalers |
5 | Las Vegas Regional | Rookie Inspiration Award | 3006 | FaultLine Robotics |
5 | Las Vegas Regional | Underwriters Laboratories Industrial Safety Award | 1622 | Team Spyder |
5 | Las Vegas Regional | Website Award | 1540 | Flaming Chickens |
5 | Las Vegas Regional | Woodie Flowers Award |
Thomas McMullen
|
|
5 | Las Vegas Regional | Xerox Creativity Award | 1160 | Firebird Robotics |
5 | Lone Star Regional | Autodesk Visualization Award | 118 | Robonauts |
5 | Lone Star Regional | Chrysler Team Spirit Award | 34 | Rockets |
5 | Lone Star Regional | Delphi "Driving Tomorrows Technology" Award | 1801 | The Dapper Dans |
5 | Lone Star Regional | General Motors Industrial Design Award | 148 | Robowranglers |
5 | Lone Star Regional | Highest Rookie Seed | 3028 | The Nice Young Men |
5 | Lone Star Regional | Imagery Award | 441 | DEVIL DOGS |
5 | Lone Star Regional | Johnson & Johnson Gracious Professionalism™ Award | 118 | Robonauts |
5 | Lone Star Regional | Judges Award | 1484 | Hoggzilla |
5 | Lone Star Regional | Judges Award | 2587 | DiscoBots |
5 | Lone Star Regional | Kleiner Perkins Caufield & Byers Entrepreneurs... | 922 | ULTIMATE: United Longhorn Team Inspiring Mental Attitude Towards Engineering |
5 | Lone Star Regional | Motorola Quality Award | 704 | Warriors |
5 | Lone Star Regional | Regional Chairmans Award | 418 | Purple Haze |
5 | Lone Star Regional | Regional Engineering Inspiration Award | 499 | Toltechs |
5 | Lone Star Regional | Regional Finalist | 3028 | The Nice Young Men |
5 | Lone Star Regional | Regional Finalist | 624 | CRyptonite |
5 | Lone Star Regional | Regional Finalist | 3103 | Iron Plaid |
5 | Lone Star Regional | Regional Winner | 2587 | DiscoBots |
5 | Lone Star Regional | Regional Winner | 704 | Warriors |
5 | Lone Star Regional | Regional Winner | 1421 | Team Chaos |
5 | Lone Star Regional | Rockwell Automation Innovation in Control Award | 624 | CRyptonite |
5 | Lone Star Regional | Rookie All-Star Award | 2936 | Gatorzillas |
5 | Lone Star Regional | Rookie Inspiration Award | 2881 | Lady Cans |
5 | Lone Star Regional | Underwriters Laboratories Industrial Safety Award | 624 | CRyptonite |
5 | Lone Star Regional | Website Award | 2587 | DiscoBots |
5 | Lone Star Regional | Woodie Flowers Award | 418 |
Tony Bertucci
Purple Haze |
5 | Lone Star Regional | Xerox Creativity Award | 418 | Purple Haze |
5 | Microsoft Seattle Regional | Autodesk Visualization Award | 948 | NRG (Newport Robotics Group) |
5 | Microsoft Seattle Regional | Chrysler Team Spirit Award | 945 | Team Banana |
5 | Microsoft Seattle Regional | Delphi "Driving Tomorrows Technology" Award | 955 | CV Robotics |
5 | Microsoft Seattle Regional | General Motors Industrial Design Award | 488 | Team XBot |
5 | Microsoft Seattle Regional | Highest Rookie Seed | 3070 | Team Pronto |
5 | Microsoft Seattle Regional | Imagery Award | 2942 | Evergreen Robotics (E.R.) |
5 | Microsoft Seattle Regional | Johnson & Johnson Gracious Professionalism™ Award | 1425 | Error Code Xero |
5 | Microsoft Seattle Regional | Judges Award | 949 | Wolverine Robotics |
5 | Microsoft Seattle Regional | Judges Award | 2905 | Sultans of Turkiye |
5 | Microsoft Seattle Regional | Kleiner Perkins Caufield & Byers Entrepreneurs... | 1778 | Chill Out..! |
5 | Microsoft Seattle Regional | Motorola Quality Award | 1983 | Skunkworks |
5 | Microsoft Seattle Regional | Regional Chairmans Award | 360 | The Revolution |
5 | Microsoft Seattle Regional | Regional Engineering Inspiration Award | 2550 | OCPRO |
5 | Microsoft Seattle Regional | Regional Finalist | 2660 | B/E Pengbots |
5 | Microsoft Seattle Regional | Regional Finalist | 1280 | Ragin' C- Biscuits of San Ramon Valley High |
5 | Microsoft Seattle Regional | Regional Finalist | 1294 | Top Gun |
5 | Microsoft Seattle Regional | Regional Winner | 1425 | Error Code Xero |
5 | Microsoft Seattle Regional | Regional Winner | 488 | Team XBot |
5 | Microsoft Seattle Regional | Regional Winner | 1569 | Haywire |
5 | Microsoft Seattle Regional | Rockwell Automation Innovation in Control Award | 2046 | Bear Metal |
5 | Microsoft Seattle Regional | Rookie All-Star Award | 2910 | Jack in the Bot |
5 | Microsoft Seattle Regional | Rookie Inspiration Award | 2923 | Aggies |
5 | Microsoft Seattle Regional | Underwriters Laboratories Industrial Safety Award | 1778 | Chill Out..! |
5 | Microsoft Seattle Regional | Website Award | 1346 | Trobotics |
5 | Microsoft Seattle Regional | Woodie Flowers Award | 2922 | Lions |
5 | Microsoft Seattle Regional | Xerox Creativity Award | 2147 | Agent Eagle |
5 | Palmetto Regional | Autodesk Visualization Award | 1379 | Gear Devils |
5 | Palmetto Regional | Chrysler Team Spirit Award | 337 | Hard Working Hard Hats |
5 | Palmetto Regional | Delphi "Driving Tomorrows Technology" Award | 343 | Metal-In-Motion |
5 | Palmetto Regional | General Motors Industrial Design Award | 1771 | Global Agenda Gamers |
5 | Palmetto Regional | Highest Rookie Seed | 3025 | DARC |
5 | Palmetto Regional | Imagery Award | 1746 | Forsyth Alliance |
5 | Palmetto Regional | Johnson & Johnson Gracious Professionalism™ Award | 1730 | Team Driven |
5 | Palmetto Regional | Judges Award | 1676 | The Pascack PI-oneers |
5 | Palmetto Regional | Judges Award | 1319 | Flash |
5 | Palmetto Regional | Kleiner Perkins Caufield & Byers Entrepreneurs... | 2415 | WiredCats |
5 | Palmetto Regional | Motorola Quality Award | 425 | Spartans |
5 | Palmetto Regional | Outstanding Volunteer of the Year Award |
Camilla Hertwig
|
|
5 | Palmetto Regional | Regional Chairmans Award | 1676 | The Pascack PI-oneers |
5 | Palmetto Regional | Regional Engineering Inspiration Award | 281 | Team E.T. |
5 | Palmetto Regional | Regional Finalist | 3025 | DARC |
5 | Palmetto Regional | Regional Finalist | 2815 | Los Pollo Locos |
5 | Palmetto Regional | Regional Finalist | 1379 | Gear Devils |
