Season Awards
Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
This page was last rendered 11/29/2024 9:25 AM Eastern.
The selected award is a FIRST Championship qualifying award!
Week | Event Name | Award | Team | Team/Person |
---|---|---|---|---|
6 | FIRST Championship | Championship - Chairmans Award | 341 | Miss Daisy |
6 | FIRST Championship | Championship - Champion | 177 | Bobcat Robotics |
6 | FIRST Championship | Championship - Champion | 294 | Beach Cities Robotics |
6 | FIRST Championship | Championship - Champion | 67 | The HOT Team |
6 | FIRST Championship | Championship - Championship Finalist | 1114 | Simbotics |
6 | FIRST Championship | Championship - Championship Finalist | 2041 | The Robocats |
6 | FIRST Championship | Championship - Championship Finalist | 469 | Las Guerrillas |
6 | FIRST Championship | Championship - Creativity Award sponsored by Xerox | 469 | Las Guerrillas |
6 | FIRST Championship | Championship - Engineering Excellence Award sp... | 2056 | OP Robotics |
6 | FIRST Championship | Championship - Engineering Inspiration Award | 141 | WO-BOT |
6 | FIRST Championship | Championship - Entrepreneurship Award sponsore... | 1714 | More Robotics |
6 | FIRST Championship | Championship - Excellence in Design Award spon... | 1671 | Ursa Engineering |
6 | FIRST Championship | Championship - Excellence in Design Award spon... | 234 | Cyber Blue |
6 | FIRST Championship | Championship - Founders Award |
Rockwell Collins
|
|
6 | FIRST Championship | Championship - Gracious Professionalism™ Award... | 1305 | Ice Cubed |
6 | FIRST Championship | Championship - Imagery Award in honor of Jack ... | 2839 | The Daedalus Project |
6 | FIRST Championship | Championship - Industrial Design Award sponsor... | 33 | Killer Bees |
6 | FIRST Championship | Championship - Industrial Safety Award sponsor... | 597 | Wolverines |
6 | FIRST Championship | Championship - Innovation in Control Award spo... | 1986 | Team Titanium |
6 | FIRST Championship | Championship - Judges Award | 1583 | Ridge View Academy Rambotics |
6 | FIRST Championship | Championship - Judges Award | 1577 | steampunk |
6 | FIRST Championship | Championship - Outstanding Volunteer of the Ye... |
Vince Wilczynski
|
|
6 | FIRST Championship | Championship - Quality Award sponsored by Moto... | 1717 | D'Penguineers |
6 | FIRST Championship | Championship - Rookie All Star Award | 3138 | Innovators Robotics |
6 | FIRST Championship | Championship - Rookie Inspiration Award | 3158 | TECBOT |
6 | FIRST Championship | Championship - Team Spirit Award sponsored by ... | 2283 | Panteras |
6 | FIRST Championship | Championship - Website Award | 461 | Westside Boiler Invasion |
6 | FIRST Championship | Championship - Woodie Flowers Award | 234 | Cyber Blue |
6 | FIRST Championship | FIRST Deans List Award | 548 |
Beth Hadley
Robostangs |
6 | FIRST Championship | FIRST Deans List Award | 2437 |
Carlos Mori
Lancer Robotics |
6 | FIRST Championship | FIRST Deans List Award | 1480 |
Carlos Pineda
Robatos Locos |
6 | FIRST Championship | FIRST Deans List Award | 1712 |
Delia Votsch
Dawgma |
6 | FIRST Championship | FIRST Deans List Award | 1535 |
Ian Graham
Knights of Alloy |
6 | FIRST Championship | FIRST Deans List Award | 3368 |
Ingrid Fiedler
Spirit of the United Neretva |
6 | FIRST Championship | FIRST Deans List Award | 1002 |
Kyle Fender
The CircuitRunners |
6 | FIRST Championship | FIRST Deans List Award | 2614 |
Luke Scime
MARS |
6 | FIRST Championship | FIRST Deans List Award | 3132 |
Sarah Heimlich
Thunder Down Under |
6 | FIRST Championship | FIRST Deans List Award | 694 |
Seth Berg
StuyPulse |
6 | FIRST Championship - Archimedes Division | Division Champion | 233 | The Pink Team |
6 | FIRST Championship - Archimedes Division | Division Champion | 3357 | COMETS |
6 | FIRST Championship - Archimedes Division | Division Champion | 254 | Cheesy Poofs |
6 | FIRST Championship - Archimedes Division | Division Finalist | 148 | Robowranglers |
6 | FIRST Championship - Archimedes Division | Division Finalist | 33 | Killer Bees |
6 | FIRST Championship - Archimedes Division | Division Finalist | 201 | The FEDS |
6 | FIRST Championship - Archimedes Division | Highest Rookie Seed | 3280 | RhodeRebels |
6 | FIRST Championship - Curie Division | Division Champion | 469 | Las Guerrillas |
6 | FIRST Championship - Curie Division | Division Champion | 1114 | Simbotics |
6 | FIRST Championship - Curie Division | Division Champion | 2041 | The Robocats |
6 | FIRST Championship - Curie Division | Division Finalist | 1986 | Team Titanium |
6 | FIRST Championship - Curie Division | Division Finalist | 1421 | Team Chaos |
6 | FIRST Championship - Curie Division | Division Finalist | 888 | Robotiators |
6 | FIRST Championship - Curie Division | Division Finalist | 1676 | The Pascack PI-oneers |
6 | FIRST Championship - Curie Division | Highest Rookie Seed | 3234 | Red Arrows |
6 | FIRST Championship - Galileo Division | Division Champion | 3138 | Innovators Robotics |
6 | FIRST Championship - Galileo Division | Division Champion | 1625 | Winnovation |
6 | FIRST Championship - Galileo Division | Division Champion | 2056 | OP Robotics |
6 | FIRST Championship - Galileo Division | Division Finalist | 1086 | Blue Cheese |
6 | FIRST Championship - Galileo Division | Division Finalist | 2429 | LCEC |
6 | FIRST Championship - Galileo Division | Division Finalist | 217 | ThunderChickens |
6 | FIRST Championship - Galileo Division | Highest Rookie Seed | 3138 | Innovators Robotics |
6 | FIRST Championship - Newton Division | Division Champion | 294 | Beach Cities Robotics |
6 | FIRST Championship - Newton Division | Division Champion | 67 | The HOT Team |
6 | FIRST Championship - Newton Division | Division Champion | 177 | Bobcat Robotics |
6 | FIRST Championship - Newton Division | Division Finalist | 343 | Metal-In-Motion |
6 | FIRST Championship - Newton Division | Division Finalist | 1718 | The Fighting Pi |
6 | FIRST Championship - Newton Division | Division Finalist | 16 | Bomb Squad |
6 | FIRST Championship - Newton Division | Highest Rookie Seed | 3168 | Warriors |
5 | Greater Toronto Regional | Coopertition Award | 1114 | Simbotics |
5 | Greater Toronto Regional | Creativity Award sponsored by Xerox | 2625 | ArcReactor |
5 | Greater Toronto Regional | Engineering Excellence Award sponsored by Delphi | 2852 | DM High Voltage |
5 | Greater Toronto Regional | Engineering Inspiration Award | 1334 | OTHS Red Devils |
5 | Greater Toronto Regional | Entrepreneurship Award sponsored by Kleiner Pe... | 1305 | Ice Cubed |
5 | Greater Toronto Regional | Excellence in Design Award sponsored by Autodesk | 1325 | Inverse Paradox |
5 | Greater Toronto Regional | Finalist | 188 | Blizzard |
5 | Greater Toronto Regional | Finalist | 2505 | The Electric Sheep |
5 | Greater Toronto Regional | Finalist | 1310 | RUNNYMEDE ROBOTICS |
5 | Greater Toronto Regional | FIRST Deans List Finalist Award | 2935 | North Albion Cougars |
5 | Greater Toronto Regional | FIRST Deans List Finalist Award | 2056 | OP Robotics |
5 | Greater Toronto Regional | Gracious Professionalism™ Award sponsored by J... | 865 | Warp7 |
5 | Greater Toronto Regional | Highest Rookie Seed | 3360 | Hyperion |
5 | Greater Toronto Regional | Imagery Award in honor of Jack Kamen | 1241 | Theory6_Team Hansen Experience of Robotic Youth |
5 | Greater Toronto Regional | Industrial Design Award sponsored by General M... | 1114 | Simbotics |
5 | Greater Toronto Regional | Industrial Safety Award sponsored by Underwrit... | 1305 | Ice Cubed |
5 | Greater Toronto Regional | Innovation in Control Award sponsored by Rockw... | 2702 | REBotics |
5 | Greater Toronto Regional | Judges Award | 3379 | École Pierre-Dupuy |
5 | Greater Toronto Regional | Outstanding Volunteer of the Year Award |
Blair Mackenzie
|
|
5 | Greater Toronto Regional | Outstanding Volunteer of the Year Award |
Kathleen Mackenzie
|
|
5 | Greater Toronto Regional | Quality Award sponsored by Motorola | 2056 | OP Robotics |
5 | Greater Toronto Regional | Regional Chairmans Award | 188 | Blizzard |
5 | Greater Toronto Regional | Rookie All-Star Award | 3360 | Hyperion |
5 | Greater Toronto Regional | Rookie Inspiration Award | 3375 | North Stars |
5 | Greater Toronto Regional | Team Spirit Award sponsored by Chrysler | 1310 | RUNNYMEDE ROBOTICS |
5 | Greater Toronto Regional | Website Award | 1114 | Simbotics |
5 | Greater Toronto Regional | Winner | 2056 | OP Robotics |
5 | Greater Toronto Regional | Winner | 1547 | Where's Waldo? |
5 | Greater Toronto Regional | Winner | 1114 | Simbotics |
5 | Greater Toronto Regional | Woodie Flowers Award | 2056 | OP Robotics |
5 | Las Vegas Regional | Coopertition Award | 25 | Raider Robotix |
5 | Las Vegas Regional | Creativity Award sponsored by Xerox | 842 | Falcon Robotics |
5 | Las Vegas Regional | Engineering Excellence Award sponsored by Delphi | 987 | HIGHROLLERS |
5 | Las Vegas Regional | Engineering Inspiration Award | 2429 | LCEC |
5 | Las Vegas Regional | Entrepreneurship Award sponsored by Kleiner Pe... | 3009 | High Scalers |
5 | Las Vegas Regional | Excellence in Design Award sponsored by Autodesk | 1726 | N.E.R.D.S. (Nifty Engineering Robotics Design Squad) |
5 | Las Vegas Regional | Finalist | 987 | HIGHROLLERS |
5 | Las Vegas Regional | Finalist | 4 | Team 4 ELEMENT |
5 | Las Vegas Regional | Finalist | 585 | Cyber Penguins |
5 | Las Vegas Regional | Finalist | 973 | Greybots |
5 | Las Vegas Regional | FIRST Deans List Finalist Award | 987 |
Niikki Beaman
HIGHROLLERS |
5 | Las Vegas Regional | FIRST Deans List Finalist Award | 3009 |
Nathan Richner
High Scalers |
5 | Las Vegas Regional | Gracious Professionalism™ Award sponsored by J... | 812 | The Midnight Mechanics |
5 | Las Vegas Regional | Highest Rookie Seed | 3230 | Prototype X |
5 | Las Vegas Regional | Imagery Award in honor of Jack Kamen | 1266 | The Devil Duckies |
5 | Las Vegas Regional | Industrial Design Award sponsored by General M... | 25 | Raider Robotix |
5 | Las Vegas Regional | Industrial Safety Award sponsored by Underwrit... | 1622 | Team Spyder |
5 | Las Vegas Regional | Innovation in Control Award sponsored by Rockw... | 39 | The 39th Aero Squadron |
5 | Las Vegas Regional | Judges Award | 1622 | Team Spyder |
5 | Las Vegas Regional | Outstanding Volunteer of the Year Award |
Sheldon Freid
|
|
5 | Las Vegas Regional | Quality Award sponsored by Motorola | 254 | Cheesy Poofs |
5 | Las Vegas Regional | Regional Chairmans Award | 585 | Cyber Penguins |
5 | Las Vegas Regional | Rookie All-Star Award | 3230 | Prototype X |
5 | Las Vegas Regional | Rookie Inspiration Award | 3156 | Solista |
5 | Las Vegas Regional | Team Spirit Award sponsored by Chrysler | 2102 | Team Paradox |
5 | Las Vegas Regional | Website Award | 39 | The 39th Aero Squadron |
5 | Las Vegas Regional | Winner | 254 | Cheesy Poofs |
5 | Las Vegas Regional | Winner | 3230 | Prototype X |
5 | Las Vegas Regional | Winner | 25 | Raider Robotix |
5 | Las Vegas Regional | Woodie Flowers Award | 987 |
Mark Jones
HIGHROLLERS |
5 | Lone Star Regional | Coopertition Award | 148 | Robowranglers |
5 | Lone Star Regional | Creativity Award sponsored by Xerox | 148 | Robowranglers |
5 | Lone Star Regional | Engineering Excellence Award sponsored by Delphi | 118 | Robonauts |
5 | Lone Star Regional | Engineering Inspiration Award | 624 | CRyptonite |
5 | Lone Star Regional | Entrepreneurship Award sponsored by Kleiner Pe... | 1429 | TEAM KAOS |
5 | Lone Star Regional | Excellence in Design Award sponsored by Autodesk | 2587 | DiscoBots |
5 | Lone Star Regional | Finalist | 624 | CRyptonite |
5 | Lone Star Regional | Finalist | 3103 | Iron Plaid |
5 | Lone Star Regional | Finalist | 704 | Warriors |
5 | Lone Star Regional | FIRST Deans List Finalist Award | 2583 | Westwood Robotics |
5 | Lone Star Regional | FIRST Deans List Finalist Award | 1480 | Robatos Locos |
5 | Lone Star Regional | Gracious Professionalism™ Award sponsored by J... | 57 | Leopards |
5 | Lone Star Regional | Highest Rookie Seed | 3305 | Parkland Matadors |
5 | Lone Star Regional | Imagery Award in honor of Jack Kamen | 2936 | Gatorzillas |
5 | Lone Star Regional | Industrial Design Award sponsored by General M... | 704 | Warriors |
5 | Lone Star Regional | Industrial Safety Award sponsored by Underwrit... | 624 | CRyptonite |
5 | Lone Star Regional | Innovation in Control Award sponsored by Rockw... | 1477 | Texas Torque |
5 | Lone Star Regional | Judges Award | 2881 | Lady Cans |
5 | Lone Star Regional | Outstanding Volunteer of the Year Award |
Lyle
Ruybalid
|
|
5 | Lone Star Regional | Quality Award sponsored by Motorola | 1912 | Team Combustion |
5 | Lone Star Regional | Regional Chairmans Award | 118 | Robonauts |
5 | Lone Star Regional | Rookie All-Star Award | 3335 | EMP |
5 | Lone Star Regional | Rookie Inspiration Award | 3320 | Eastside GTs |
5 | Lone Star Regional | Team Spirit Award sponsored by Chrysler | 3103 | Iron Plaid |
5 | Lone Star Regional | Website Award | 2587 | DiscoBots |
5 | Lone Star Regional | Winner | 118 | Robonauts |
5 | Lone Star Regional | Winner | 647 | Cyberwolves |
5 | Lone Star Regional | Winner | 148 | Robowranglers |
5 | Lone Star Regional | Woodie Flowers Award | 418 |
Danny Diaz
Purple Haze |
5 | Michigan FIRST Robotics Competition State Championship | Coopertition Award | 1918 | NC Gears |
5 | Michigan FIRST Robotics Competition State Championship | Creativity Award sponsored by Xerox | 2246 | The Army of Sum |
5 | Michigan FIRST Robotics Competition State Championship | Engineering Excellence Award sponsored by Delphi | 469 | Las Guerrillas |
5 | Michigan FIRST Robotics Competition State Championship | Engineering Inspiration Award | 141 | WO-BOT |
5 | Michigan FIRST Robotics Competition State Championship | Entrepreneurship Award sponsored by Kleiner Pe... | 1718 | The Fighting Pi |
5 | Michigan FIRST Robotics Competition State Championship | Excellence in Design Award sponsored by Autodesk | 226 | Hammerheads |
5 | Michigan FIRST Robotics Competition State Championship | Finalist | 67 | The HOT Team |
5 | Michigan FIRST Robotics Competition State Championship | Finalist | 2612 | Waterford Mott Destroyers |
5 | Michigan FIRST Robotics Competition State Championship | Finalist | 217 | ThunderChickens |
5 | Michigan FIRST Robotics Competition State Championship | FIRST Deans List Finalist Award |
Tim Bello - FRC 503 ; Beth Hadley - FRC 548 ; Kevin Kline - FRC 1718 ; Zack Medow
- FRC 247 ; Tom Pawlicki - FRC 503 ; Alyssa White - FRC 280
|
|
5 | Michigan FIRST Robotics Competition State Championship | Gracious Professionalism™ Award sponsored by J... | 1250 | Gator-Bots |
5 | Michigan FIRST Robotics Competition State Championship | Highest Rookie Seed | 3234 | Red Arrows |
5 | Michigan FIRST Robotics Competition State Championship | Imagery Award in honor of Jack Kamen | 1711 | SCI-MA-TECH Raptors |
5 | Michigan FIRST Robotics Competition State Championship | Industrial Design Award sponsored by General M... | 2612 | Waterford Mott Destroyers |
5 | Michigan FIRST Robotics Competition State Championship | Industrial Safety Award sponsored by Underwrit... | 815 | Advanced Power |
5 | Michigan FIRST Robotics Competition State Championship | Innovation in Control Award sponsored by Rockw... | 494 | Martians |
5 | Michigan FIRST Robotics Competition State Championship | Judges Award | 2673 | Tenacious Technicians |
5 | Michigan FIRST Robotics Competition State Championship | Quality Award sponsored by Motorola | 548 | Robostangs |
5 | Michigan FIRST Robotics Competition State Championship | Rookie All-Star Award | 3234 | Red Arrows |
5 | Michigan FIRST Robotics Competition State Championship | Rookie Inspiration Award | 3398 | Crush'n Crusaders |
5 | Michigan FIRST Robotics Competition State Championship | Team Spirit Award sponsored by Chrysler | 2771 | Code Red Robotics / Stray Dogs |
5 | Michigan FIRST Robotics Competition State Championship | Website Award | 2834 | Bionic Barons |
5 | Michigan FIRST Robotics Competition State Championship | Winner | 469 | Las Guerrillas |
5 | Michigan FIRST Robotics Competition State Championship | Winner | 2834 | Bionic Barons |
5 | Michigan FIRST Robotics Competition State Championship | Winner | 1918 | NC Gears |
5 | Michigan FIRST Robotics Competition State Championship | Woodie Flowers Award | 440 | The Suspects |
5 | Minnesota 10000 Lakes Regional | Coopertition Award | 1714 | More Robotics |
5 | Minnesota 10000 Lakes Regional | Creativity Award sponsored by Xerox | 2826 | Wave Robotics |
5 | Minnesota 10000 Lakes Regional | Engineering Excellence Award sponsored by Delphi | 1714 | More Robotics |
5 | Minnesota 10000 Lakes Regional | Engineering Inspiration Award | 2500 | Herobotics |
5 | Minnesota 10000 Lakes Regional | Entrepreneurship Award sponsored by Kleiner Pe... | 2062 | C.O.R.E 2062 |
5 | Minnesota 10000 Lakes Regional | Finalist | 525 | Swartdogs |
5 | Minnesota 10000 Lakes Regional | Finalist | 3244 | Granite City Gear Heads |
5 | Minnesota 10000 Lakes Regional | Finalist | 2518 | Spartans |
5 | Minnesota 10000 Lakes Regional | Finalist | 2177 | The Robettes |
5 | Minnesota 10000 Lakes Regional | FIRST Deans List Finalist Award | 2846 | Fire Bears |
5 | Minnesota 10000 Lakes Regional | FIRST Deans List Finalist Award | 2052 | KnightKrawler |
5 | Minnesota 10000 Lakes Regional | Gracious Professionalism™ Award sponsored by J... | 2538 | The Plaid Pillagers |
5 | Minnesota 10000 Lakes Regional | Highest Rookie Seed | 3212 | RN1 |
5 | Minnesota 10000 Lakes Regional | Imagery Award in honor of Jack Kamen | 2194 | Fondy Fire |
5 | Minnesota 10000 Lakes Regional | Industrial Design Award sponsored by General M... | 2232 | Deus ex Machina |
5 | Minnesota 10000 Lakes Regional | Industrial Safety Award sponsored by Underwrit... | 1714 | More Robotics |
5 | Minnesota 10000 Lakes Regional | Innovation in Control Award sponsored by Rockw... | 525 | Swartdogs |
5 | Minnesota 10000 Lakes Regional | Judges Award | 2704 | Order 2 Chaos |
5 | Minnesota 10000 Lakes Regional | Outstanding Volunteer of the Year Award |
Joe Passofaro
|
|
5 | Minnesota 10000 Lakes Regional | Quality Award sponsored by Motorola | 2177 | The Robettes |
5 | Minnesota 10000 Lakes Regional | Regional Chairmans Award | 2169 | KING TeC |
5 | Minnesota 10000 Lakes Regional | Rookie All-Star Award | 3299 | Warehouse Crew |
5 | Minnesota 10000 Lakes Regional | Rookie Inspiration Award | 3276 | Wildcats |
5 | Minnesota 10000 Lakes Regional | Team Spirit Award sponsored by Chrysler | 2450 | Raiderbots |
5 | Minnesota 10000 Lakes Regional | Website Award | 2502 | EPRobotics |
5 | Minnesota 10000 Lakes Regional | Winner | 2062 | C.O.R.E 2062 |
5 | Minnesota 10000 Lakes Regional | Winner | 3038 | ICE |
5 | Minnesota 10000 Lakes Regional | Winner | 1714 | More Robotics |
5 | Minnesota 10000 Lakes Regional | Woodie Flowers Award | 2169 | KING TeC |
5 | Minnesota North Star Regional | Coopertition Award | 71 | Team Hammond |
5 | Minnesota North Star Regional | Creativity Award sponsored by Xerox | 2143 | Team Tobor |
5 | Minnesota North Star Regional | Engineering Excellence Award sponsored by Delphi | 71 | Team Hammond |
5 | Minnesota North Star Regional | Engineering Inspiration Award | 1764 | Liberty Robotics |
5 | Minnesota North Star Regional | Entrepreneurship Award sponsored by Kleiner Pe... | 537 | Charger Robotics |
5 | Minnesota North Star Regional | Excellence in Design Award sponsored by Autodesk | 876 | Thunder Robotics |
5 | Minnesota North Star Regional | Finalist | 171 | Cheese Curd Herd |
5 | Minnesota North Star Regional | Finalist | 2041 | The Robocats |
5 | Minnesota North Star Regional | Finalist | 537 | Charger Robotics |
5 | Minnesota North Star Regional | FIRST Deans List Finalist Award | 537 | Charger Robotics |
5 | Minnesota North Star Regional | FIRST Deans List Finalist Award | 2175 | The Fighting Calculators |
5 | Minnesota North Star Regional | Gracious Professionalism™ Award sponsored by J... | 1816 | "The Green Machine" |
5 | Minnesota North Star Regional | Highest Rookie Seed | 3291 | π-rats |
5 | Minnesota North Star Regional | Imagery Award in honor of Jack Kamen | 1675 | The Ultimate Protection Squad |
5 | Minnesota North Star Regional | Industrial Design Award sponsored by General M... | 2512 | Duluth Daredevils |
5 | Minnesota North Star Regional | Industrial Safety Award sponsored by Underwrit... | 1764 | Liberty Robotics |
5 | Minnesota North Star Regional | Innovation in Control Award sponsored by Rockw... | 1986 | Team Titanium |
5 | Minnesota North Star Regional | Judges Award | 2535 | TIGEARS |
5 | Minnesota North Star Regional | Outstanding Volunteer of the Year Award | 1816 |
Laurie Shimizu
"The Green Machine" |
5 | Minnesota North Star Regional | Outstanding Volunteer of the Year Award |
Gilbert Huie
|
|
5 | Minnesota North Star Regional | Quality Award sponsored by Motorola | 171 | Cheese Curd Herd |
5 | Minnesota North Star Regional | Regional Chairmans Award | 537 | Charger Robotics |
5 | Minnesota North Star Regional | Rookie All-Star Award | 3135 | Robotic Colonels |
5 | Minnesota North Star Regional | Rookie Inspiration Award | 3294 | Backwoods Engineers |
5 | Minnesota North Star Regional | Team Spirit Award sponsored by Chrysler | 2220 | Blue Twilight |
5 | Minnesota North Star Regional | Website Award | 1816 | "The Green Machine" |
5 | Minnesota North Star Regional | Winner | 1986 | Team Titanium |
5 | Minnesota North Star Regional | Winner | 2667 | How 'bout dem apples |
5 | Minnesota North Star Regional | Winner | 71 | Team Hammond |
5 | Minnesota North Star Regional | Woodie Flowers Award | 1675 | The Ultimate Protection Squad |
5 | North Carolina Regional | Creativity Award sponsored by Xerox | 449 | The Blair Robot Project |
5 | North Carolina Regional | Engineering Excellence Award sponsored by Delphi | 1519 | Mechanical Mayhem |
5 | North Carolina Regional | Engineering Inspiration Award | 2614 | MARS |
5 | North Carolina Regional | Entrepreneurship Award sponsored by Kleiner Pe... | 379 | RoboCats |
5 | North Carolina Regional | Excellence in Design Award sponsored by Autodesk | 122 | NASA Knights |
5 | North Carolina Regional | Finalist | 1519 | Mechanical Mayhem |
5 | North Carolina Regional | Finalist | 1741 | Red Alert |
5 | North Carolina Regional | Finalist | 1772 | The Brazilian Trail Blazers |
5 | North Carolina Regional | FIRST Deans List Finalist Award | 401 | Hokie Guard |
5 | North Carolina Regional | FIRST Deans List Finalist Award | 3215 | Grimsley Whirlies |
5 | North Carolina Regional | Gracious Professionalism™ Award sponsored by J... | 1741 | Red Alert |
5 | North Carolina Regional | Highest Rookie Seed | 3402 | ROBOMonkeys |
5 | North Carolina Regional | Imagery Award in honor of Jack Kamen | 1319 | Flash |
5 | North Carolina Regional | Industrial Design Award sponsored by General M... | 1902 | Exploding Bacon |
5 | North Carolina Regional | Industrial Safety Award sponsored by Underwrit... | 337 | Hard Working Hard Hats |
5 | North Carolina Regional | Innovation in Control Award sponsored by Rockw... | 2614 | MARS |
5 | North Carolina Regional | Judges Award | 1811 | FRESH |
5 | North Carolina Regional | Quality Award sponsored by Motorola | 1086 | Blue Cheese |
5 | North Carolina Regional | Regional Chairmans Award | 1311 | Longhorns |
5 | North Carolina Regional | Rookie All-Star Award | 3196 | Team SPORK |
5 | North Carolina Regional | Rookie Inspiration Award | 3215 | Grimsley Whirlies |
5 | North Carolina Regional | Team Spirit Award sponsored by Chrysler | 79 | Team Krunch |
5 | North Carolina Regional | Website Award | 3196 | Team SPORK |
5 | North Carolina Regional | Winner | 1902 | Exploding Bacon |
5 | North Carolina Regional | Winner | 48 | Delphi E.L.I.T.E. |
5 | North Carolina Regional | Winner | 1086 | Blue Cheese |
5 | North Carolina Regional | Woodie Flowers Award |
Ken Streeter
|
|
5 | Northeast Utilities FIRST Connecticut Regional | Coopertition Award | 1124 | ÜberBots |
5 | Northeast Utilities FIRST Connecticut Regional | Creativity Award sponsored by Xerox | 303 | Panther Robotics |
5 | Northeast Utilities FIRST Connecticut Regional | Engineering Excellence Award sponsored by Delphi | 1071 | Team Max |
5 | Northeast Utilities FIRST Connecticut Regional | Engineering Inspiration Award | 558 | Robo Squad |
5 | Northeast Utilities FIRST Connecticut Regional | Entrepreneurship Award sponsored by Kleiner Pe... | 1501 | Team THRUST |
5 | Northeast Utilities FIRST Connecticut Regional | Excellence in Design Award sponsored by Autodesk | 230 | Gaelhawks |
5 | Northeast Utilities FIRST Connecticut Regional | FIRST Deans List Finalist Award |
Katherine Desy
|
|
5 | Northeast Utilities FIRST Connecticut Regional | FIRST Deans List Finalist Award |
Emily Spoldi
|
|
5 | Northeast Utilities FIRST Connecticut Regional | Gracious Professionalism™ Award sponsored by J... | 571 | Team Paragon |
5 | Northeast Utilities FIRST Connecticut Regional | Highest Rookie Seed | 3125 | Pirates of the Pythagorean |
5 | Northeast Utilities FIRST Connecticut Regional | Imagery Award in honor of Jack Kamen | 241 | Astros |
5 | Northeast Utilities FIRST Connecticut Regional | Industrial Design Award sponsored by General M... | 383 | Brazilian Machine |
5 | Northeast Utilities FIRST Connecticut Regional | Industrial Safety Award sponsored by Underwrit... | 1699 | Robocat |
5 | Northeast Utilities FIRST Connecticut Regional | Innovation in Control Award sponsored by Rockw... | 1124 | ÜberBots |
5 | Northeast Utilities FIRST Connecticut Regional | Judges Award | 2836 | Team Beta |
5 | Northeast Utilities FIRST Connecticut Regional | Outstanding Volunteer of the Year Award |
Mike Betts
|
|
5 | Northeast Utilities FIRST Connecticut Regional | Quality Award sponsored by Motorola | 230 | Gaelhawks |
5 | Northeast Utilities FIRST Connecticut Regional | Regional Chairmans Award | 694 | StuyPulse |
5 | Northeast Utilities FIRST Connecticut Regional | Regional Finalist | 1501 | Team THRUST |
5 | Northeast Utilities FIRST Connecticut Regional | Regional Finalist | 230 | Gaelhawks |
5 | Northeast Utilities FIRST Connecticut Regional | Regional Finalist | 61 | Shifters |
5 | Northeast Utilities FIRST Connecticut Regional | Regional Winner | 1124 | ÜberBots |
5 | Northeast Utilities FIRST Connecticut Regional | Regional Winner | 102 | The Gearheads |
5 | Northeast Utilities FIRST Connecticut Regional | Regional Winner | 383 | Brazilian Machine |
5 | Northeast Utilities FIRST Connecticut Regional | Rookie All-Star Award | 3125 | Pirates of the Pythagorean |
5 | Northeast Utilities FIRST Connecticut Regional | Rookie Inspiration Award | 3182 | Athena's Warriors |
5 | Northeast Utilities FIRST Connecticut Regional | Team Spirit Award sponsored by Chrysler | 228 | Team "Gus" |
5 | Northeast Utilities FIRST Connecticut Regional | Website Award | 228 | Team "Gus" |
5 | Northeast Utilities FIRST Connecticut Regional | Woodie Flowers Award |
William Pease
|
|
5 | Sacramento Regional | Coopertition Award | 604 | Quixilver |
5 | Sacramento Regional | Creativity Award sponsored by Xerox | 2073 | EagleForce |
5 | Sacramento Regional | Engineering Excellence Award sponsored by Delphi | 1280 | Ragin' C- Biscuits of San Ramon Valley High |
5 | Sacramento Regional | Engineering Inspiration Award | 692 | The Fembots |
5 | Sacramento Regional | Entrepreneurship Award sponsored by Kleiner Pe... | 1351 | TKO |
5 | Sacramento Regional | Excellence in Design Award sponsored by Autodesk | 1323 | MadTown Robotics |
5 | Sacramento Regional | Finalist | 1834 | Evolution |
5 | Sacramento Regional | Finalist | 2122 | Team Tators |
5 | Sacramento Regional | Finalist | 2035 | "Rockin" Bots |
5 | Sacramento Regional | FIRST Deans List Finalist Award | 3189 | Circuit Breakers |
5 | Sacramento Regional | FIRST Deans List Finalist Award | 692 | The Fembots |
5 | Sacramento Regional | Gracious Professionalism™ Award sponsored by J... | 1834 | Evolution |
5 | Sacramento Regional | Highest Rookie Seed | 3256 | WarriorBorgs |
5 | Sacramento Regional | Imagery Award in honor of Jack Kamen | 2085 | RoboDogs |
5 | Sacramento Regional | Industrial Design Award sponsored by General M... | 2122 | Team Tators |
5 | Sacramento Regional | Industrial Safety Award sponsored by Underwrit... | 3256 | WarriorBorgs |
5 | Sacramento Regional | Innovation in Control Award sponsored by Rockw... | 675 | Tech High Robotics |
5 | Sacramento Regional | Judges Award | 3250 | Kennedy Robotics |
5 | Sacramento Regional | Outstanding Volunteer of the Year Award |
Gary
Blakesley
|
|
