2017 Qualification Match 76
Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.6727 • 1817 • 5888 | Teams | 2333 • 5866 • 2848 |
---|---|---|
0 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
Yes | Rotor 1 Engaged | No |
No | Rotor 2 Engaged | No |
60 | Rotor Points | 0 |
15 | Mobility Points | 10 |
75 | Autonomous | 10 |
0 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
Auto | Rotor 1 Engaged | Yes |
Yes | Rotor 2 Engaged | Yes |
Yes | Rotor 3 Engaged | Yes |
Yes | Rotor 4 Engaged | No |
120 | Rotor Points | 120 |
100 | Ready for Takeoff Points | 100 |
220 | Teleop | 220 |
0 • 0 | Fouls/Techs Committed | 1 • 1 |
+30 | Foul Points | +0 |
0 | Adjustments | 0 |
325 | Final Score | 230 |
3 | Ranking Points | 0 |
Achievement Badges |