2022 Qualification Matches

Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
Results are filtered by search.
Click Reset button to remove.
Match |
Start Time |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 | Red Final |
Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 1 | Thu 4/21 - 8:42 AM | 1885 | 3928 | 8849 | 695 | 620 | 8748 | 58 | 34 |
Qualification 21 | Thu 4/21 - 11:20 AM | 2239 | 4472 | 8748 | 1296 | 4907 | 1114 | 67 | 133 |
Qualification 33 | Thu 4/21 - 1:59 PM | 4561 | 1502 | 8748 | 5462 | 4598 | 2046 | 92 | 110 |
Qualification 43 | Thu 4/21 - 3:20 PM | 8748 | 1089 | 1700 | 4028 | 2626 | 6510 | 58 | 90 |
Qualification 57 | Thu 4/21 - 5:09 PM | 8748 | 4159 | 195 | 7174 | 4635 | 604 | 80 | 97 |
Qualification 71 | Fri 4/22 - 9:03 AM | 2637 | 4125 | 8177 | 8748 | 2611 | 8733 | 56 | 57 |
Qualification 82 | Fri 4/22 - 10:22 AM | 4639 | 8748 | 16 | 3284 | 3536 | 987 | 100 | 121 |
Qualification 95 | Fri 4/22 - 12:07 PM | 1073 | 862 | 8531 | 3008 | 8748 | 5727 | 95 | 59 |
Qualification 104 | Fri 4/22 - 2:16 PM | 2642 | 8748 | 6364 | 5338 | 6637 | 5735 | 82 | 71 |
Qualification 125 | Fri 4/22 - 5:03 PM | 1700 | 870 | 3654 | 8020 | 8748 | 1796 | 95 | 61 |
Teams disqualified in a match are shown with in
