2022 Qualification Matches

Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
Results are filtered by search.
Click Reset button to remove.
Match |
Start Time |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 | Red Final |
Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 5 | Fri 4/8 - 9:57 AM | 4145 | 5822 | 48 | 5553 | 3352 | 2338 | 56 | 74 |
Qualification 10 | Fri 4/8 - 10:35 AM | 2062 | 5553 | 6651 | 2451 | 4241 | 2830 | 24 | 64 |
Qualification 17 | Fri 4/8 - 11:33 AM | 1739 | 5822 | 5553 | 3695 | 2451 | 5847 | 52 | 95 |
Qualification 31 | Fri 4/8 - 2:15 PM | 7460 | 5934 | 5553 | 4645 | 3488 | 2220 | 51 | 51 |
Qualification 37 | Fri 4/8 - 2:56 PM | 2151 | 8122 | 5934 | 5553 | 3110 | 6381 | 46 | 43 |
Qualification 45 | Fri 4/8 - 3:56 PM | 7560 | 5553 | 8122 | 4292 | 112 | 1732 | 59 | 84 |
Qualification 54 | Fri 4/8 - 5:06 PM | 5847 | 4702 | 2338 | 4292 | 5553 | 3067 | 61 | 35 |
Qualification 61 | Sat 4/9 - 9:35 AM | 4787 | 3488 | 5553 | 8868 | 677 | 5125 | 50 | 33 |
Qualification 70 | Sat 4/9 - 10:47 AM | 4787 | 8802 | 101 | 5553 | 3734 | 2358 | 28 | 60 |
Qualification 78 | Sat 4/9 - 11:52 AM | 3067 | 5847 | 3061 | 1625 | 111 | 5553 | 81 | 86 |
Teams disqualified in a match are shown with in
