2024 Qualification Match 44
Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
Match Score Item | Blue Alliance | Red Alliance |
---|---|---|
Teams |
8011
3256
2992
|
6036
7056
4639
|
Leave |
|
|
Amp Note Count | 0 | 0 |
Speaker Note Count | 4 | 5 |
Leave Points | 6 | 6 |
Amp Note Points | 0 | 0 |
Speaker Note Points | 20 | 25 |
Autonomous Points | 26 | 31 |
Amp Note Count | 8 | 7 |
Speaker Note Un-amplified Count | 0 | 10 |
Speaker Note Amplified Count | 5 | 5 |
Amp Note Points | 8 | 7 |
Speaker Note Un-amplified Points | 0 | 20 |
Speaker Note Amplified Points | 25 | 25 |
Spotlit |
|
|
Note In Trap |
|
|
Endgame Park Points | 1 | 1 |
Endgame On Stage Points | 6 | 6 |
Endgame Spot Light Bonus Points | 1 | 2 |
Endgame Harmony Points | 0 | 0 |
Endgame Note In Trap Points | 5 | 0 |
Coop Button Pressed | ||
Teleop Points | 46 | 61 |
Fouls/Techs Committed | 0 • 0 | 2 • 1 |
Foul Points | +9 | +0 |
Penalties | ||
Final Score | 81 | 92 |
Ranking Points |
|
|
Coopertition Bonus |