Qualification Matches

  Results are filtered by search.

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 1 Wed 3/20 - 2:34 PM 568 4293 1138 4009 1339 1303 9 0
Qualification 2 Wed 3/20 - 2:35 PM 2259 5232 3648 4550 2083 7479 9 0
Qualification 3 Wed 3/20 - 2:36 PM 662 1410 8334 4499 9552 1822 9 0
Qualification 4 Wed 3/20 - 2:38 PM 2945 1011 9112 159 4944 3006 9 0
Qualification 5 Wed 3/20 - 2:39 PM 2261 7243 1108 1868 3807 3729 9 0
Qualification 6 Wed 3/20 - 2:41 PM 1977 5690 3374 4068 7737 9586 9 0
Qualification 7 Wed 3/20 - 2:42 PM 4388 4010 1619 4418 2036 4593 9 0
Qualification 8 Wed 3/20 - 9:26 AM 9068 3200 2996 7485 1799 5493
Qualification 9 Wed 3/20 - 9:34 AM 3006 2945 9552 2240 2259 568
Qualification 10 Wed 3/20 - 9:42 AM 3729 1822 1339 3648 9112 3807
Qualification 11 Wed 3/20 - 9:50 AM 9586 4009 1868 7479 159 662
Qualification 12 Wed 3/20 - 9:58 AM 7737 1303 2036 5232 1108 1410
Qualification 13 Wed 3/20 - 10:06 AM 2996 1977 4944 7243 8334 4388
Qualification 14 Wed 3/20 - 10:14 AM 5493 1138 1011 3374 1619 7485
Qualification 15 Wed 3/20 - 10:22 AM 1799 4550 4499 4293 4418 5690
Qualification 16 Wed 3/20 - 10:30 AM 2083 2240 9068 4593 2261 4068
Qualification 17 Wed 3/20 - 10:38 AM 3807 7479 3200 4010 3006 7737
Qualification 18 Wed 3/20 - 10:46 AM 1303 662 2259 2036 3729 1977
Qualification 19 Wed 3/20 - 10:54 AM 1339 1868 5232 8334 5493 2945
Qualification 20 Wed 3/20 - 11:02 AM 1410 3648 4418 4944 3374 4009
Qualification 21 Wed 3/20 - 11:10 AM 1108 4499 2240 1011 2996 2083
Qualification 22 Wed 3/20 - 11:18 AM 1619 9586 7243 1822 9068 4550
Qualification 23 Wed 3/20 - 11:26 AM 9112 7485 4293 9552 4068 4010
Qualification 24 Wed 3/20 - 11:34 AM 5690 568 159 3200 4388 2261
Qualification 25 Wed 3/20 - 11:42 AM 7479 4593 1799 1138 3807 2945
All times are displayed in Mountain Standard Time, the event's local time.
Teams disqualified in a match are shown with in italics with a strikethrough. Teams playing a surrogate match are shown with a dotted underline.
Game Logo