2024 Qualification Match 60
Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Score Item | Blue Alliance | Red Alliance |
---|---|---|
Teams |
5010
5188
3487
|
1555
4982
1741
|
Leave |
|
|
Amp Note Count | 1 | 0 |
Speaker Note Count | 4 | 4 |
Leave Points | 4 | 6 |
Amp Note Points | 2 | 0 |
Speaker Note Points | 20 | 20 |
Autonomous Points | 26 | 26 |
Amp Note Count | 6 | 4 |
Speaker Note Un-amplified Count | 5 | 9 |
Speaker Note Amplified Count | 5 | 1 |
Amp Note Points | 6 | 4 |
Speaker Note Un-amplified Points | 10 | 18 |
Speaker Note Amplified Points | 25 | 5 |
Spotlit |
|
|
Note In Trap |
|
|
Endgame Park Points | 2 | 2 |
Endgame On Stage Points | 0 | 3 |
Endgame Spot Light Bonus Points | 0 | 0 |
Endgame Harmony Points | 0 | 0 |
Endgame Note In Trap Points | 0 | 0 |
Coop Button Pressed | ||
Teleop Points | 43 | 32 |
Fouls/Techs Committed | 0 • 0 | 0 • 0 |
Foul Points | +0 | +0 |
Penalties | ||
Final Score | 69 | 58 |
Ranking Points |
|
|
Coopertition Bonus |