2024 Qualification Match 47
Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Score Item | Blue Alliance | Red Alliance |
---|---|---|
Teams |
5987
3835
2679
|
1574
5135
7177
|
Leave |
|
|
Amp Note Count | 1 | 0 |
Speaker Note Count | 3 | 4 |
Leave Points | 4 | 4 |
Amp Note Points | 2 | 0 |
Speaker Note Points | 15 | 20 |
Autonomous Points | 21 | 24 |
Amp Note Count | 6 | 4 |
Speaker Note Un-amplified Count | 4 | 4 |
Speaker Note Amplified Count | 2 | 1 |
Amp Note Points | 6 | 4 |
Speaker Note Un-amplified Points | 8 | 8 |
Speaker Note Amplified Points | 10 | 5 |
Spotlit |
|
|
Note In Trap |
|
|
Endgame Park Points | 2 | 2 |
Endgame On Stage Points | 0 | 0 |
Endgame Spot Light Bonus Points | 0 | 0 |
Endgame Harmony Points | 0 | 0 |
Endgame Note In Trap Points | 0 | 0 |
Coop Button Pressed | ||
Teleop Points | 26 | 19 |
Fouls/Techs Committed | 0 • 0 | 0 • 0 |
Foul Points | +0 | +0 |
Penalties | ||
Final Score | 47 | 43 |
Ranking Points |
|
|
Coopertition Bonus |