2024 Qualification Match 51
Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
Match Score Item | Blue Alliance | Red Alliance |
---|---|---|
Teams |
2791
3003
3044
|
1511
9076
1880
|
Leave |
|
|
Amp Note Count | 0 | 0 |
Speaker Note Count | 2 | 3 |
Leave Points | 4 | 6 |
Amp Note Points | 0 | 0 |
Speaker Note Points | 10 | 15 |
Autonomous Points | 14 | 21 |
Amp Note Count | 1 | 4 |
Speaker Note Un-amplified Count | 12 | 4 |
Speaker Note Amplified Count | 0 | 1 |
Amp Note Points | 1 | 4 |
Speaker Note Un-amplified Points | 24 | 8 |
Speaker Note Amplified Points | 0 | 5 |
Spotlit |
|
|
Note In Trap |
|
|
Endgame Park Points | 1 | 1 |
Endgame On Stage Points | 6 | 3 |
Endgame Spot Light Bonus Points | 0 | 0 |
Endgame Harmony Points | 2 | 0 |
Endgame Note In Trap Points | 0 | 0 |
Coop Button Pressed | ||
Teleop Points | 34 | 21 |
Fouls/Techs Committed | 0 • 2 | 0 • 1 |
Foul Points | +5 | +10 |
Penalties | ||
Final Score | 53 | 52 |
Ranking Points |
|
|
Coopertition Bonus |