2024 Qualification Matches

Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Off-Season Event:
Results are filtered by search.
Click Reset button to remove.
Match |
Start Time |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 | Red Final |
Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 6 | Sun 9/8 - 9:56 AM | 3767 | 5695 | 4398 | 8424 | 8423 | 1023 | 54 | 42 |
Qualification 9 | Sun 9/8 - 10:28 AM | 7598 | 3175 | 7558 | 7166 | 8424 | 5090 | 58 | 20 |
Qualification 12 | Sun 9/8 - 10:49 AM | 3175 | 8424 | 2834 | 2832 | 9312 | 8423 | 36 | 51 |
Qualification 19 | Sun 9/8 - 11:44 AM | 3538 | 4737 | 8424 | 4327 | 9245 | 6616 | 20 | 29 |
Qualification 22 | Sun 9/8 - 1:01 PM | 226 | 2620 | 3604 | 4362 | 7558 | 8424 | 72 | 44 |
Qualification 27 | Sun 9/8 - 1:44 PM | 8424 | 3655 | 6637 | 6914 | 3175 | 910 | 38 | 68 |
Teams disqualified in a match are shown with in
