2024 Qualification Match 15
Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Score Item | Blue Alliance | Red Alliance |
---|---|---|
Teams |
8796
9440
4972
|
6941
4191
7458
|
Leave |
|
|
Amp Note Count | 0 | 0 |
Speaker Note Count | 1 | 0 |
Leave Points | 4 | 0 |
Amp Note Points | 0 | 0 |
Speaker Note Points | 5 | 0 |
Autonomous Points | 9 | 0 |
Amp Note Count | 0 | 5 |
Speaker Note Un-amplified Count | 1 | 0 |
Speaker Note Amplified Count | 0 | 1 |
Amp Note Points | 0 | 5 |
Speaker Note Un-amplified Points | 2 | 0 |
Speaker Note Amplified Points | 0 | 5 |
Spotlit |
|
|
Note In Trap |
|
|
Endgame Park Points | 0 | 1 |
Endgame On Stage Points | 3 | 0 |
Endgame Spot Light Bonus Points | 0 | 0 |
Endgame Harmony Points | 0 | 0 |
Endgame Note In Trap Points | 0 | 0 |
Coop Button Pressed | ||
Teleop Points | 5 | 11 |
Fouls/Techs Committed | 7 • 0 | 0 • 1 |
Foul Points | +5 | +14 |
Penalties | ||
Final Score | 19 | 25 |
Ranking Points |
|
|
Coopertition Bonus |