2024 Qualification Match 9
Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
Match Score Item | Blue Alliance | Red Alliance |
---|---|---|
Teams |
1091
9576
2977
|
9578
3082
2202
|
Leave |
|
|
Amp Note Count | 0 | 0 |
Speaker Note Count | 5 | 2 |
Leave Points | 4 | 4 |
Amp Note Points | 0 | 0 |
Speaker Note Points | 25 | 10 |
Autonomous Points | 29 | 14 |
Amp Note Count | 2 | 3 |
Speaker Note Un-amplified Count | 7 | 15 |
Speaker Note Amplified Count | 0 | 1 |
Amp Note Points | 2 | 3 |
Speaker Note Un-amplified Points | 14 | 30 |
Speaker Note Amplified Points | 0 | 5 |
Spotlit |
|
|
Note In Trap |
|
|
Endgame Park Points | 2 | 0 |
Endgame On Stage Points | 3 | 9 |
Endgame Spot Light Bonus Points | 0 | 1 |
Endgame Harmony Points | 0 | 0 |
Endgame Note In Trap Points | 0 | 0 |
Coop Button Pressed | ||
Teleop Points | 21 | 48 |
Fouls/Techs Committed | 1 • 0 | 1 • 0 |
Foul Points | +2 | +2 |
Penalties | ||
Final Score | 52 | 64 |
Ranking Points |
|
|
Coopertition Bonus |