2024 Qualification Match 23
Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Score Item | Blue Alliance | Red Alliance |
---|---|---|
Teams |
5135
5715
4590
|
5554
1574
4744
|
Leave |
|
|
Amp Note Count | 0 | 0 |
Speaker Note Count | 3 | 4 |
Leave Points | 2 | 4 |
Amp Note Points | 0 | 0 |
Speaker Note Points | 15 | 20 |
Autonomous Points | 17 | 24 |
Amp Note Count | 3 | 5 |
Speaker Note Un-amplified Count | 1 | 6 |
Speaker Note Amplified Count | 2 | 1 |
Amp Note Points | 3 | 5 |
Speaker Note Un-amplified Points | 2 | 12 |
Speaker Note Amplified Points | 10 | 5 |
Spotlit |
|
|
Note In Trap |
|
|
Endgame Park Points | 0 | 1 |
Endgame On Stage Points | 0 | 3 |
Endgame Spot Light Bonus Points | 0 | 0 |
Endgame Harmony Points | 0 | 0 |
Endgame Note In Trap Points | 0 | 0 |
Coop Button Pressed | ||
Teleop Points | 15 | 26 |
Fouls/Techs Committed | 0 • 1 | 0 • 1 |
Foul Points | +5 | +5 |
Penalties | ||
Final Score | 37 | 55 |
Ranking Points |
|
|
Coopertition Bonus |