Playoff Matches

Alliance Results

Alliance Captain Team 2 Team 2 Team 3 Team 3 QuarterFinal W/L SemiFinal W/L Finals W/L
Alliance 1 469 217 1506 2 - 0 2 - 0 2 - 0
Alliance 2 94 247 515 0 - 2 0 - 0 0 - 0
Alliance 3 33 397 1250 2 - 1 0 - 2 0 - 0
Alliance 4 47 302 379 1 - 2 0 - 0 0 - 0
Alliance 5 1286 240 519 2 - 0 0 - 2 0 - 0
Alliance 6 1504 1509 1481 0 - 2 0 - 0 0 - 0
Alliance 7 703 818 1602 2 - 0 2 - 0 0 - 2
Alliance 8 49 123 1188 0 - 2 0 - 0 0 - 0
  Results are filtered by search.

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qtr 1-1 469 217 1506 94 247 515 112 34
Qtr 2-1 33 397 1250 47 302 379 31 20
Qtr 3-1 1286 240 519 1504 1509 1481 58 22
Qtr 4-1 703 818 1602 49 123 1188 107 33
Qtr 1-2 469 217 1506 94 247 515 53 26
Qtr 2-2 33 397 1250 47 302 379 19 49
Qtr 3-2 1286 240 519 1504 1509 1481 52 33
Qtr 4-2 703 818 1602 49 123 1188 97 39
Qtr 1-3 469 217 1506 94 247 515 0 0
Qtr 2-3 33 397 1250 47 302 379 52 21
Qtr 3-3 1286 240 519 1504 1509 1481 0 0
Qtr 4-3 703 818 1602 49 123 1188 0 0
Semi 1-1 469 217 1506 33 397 1250 74 5
Semi 2-1 1286 240 519 703 818 1602 30 66
Semi 1-2 469 217 1506 33 397 1250 68 16
Semi 2-2 1286 240 519 703 818 1602 15 107
Semi 1-3 469 217 1506 33 397 1250 0 0
Semi 2-3 1286 240 519 703 818 1602 0 0
Finals 1-1 469 217 1506 703 818 1602 75 34
Finals 1-2 469 217 1506 703 818 1602 77 55
Finals 1-3 469 217 1506 703 818 1602 0 0
All times are displayed in Eastern Standard Time, the event's local time.
Teams disqualified in a match are shown with in italics with a strikethrough. Teams replaced by a backup team are shown with a underline.
Game Logo