Playoff Matches

Alliance Results

Alliance Captain Team 2 Team 2 Team 3 Team 3 QuarterFinal W/L SemiFinal W/L Finals W/L
Alliance 1 135 1024 1502 2 - 0 1 - 2 0 - 0
Alliance 2 1720 829 269 0 - 2 0 - 0 0 - 0
Alliance 3 292 1501 1741 2 - 0 2 - 1 0 - 2
Alliance 4 868 393 1760 0 - 2 0 - 0 0 - 0
Alliance 5 1018 1038 447 2 - 1 0 - 2 0 - 0
Alliance 6 461 554 1747 1 - 2 0 - 0 0 - 0
Alliance 7 1272 85 1319 2 - 0 2 - 0 2 - 0
Alliance 8 1555 45 1317 0 - 2 0 - 0 0 - 0
  Results are filtered by search.

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qtr 1-1 135 1024 1502 1720 829 269 65 12
Qtr 2-1 292 1501 1741 868 393 1760 56 38
Qtr 3-1 1018 1038 447 461 554 1747 53 15
Qtr 4-1 1272 85 1319 1555 45 1317 39 36
Qtr 1-2 135 1024 1502 1720 829 269 46 12
Qtr 2-2 292 1501 1741 868 393 1760 43 42
Qtr 3-2 1018 1038 447 461 554 1747 13 46
Qtr 4-2 1272 85 1319 1555 45 1317 40 17
Qtr 1-3 135 1024 1502 1720 829 269 0 0
Qtr 2-3 292 1501 1741 868 393 1760 0 0
Qtr 3-3 1018 1038 447 461 554 1747 76 35
Qtr 4-3 1272 85 1319 1555 45 1317 0 0
Semi 1-1 135 1024 1502 292 1501 1741 11 61
Semi 2-1 1018 1038 447 1272 85 1319 32 62
Semi 1-2 135 1024 1502 292 1501 1741 73 42
Semi 2-2 1018 1038 447 1272 85 1319 51 96
Semi 1-3 135 1024 1502 292 1501 1741 23 40
Semi 2-3 1018 1038 447 1272 85 1319 0 0
Finals 1-1 292 1501 1741 1272 85 1319 37 86
Finals 1-2 292 1501 1741 1272 85 1319 12 39
Finals 1-3 292 1501 1741 1272 85 1319 0 0
All times are displayed in Eastern Standard Time, the event's local time.
Teams disqualified in a match are shown with in italics with a strikethrough. Teams replaced by a backup team are shown with a underline.
Game Logo