Season Awards
Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
This page was last rendered 11/12/2024 6:00 AM Eastern.
The selected award is a FIRST Championship qualifying award!
Week | Event Name | Award | Team | Team/Person |
---|---|---|---|---|
8 | FIRST Championship | Chairmans Award | 1114 | Simbotics |
8 | FIRST Championship | Championship Finalist | 987 | HIGHROLLERS |
8 | FIRST Championship | Championship Finalist | 233 | The Pink Team |
8 | FIRST Championship | Championship Finalist | 207 | METALCRAFTERS |
8 | FIRST Championship | Championship Winner | 16 | Bomb Squad |
8 | FIRST Championship | Championship Winner | 25 | Raider Robotix |
8 | FIRST Championship | Championship Winner | 180 | S.P.A.M. |
8 | FIRST Championship | Creativity Award sponsored by Xerox | 1717 | D'Penguineers |
8 | FIRST Championship | Engineering Excellence Award sponsored by Delphi | 973 | Greybots |
8 | FIRST Championship | Engineering Inspiration Award | 1629 | Garrett Coalition (GaCo) |
8 | FIRST Championship | Entrepreneurship Award sponsored by Kleiner Pe... | 3132 | Thunder Down Under |
8 | FIRST Championship | Excellence in Design Award sponsored by Autodesk | 862 | Lightning Robotics |
8 | FIRST Championship | Excellence in Design Award sponsored by Autodesk | 192 | GRT |
8 | FIRST Championship | FIRST Deans List Award | 1058 | PVC Pirates |
8 | FIRST Championship | FIRST Deans List Award | 704 | Warriors |
8 | FIRST Championship | FIRST Deans List Award | 128 | The Botcats |
8 | FIRST Championship | FIRST Deans List Award | 842 | Falcon Robotics |
8 | FIRST Championship | FIRST Deans List Award | 1912 | Team Combustion |
8 | FIRST Championship | FIRST Deans List Award | 1540 | Flaming Chickens |
8 | FIRST Championship | FIRST Deans List Award | 3196 | Team SPORK |
8 | FIRST Championship | FIRST Deans List Award | 2996 | Cougars Gone Wired |
8 | FIRST Championship | FIRST Deans List Award | 3138 | Innovators Robotics |
8 | FIRST Championship | FIRST Deans List Award | 3059 | Envirobotics |
8 | FIRST Championship | FIRST Future Innovator Award sponsored by the ... | 2840 | Blue Tide |
8 | FIRST Championship | Gracious Professionalism™ Award sponsored by J... | 1108 | Panther Robotics |
8 | FIRST Championship | Imagery Award in honor of Jack Kamen | 1266 | The Devil Duckies |
8 | FIRST Championship | Industrial Design Award sponsored by General M... | 33 | Killer Bees |
8 | FIRST Championship | Industrial Safety Award sponsored by Underwrit... | 2062 | C.O.R.E 2062 |
8 | FIRST Championship | Innovation in Control Award sponsored by Rockw... | 987 | HIGHROLLERS |
8 | FIRST Championship | Judges Award | 3008 | Falcons |
8 | FIRST Championship | Judges Award | 2341 | Sprockets |
8 | FIRST Championship | Outstanding Volunteer of the Year Award |
Aidan Browne
|
|
8 | FIRST Championship | Quality Award sponsored by Motorola | 2056 | OP Robotics |
8 | FIRST Championship | Rookie All-Star Award | 3990 | Tech for Kids/La techno. au service des jeunes |
8 | FIRST Championship | Rookie Inspiration Award | 3929 | Atomic Dragons |
8 | FIRST Championship | Team Spirit Award sponsored by Chrysler | 233 | The Pink Team |
8 | FIRST Championship | Website Award | 115 | MVRT |
8 | FIRST Championship | Woodie Flowers Award | 2614 | MARS |
8 | FIRST Championship - Archimedes Division | Championship Division Finalist | 2826 | Wave Robotics |
8 | FIRST Championship - Archimedes Division | Championship Division Finalist | 4143 | MARS/ WARS |
8 | FIRST Championship - Archimedes Division | Championship Division Finalist | 67 | The HOT Team |
8 | FIRST Championship - Archimedes Division | Championship Division Winner | 1114 | Simbotics |
8 | FIRST Championship - Archimedes Division | Championship Division Winner | 4334 | Alberta Tech Alliance ( ATA) |
8 | FIRST Championship - Archimedes Division | Championship Division Winner | 2056 | OP Robotics |
8 | FIRST Championship - Archimedes Division | Coopertition Award | 4334 | Alberta Tech Alliance ( ATA) |
8 | FIRST Championship - Archimedes Division | Highest Rookie Seed | 4082 | Bulldogs |
8 | FIRST Championship - Curie Division | Championship Division Finalist | 78 | AIR Strike |
8 | FIRST Championship - Curie Division | Championship Division Finalist | 254 | The Cheesy Poofs |
8 | FIRST Championship - Curie Division | Championship Division Finalist | 341 | Miss Daisy |
8 | FIRST Championship - Curie Division | Championship Division Winner | 987 | HIGHROLLERS |
8 | FIRST Championship - Curie Division | Championship Division Winner | 233 | The Pink Team |
8 | FIRST Championship - Curie Division | Championship Division Winner | 207 | METALCRAFTERS |
8 | FIRST Championship - Curie Division | Coopertition Award | 3860 | Operation RAV3 |
8 | FIRST Championship - Curie Division | Coopertition Award | 1266 | The Devil Duckies |
8 | FIRST Championship - Curie Division | Coopertition Award | 2500 | Herobotics |
8 | FIRST Championship - Curie Division | Coopertition Award | 178 | The 2nd Law Enforcers |
8 | FIRST Championship - Curie Division | Highest Rookie Seed | 3950 | Robo Gym |
8 | FIRST Championship - Galileo Division | Championship Division Finalist | 1714 | MORE Robotics |
8 | FIRST Championship - Galileo Division | Championship Division Finalist | 744 | Shark Attack |
8 | FIRST Championship - Galileo Division | Championship Division Finalist | 231 | High Voltage |
8 | FIRST Championship - Galileo Division | Championship Division Winner | 180 | S.P.A.M. |
8 | FIRST Championship - Galileo Division | Championship Division Winner | 25 | Raider Robotix |
8 | FIRST Championship - Galileo Division | Championship Division Winner | 16 | Bomb Squad |
8 | FIRST Championship - Galileo Division | Highest Rookie Seed | 4394 | Team Opportunity |
8 | FIRST Championship - Newton Division | Championship Division Finalist | 639 | Code Red Robotics |
8 | FIRST Championship - Newton Division | Championship Division Finalist | 330 | Beach Bots |
8 | FIRST Championship - Newton Division | Championship Division Finalist | 68 | T3 |
8 | FIRST Championship - Newton Division | Championship Division Winner | 2194 | Fondy Fire |
8 | FIRST Championship - Newton Division | Championship Division Winner | 118 | Robonauts |
8 | FIRST Championship - Newton Division | Championship Division Winner | 548 | Robostangs |
8 | FIRST Championship - Newton Division | Coopertition Award | 4379 | Greased Lightning |
8 | FIRST Championship - Newton Division | Highest Rookie Seed | 4055 | N R G (Northwestern Robotic Gearheads) |
7 | Michigan FRC State Championship | Coopertition Award | 3568 | RoboEagles |
7 | Michigan FRC State Championship | Coopertition Award | 302 | The Dragons |
7 | Michigan FRC State Championship | Creativity Award sponsored by Xerox | 2767 | Stryke Force |
7 | Michigan FRC State Championship | Engineering Excellence Award sponsored by Delphi | 51 | Wings of Fire |
7 | Michigan FRC State Championship | Engineering Inspiration Award | 1718 | The Fighting Pi |
7 | Michigan FRC State Championship | Entrepreneurship Award sponsored by Kleiner Pe... | 245 | Adambots |
7 | Michigan FRC State Championship | FIRST Deans List Finalist Award | 2834 | Bionic Barons |
7 | Michigan FRC State Championship | FIRST Deans List Finalist Award | 3538 | Full Metal Yellowjackets |
7 | Michigan FRC State Championship | FIRST Deans List Finalist Award | 1684 | Chimeras |
7 | Michigan FRC State Championship | FIRST Deans List Finalist Award | 548 | Robostangs |
7 | Michigan FRC State Championship | FIRST Deans List Finalist Award | 862 | Lightning Robotics |
7 | Michigan FRC State Championship | FIRST Deans List Finalist Award | 33 | Killer Bees |
7 | Michigan FRC State Championship | Gracious Professionalism™ Award sponsored by J... | 2137 | TORC |
7 | Michigan FRC State Championship | Highest Rookie Seed | 4294 | StarTREC |
7 | Michigan FRC State Championship | Imagery Award in honor of Jack Kamen | 2246 | The Army of Sum |
7 | Michigan FRC State Championship | Industrial Design Award sponsored by General M... | 67 | The HOT Team |
7 | Michigan FRC State Championship | Industrial Safety Award sponsored by Underwrit... | 2337 | EngiNERDs |
7 | Michigan FRC State Championship | Innovation in Control Award sponsored by Rockw... | 469 | Las Guerrillas |
7 | Michigan FRC State Championship | Judges Award | 2591 | RedTails |
7 | Michigan FRC State Championship | Quality Award sponsored by Motorola | 2337 | EngiNERDs |
7 | Michigan FRC State Championship | Regional Chairmans Award | 33 | Killer Bees |
7 | Michigan FRC State Championship | Regional Chairmans Award | 503 | Frog Force |
7 | Michigan FRC State Championship | Regional Chairmans Award | 27 | Team RUSH |
7 | Michigan FRC State Championship | Regional Finalist | 2054 | Tech Vikes |
7 | Michigan FRC State Championship | Regional Finalist | 548 | Robostangs |
7 | Michigan FRC State Championship | Regional Finalist | 245 | Adambots |
7 | Michigan FRC State Championship | Regional Winner | 469 | Las Guerrillas |
7 | Michigan FRC State Championship | Regional Winner | 67 | The HOT Team |
7 | Michigan FRC State Championship | Regional Winner | 830 | Rat Pack |
7 | Michigan FRC State Championship | Rookie All-Star Award | 4130 | Blue Devils |
7 | Michigan FRC State Championship | Rookie Inspiration Award | 4294 | StarTREC |
7 | Michigan FRC State Championship | Team Spirit Award sponsored by Chrysler | 1023 | Bedford Express |
7 | Michigan FRC State Championship | Website Award | 245 | Adambots |
7 | Michigan FRC State Championship | Woodie Flowers Finalist Award | 1023 | Bedford Express |
7 | Mid-Atlantic Robotics FRC Region Championship | Coopertition Award | 708 | Hardwired Fusion |
7 | Mid-Atlantic Robotics FRC Region Championship | Creativity Award sponsored by Xerox | 1218 | Vulcan Robotics |
7 | Mid-Atlantic Robotics FRC Region Championship | Engineering Excellence Award sponsored by Delphi | 1302 | Team Lionheart |
7 | Mid-Atlantic Robotics FRC Region Championship | Engineering Inspiration Award | 3142 | Aperture |
7 | Mid-Atlantic Robotics FRC Region Championship | Entrepreneurship Award sponsored by Kleiner Pe... | 11 | MORT |
7 | Mid-Atlantic Robotics FRC Region Championship | FIRST Deans List Finalist Award | 433 | Firebirds |
7 | Mid-Atlantic Robotics FRC Region Championship | FIRST Deans List Finalist Award | 102 | The Gearheads |
7 | Mid-Atlantic Robotics FRC Region Championship | FIRST Deans List Finalist Award | 223 | Xtreme Heat |
7 | Mid-Atlantic Robotics FRC Region Championship | FIRST Deans List Finalist Award | 75 | RoboRaiders |
7 | Mid-Atlantic Robotics FRC Region Championship | Gracious Professionalism™ Award sponsored by J... | 1089 | Team Mercury |
7 | Mid-Atlantic Robotics FRC Region Championship | Highest Rookie Seed | 3974 | E=mCD |
7 | Mid-Atlantic Robotics FRC Region Championship | Imagery Award in honor of Jack Kamen | 357 | Royal Assault |
7 | Mid-Atlantic Robotics FRC Region Championship | Industrial Design Award sponsored by General M... | 341 | Miss Daisy |
7 | Mid-Atlantic Robotics FRC Region Championship | Industrial Safety Award sponsored by Underwrit... | 11 | MORT |
7 | Mid-Atlantic Robotics FRC Region Championship | Innovation in Control Award sponsored by Rockw... | 423 | Simple Machines |
7 | Mid-Atlantic Robotics FRC Region Championship | Judges Award | 714 | panthera |
7 | Mid-Atlantic Robotics FRC Region Championship | Outstanding Volunteer of the Year Award |
Frank
Larkin
|
|
7 | Mid-Atlantic Robotics FRC Region Championship | Outstanding Volunteer of the Year Award |
Edward Petrillo
|
|
7 | Mid-Atlantic Robotics FRC Region Championship | Quality Award sponsored by Motorola | 365 | Miracle Workerz |
7 | Mid-Atlantic Robotics FRC Region Championship | Regional Chairmans Award | 75 | RoboRaiders |
7 | Mid-Atlantic Robotics FRC Region Championship | Regional Chairmans Award | 433 | Firebirds |
7 | Mid-Atlantic Robotics FRC Region Championship | Regional Finalist | 1218 | Vulcan Robotics |
7 | Mid-Atlantic Robotics FRC Region Championship | Regional Finalist | 2180 | Zero Gravity |
7 | Mid-Atlantic Robotics FRC Region Championship | Regional Finalist | 2016 | Mighty Monkey Wrenches |
7 | Mid-Atlantic Robotics FRC Region Championship | Regional Winner | 341 | Miss Daisy |
7 | Mid-Atlantic Robotics FRC Region Championship | Regional Winner | 25 | Raider Robotix |
7 | Mid-Atlantic Robotics FRC Region Championship | Regional Winner | 1640 | Sab-BOT-age |
7 | Mid-Atlantic Robotics FRC Region Championship | Rookie All-Star Award | 3929 | Atomic Dragons |
7 | Mid-Atlantic Robotics FRC Region Championship | Rookie Inspiration Award | 3974 | E=mCD |
7 | Mid-Atlantic Robotics FRC Region Championship | Team Spirit Award sponsored by Chrysler | 2729 | Storm Robotics Team |
7 | Mid-Atlantic Robotics FRC Region Championship | Website Award | 2590 | Nemesis |
7 | Mid-Atlantic Robotics FRC Region Championship | Woodie Flowers Finalist Award | 1676 | The Pascack PI-oneers |
6 | Central Valley Regional | Coopertition Award | 3794 | WinT |
6 | Central Valley Regional | Creativity Award sponsored by Xerox | 3598 | SEStematic Eliminators |
6 | Central Valley Regional | Engineering Excellence Award sponsored by Delphi | 330 | Beach Bots |
6 | Central Valley Regional | Engineering Inspiration Award | 1323 | MadTown Robotics |
6 | Central Valley Regional | Entrepreneurship Award sponsored by Kleiner Pe... | 687 | The Nerd Herd |
6 | Central Valley Regional | FIRST Deans List Finalist Award | 3512 | Spartatroniks |
6 | Central Valley Regional | FIRST Deans List Finalist Award | 4135 | Beyer Robotics |
6 | Central Valley Regional | Gracious Professionalism™ Award sponsored by J... | 2429 | La Canada Engneerng Cub |
6 | Central Valley Regional | Highest Rookie Seed | 3970 | Duncan Dynamics |
6 | Central Valley Regional | Imagery Award in honor of Jack Kamen | 1266 | The Devil Duckies |
6 | Central Valley Regional | Industrial Design Award sponsored by General M... | 254 | The Cheesy Poofs |
6 | Central Valley Regional | Industrial Safety Award sponsored by Underwrit... | 3250 | Kennedy Robotics |
6 | Central Valley Regional | Innovation in Control Award sponsored by Rockw... | 1717 | D'Penguineers |
6 | Central Valley Regional | Judges Award | 3794 | WinT |
6 | Central Valley Regional | Outstanding Volunteer of the Year Award |
Alan Hollman
|
|
6 | Central Valley Regional | Quality Award sponsored by Motorola | 973 | Greybots |
6 | Central Valley Regional | Regional Chairmans Award | 1266 | The Devil Duckies |
6 | Central Valley Regional | Regional Finalist | 1323 | MadTown Robotics |
6 | Central Valley Regional | Regional Finalist | 254 | The Cheesy Poofs |
6 | Central Valley Regional | Regional Finalist | 3309 | Friarbots |
6 | Central Valley Regional | Regional Winner | 1717 | D'Penguineers |
6 | Central Valley Regional | Regional Winner | 330 | Beach Bots |
6 | Central Valley Regional | Regional Winner | 2102 | Team Paradox |
6 | Central Valley Regional | Rookie All-Star Award | 3970 | Duncan Dynamics |
6 | Central Valley Regional | Rookie Inspiration Award | 3934 | Perfect Pirouettes |
6 | Central Valley Regional | Team Spirit Award sponsored by Chrysler | 2102 | Team Paradox |
6 | Central Valley Regional | Website Award | 254 | The Cheesy Poofs |
6 | Central Valley Regional | Woodie Flowers Finalist Award | 1323 | MadTown Robotics |
6 | Las Vegas Regional | Coopertition Award | 2844 | Stampede Robotics |
6 | Las Vegas Regional | Creativity Award sponsored by Xerox | 1572 | Hammer Heads |
6 | Las Vegas Regional | Engineering Excellence Award sponsored by Delphi | 1661 | Griffitrons |
6 | Las Vegas Regional | Engineering Inspiration Award | 1011 | CRUSH |
6 | Las Vegas Regional | Entrepreneurship Award sponsored by Kleiner Pe... | 3009 | High Scalers |
6 | Las Vegas Regional | FIRST Deans List Finalist Award | 60 | Bionic Bulldogs |
6 | Las Vegas Regional | FIRST Deans List Finalist Award | 585 | Cyber Penguins |
6 | Las Vegas Regional | Gracious Professionalism™ Award sponsored by J... | 3187 | Titans |
6 | Las Vegas Regional | Highest Rookie Seed | 4318 | Mo-Bots |
6 | Las Vegas Regional | Imagery Award in honor of Jack Kamen | 2034 | IncrediBULLS |
6 | Las Vegas Regional | Industrial Design Award sponsored by General M... | 987 | HIGHROLLERS |
6 | Las Vegas Regional | Industrial Safety Award sponsored by Underwrit... | 585 | Cyber Penguins |
6 | Las Vegas Regional | Innovation in Control Award sponsored by Rockw... | 1631 | Rockin Robots |
6 | Las Vegas Regional | Judges Award | 2520 | Robotics 9000 |
6 | Las Vegas Regional | Outstanding Volunteer of the Year Award |
Mary Scodwell
|
|
6 | Las Vegas Regional | Quality Award sponsored by Motorola | 2485 | WARLords |
6 | Las Vegas Regional | Regional Chairmans Award | 585 | Cyber Penguins |
6 | Las Vegas Regional | Regional Finalist | 2034 | IncrediBULLS |
6 | Las Vegas Regional | Regional Finalist | 2485 | WARLords |
6 | Las Vegas Regional | Regional Finalist | 3187 | Titans |
6 | Las Vegas Regional | Regional Winner | 987 | HIGHROLLERS |
6 | Las Vegas Regional | Regional Winner | 2844 | Stampede Robotics |
6 | Las Vegas Regional | Regional Winner | 3245 | Ravens |
6 | Las Vegas Regional | Rookie All-Star Award | 4043 | Nerd Herd |
6 | Las Vegas Regional | Rookie Inspiration Award | 4366 | ASF Robotics Club |
6 | Las Vegas Regional | Team Spirit Award sponsored by Chrysler | 2496 | Tru Blu |
6 | Las Vegas Regional | Website Award | 987 | HIGHROLLERS |
6 | Las Vegas Regional | Woodie Flowers Finalist Award | 987 | HIGHROLLERS |
6 | Lone Star Regional | Coopertition Award | 418 | Purple Haze |
6 | Lone Star Regional | Creativity Award sponsored by Xerox | 2969 | Hurricane Robotics |
6 | Lone Star Regional | Engineering Excellence Award sponsored by Delphi | 118 | Robonauts |
6 | Lone Star Regional | Engineering Inspiration Award | 2415 | WiredCats |
6 | Lone Star Regional | Entrepreneurship Award sponsored by Kleiner Pe... | 3320 | Miracles & Machines (M&Ms) |
6 | Lone Star Regional | FIRST Deans List Finalist Award | 624 | CRyptonite |
6 | Lone Star Regional | FIRST Deans List Finalist Award | 2881 | Lady Cans |
6 | Lone Star Regional | Gracious Professionalism™ Award sponsored by J... | 57 | Leopards |
6 | Lone Star Regional | Highest Rookie Seed | 3997 | Screaming Chickens |
6 | Lone Star Regional | Imagery Award in honor of Jack Kamen | 3823 | TechTamers |
6 | Lone Star Regional | Industrial Design Award sponsored by General M... | 624 | CRyptonite |
6 | Lone Star Regional | Industrial Safety Award sponsored by Underwrit... | 2936 | Gatorzillas |
6 | Lone Star Regional | Innovation in Control Award sponsored by Rockw... | 441 | DEVIL DOGS |
6 | Lone Star Regional | Judges Award | 364 | Team Fusion |
6 | Lone Star Regional | Outstanding Volunteer of the Year Award |
Tim Rosas
|
|
6 | Lone Star Regional | Quality Award sponsored by Motorola | 359 | Hawaiian Kids |
6 | Lone Star Regional | Regional Chairmans Award | 2936 | Gatorzillas |
6 | Lone Star Regional | Regional Finalist | 624 | CRyptonite |
6 | Lone Star Regional | Regional Finalist | 1477 | Texas Torque |
6 | Lone Star Regional | Regional Finalist | 2773 | IRONDOGZ |
6 | Lone Star Regional | Regional Winner | 359 | Hawaiian Kids |
6 | Lone Star Regional | Regional Winner | 118 | Robonauts |
6 | Lone Star Regional | Regional Winner | 1642 | D1G1T4L Supremacy |
6 | Lone Star Regional | Rookie All-Star Award | 3997 | Screaming Chickens |
6 | Lone Star Regional | Rookie Inspiration Award | 4155 | SHARC |
6 | Lone Star Regional | Team Spirit Award sponsored by Chrysler | 3526 | Blue Ignition |
6 | Lone Star Regional | Website Award | 1429 | TEAM KAOS |
6 | Lone Star Regional | Woodie Flowers Finalist Award | 1477 | Texas Torque |
6 | North Carolina Regional | Coopertition Award | 3737 | Roto-Raptors |
6 | North Carolina Regional | Creativity Award sponsored by Xerox | 1758 | Technomancers |
6 | North Carolina Regional | Engineering Excellence Award sponsored by Delphi | 339 | Kilroy |
6 | North Carolina Regional | Engineering Inspiration Award | 3196 | Team SPORK |
6 | North Carolina Regional | Entrepreneurship Award sponsored by Kleiner Pe... | 2655 | Flying Platypi |
6 | North Carolina Regional | FIRST Deans List Finalist Award | 3196 | Team SPORK |
6 | North Carolina Regional | FIRST Deans List Finalist Award | 2655 | Flying Platypi |
6 | North Carolina Regional | Gracious Professionalism™ Award sponsored by J... | 900 | Zebracorns |
6 | North Carolina Regional | Highest Rookie Seed | 3971 | The Hawks |
6 | North Carolina Regional | Imagery Award in honor of Jack Kamen | 1086 | Blue Cheese |
6 | North Carolina Regional | Industrial Design Award sponsored by General M... | 1311 | Kell Robotics |
6 | North Carolina Regional | Industrial Safety Award sponsored by Underwrit... | 2642 | Pitt Pirates |
6 | North Carolina Regional | Innovation in Control Award sponsored by Rockw... | 422 | Mech Tech Dragons |
6 | North Carolina Regional | Judges Award | 3229 | Hawktimus Prime |
6 | North Carolina Regional | Outstanding Volunteer of the Year Award |
Tom Gerber
|
|
6 | North Carolina Regional | Quality Award sponsored by Motorola | 401 | Hokie Guard |
6 | North Carolina Regional | Regional Chairmans Award | 2614 | MARS |
6 | North Carolina Regional | Regional Finalist | 2614 | MARS |
6 | North Carolina Regional | Regional Finalist | 1771 | N.G.R |
6 | North Carolina Regional | Regional Finalist | 4083 | The Iron Wolverines |
6 | North Carolina Regional | Regional Winner | 1519 | Mechanical Mayhem |
6 | North Carolina Regional | Regional Winner | 1311 | Kell Robotics |
6 | North Carolina Regional | Regional Winner | 2642 | Pitt Pirates |
6 | North Carolina Regional | Rookie All-Star Award | 4083 | The Iron Wolverines |
6 | North Carolina Regional | Rookie Inspiration Award | 4339 | Topsail FIRST Robotics |
6 | North Carolina Regional | Team Spirit Award sponsored by Chrysler | 2642 | Pitt Pirates |
6 | North Carolina Regional | Website Award | 2655 | Flying Platypi |
6 | North Carolina Regional | Woodie Flowers Finalist Award | 3459 | Team PyroTech |
6 | Queen City Regional | Coopertition Award | 4284 | Highlanders |
6 | Queen City Regional | Creativity Award sponsored by Xerox | 3138 | Innovators Robotics |
6 | Queen City Regional | Engineering Excellence Award sponsored by Delphi | 1706 | Ratchet Rockers |
6 | Queen City Regional | Engineering Inspiration Award | 1741 | Red Alert |
6 | Queen City Regional | Entrepreneurship Award sponsored by Kleiner Pe... | 2199 | Robo-Lions |
6 | Queen City Regional | FIRST Deans List Finalist Award | 144 | The R.O.C.K |
6 | Queen City Regional | FIRST Deans List Finalist Award | 3138 | Innovators Robotics |
6 | Queen City Regional | Gracious Professionalism™ Award sponsored by J... | 1024 | Kil-A-Bytes |
6 | Queen City Regional | Highest Rookie Seed | 3945 | Cobratics, Inc |
6 | Queen City Regional | Imagery Award in honor of Jack Kamen | 1024 | Kil-A-Bytes |
6 | Queen City Regional | Industrial Design Award sponsored by General M... | 3193 | Falco Tech |
6 | Queen City Regional | Industrial Safety Award sponsored by Underwrit... | 48 | Delphi E.L.I.T.E. |
6 | Queen City Regional | Innovation in Control Award sponsored by Rockw... | 3504 | Girls of Steel |
6 | Queen City Regional | Judges Award | 2022 | Titan Robotics |
6 | Queen City Regional | Outstanding Volunteer of the Year Award | 1038 | Thunderhawks |
6 | Queen City Regional | Quality Award sponsored by Motorola | 1730 | Team Driven |
6 | Queen City Regional | Regional Chairmans Award | 1014 | Bad Robots |
6 | Queen City Regional | Regional Finalist | 3193 | Falco Tech |
6 | Queen City Regional | Regional Finalist | 48 | Delphi E.L.I.T.E. |
6 | Queen City Regional | Regional Finalist | 1038 | Thunderhawks |
6 | Queen City Regional | Regional Winner | 45 | TechnoKats Robotics Team |
6 | Queen City Regional | Regional Winner | 781 | Kinetic Knights |
6 | Queen City Regional | Regional Winner | 3940 | CyberTooth |
6 | Queen City Regional | Rookie All-Star Award | 3940 | CyberTooth |
6 | Queen City Regional | Rookie Inspiration Award | 4008 | TRiscoH |
6 | Queen City Regional | Team Spirit Award sponsored by Chrysler | 1038 | Thunderhawks |
6 | Queen City Regional | Website Award | 781 | Kinetic Knights |
6 | Queen City Regional | Woodie Flowers Finalist Award | 1270 | Red Dragons |
6 | Spokane Regional | Coopertition Award | 1696 | RoboRevolution |
6 | Spokane Regional | Creativity Award sponsored by Xerox | 2148 | Knights |
6 | Spokane Regional | Engineering Excellence Award sponsored by Delphi | 2122 | Team Tators |
6 | Spokane Regional | Engineering Inspiration Award | 3860 | Operation RAV3 |
6 | Spokane Regional | Entrepreneurship Award sponsored by Kleiner Pe... | 1899 | Saints Robotics |
6 | Spokane Regional | FIRST Deans List Finalist Award | 2865 | ROBOTEKNIX |
6 | Spokane Regional | FIRST Deans List Finalist Award | 1983 | Skunkworks Robotics |
6 | Spokane Regional | Gracious Professionalism™ Award sponsored by J... | 3483 | Cold Smoke |
6 | Spokane Regional | Highest Rookie Seed | 3968 | Higher Voltage |
6 | Spokane Regional | Imagery Award in honor of Jack Kamen | 2522 | Royal Robotics |
6 | Spokane Regional | Industrial Design Award sponsored by General M... | 701 | RoboVikes |
6 | Spokane Regional | Industrial Safety Award sponsored by Underwrit... | 701 | RoboVikes |
6 | Spokane Regional | Innovation in Control Award sponsored by Rockw... | 2733 | Pigmice |
6 | Spokane Regional | Judges Award | 3801 | RAMbots 4-H Club |
6 | Spokane Regional | Quality Award sponsored by Motorola | 2928 | Viking Robotics |
6 | Spokane Regional | Regional Chairmans Award | 1983 | Skunkworks Robotics |
6 | Spokane Regional | Regional Finalist | 3663 | CPR - Cedar Park Robotics |
6 | Spokane Regional | Regional Finalist | 3968 | Higher Voltage |
6 | Spokane Regional | Regional Finalist | 3219 | TREAD |
6 | Spokane Regional | Regional Winner | 2122 | Team Tators |
6 | Spokane Regional | Regional Winner | 1983 | Skunkworks Robotics |
6 | Spokane Regional | Regional Winner | 4082 | Bulldogs |
6 | Spokane Regional | Rookie All-Star Award | 4089 | Stealth Robotics |
6 | Spokane Regional | Rookie Inspiration Award | 3968 | Higher Voltage |
6 | Spokane Regional | Team Spirit Award sponsored by Chrysler | 2910 | Jack in the Bot |
6 | Spokane Regional | Website Award | 1983 | Skunkworks Robotics |
6 | Spokane Regional | Woodie Flowers Finalist Award | 2865 | ROBOTEKNIX |
5 | Dallas East Regional sponsored by jcpenney | Coopertition Award | 3522 | CBoT´S4 |
5 | Dallas East Regional sponsored by jcpenney | Creativity Award sponsored by Xerox | 4084 | Nuclear Launch Detected |
5 | Dallas East Regional sponsored by jcpenney | Engineering Excellence Award sponsored by Delphi | 1817 | Llano Estacado RoboRaiders |
5 | Dallas East Regional sponsored by jcpenney | Engineering Inspiration Award | 3481 | Bronc Botz |
5 | Dallas East Regional sponsored by jcpenney | Entrepreneurship Award sponsored by Kleiner Pe... | 647 | Cyberwolves |
5 | Dallas East Regional sponsored by jcpenney | FIRST Deans List Finalist Award | 1817 | Llano Estacado RoboRaiders |
5 | Dallas East Regional sponsored by jcpenney | FIRST Deans List Finalist Award | 3350 | T-BOTS |
5 | Dallas East Regional sponsored by jcpenney | Gracious Professionalism™ Award sponsored by J... | 647 | Cyberwolves |
5 | Dallas East Regional sponsored by jcpenney | Highest Rookie Seed | 4138 | Arc Flash |
5 | Dallas East Regional sponsored by jcpenney | Imagery Award in honor of Jack Kamen | 4355 | CPBOT |
5 | Dallas East Regional sponsored by jcpenney | Industrial Design Award sponsored by General M... | 4351 | Broncobots |
5 | Dallas East Regional sponsored by jcpenney | Industrial Safety Award sponsored by Underwrit... | 1817 | Llano Estacado RoboRaiders |
5 | Dallas East Regional sponsored by jcpenney | Innovation in Control Award sponsored by Rockw... | 16 | Bomb Squad |
5 | Dallas East Regional sponsored by jcpenney | Judges Award | 3350 | T-BOTS |
5 | Dallas East Regional sponsored by jcpenney | Outstanding Volunteer of the Year Award |
Mike Kircher
|
|
5 | Dallas East Regional sponsored by jcpenney | Quality Award sponsored by Motorola | 148 | Robowranglers |
5 | Dallas East Regional sponsored by jcpenney | Regional Chairmans Award | 1817 | Llano Estacado RoboRaiders |
5 | Dallas East Regional sponsored by jcpenney | Regional Finalist | 3676 | Warrior Robotics |
5 | Dallas East Regional sponsored by jcpenney | Regional Finalist | 2948 | Prototype |
5 | Dallas East Regional sponsored by jcpenney | Regional Finalist | 2950 | Devastators |
5 | Dallas East Regional sponsored by jcpenney | Regional Winner | 16 | Bomb Squad |
5 | Dallas East Regional sponsored by jcpenney | Regional Winner | 148 | Robowranglers |
5 | Dallas East Regional sponsored by jcpenney | Regional Winner | 4090 | Reb Teks |
5 | Dallas East Regional sponsored by jcpenney | Rookie All-Star Award | 4300 | The Lion Kings |
5 | Dallas East Regional sponsored by jcpenney | Rookie Inspiration Award | 4335 | Metallic Clouds |
5 | Dallas East Regional sponsored by jcpenney | Team Spirit Award sponsored by Chrysler | 3522 | CBoT´S4 |
