Season Awards
Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
This page was last rendered 11/13/2024 7:17 PM Eastern.
The selected award is a FIRST Championship qualifying award!
Week | Event Name | Award | Team | Team/Person |
---|---|---|---|---|
8 | FIRST Championship | Chairmans Award | 27 | Team RUSH |
8 | FIRST Championship | Championship Finalist | 1114 | Simbotics |
8 | FIRST Championship | Championship Finalist | 1640 | Sab-BOT-age |
8 | FIRST Championship | Championship Finalist | 5136 | Mechapirates |
8 | FIRST Championship | Championship Finalist | 1678 | Citrus Circuits |
8 | FIRST Championship | Championship Winner | 254 | The Cheesy Poofs |
8 | FIRST Championship | Championship Winner | 74 | Team C.H.A.O.S. |
8 | FIRST Championship | Championship Winner | 2848 | The All Sparks |
8 | FIRST Championship | Championship Winner | 469 | Las Guerrillas |
8 | FIRST Championship | FIRST 3D Printing Award sponsored by America M... | 3824 | HVA RoHAWKtics |
8 | FIRST Championship | FIRST Deans List Award | 2177 | The Robettes |
8 | FIRST Championship | FIRST Deans List Award | 1671 | Buchanan Bird Brains |
8 | FIRST Championship | FIRST Deans List Award | 27 | Team RUSH |
8 | FIRST Championship | FIRST Deans List Award | 1311 | Kell Robotics |
8 | FIRST Championship | FIRST Deans List Award | 2486 | CocoNuts |
8 | FIRST Championship | FIRST Deans List Award | 4201 | Vitruvian Bots |
8 | FIRST Championship | FIRST Deans List Award | 1912 | Team Combustion |
8 | FIRST Championship | FIRST Deans List Award | 1923 | The MidKnight Inventors |
8 | FIRST Championship | FIRST Deans List Award | 2471 | Team Mean Machine |
8 | FIRST Championship | FIRST Deans List Award | 3504 | Girls of Steel |
8 | FIRST Championship | FIRST Future Innovator Award sponsored by the ... | 5212 | TAMSformers |
8 | FIRST Championship | Make It Loud Award |
Amy Kule
|
|
8 | FIRST Championship | Media & Technology Innovation Award sponsored ... | 1538 | The Holy Cows |
8 | FIRST Championship | Outstanding Volunteer of the Year Award |
Allen Bancroft
|
|
8 | FIRST Championship | Outstanding Volunteer of the Year Award |
Cynthia Stong
|
|
8 | FIRST Championship | Woodie Flowers Award | 932 | Circuit Chargers |
8 | FIRST Championship - Archimedes Division | Championship Finalist | 334 | TechKnights |
8 | FIRST Championship - Archimedes Division | Championship Finalist | 33 | Killer Bees |
8 | FIRST Championship - Archimedes Division | Championship Finalist | 175 | Buzz Robotics |
8 | FIRST Championship - Archimedes Division | Championship Finalist | 27 | Team RUSH |
8 | FIRST Championship - Archimedes Division | Championship Winner | 2590 | Nemesis |
8 | FIRST Championship - Archimedes Division | Championship Winner | 3467 | The Windham Windup |
8 | FIRST Championship - Archimedes Division | Championship Winner | 1625 | Winnovation |
8 | FIRST Championship - Archimedes Division | Championship Winner | 1477 | Texas Torque |
8 | FIRST Championship - Archimedes Division | Creativity Award sponsored by Xerox | 900 | Zebracorns |
8 | FIRST Championship - Archimedes Division | Engineering Excellence Award sponsored by Delphi | 4265 | Secret City Wildbots |
8 | FIRST Championship - Archimedes Division | Engineering Inspiration Award | 2158 | ausTIN CANs |
8 | FIRST Championship - Archimedes Division | Entrepreneurship Award sponsored by Kleiner Pe... | 2590 | Nemesis |
8 | FIRST Championship - Archimedes Division | Gracious Professionalism™ Award sponsored by J... | 4077 | M*A*S*H |
8 | FIRST Championship - Archimedes Division | Highest Rookie Seed | 4911 | CyberKnights |
8 | FIRST Championship - Archimedes Division | Imagery Award in honor of Jack Kamen | 4013 | Clockwork Mania |
8 | FIRST Championship - Archimedes Division | Industrial Design Award sponsored by General M... | 399 | Eagle Robotics |
8 | FIRST Championship - Archimedes Division | Industrial Safety Award sponsored by Underwrit... | 2341 | Sprockets |
8 | FIRST Championship - Archimedes Division | Innovation in Control Award sponsored by Rockw... | 1540 | Flaming Chickens |
8 | FIRST Championship - Archimedes Division | Judges Award | 3211 | The Y Team |
8 | FIRST Championship - Archimedes Division | Quality Award sponsored by Motorola | 2202 | BEAST Robotics |
8 | FIRST Championship - Archimedes Division | Rookie All-Star Award | 5006 | Apophis |
8 | FIRST Championship - Archimedes Division | Rookie Inspiration Award | 4946 | ALPHA DOGS |
8 | FIRST Championship - Archimedes Division | Team Spirit Award sponsored by Chrysler | 1519 | Mechanical Mayhem |
8 | FIRST Championship - Curie Division | Championship Finalist | 573 | Mech Warriors |
8 | FIRST Championship - Curie Division | Championship Finalist | 2451 | PWNAGE |
8 | FIRST Championship - Curie Division | Championship Finalist | 2016 | Mighty Monkey Wrenches |
8 | FIRST Championship - Curie Division | Championship Finalist | 1718 | The Fighting Pi |
8 | FIRST Championship - Curie Division | Championship Winner | 254 | The Cheesy Poofs |
8 | FIRST Championship - Curie Division | Championship Winner | 74 | Team C.H.A.O.S. |
8 | FIRST Championship - Curie Division | Championship Winner | 469 | Las Guerrillas |
8 | FIRST Championship - Curie Division | Championship Winner | 2848 | The All Sparks |
8 | FIRST Championship - Curie Division | Creativity Award sponsored by Xerox | 2451 | PWNAGE |
8 | FIRST Championship - Curie Division | Engineering Excellence Award sponsored by Delphi | 3476 | Code Orange |
8 | FIRST Championship - Curie Division | Engineering Inspiration Award | 2468 | Team Appreciate |
8 | FIRST Championship - Curie Division | Entrepreneurship Award sponsored by Kleiner Pe... | 1714 | MORE Robotics |
8 | FIRST Championship - Curie Division | Gracious Professionalism™ Award sponsored by J... | 2073 | EagleForce |
8 | FIRST Championship - Curie Division | Highest Rookie Seed | 5172 | Gators |
8 | FIRST Championship - Curie Division | Imagery Award in honor of Jack Kamen | 2169 | KING TeC |
8 | FIRST Championship - Curie Division | Industrial Design Award sponsored by General M... | 1323 | MadTown Robotics |
8 | FIRST Championship - Curie Division | Industrial Safety Award sponsored by Underwrit... | 624 | CRyptonite |
8 | FIRST Championship - Curie Division | Innovation in Control Award sponsored by Rockw... | 254 | The Cheesy Poofs |
8 | FIRST Championship - Curie Division | Judges Award | 5297 | BOLTZAP |
8 | FIRST Championship - Curie Division | Quality Award sponsored by Motorola | 3990 | Tech for Kids |
8 | FIRST Championship - Curie Division | Rookie All-Star Award | 5179 | Les Sénateurs |
8 | FIRST Championship - Curie Division | Rookie Inspiration Award | 5093 | Tech - Sets |
8 | FIRST Championship - Curie Division | Team Spirit Award sponsored by Chrysler | 3478 | LamBot |
8 | FIRST Championship - Galileo Division | Championship Finalist | 1218 | Vulcan Robotics |
8 | FIRST Championship - Galileo Division | Championship Finalist | 1153 | Robo-Rebels |
8 | FIRST Championship - Galileo Division | Championship Finalist | 1318 | Issaquah Robotics Society |
8 | FIRST Championship - Galileo Division | Championship Finalist | 4488 | ShockWave |
8 | FIRST Championship - Galileo Division | Championship Winner | 2363 | Triple Helix |
8 | FIRST Championship - Galileo Division | Championship Winner | 973 | Greybots |
8 | FIRST Championship - Galileo Division | Championship Winner | 2481 | Roboteers |
8 | FIRST Championship - Galileo Division | Championship Winner | 67 | The HOT Team |
8 | FIRST Championship - Galileo Division | Creativity Award sponsored by Xerox | 2481 | Roboteers |
8 | FIRST Championship - Galileo Division | Engineering Excellence Award sponsored by Delphi | 836 | The RoboBees |
8 | FIRST Championship - Galileo Division | Engineering Inspiration Award | 384 | Sparky 384 |
8 | FIRST Championship - Galileo Division | Entrepreneurship Award sponsored by Kleiner Pe... | 3008 | Falcons |
8 | FIRST Championship - Galileo Division | Gracious Professionalism™ Award sponsored by J... | 2642 | Pitt Pirates |
8 | FIRST Championship - Galileo Division | Highest Rookie Seed | 4967 | That ONE Team - Our Next Engineers |
8 | FIRST Championship - Galileo Division | Imagery Award in honor of Jack Kamen | 5012 | Gryffingear |
8 | FIRST Championship - Galileo Division | Industrial Design Award sponsored by General M... | 1717 | D'Penguineers |
8 | FIRST Championship - Galileo Division | Industrial Safety Award sponsored by Underwrit... | 337 | Hard Working Hard Hats |
8 | FIRST Championship - Galileo Division | Innovation in Control Award sponsored by Rockw... | 1885 | ILITE Robotics |
8 | FIRST Championship - Galileo Division | Judges Award | 973 | Greybots |
8 | FIRST Championship - Galileo Division | Quality Award sponsored by Motorola | 1730 | Team Driven |
8 | FIRST Championship - Galileo Division | Rookie All-Star Award | 4917 | Sir Lancer Bots |
8 | FIRST Championship - Galileo Division | Rookie Inspiration Award | 4967 | That ONE Team - Our Next Engineers |
8 | FIRST Championship - Galileo Division | Team Spirit Award sponsored by Chrysler | 1023 | Bedford Express |
8 | FIRST Championship - Newton Division | Championship Finalist | 1983 | Skunk Works Robotics |
8 | FIRST Championship - Newton Division | Championship Finalist | 341 | Miss Daisy |
8 | FIRST Championship - Newton Division | Championship Finalist | 3147 | Munster HorsePower |
8 | FIRST Championship - Newton Division | Championship Finalist | 971 | Spartan Robotics |
8 | FIRST Championship - Newton Division | Championship Winner | 1114 | Simbotics |
8 | FIRST Championship - Newton Division | Championship Winner | 5136 | Mechapirates |
8 | FIRST Championship - Newton Division | Championship Winner | 1678 | Citrus Circuits |
8 | FIRST Championship - Newton Division | Championship Winner | 1640 | Sab-BOT-age |
8 | FIRST Championship - Newton Division | Creativity Award sponsored by Xerox | 25 | Raider Robotix |
8 | FIRST Championship - Newton Division | Engineering Excellence Award sponsored by Delphi | 868 | TechHOUNDS |
8 | FIRST Championship - Newton Division | Engineering Inspiration Award | 1710 | The Ravonics Revolution |
8 | FIRST Championship - Newton Division | Entrepreneurship Award sponsored by Kleiner Pe... | 1305 | Ice Cubed |
8 | FIRST Championship - Newton Division | Gracious Professionalism™ Award sponsored by J... | 1678 | Citrus Circuits |
8 | FIRST Championship - Newton Division | Highest Rookie Seed | 5136 | Mechapirates |
8 | FIRST Championship - Newton Division | Imagery Award in honor of Jack Kamen | 4481 | The Rembrandts |
8 | FIRST Championship - Newton Division | Industrial Design Award sponsored by General M... | 1986 | Team Titanium |
8 | FIRST Championship - Newton Division | Industrial Safety Award sponsored by Underwrit... | 1710 | The Ravonics Revolution |
8 | FIRST Championship - Newton Division | Innovation in Control Award sponsored by Rockw... | 2614 | MARS |
8 | FIRST Championship - Newton Division | Judges Award | 2081 | Icarus |
8 | FIRST Championship - Newton Division | Quality Award sponsored by Motorola | 1114 | Simbotics |
8 | FIRST Championship - Newton Division | Rookie All-Star Award | 5291 | emperius |
8 | FIRST Championship - Newton Division | Rookie Inspiration Award | 5190 | Green Hope Falcons |
8 | FIRST Championship - Newton Division | Team Spirit Award sponsored by Chrysler | 340 | G.R.R. (Greater Rochester Robotics) |
7 | Autodesk PNW FRC Championship | Creativity Award sponsored by Xerox | 4061 | SciBorgs |
7 | Autodesk PNW FRC Championship | Engineering Excellence Award sponsored by Delphi | 3393 | Horns of Havoc |
7 | Autodesk PNW FRC Championship | Engineering Inspiration Award | 2980 | The Whidbey Island Wild Cats |
7 | Autodesk PNW FRC Championship | Engineering Inspiration Award | 4060 | S.W.A.G. |
7 | Autodesk PNW FRC Championship | Entrepreneurship Award sponsored by Kleiner Pe... | 4125 | Confidential |
7 | Autodesk PNW FRC Championship | FIRST Deans List Finalist Award | 3574 | HIGH-TEKERZ |
7 | Autodesk PNW FRC Championship | FIRST Deans List Finalist Award | 997 | Spartan Robotics |
7 | Autodesk PNW FRC Championship | FIRST Deans List Finalist Award | 4131 | Iron Patriots |
7 | Autodesk PNW FRC Championship | FIRST Deans List Finalist Award | 2471 | Team Mean Machine |
7 | Autodesk PNW FRC Championship | FIRST Deans List Finalist Award | 2907 | Lion Robotics |
7 | Autodesk PNW FRC Championship | FIRST Deans List Finalist Award | 488 | Team XBot |
7 | Autodesk PNW FRC Championship | Gracious Professionalism™ Award sponsored by J... | 4131 | Iron Patriots |
7 | Autodesk PNW FRC Championship | Highest Rookie Seed | 4911 | CyberKnights |
7 | Autodesk PNW FRC Championship | Imagery Award in honor of Jack Kamen | 3574 | HIGH-TEKERZ |
7 | Autodesk PNW FRC Championship | Industrial Design Award sponsored by General M... | 1595 | Dragons |
7 | Autodesk PNW FRC Championship | Industrial Safety Award sponsored by Underwrit... | 3238 | Cyborg Ferrets |
7 | Autodesk PNW FRC Championship | Innovation in Control Award sponsored by Rockw... | 488 | Team XBot |
7 | Autodesk PNW FRC Championship | Judges Award | 4559 | FIRST DRaFT |
7 | Autodesk PNW FRC Championship | Outstanding Volunteer of the Year Award |
Darin Gee
|
|
7 | Autodesk PNW FRC Championship | Quality Award sponsored by Motorola | 4488 | ShockWave |
7 | Autodesk PNW FRC Championship | Regional Chairmans Award | 2522 | Royal Robotics |
7 | Autodesk PNW FRC Championship | Regional Chairmans Award | 1983 | Skunk Works Robotics |
7 | Autodesk PNW FRC Championship | Regional Chairmans Award | 1540 | Flaming Chickens |
7 | Autodesk PNW FRC Championship | Regional Finalist | 3393 | Horns of Havoc |
7 | Autodesk PNW FRC Championship | Regional Finalist | 4488 | ShockWave |
7 | Autodesk PNW FRC Championship | Regional Finalist | 1294 | Top Gun |
7 | Autodesk PNW FRC Championship | Regional Winner | 1983 | Skunk Works Robotics |
7 | Autodesk PNW FRC Championship | Regional Winner | 2907 | Lion Robotics |
7 | Autodesk PNW FRC Championship | Regional Winner | 1318 | Issaquah Robotics Society |
7 | Autodesk PNW FRC Championship | Rookie All-Star Award | 4911 | CyberKnights |
7 | Autodesk PNW FRC Championship | Rookie Inspiration Award | 4915 | Spartronics |
7 | Autodesk PNW FRC Championship | Team Spirit Award sponsored by Chrysler | 2980 | The Whidbey Island Wild Cats |
7 | Autodesk PNW FRC Championship | Woodie Flowers Finalist Award | 488 | Team XBot |
7 | Michigan FRC State Championship | Creativity Award sponsored by Xerox | 2771 | Code Red Robotics / Stray Dogs |
7 | Michigan FRC State Championship | Engineering Excellence Award sponsored by Delphi | 67 | The HOT Team |
7 | Michigan FRC State Championship | Engineering Inspiration Award | 27 | Team RUSH |
7 | Michigan FRC State Championship | Entrepreneurship Award sponsored by Kleiner Pe... | 3539 | Byting Bulldogs |
7 | Michigan FRC State Championship | FIRST Deans List Finalist Award | 66 | The Flyers |
7 | Michigan FRC State Championship | FIRST Deans List Finalist Award | 4395 | Dundee Vi-Borgs |
7 | Michigan FRC State Championship | FIRST Deans List Finalist Award | 830 | The RatPack |
7 | Michigan FRC State Championship | FIRST Deans List Finalist Award | 245 | Adambots |
7 | Michigan FRC State Championship | FIRST Deans List Finalist Award | 548 | Robostangs |
7 | Michigan FRC State Championship | FIRST Deans List Finalist Award | 141 | WO-BOT |
7 | Michigan FRC State Championship | FIRST Deans List Finalist Award | 3770 | BlitzCreek |
7 | Michigan FRC State Championship | FIRST Deans List Finalist Award | 27 | Team RUSH |
7 | Michigan FRC State Championship | Gracious Professionalism™ Award sponsored by J... | 1718 | The Fighting Pi |
7 | Michigan FRC State Championship | Highest Rookie Seed | 4967 | That ONE Team - Our Next Engineers |
7 | Michigan FRC State Championship | Imagery Award in honor of Jack Kamen | 1711 | Raptors |
7 | Michigan FRC State Championship | Industrial Design Award sponsored by General M... | 4362 | Gems |
7 | Michigan FRC State Championship | Industrial Safety Award sponsored by Underwrit... | 3175 | Knight Vision |
7 | Michigan FRC State Championship | Innovation in Control Award sponsored by Rockw... | 494 | Martians |
7 | Michigan FRC State Championship | Judges Award | 4956 | White Lake Robotics |
7 | Michigan FRC State Championship | Quality Award sponsored by Motorola | 2337 | EngiNERDs |
7 | Michigan FRC State Championship | Regional Chairmans Award | 503 | Frog Force |
7 | Michigan FRC State Championship | Regional Chairmans Award | 33 | Killer Bees |
7 | Michigan FRC State Championship | Regional Chairmans Award | 68 | Truck Town Thunder |
7 | Michigan FRC State Championship | Regional Finalist | 1718 | The Fighting Pi |
7 | Michigan FRC State Championship | Regional Finalist | 67 | The HOT Team |
7 | Michigan FRC State Championship | Regional Finalist | 74 | Team C.H.A.O.S. |
7 | Michigan FRC State Championship | Regional Winner | 33 | Killer Bees |
7 | Michigan FRC State Championship | Regional Winner | 314 | The Megatron Oracles |
7 | Michigan FRC State Championship | Regional Winner | 27 | Team RUSH |
7 | Michigan FRC State Championship | Rookie All-Star Award | 4967 | That ONE Team - Our Next Engineers |
7 | Michigan FRC State Championship | Rookie Inspiration Award | 5230 | 5 Below 50 |
7 | Michigan FRC State Championship | Team Spirit Award sponsored by Chrysler | 2137 | TORC |
7 | Michigan FRC State Championship | Woodie Flowers Finalist Award | 67 | The HOT Team |
7 | Mid-Atlantic Robotics FRC Region Championship | Creativity Award sponsored by Xerox | 1089 | Team Mercury |
7 | Mid-Atlantic Robotics FRC Region Championship | Engineering Excellence Award sponsored by Delphi | 2180 | Zero Gravity |
7 | Mid-Atlantic Robotics FRC Region Championship | Engineering Inspiration Award | 1676 | The Pascack PI-oneers |
7 | Mid-Atlantic Robotics FRC Region Championship | Engineering Inspiration Award | 25 | Raider Robotix |
7 | Mid-Atlantic Robotics FRC Region Championship | Entrepreneurship Award sponsored by Kleiner Pe... | 341 | Miss Daisy |
7 | Mid-Atlantic Robotics FRC Region Championship | FIRST Deans List Finalist Award | 1923 | The MidKnight Inventors |
7 | Mid-Atlantic Robotics FRC Region Championship | FIRST Deans List Finalist Award | 3142 | Aperture |
7 | Mid-Atlantic Robotics FRC Region Championship | FIRST Deans List Finalist Award | 225 | TechFire |
7 | Mid-Atlantic Robotics FRC Region Championship | FIRST Deans List Finalist Award | 4460 | Green MASHine |
7 | Mid-Atlantic Robotics FRC Region Championship | Gracious Professionalism™ Award sponsored by J... | 75 | RoboRaiders |
7 | Mid-Atlantic Robotics FRC Region Championship | Highest Rookie Seed | 4954 | 4-H Palindrome Robotics |
7 | Mid-Atlantic Robotics FRC Region Championship | Imagery Award in honor of Jack Kamen | 3314 | Mechanical Mustangs |
7 | Mid-Atlantic Robotics FRC Region Championship | Industrial Design Award sponsored by General M... | 2590 | Nemesis |
7 | Mid-Atlantic Robotics FRC Region Championship | Industrial Safety Award sponsored by Underwrit... | 2539 | Krypton Cougars |
7 | Mid-Atlantic Robotics FRC Region Championship | Innovation in Control Award sponsored by Rockw... | 223 | Xtreme Heat |
7 | Mid-Atlantic Robotics FRC Region Championship | Judges Award | 4035 | Torbotix |
7 | Mid-Atlantic Robotics FRC Region Championship | Outstanding Volunteer of the Year Award | 2016 | Mighty Monkey Wrenches |
7 | Mid-Atlantic Robotics FRC Region Championship | Quality Award sponsored by Motorola | 225 | TechFire |
7 | Mid-Atlantic Robotics FRC Region Championship | Regional Chairmans Award | 1218 | Vulcan Robotics |
7 | Mid-Atlantic Robotics FRC Region Championship | Regional Chairmans Award | 303 | TEST Team 303 |
7 | Mid-Atlantic Robotics FRC Region Championship | Regional Finalist | 1089 | Team Mercury |
7 | Mid-Atlantic Robotics FRC Region Championship | Regional Finalist | 193 | MORT Beta |
7 | Mid-Atlantic Robotics FRC Region Championship | Regional Finalist | 484 | Roboforce |
7 | Mid-Atlantic Robotics FRC Region Championship | Regional Winner | 11 | MORT |
7 | Mid-Atlantic Robotics FRC Region Championship | Regional Winner | 341 | Miss Daisy |
7 | Mid-Atlantic Robotics FRC Region Championship | Regional Winner | 2590 | Nemesis |
7 | Mid-Atlantic Robotics FRC Region Championship | Rookie All-Star Award | 5310 | Eagles Apex |
7 | Mid-Atlantic Robotics FRC Region Championship | Rookie Inspiration Award | 5113 | Combustible Lemons |
7 | Mid-Atlantic Robotics FRC Region Championship | Team Spirit Award sponsored by Chrysler | 203 | One TUFF Team (Team United for FIRST) |
7 | Mid-Atlantic Robotics FRC Region Championship | Woodie Flowers Finalist Award | 2016 | Mighty Monkey Wrenches |
7 | New England FRC Region Championship | Creativity Award sponsored by Xerox | 1100 | The T-Hawks |
7 | New England FRC Region Championship | Engineering Excellence Award sponsored by Delphi | 1519 | Mechanical Mayhem |
7 | New England FRC Region Championship | Engineering Inspiration Award | 1735 | Green Reapers |
7 | New England FRC Region Championship | Engineering Inspiration Award | 3467 | The Windham Windup |
7 | New England FRC Region Championship | Entrepreneurship Award sponsored by Kleiner Pe... | 4055 | N R G (Northwestern Robotic Gearheads) |
7 | New England FRC Region Championship | FIRST Deans List Finalist Award | 811 | Cardinals |
7 | New England FRC Region Championship | FIRST Deans List Finalist Award | 1519 | Mechanical Mayhem |
7 | New England FRC Region Championship | FIRST Deans List Finalist Award | 1100 | The T-Hawks |
7 | New England FRC Region Championship | FIRST Deans List Finalist Award | 78 | AIR Strike |
7 | New England FRC Region Championship | FIRST Deans List Finalist Award | 2084 | Robots by the C |
7 | New England FRC Region Championship | FIRST Deans List Finalist Award | 228 | GUS Robotics |
7 | New England FRC Region Championship | Gracious Professionalism™ Award sponsored by J... | 1153 | Robo-Rebels |
7 | New England FRC Region Championship | Highest Rookie Seed | 4908 | Dragons |
7 | New England FRC Region Championship | Imagery Award in honor of Jack Kamen | 3930 | SMART Spruce Mountain Area Robotics Team |
7 | New England FRC Region Championship | Industrial Design Award sponsored by General M... | 195 | Cyber Knights |
7 | New England FRC Region Championship | Industrial Safety Award sponsored by Underwrit... | 3930 | SMART Spruce Mountain Area Robotics Team |
7 | New England FRC Region Championship | Innovation in Control Award sponsored by Rockw... | 2168 | Aluminum Falcons |
7 | New England FRC Region Championship | Judges Award | 558 | Robo Squad |
7 | New England FRC Region Championship | Outstanding Volunteer of the Year Award |
Ellen McIsaac
|
|
7 | New England FRC Region Championship | Quality Award sponsored by Motorola | 58 | The Riot Crew |
7 | New England FRC Region Championship | Regional Chairmans Award | 2067 | Apple Pi |
7 | New England FRC Region Championship | Regional Chairmans Award | 78 | AIR Strike |
7 | New England FRC Region Championship | Regional Chairmans Award | 811 | Cardinals |
7 | New England FRC Region Championship | Regional Chairmans Award | 2648 | Infinite Loop |
7 | New England FRC Region Championship | Regional Finalist | 195 | Cyber Knights |
7 | New England FRC Region Championship | Regional Finalist | 558 | Robo Squad |
7 | New England FRC Region Championship | Regional Finalist | 5122 | robOTies |
7 | New England FRC Region Championship | Regional Winner | 177 | Bobcat Robotics |
7 | New England FRC Region Championship | Regional Winner | 4055 | N R G (Northwestern Robotic Gearheads) |
7 | New England FRC Region Championship | Regional Winner | 230 | Gaelhawks |
7 | New England FRC Region Championship | Rookie All-Star Award | 4925 | The Resistance |
7 | New England FRC Region Championship | Rookie All-Star Award | 4905 | Andromeda One |
7 | New England FRC Region Championship | Rookie Inspiration Award | 4909 | Bionics |
7 | New England FRC Region Championship | Team Spirit Award sponsored by Chrysler | 228 | GUS Robotics |
7 | New England FRC Region Championship | Woodie Flowers Finalist Award | 195 | Cyber Knights |
6 | Bayou Regional | Creativity Award sponsored by Xerox | 1311 | Kell Robotics |
6 | Bayou Regional | Engineering Excellence Award sponsored by Delphi | 3959 | Morgan County Mech Tech |
6 | Bayou Regional | Engineering Inspiration Award | 1730 | Team Driven |
6 | Bayou Regional | Entrepreneurship Award sponsored by Kleiner Pe... | 2468 | Team Appreciate |
6 | Bayou Regional | FIRST Deans List Finalist Award | 1912 | Team Combustion |
6 | Bayou Regional | FIRST Deans List Finalist Award | 3337 | Panthrobotics |
6 | Bayou Regional | Gracious Professionalism™ Award sponsored by J... | 456 | Siege Robotics |
6 | Bayou Regional | Highest Rookie Seed | 5325 | Hurricanes |
6 | Bayou Regional | Imagery Award in honor of Jack Kamen | 1920 | McMain Hurricanes |
6 | Bayou Regional | Industrial Design Award sponsored by General M... | 2973 | Mad Rockers |
6 | Bayou Regional | Industrial Safety Award sponsored by Underwrit... | 456 | Siege Robotics |
6 | Bayou Regional | Innovation in Control Award sponsored by Rockw... | 1319 | Flash |
6 | Bayou Regional | Judges Award | 364 | Team Fusion |
6 | Bayou Regional | Outstanding Volunteer of the Year Award |
Allen Sorrell
|
|
6 | Bayou Regional | Quality Award sponsored by Motorola | 3937 | Breakaway |
6 | Bayou Regional | Regional Chairmans Award | 2080 | Torbotics |
6 | Bayou Regional | Regional Finalist | 3959 | Morgan County Mech Tech |
6 | Bayou Regional | Regional Finalist | 2468 | Team Appreciate |
6 | Bayou Regional | Regional Finalist | 1927 | Tempest |
6 | Bayou Regional | Regional Winner | 3937 | Breakaway |
6 | Bayou Regional | Regional Winner | 3616 | Team Phenomena |
6 | Bayou Regional | Regional Winner | 364 | Team Fusion |
6 | Bayou Regional | Rookie Inspiration Award | 4978 | Tiger Robotics |
6 | Bayou Regional | Team Spirit Award sponsored by Chrysler | 1421 | Team Chaos |
6 | Bayou Regional | Woodie Flowers Finalist Award | 2080 | Torbotics |
6 | Bedford FIRST Robotics District Competition | Creativity Award sponsored by Xerox | 4384 | Benzene Bots |
6 | Bedford FIRST Robotics District Competition | District Chairmans Award | 2834 | Bionic Black Hawks (formerly Bionic Barons) |
6 | Bedford FIRST Robotics District Competition | Engineering Excellence Award sponsored by Delphi | 548 | Robostangs |
6 | Bedford FIRST Robotics District Competition | Engineering Inspiration Award | 3547 | Virus |
6 | Bedford FIRST Robotics District Competition | Entrepreneurship Award sponsored by Kleiner Pe... | 68 | Truck Town Thunder |
6 | Bedford FIRST Robotics District Competition | Finalist | 494 | Martians |
6 | Bedford FIRST Robotics District Competition | Finalist | 70 | More Martians |
6 | Bedford FIRST Robotics District Competition | Finalist | 3536 | Electro Eagles |
6 | Bedford FIRST Robotics District Competition | Gracious Professionalism™ Award sponsored by J... | 4395 | Dundee Vi-Borgs |
6 | Bedford FIRST Robotics District Competition | Highest Rookie Seed | 5239 | Product Pioneers |
6 | Bedford FIRST Robotics District Competition | Imagery Award in honor of Jack Kamen | 66 | The Flyers |
6 | Bedford FIRST Robotics District Competition | Industrial Design Award sponsored by General M... | 1701 | RoboCubs |
6 | Bedford FIRST Robotics District Competition | Industrial Safety Award sponsored by Underwrit... | 3175 | Knight Vision |
6 | Bedford FIRST Robotics District Competition | Innovation in Control Award sponsored by Rockw... | 494 | Martians |
6 | Bedford FIRST Robotics District Competition | Judges Award | 5239 | Product Pioneers |
6 | Bedford FIRST Robotics District Competition | Quality Award sponsored by Motorola | 1023 | Bedford Express |
6 | Bedford FIRST Robotics District Competition | Rookie All-Star Award | 5050 | Jet Robotics |
6 | Bedford FIRST Robotics District Competition | Rookie Inspiration Award | 5090 | TorqueTeam |
6 | Bedford FIRST Robotics District Competition | Team Spirit Award sponsored by Chrysler | 5065 | The Knights |
6 | Bedford FIRST Robotics District Competition | Winner | 1023 | Bedford Express |
6 | Bedford FIRST Robotics District Competition | Winner | 862 | Lightning Robotics |
6 | Bedford FIRST Robotics District Competition | Winner | 240 | Tempest |
6 | Chesapeake Regional | Creativity Award sponsored by Xerox | 1885 | ILITE Robotics |
6 | Chesapeake Regional | Engineering Excellence Award sponsored by Delphi | 233 | The Pink Team |
6 | Chesapeake Regional | Engineering Inspiration Award | 329 | Raiders |
6 | Chesapeake Regional | Entrepreneurship Award sponsored by Kleiner Pe... | 1741 | Red Alert |
6 | Chesapeake Regional | FIRST Deans List Finalist Award | 2537 | Space RAIDers |
6 | Chesapeake Regional | FIRST Deans List Finalist Award | 329 | Raiders |
6 | Chesapeake Regional | Gracious Professionalism™ Award sponsored by J... | 1741 | Red Alert |
6 | Chesapeake Regional | Highest Rookie Seed | 5106 | High Impact Technologies |
6 | Chesapeake Regional | Imagery Award in honor of Jack Kamen | 1111 | The Power Hawks |
6 | Chesapeake Regional | Industrial Design Award sponsored by General M... | 2363 | Triple Helix |
6 | Chesapeake Regional | Industrial Safety Award sponsored by Underwrit... | 1741 | Red Alert |
6 | Chesapeake Regional | Innovation in Control Award sponsored by Rockw... | 3373 | Team RoboHawk |
6 | Chesapeake Regional | Judges Award | 2528 | RoboDoves |
6 | Chesapeake Regional | Outstanding Volunteer of the Year Award |
BAA Baltimore Area Alliance
|
|
