2015 Practice Schedule
Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 |
---|---|---|---|---|---|---|---|
Practice 1 | Fri 3/13 - 5:11 AM | 4796 | 78 | 1027 | 1124 | 246 | 3958 |
Practice 2 | Fri 3/13 - 5:23 AM | 125 | 5738 | 5112 | 97 | 3780 | 1350 |
Practice 3 | Fri 3/13 - 5:36 AM | 4311 | 2423 | 102 | 4908 | 2079 | 1519 |
Practice 4 | Fri 3/13 - 5:44 AM | 230 | 2877 | 155 | 88 | 3236 | 5752 |
Practice 5 | Fri 3/13 - 5:53 AM | 1811 | 121 | 246 | 5735 | 78 | 3958 |
Teams disqualified in a match are shown with in