2015 Practice Schedule
Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 |
---|---|---|---|---|---|---|---|
Practice 1 | Thu 4/2 - 6:22 PM | 5226 | 5263 | 3668 | 5498 | 5688 | 5203 |
Practice 2 | Thu 4/2 - 6:30 PM | 217 | 4381 | 5567 | 3542 | 5252 | 815 |
Practice 3 | Thu 4/2 - 6:37 PM | 862 | 904 | 548 | 3542 | 5711 | 2832 |
Practice 4 | Thu 4/2 - 6:42 PM | 4395 | 1481 | 5708 | 3542 | 1528 | 3322 |
Practice 5 | Thu 4/2 - 6:50 PM | 5784 | 240 | 1189 | 3542 | 5144 | 5713 |
Practice 6 | Thu 4/2 - 6:56 PM | 5238 | 240 | 3641 | 3542 | 5066 | 5711 |
Practice 7 | Thu 4/2 - 7:02 PM | 2612 | 240 | 5226 | 3542 | 5612 | 5711 |
Practice 8 | Thu 4/2 - 7:08 PM | 5498 | 240 | 5252 | 3542 | 5203 | 5711 |
Practice 9 | Thu 4/2 - 7:14 PM | 1528 | 240 | 904 | 3542 | 5688 | 5711 |
Practice 10 | Thu 4/2 - 7:22 PM | 5203 | 240 | 5711 | 3542 | 1481 | 5612 |
Practice 11 | Thu 4/2 - 7:28 PM | 3668 | 240 | 3773 | 3542 | 5784 | 862 |
Practice 12 | Thu 4/2 - 7:35 PM | 815 | 240 | 5263 | 1528 | 3547 | 862 |
Practice 13 | Thu 4/2 - 7:41 PM | 2137 | 240 | 5567 | 1528 | 3547 | 5066 |
Practice 14 | Thu 4/2 - 7:53 PM | 2612 | 904 | 2137 | 3542 | 5203 | 5660 |
Practice 15 | Thu 4/2 - 8:01 PM | 2612 | 904 | 2137 | 3542 | 3547 | 5660 |
Practice 16 | Thu 4/2 - 8:11 PM | 5498 | 2137 | 904 | 3547 | 5660 | 1189 |
Practice 17 | Thu 4/2 - 8:27 PM | 5498 | 4810 | 2612 | 5660 | 5203 | 1189 |
Practice 18 | Thu 4/2 - 8:37 PM | 904 | 2137 | 2612 | 815 | 4381 | 3668 |
Practice 19 | Thu 4/2 - 8:55 PM | 904 | 4810 | 2137 | 3641 | 4381 | 3668 |
Practice 20 | Thu 4/2 - 9:06 PM | 5498 | 3547 | 2612 | 815 | 5203 | 3542 |
Practice 21 | Thu 4/2 - 9:17 PM | 5612 | 1481 | 2137 | 3668 | 1023 | 3542 |
Practice 22 | Thu 4/2 - 9:25 PM | 904 | 217 | 2137 | 3668 | 5203 | 1023 |
Practice 23 | Thu 4/2 - 9:39 PM | 3322 | 5612 | 904 | 5066 | 5498 | 1023 |
Practice 24 | Thu 4/2 - 9:50 PM | 1189 | 3547 | 904 | 5203 | 1023 | 862 |
Practice 25 | Thu 4/2 - 9:30 PM | 5238 | 5226 | 815 | 5708 | 862 | 5144 |
Practice 26 | Thu 4/2 - 9:40 PM | 3641 | 548 | 3773 | 5713 | 5660 | 1481 |
Practice 27 | Thu 4/2 - 9:50 PM | 4381 | 5711 | 5203 | 4810 | 2612 | 5017 |
Teams disqualified in a match are shown with in