Team 5941 - SPQL (2016)



2016 Sponsors: OSPI-WA/The Murdock Foundation/Washington FIRST Robotics/Intellectual Ventures/Crane Aerospace/Major League Pizza & Everett High School


Loading match videos… please wait a moment

Loading...

PNW District - Glacier Peak Event

  March 11 to March 13, 2016

Alliance
Selection
Awards Event
Total
6 0 0 8 14
Qualification Matches
Rank: 36 of 38
Record: 3 Wins, 9 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 1 (B) Sat 3/12 - 11:04 AM 492 3681 5941 949 2910 4681 24 59
Qualification 12 (C) Sat 3/12 - 12:33 PM 5495 2930 2942 5588 5941 2660 54 50
Qualification 17 (D) Sat 3/12 - 1:49 PM 1778 5941 3268 2930 2976 1258 45 68
Qualification 24 (A) Sat 3/12 - 2:41 PM 1899 2522 3070 3684 5941 2412 47 34
Qualification 31 (C) Sat 3/12 - 3:37 PM 2522 2903 4682 4915 4205 5941 52 45
Qualification 35 (C) Sat 3/12 - 4:06 PM 5941 3663 1258 3223 3826 568 67 82
Qualification 39 (D) Sat 3/12 - 4:42 PM 5941 4077 2928 4681 4911 3268 55 57
Qualification 49 (B) Sat 3/12 - 7:16 PM 5941 2903 5827 4681 2976 4512 42 44
Qualification 56 (C) Sat 3/12 - 7:17 PM 4309 4205 1778 5941 4911 4030 67 72
Qualification 60 (C) Sun 3/13 - 9:07 AM 3268 2522 3663 3070 5941 2930 87 55
Qualification 68 (A) Sun 3/13 - 10:00 AM 2942 5941 4683 4089 3681 4180 67 52
Qualification 74 (B) Sun 3/13 - 10:44 AM 5941 2522 3826 4030 5588 5827 86 42
Playoff Matches

PNW District - Auburn Event

  April 1 to April 3, 2016

Alliance
Selection
Awards Event
Total
8 0 0 5 13
Qualification Matches
Rank: 31 of 36
Record: 4 Wins, 8 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 1 (D) Sat 4/2 - 10:52 AM 2942 4681 948 5941 3219 3237 69 32
Qualification 9 (A) Sat 4/2 - 6:25 PM 5941 4461 3786 4131 2906 4579 70 71
Qualification 17 (B) Sat 4/2 - 1:29 PM 3781 5941 3218 3393 2927 5937 52 76
Qualification 22 (C) Sat 4/2 - 2:13 PM 2412 4060 3219 4131 5941 2929 90 60
Qualification 29 (D) Sat 4/2 - 3:00 PM 3787 5941 5748 3786 2555 3574 45 57
Qualification 33 (A) Sat 4/2 - 3:27 PM 5748 2910 2929 2980 5941 360 54 92
Qualification 40 (B) Sat 4/2 - 4:25 PM 2980 2046 3049 4060 5941 4579 90 62
Qualification 43 (C) Sat 4/2 - 5:01 PM 3049 2906 5941 2412 3221 5937 64 63
Qualification 49 (D) Sat 4/2 - 5:43 PM 1425 3049 3237 5941 5939 948 37 82
Qualification 60 (A) Sun 4/3 - 9:35 AM 5939 3574 4060 5941 2910 3221 99 78
Qualification 66 (B) Sun 4/3 - 10:18 AM 3588 3684 5941 4579 4681 5939 100 70
Qualification 71 (C) Sun 4/3 - 10:52 AM 360 4469 3588 2555 5941 2412 129 89
Playoff Matches

District teams are ranked against all teams in their district and the final rankings, once all district events have been played, are used to determine eligibility for District Championships and/or the FIRST Championship. More Info...

Total Points: 37
Rank: 105 of 158 teams in the Pacific Northwest District (Full Rankings )

Qualified for District Championship: No
Qualified for FIRST Championship: No

Team 5941 had the following district points activities in the 2016 season:
Event/Activity Total
PNW District - Glacier Peak Event 14
PNW District - Auburn Event 13
Team Age 10

If Team 5941 is tied with any other Pacific Northwest teams in total District Ranking Points, the tie will be broken using the following criteria:

Level Description Value
Level 1 Total Playoff Round Performance Points 0
Level 2 Max Playoff Round Performance Points 0
Level 3 Total Alliance Selection Points 0
Level 4 Max Alliance Selection Points 0
Level 5 Total Qualification Points 14
Level 6 Highest Match Score 100
Level 7 Second Highest Match Score 92
Level 8 Third Highest Match Score 89
Level 9 Random Sort ---