Team 6004 - f(x) Robotics (2016)


Loading match videos… please wait a moment

Loading...

NC District - Guilford County Event

  March 4 to March 6, 2016

Alliance
Selection
Awards Event
Total
12 8 10 5 35
Qualification Matches
Rank: 18 of 30
Record: 4 Wins, 8 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 3 (D) Sat 3/5 - 11:53 AM 3822 4935 6004 2682 3196 4290 45 46
Qualification 8 (A) Sat 3/5 - 12:43 PM 3402 4290 6004 5854 3336 2655 37 46
Qualification 14 (B) Sat 3/5 - 2:21 PM 6004 4935 1225 4561 2640 2642 41 66
Qualification 17 (C) Sat 3/5 - 2:54 PM 3331 3215 2682 5727 6004 2655 57 63
Qualification 21 (D) Sat 3/5 - 3:33 PM 4290 5511 5188 6004 3680 4561 52 62
Qualification 29 (A) Sat 3/5 - 5:10 PM 3196 2642 1501 4829 6004 5679 68 48
Qualification 32 (B) Sat 3/5 - 5:56 PM 6004 5188 2642 435 1225 3506 77 60
Qualification 37 (C) Sat 3/5 - 6:41 PM 3680 3506 3971 3215 2642 6004 65 62
Qualification 45 (D) Sun 3/6 - 10:10 AM 6004 2682 5854 3506 4561 3402 45 55
Qualification 49 (A) Sun 3/6 - 10:42 AM 5727 3845 234 6004 3196 3331 73 60
Qualification 52 (B) Sun 3/6 - 11:09 AM 3971 2655 3336 1533 6004 3506 75 70
Qualification 59 (C) Sun 3/6 - 12:06 PM 3971 6004 435 4935 3680 2655 72 60
Playoff Matches
Record: 3 Wins and 2 Losses
Alliance Selection: Round 2 of Alliance 8

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Quarterfinal 1 (D) Sun 3/6 - 2:08 PM 1533 3845 3215 3971 5679 6004 50 86
Quarterfinal 5 (A) 1533 3845 3215 3971 5679 6004 30 81
Semifinal 1 (B) 3971 5679 6004 3506 4290 5511 109 106
Semifinal 3 (B) 3971 5679 6004 3506 4290 5511 104 116
Tiebreaker 1 (B) 3971 5679 6004 3506 4290 5511 79 109

NC District - Campbell University/Johnston Community College Event

  April 1 to April 3, 2016

Alliance
Selection
Awards Event
Total
13 0 0 0 13
Qualification Matches
Rank: 15 of 32
Record: 6 Wins, 6 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 3 (B) Sat 4/2 - 11:21 AM 6004 4828 6214 5518 5511 4816 74 70
Qualification 7 (C) Sat 4/2 - 11:53 AM 6214 3763 4291 3737 4935 6004 49 90
Qualification 16 (A) Sat 4/2 - 2:02 PM 5762 3506 5919 2655 6004 587 74 88
Qualification 19 (A) Sat 4/2 - 2:30 PM 3506 435 5190 6004 5518 5607 74 84
Qualification 27 (C) Sat 4/2 - 3:33 PM 4828 5544 435 6004 5762 4291 104 54
Qualification 29 (C) Sat 4/2 - 3:51 PM 4534 3763 6004 5511 3661 4561 86 92
Qualification 35 (D) Sat 4/2 - 4:51 PM 3822 4816 3459 6004 5511 6003 64 77
Qualification 41 (B) Sat 4/2 - 5:38 PM 5919 900 6004 5446 2059 587 82 86
Qualification 45 (B) Sat 4/2 - 6:09 PM 6004 4795 2059 4935 1533 587 93 104
Qualification 51 (D) Sat 4/2 - 7:01 PM 5544 6004 1533 900 3459 3737 93 62
Qualification 57 (A) Sun 4/3 - 11:05 AM 900 6214 4561 6004 3506 4816 95 68
Qualification 59 (A) Sun 4/3 - 11:26 AM 5544 3661 4534 5446 3822 6004 85 72
Playoff Matches

NC FIRST Robotics State Championship

  April 8 to April 10, 2016

Alliance
Selection
Awards Event
Total
21 21 0 0 42
Qualification Matches
Rank: 29 of 32
Record: 3 Wins, 9 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 4 (B) Sat 4/9 - 11:33 AM 5518 435 4828 6004 2642 5511 95 87
Qualification 9 (C) Sat 4/9 - 12:09 PM 5518 2655 3971 4561 6004 3661 92 84
Qualification 15 (D) Sat 4/9 - 2:00 PM 3402 3196 6004 3680 900 5446 72 44
Qualification 19 (A) Sat 4/9 - 2:31 PM 2655 900 3506 6215 4795 6004 121 77
Qualification 25 (B) Sat 4/9 - 3:31 PM 5446 6004 5544 3459 4290 6003 71 96
Qualification 32 (D) Sat 4/9 - 4:21 PM 435 3680 6004 5679 2642 1533 64 122
Qualification 36 (A) Sat 4/9 - 4:53 PM 900 2682 435 6004 3506 6003 93 98
Qualification 40 (A) Sat 4/9 - 5:29 PM 5544 5160 3737 3459 6004 2655 111 60
Qualification 48 (C) Sat 4/9 - 6:31 PM 5854 2059 6004 3680 3196 4828 104 64
Qualification 51 (D) Sun 4/10 - 10:31 AM 3737 4561 6215 6004 4935 5518 90 85
Qualification 58 (A) Sun 4/10 - 11:28 AM 4828 6004 1533 4795 5854 2640 90 118
Qualification 62 (B) Sun 4/10 - 12:03 PM 4290 3971 6004 2642 587 435 92 97
Playoff Matches
Record: 1 Wins and 2 Losses
Alliance Selection: Round 2 of Alliance 7

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Quarterfinal 3 (C) Sun 4/10 - 2:19 PM 4561 3459 4828 4935 900 6004 113 152
Quarterfinal 7 (D) 4561 3459 4828 4935 900 6004 153 118
Tiebreaker 3 (D) 4561 3459 4828 4935 900 6004 145 71

District teams are ranked against all teams in their district and the final rankings, once all district events have been played, are used to determine eligibility for District Championships and/or the FIRST Championship. More Info...

Total Points: 100
Rank: 25 of 52 teams in the North Carolina District (Full Rankings )

Qualified for District Championship: Yes ()
Qualified for FIRST Championship: No

Team 6004 had the following district points activities in the 2016 season:
Event/Activity Total
NC District - Guilford County Event 35
NC District - Campbell University/Johnston Community College Event 13
NC FIRST Robotics State Championship 42
Team Age 10

If Team 6004 is tied with any other North Carolina teams in total District Ranking Points, the tie will be broken using the following criteria:

Level Description Value
Level 1 Total Playoff Round Performance Points 10
Level 2 Max Playoff Round Performance Points 10
Level 3 Total Alliance Selection Points 29
Level 4 Max Alliance Selection Points 21
Level 5 Total Qualification Points 46
Level 6 Highest Match Score 152
Level 7 Second Highest Match Score 118
Level 8 Third Highest Match Score 109
Level 9 Random Sort ---