Team 2404 - TNT (2017)
Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
2017 Robot: Sparky # 8
2017 Home Championship: FIRST Championship - Houston
2017 Sponsors: NASA/NASA-JPL/Ontic BBA/Lockheed Martin & Neighbors Empowering Youth (NEY)
2017 Home Championship: FIRST Championship - Houston
2017 Sponsors: NASA/NASA-JPL/Ontic BBA/Lockheed Martin & Neighbors Empowering Youth (NEY)
Team 2404's 2017 Awards
Loading match videos… please wait a moment
Loading...
San Diego Regional presented by Qualcomm
March 8 to March 11, 2017Qualification Matches
Record: 3 Wins, 4 Losses and 0 Ties - 8 Matches Played (1 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 2 | Fri 3/10 - 9:23 AM | 2543 |
|
5124 | 5851 | 5209 | 3953 | 130 | 180 |
Qualification 13 | Fri 3/10 - 11:34 AM | 2404 | 5805 | 5429 |
|
2658 | 3011 | 225 | 255 |
Qualification 31 | Fri 3/10 - 2:37 PM | 2404 | 3749 | 2839 | 3473 | 2465 | 399 | 100 | 207 |
Qualification 37 | Fri 3/10 - 2:48 PM | 5474 | 6659 | 1266 | 3328 | 2404 | 4014 | 80 | 90 |
Qualification 45 | Fri 3/10 - 2:55 PM | 3021 | 4160 | 2144 | 2404 | 5012 | 1538 | 145 | 161 |
Qualification 57 | Sat 3/11 - 9:04 AM | 1836 | 4 | 3476 | 2404 | 2637 | 6064 | 305 | 190 |
Qualification 67 | Sat 3/11 - 10:22 AM | 6755 | 1572 | 2404 | 4486 | 6382 | 4322 | 140 | 70 |
Qualification 86 | Sat 3/11 - 12:48 PM | 5514 | 4139 | 3250 | 4984 | 5474 | 2404 | 255 | 115 |
Playoff Matches
Did Not Participate Team 2404 did not appear in, or there were not, any Playoff Matches at this Event
Los Angeles Regional
March 23 to March 26, 2017Qualification Matches
Record: 1 Wins, 8 Losses and 0 Ties - 9 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 3 | Sat 3/25 - 9:46 AM | 2493 | 5966 | 207 | 1759 | 5669 | 2404 | 185 | 130 |
Qualification 19 | Sat 3/25 - 12:05 PM | 2637 | 2404 | 4999 | 1197 | 691 | 3952 | 115 | 160 |
Qualification 25 | Sat 3/25 - 2:30 PM | 2404 | 6658 | 4913 | 2761 | 3512 | 4619 | 145 | 305 |
Qualification 32 | Sat 3/25 - 3:34 PM | 4123 | 4763 | 2404 | 980 | 1644 | 4578 | 145 | 195 |
Qualification 44 | Sat 3/25 - 5:04 PM | 6692 | 5285 | 4201 | 5124 | 2404 | 3120 | 114 | 96 |
Qualification 59 | Sun 3/26 - 8:36 AM | 2404 | 597 | 3303 | 4501 | 1452 | 4415 | 240 | 250 |
Qualification 68 | Sun 3/26 - 9:34 AM | 606 | 5432 | 4019 | 2404 | 4964 | 3512 | 100 | 255 |
Qualification 76 | Sun 3/26 - 3:30 AM | 5107 | 1515 | 294 | 5510 | 2404 | 6499 | 234 | 95 |
Qualification 86 | Sun 3/26 - 4:41 AM | 867 | 5765 | 3970 | 2404 | 5512 | 4501 | 230 | 190 |
Playoff Matches
Did Not Participate Team 2404 did not appear in, or there were not, any Playoff Matches at this Event