Team 3009 - High Scalers (2017)
Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
2017 Robot: Eagle one
2017 Home Championship: FIRST Championship - Houston
2017 Sponsors: Draney Family/Copper Mountain Solar/San Diego Gas & Electric/Boulder City Sunrise Rotary/Goodfellow Corp./Superior Builders Inc./Harkins Family/Begley Family/Boulder Dam Credit Union/Barth Electronics, Inc/Fisher Space Pen/Richner Air Conditioning/Alan Bowman/Boulder City Rotary/Richner Family/Boulder City Chamber of Commerce&Boulder City High School
2017 Home Championship: FIRST Championship - Houston
2017 Sponsors: Draney Family/Copper Mountain Solar/San Diego Gas & Electric/Boulder City Sunrise Rotary/Goodfellow Corp./Superior Builders Inc./Harkins Family/Begley Family/Boulder Dam Credit Union/Barth Electronics, Inc/Fisher Space Pen/Richner Air Conditioning/Alan Bowman/Boulder City Rotary/Richner Family/Boulder City Chamber of Commerce&Boulder City High School
Loading match videos… please wait a moment
Loading...
Arizona North Regional
March 8 to March 11, 2017Qualification Matches
Record: 6 Wins, 5 Losses and 0 Ties - 11 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 4 | Fri 3/10 - 9:41 AM | 4146 | 996 | 3187 | 3009 | 6017 | 5059 | 145 | 90 |
Qualification 9 | Fri 3/10 - 10:34 AM | 2647 | 6314 | 3009 | 1828 | 6482 | 6221 | 135 | 50 |
Qualification 22 | Fri 3/10 - 12:35 PM | 6656 | 6585 | 991 | 3009 | 192 | 2375 | 160 | 205 |
Qualification 26 | Fri 3/10 - 1:36 PM | 3009 | 3309 | 991 | 3669 | 1492 | 5207 | 239 | 150 |
Qualification 33 | Fri 3/10 - 2:37 PM | 115 | 6518 | 1492 | 6656 | 3009 | 1828 | 280 | 130 |
Qualification 48 | Fri 3/10 - 4:42 PM | 6127 | 6641 | 3009 | 60 | 4565 | 2478 | 85 | 215 |
Qualification 55 | Fri 3/10 - 5:45 PM | 6641 | 4153 | 6530 | 4841 | 3009 | 498 | 220 | 160 |
Qualification 63 | Sat 3/11 - 9:12 AM | 192 | 3309 | 5059 | 6413 | 4135 | 3009 | 150 | 165 |
Qualification 70 | Sat 3/11 - 10:13 AM | 3019 | 4985 | 498 | 4146 | 1165 | 3009 | 250 | 161 |
Qualification 80 | Sat 3/11 - 11:37 AM | 6530 | 3009 | 115 | 5897 | 4183 | 1197 | 300 | 220 |
Qualification 85 | Sat 3/11 - 12:20 PM | 996 | 3009 | 1197 | 1160 | 6697 | 2375 | 255 | 235 |
Playoff Matches
Did Not Participate Team 3009 did not appear in, or there were not, any Playoff Matches at this Event
Las Vegas Regional
April 5 to April 8, 2017Qualification Matches
Record: 2 Wins, 7 Losses and 0 Ties - 9 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 2 | Fri 4/7 - 9:07 AM | 1266 | 988 | 2429 | 3009 | 585 | 691 | 255 | 220 |
Qualification 9 | Fri 4/7 - 10:05 AM | 3009 | 649 | 4470 | 5458 | 1828 | 5429 | 227 | 115 |
Qualification 20 | Fri 4/7 - 11:55 AM | 3965 | 5049 | 3009 | 1138 | 4499 | 5089 | 140 | 245 |
Qualification 24 | Fri 4/7 - 1:31 PM | 5453 | 3009 | 4160 | 118 | 981 | 6060 | 255 | 360 |
Qualification 33 | Fri 4/7 - 3:04 PM | 3011 | 4792 | 5677 | 988 | 3009 | 295 | 260 | 255 |
Qualification 45 | Fri 4/7 - 5:06 PM | 4201 | 4501 | 5851 | 3009 | 5012 | 6519 | 330 | 285 |
Qualification 53 | Sat 4/8 - 9:18 AM | 5677 | 3009 | 148 | 6436 | 5025 | 987 | 292 | 234 |
Qualification 62 | Sat 4/8 - 10:51 AM | 3647 | 842 | 5453 | 2144 | 4201 | 3009 | 276 | 262 |
Qualification 70 | Sat 4/8 - 12:08 PM | 3009 | 3647 | 60 | 5199 | 1538 | 148 | 210 | 376 |
Playoff Matches
Did Not Participate Team 3009 did not appear in, or there were not, any Playoff Matches at this Event