Team 5827 - Code Purple (2017)


2017 Home Championship: FIRST Championship - Houston
2017 Sponsors: NASA/OSPI WA/WA First /Lake Washington School Foundation/Microsoft & Lake Washington High School


Loading match videos… please wait a moment

Loading...

PNW District - Auburn Mountainview Event

  March 3 to March 5, 2017

Alliance
Selection
Awards Event
Total
17 14 0 10 41
Qualification Matches
Rank: 9 of 40
Record: 8 Wins, 4 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 6 Sat 3/4 - 12:07 PM 1294 360 4131 4469 5827 5937 165 150
Qualification 13 Sat 3/4 - 2:09 PM 1983 1899 4089 5827 1294 5683 90 115
Qualification 19 Sat 3/4 - 3:04 PM 2929 5588 4915 5827 4089 3223 212 96
Qualification 27 Sat 3/4 - 4:34 PM 3684 2942 3786 5827 3393 4681 100 295
Qualification 33 Sat 3/4 - 5:28 PM 5827 3049 1983 2557 3781 2942 145 135
Qualification 40 Sat 3/4 - 6:29 PM 3218 3684 5827 1318 949 3049 205 140
Qualification 43 Sat 3/4 - 6:51 PM 3218 2906 3588 3786 1318 5827 210 200
Qualification 49 Sat 3/4 - 7:46 PM 2976 5827 4131 4461 6503 2906 245 135
Qualification 58 Sun 3/5 - 9:06 AM 3684 3223 5683 4915 3781 5827 115 173
Qualification 65 Sun 3/5 - 10:06 AM 4579 5827 5803 3393 4469 4089 155 165
Qualification 68 Sun 3/5 - 10:38 AM 5827 4450 2907 1258 2929 1899 165 135
Qualification 78 Sun 3/5 - 11:51 AM 3588 5827 6503 5803 568 6350 275 210
Playoff Matches
Record: 1 Wins and 2 Losses
Alliance Selection: Round 1 of Alliance 3

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Quarterfinal 4 Sun 3/5 - 2:24 PM 4131 6350 5827 2557 4089 1899 145 285
Quarterfinal 8 4131 6350 5827 2557 4089 1899 205 190
Tiebreaker 4 4131 6350 5827 2557 4089 1899 190 205

PNW District - Glacier Peak Event

  March 24 to March 26, 2017

Alliance
Selection
Awards Event
Total
16 10 0 10 36
Qualification Matches
Rank: 10 of 40
Record: 8 Wins, 4 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 6 Sat 3/25 - 11:51 AM 5827 4077 4180 949 4089 5803 230 151
Qualification 12 Sat 3/25 - 12:43 PM 5827 5748 1294 5495 2522 1318 285 287
Qualification 18 Sat 3/25 - 2:24 PM 4683 4180 2930 2522 4681 5827 205 310
Qualification 24 Sat 3/25 - 3:10 PM 4915 1899 5827 1778 3268 2557 379 310
Qualification 28 Sat 3/25 - 3:39 PM 4681 2903 5683 3070 5827 4089 185 240
Qualification 34 Sat 3/25 - 4:21 PM 2412 5827 5803 5495 4681 3218 290 195
Qualification 47 Sat 3/25 - 6:05 PM 492 1318 3663 2976 5827 4911 305 314
Qualification 53 Sat 3/25 - 6:48 PM 2605 5588 2976 5827 4682 949 275 150
Qualification 56 Sat 3/25 - 7:11 PM 3663 1983 2412 5827 1318 6503 305 165
Qualification 62 Sun 3/26 - 9:04 AM 492 2928 5827 5748 5941 4683 310 285
Qualification 71 Sun 3/26 - 10:13 AM 4469 5827 3663 5588 1899 3070 307 255
Qualification 75 Sun 3/26 - 10:51 AM 2555 6503 2910 2903 4512 5827 256 235
Playoff Matches
Record: 0 Wins and 2 Losses
Alliance Selection: Captain of Alliance 7

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Quarterfinal 3 Sun 3/26 - 1:44 PM 3070 1778 1294 5588 5827 2903 345 305
Quarterfinal 7 3070 1778 1294 5588 5827 2903 445 135

Pacific Northwest District Championship

  April 5 to April 8, 2017

Alliance
Selection
Awards Event
Total
33 0 0 0 33
Qualification Matches
Rank: 40 of 64
Record: 5 Wins, 7 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 8 Thu 4/6 - 2:47 PM 1540 5827 2046 1595 3223 3024 310 305
Qualification 22 Thu 4/6 - 5:11 PM 5827 4173 3693 1425 4469 2980 185 309
Qualification 32 Thu 4/6 - 6:31 PM 3711 5295 955 5827 2930 3219 288 280
Qualification 37 Fri 4/7 - 9:29 AM 4131 4495 2046 5827 3070 3663 325 306
Qualification 45 Fri 4/7 - 10:36 AM 492 5468 4915 2811 5827 2147 285 347
Qualification 63 Fri 4/7 - 1:28 PM 4125 5827 5085 3693 2557 5450 296 245
Qualification 70 Fri 4/7 - 2:18 PM 2910 6445 4125 5827 5975 4131 314 255
Qualification 78 Fri 4/7 - 3:26 PM 6343 2907 948 3223 5827 5295 350 135
Qualification 89 Fri 4/7 - 4:39 PM 5827 2990 2374 3070 3674 4911 295 349
Qualification 102 Fri 4/7 - 6:10 PM 4450 5803 5827 4061 1318 2471 335 294
Qualification 112 Sat 4/8 - 10:12 AM 997 4513 753 1294 4662 5827 315 293
Qualification 128 Sat 4/8 - 12:09 PM 6350 5975 5588 5970 4488 5827 255 349
Playoff Matches

District teams are ranked against all teams in their district and the final rankings, once all district events have been played, are used to determine eligibility for District Championships and/or the FIRST Championship. More Info...

Total Points: 115
Rank: 45 of 155 teams in the Pacific Northwest District (Full Rankings )

Qualified for District Championship: Yes ()
Qualified for FIRST Championship: No

Team 5827 had the following district points activities in the 2017 season:
Event/Activity Total
PNW District - Auburn Mountainview Event 41
PNW District - Glacier Peak Event 36
Pacific Northwest District Championship 33
Team Age 5

If Team 5827 is tied with any other Pacific Northwest teams in total District Ranking Points, the tie will be broken using the following criteria:

Level Description Value
Level 1 Total Playoff Round Performance Points 0
Level 2 Max Playoff Round Performance Points 0
Level 3 Total Alliance Selection Points 24
Level 4 Max Alliance Selection Points 14
Level 5 Total Qualification Points 66
Level 6 Highest Match Score 379
Level 7 Second Highest Match Score 349
Level 8 Third Highest Match Score 347
Level 9 Random Sort ---

Peak Performance

  September 23 to September 23, 2017

Qualification Matches
Rank: 4 of 28
Record: 4 Wins, 2 Losses and 0 Ties - 6 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 4 Sat 9/23 - 9:07 AM 5827 360 4469 3238 4077 2522 235 140
Qualification 9 Sat 9/23 - 10:01 AM 2046 2976 4450 5827 1778 6343 219 195
Qualification 12 Sat 9/23 - 10:28 AM 2910 1318 5827 2557 360 6343 355 185
Qualification 18 Sat 9/23 - 11:45 AM 5827 5803 3238 2930 4681 1294 280 305
Qualification 23 Sat 9/23 - 12:27 PM 2990 6343 6350 2522 5827 4692 185 245
Qualification 27 Sat 9/23 - 12:59 PM 4131 5827 2930 2811 4692 4469 240 145
Playoff Matches
Record: 2 Wins and 3 Losses
Alliance Selection: Captain of Alliance 3

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Quarterfinal 4 Sat 9/23 - 2:42 PM 2522 5827 2471 2907 948 2990 240 255
Quarterfinal 8 2522 5827 2471 2907 948 2990 233 205
Tiebreaker 4 2522 5827 2471 2907 948 2990 346 160
Semifinal 2 4077 1318 5803 2471 5827 2522 169 155
Semifinal 4 4077 1318 5803 2471 5827 2522 316 171