Team Avatar Team 1690 - Orbit (2018)


2018 Robot: Cypher
2018 Home Championship: FIRST Championship - Houston
2018 Sponsors: BIG Pardes Hanna/Binyamina - Givat Ada Local Council/Ministry of Education/zivudim/ARAN/sara gem/SCOPUSTECH/Peled /Alubin/SolidWorks&ort binyamina


Loading match videos… please wait a moment

Loading...

ISR District Event #1

  March 5 to March 6, 2018

Alliance
Selection
Awards Event
Total
19 15 20 5 59
Qualification Matches
Rank: 4 of 34
Record: 7 Wins, 4 Losses and 0 Ties - 11 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 5 Mon 3/5 - 8:59 AM 6741 5636 4590 2212 7067 1690 135 290
Qualification 11 Mon 3/5 - 9:57 AM 6104 4586 1690 2630 4649 5951 405 104
Qualification 13 Mon 3/5 - 10:21 AM 2630 6104 5038 1690 3316 5928 382 181
Qualification 20 Mon 3/5 - 11:29 AM 4319 1690 1657 5990 1937 5038 426 225
Qualification 23 Mon 3/5 - 11:53 AM 2212 6049 6741 4338 6149 1690 229 339
Qualification 33 Mon 3/5 - 1:39 PM 7112 1690 1937 4590 5990 2679 330 248
Qualification 39 Tue 3/6 - 3:42 AM 1937 1574 4338 1690 5636 3211 480 182
Qualification 45 Tue 3/6 - 4:34 AM 1690 3034 2230 6168 6104 7112 278 294
Qualification 50 Tue 3/6 - 5:13 AM 2679 1576 3034 1690 6738 4649 315 197
Qualification 56 Tue 3/6 - 6:07 AM 1690 2679 2630 2230 6741 3316 318 247
Qualification 59 Tue 3/6 - 6:31 AM 5291 1690 4590 1943 4757 1657 306 241
Qualification 63 Tue 3/6 - 7:10 AM 6149 6104 1577 5990 1690 1943 350 252
Playoff Matches
Record: 4 Wins and 2 Losses
Alliance Selection: Round 1 of Alliance 2

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Quarterfinal 3 Tue 3/6 - 9:34 AM 1690 2630 4338 4586 7067 2230 348 176
Quarterfinal 7 1690 2630 4338 4586 7067 2230 382 277
Semifinal 2 1690 2630 4338 3316 1657 1943 418 218
Semifinal 4 1690 2630 4338 3316 1657 1943 413 352
Final 1 1577 1574 6741 1690 2630 4338 406 251
Final 2 1577 1574 6741 1690 2630 4338 423 85

ISR District Event #3

  March 12 to March 13, 2018

Alliance
Selection
Awards Event
Total
18 12 10 5 45
Qualification Matches
Rank: 5 of 32
Record: 8 Wins, 3 Losses and 0 Ties - 11 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 4 Mon 3/12 - 1:27 PM 3083 1574 4586 1690 7079 6740 478 71
Qualification 11 Mon 3/12 - 2:32 PM 7112 1690 4784 6739 7286 6049 406 5
Qualification 13 Mon 3/12 - 2:50 PM 4590 1690 6738 1944 7067 1573 399 116
Qualification 20 Mon 3/12 - 3:56 PM 3316 7079 7067 5135 7302 1690 337 314
Qualification 23 Mon 3/12 - 4:21 PM 1574 5636 1690 5135 2230 4590 442 170
Qualification 32 Mon 3/12 - 5:38 PM 2212 3083 6049 1690 7083 1573 177 359
Qualification 36 Mon 3/12 - 3:11 PM 1690 6049 3075 7079 5135 6736 427 168
Qualification 43 Tue 3/13 - 6:38 AM 5636 4590 5990 3083 6736 1690 287 415
Qualification 47 Tue 3/13 - 7:17 AM 6104 7067 1690 7177 5636 7302 439 231
Qualification 49 Tue 3/13 - 7:30 AM 1690 1580 7177 5990 3075 5654 333 377
Qualification 56 Tue 3/13 - 8:17 AM 5990 1690 3034 6049 1657 4784 448 111
Playoff Matches
Record: 3 Wins and 2 Losses
Alliance Selection: Captain of Alliance 5

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Quarterfinal 2 Tue 3/13 - 10:08 AM 3034 3075 6736 3083 1690 6740 274 359
Quarterfinal 6 3034 3075 6736 3083 1690 6740 320 374
Semifinal 1 2230 5654 5135 3083 1690 6740 324 374
Semifinal 3 2230 5654 5135 3083 1690 6740 423 247
Tiebreaker 1 2230 5654 5135 3083 1690 6740 313 287

FIRST Israel District Championship

  March 27 to March 29, 2018

Alliance
Selection
Awards Event
Total
54 45 60 15 174
Qualification Matches
Rank: 8 of 45
Record: 9 Wins, 2 Losses and 0 Ties - 11 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 3 Tue 3/27 - 4:32 PM 3835 7079 7067 3034 1690 3065 395 254
Qualification 15 Tue 3/27 - 6:24 PM 7177 3211 5038 2096 1577 1690 209 392
Qualification 19 Wed 3/28 - 9:57 AM 5990 3211 3339 7112 6736 1690 226 348
Qualification 28 Wed 3/28 - 11:20 AM 5654 1657 1690 6740 3034 5614 384 170
Qualification 35 Wed 3/28 - 1:14 PM 1690 6104 5554 3339 5951 1577 364 312
Qualification 43 Wed 3/28 - 2:21 PM 4586 1690 5038 4590 5987 5654 417 278
Qualification 50 Wed 3/28 - 3:23 PM 1690 7079 4416 4744 6741 6104 555 107
Qualification 56 Wed 3/28 - 4:21 PM 1690 5635 3075 6230 1942 2230 426 228
Qualification 62 Wed 3/28 - 5:14 PM 7039 2096 2230 2212 1690 5990 246 452
Qualification 69 Thu 3/29 - 9:15 AM 4320 1574 3316 2630 1690 3835 377 193
Qualification 82 Thu 3/29 - 11:09 AM 3083 5715 2630 7067 3339 1690 295 425
Playoff Matches
Record: 4 Wins and 3 Losses
Alliance Selection: Round 1 of Alliance 2

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Quarterfinal 3 Thu 3/29 - 2:13 PM 1690 5554 5951 3835 5654 5614 455 299
Quarterfinal 7 1690 5554 5951 3835 5654 5614 321 367
Tiebreaker 3 1690 5554 5951 3835 5654 5614 453 299
Semifinal 2 1690 5554 5951 2630 5291 4320 440 396
Semifinal 4 1690 5554 5951 2630 5291 4320 443 217
Final 1 1574 1577 7079 1690 5554 5951 422 320
Final 2 1574 1577 7079 1690 5554 5951 430 304

FIRST Championship - Houston

  April 18 to April 21, 2018


FIRST Championship - Houston - Carver Subdivision

  April 18 to April 21, 2018

Qualification Matches
Rank: 2 of 68
Record: 9 Wins, 0 Losses and 0 Ties - 10 Matches Played (1 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 4   Thu 4/19 - 8:59 AM 16 4501 1622 3753 3238 1690 231 373
Qualification 15   Thu 4/19 - 10:27 AM 1690 580 4501 1421 6985 3229 401 201
Qualification 32   Thu 4/19 - 2:26 PM 1477 4306 6413 1690 1425 6985 229 434
Qualification 37   Thu 4/19 - 3:03 PM 4013 5829 7123 6838 1690 5006 149 431
Qualification 47   Thu 4/19 - 4:09 PM 5805 2811 6988 1410 1690 341 376 411
Qualification 68   Fri 4/20 - 9:48 AM 6800 100 4265 7123 2415 1690 325 344
Qualification 76   Fri 4/20 - 10:42 AM 932 5803 2152 5499 1690 1414 207 467
Qualification 81   Fri 4/20 - 11:18 AM 1690 1369 2811 1466 6902 2556 424 181
Qualification 92   Fri 4/20 - 2:32 PM 6502 1690 16 175 4795 6832 464 291
Qualification 108   Fri 4/20 - 4:27 PM 342 100 1690 6846 2429 1378 432 195
Playoff Matches
Record: 3 Wins and 2 Losses
Alliance Selection: Captain of Alliance 2

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Quarterfinal 3   Sat 4/21 - 9:53 AM 4265 1690 5803 108 5026 1477 443 330
Quarterfinal 7   4265 1690 5803 108 5026 1477 510 305
Semifinal 2   4265 1690 5803 341 4944 175 390 369
Semifinal 4   4265 1690 5803 341 4944 175 338 451
Tiebreaker 2   4265 1690 5803 341 4944 175 357 430

District teams are ranked against all teams in their district and the final rankings, once all district events have been played, are used to determine eligibility for District Championships and/or the FIRST Championship. More Info...

Total Points: 278
Rank: 3 of 70 teams in the FIRST Israel District (Full Rankings )

Qualified for District Championship: Yes ()
Qualified for FIRST Championship: Yes (DistrictPoints)

Team 1690 had the following district points activities in the 2018 season:
Event/Activity Total
ISR District Event #1 59
ISR District Event #3 45
FIRST Israel District Championship 174

If Team 1690 is tied with any other FIRST Israel teams in total District Ranking Points, the tie will be broken using the following criteria:

Level Description Value
Level 1 Total Playoff Round Performance Points 90
Level 2 Max Playoff Round Performance Points 60
Level 3 Total Alliance Selection Points 72
Level 4 Max Alliance Selection Points 45
Level 5 Total Qualification Points 91
Level 6 Highest Match Score 555
Level 7 Second Highest Match Score 455
Level 8 Third Highest Match Score 453
Level 9 Random Sort ---