Team 4681 - Murphy's law (2019)


2019 Home Championship: FIRST Championship - Houston - FIRST Robotics Competition
2019 Sponsors: The Boeing Company & Archbishop Murphy High School


Team 4681's 2019 Awards

Loading match videos… please wait a moment

Loading...

PNW District Auburn Mountainview Event

  March 8 to March 10, 2019

Alliance
Selection
Awards Event
Total
6 0 0 0 6
Qualification Matches
Rank: 36 of 38
Record: 3 Wins, 9 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 1 Sat 3/9 - 11:13 AM 4681 2906 4060 2976 3588 5588 12 49
Qualification 12 Sat 3/9 - 12:55 PM 2907 4681 6959 3574 3684 4450 38 47
Qualification 18 Sat 3/9 - 2:38 PM 4681 488 3681 2412 2046 4918 35 52
Qualification 23 Sat 3/9 - 3:24 PM 2907 4205 2046 4681 5827 4918 68 33
Qualification 31 Sat 3/9 - 4:28 PM 3588 7461 1258 2412 5588 4681 39 53
Qualification 34 Sat 3/9 - 4:48 PM 4681 4205 4915 6350 2412 2927 33 36
Qualification 39 Sat 3/9 - 5:36 PM 3681 7461 1983 2557 4681 2976 50 45
Qualification 49 Sat 3/9 - 7:51 PM 3237 6503 488 7461 2097 4681 40 34
Qualification 53 Sat 3/9 - 7:25 PM 4060 3588 5450 4450 3393 4681 43 33
Qualification 58 Sat 3/9 - 7:59 PM 2927 4681 3218 4131 2929 3393 28 25
Qualification 68 Sun 3/10 - 10:14 AM 4131 4681 3237 1899 568 2046 41 58
Qualification 74 Sun 3/10 - 10:59 AM 5937 6959 6350 1258 1983 4681 51 69
Playoff Matches

PNW District Glacier Peak Event

  March 22 to March 24, 2019

Alliance
Selection
Awards Event
Total
4 0 0 0 4
Qualification Matches
Rank: 38 of 38
Record: 2 Wins, 9 Losses and 1 Ties - 12 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 3 Sat 3/23 - 11:28 AM 2910 1778 2976 7627 4681 4180 79 43
Qualification 13 Sat 3/23 - 12:45 PM 7118 5803 4180 3826 4681 5588 52 69
Qualification 16 Sat 3/23 - 2:10 PM 4681 3681 4683 4173 4205 5803 44 65
Qualification 22 Sat 3/23 - 2:56 PM 1294 7118 4681 3588 492 1983 39 62
Qualification 27 Sat 3/23 - 3:30 PM 4681 4089 2910 1899 4911 2522 65 68
Qualification 34 Sat 3/23 - 4:20 PM 3681 2910 4512 3268 2928 4681 65 57
Qualification 39 Sat 3/23 - 5:01 PM 4512 4450 3826 4682 7461 4681 81 48
Qualification 49 Sat 3/23 - 6:13 PM 4180 2928 1899 2412 4681 4205 59 48
Qualification 52 Sat 3/23 - 6:38 PM 5588 1258 2412 1899 4309 4681 62 56
Qualification 59 Sat 3/23 - 7:30 PM 4450 3268 4683 4681 1983 3070 24 69
Qualification 68 Sun 3/24 - 10:10 AM 4681 3663 4173 7627 4682 2976 54 74
Qualification 73 Sun 3/24 - 10:50 AM 5827 4681 4450 4089 1294 488 71 71
Playoff Matches

District teams are ranked against all teams in their district and the final rankings, once all district events have been played, are used to determine eligibility for District Championships and/or the FIRST Championship. More Info...

Total Points: 10
Rank: 149 of 151 teams in the Pacific Northwest District (Full Rankings )

Qualified for District Championship: No
Qualified for FIRST Championship: No

Team 4681 had the following district points activities in the 2019 season:
Event/Activity Total
PNW District Auburn Mountainview Event 6
PNW District Glacier Peak Event 4

If Team 4681 is tied with any other Pacific Northwest teams in total District Ranking Points, the tie will be broken using the following criteria:

Level Description Value
Level 1 Total Playoff Round Performance Points 0
Level 2 Max Playoff Round Performance Points 0
Level 3 Total Alliance Selection Points 0
Level 4 Max Alliance Selection Points 0
Level 5 Total Qualification Points 10
Level 6 Highest Match Score 71
Level 7 Second Highest Match Score 69
Level 8 Third Highest Match Score 69
Level 9 Random Sort ---