Team 5701 - RAIJINbotics (2019)
![Game Logo](https://frc-cdn.firstinspires.org/eventweb_frc/GameLogos/2019.png)
Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
2019 Home Championship:
FIRST Championship - Detroit - FIRST Robotics Competition
2019 Sponsors: Yukai Engineering Inc./Yoki Japan/Kimura Coporation/Monex&Family/Community
Regional Rankings
2019 Sponsors: Yukai Engineering Inc./Yoki Japan/Kimura Coporation/Monex&Family/Community
Regional Rankings
Team 5701's 2019 Awards
Loading match videos… please wait a moment
Loading...
Hawaii Regional
March 27 to March 30, 2019Qualification Matches
Record: 2 Wins, 9 Losses and 1 Ties - 12 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 5 | Fri 3/29 - 10:00 AM | 5701 | 3800 | 6704 | 7724 | 3721 | 2438 | 25 | 59 |
Qualification 7 | Fri 3/29 - 10:13 AM | 3882 | 7548 | 3721 | 5701 | 6766 | 4253 | 53 | 47 |
Qualification 16 | Fri 3/29 - 11:28 AM | 3878 | 5701 | 7497 | 7631 | 7898 | 6704 | 25 | 25 |
Qualification 20 | Fri 3/29 - 1:12 PM |
|
4253 | 3882 | 2465 | 5701 | 2444 | 59 | 35 |
Qualification 25 | Fri 3/29 - 1:54 PM | 2853 | 5701 | 2090 | 2437 | 7497 | 2443 | 30 | 40 |
Qualification 34 | Fri 3/29 - 3:04 PM | 3721 | 5515 | 2445 | 5701 |
|
6998 | 56 | 33 |
Qualification 38 | Fri 3/29 - 3:33 PM | 5701 | 7505 | 3721 | 2896 | 359 | 4270 | 46 | 71 |
Qualification 41 | Fri 3/29 - 4:04 PM | 7548 | 2853 | 7898 | 2504 | 3008 | 5701 | 43 | 27 |
Qualification 51 | Fri 3/29 - 5:25 PM | 7548 | 2445 | 5701 | 2853 | 7631 | 2444 | 15 | 65 |
Qualification 54 | Sat 3/30 - 9:11 AM | 7631 | 2441 | 5701 | 7505 | 6766 | 3008 | 15 | 45 |
Qualification 63 | Sat 3/30 - 10:40 AM | 2477 | 3008 | 6998 | 5701 | 6909 | 7724 | 38 | 51 |
Qualification 67 | Sat 3/30 - 11:15 AM | 2465 | 2441 | 3882 | 7898 | 368 | 5701 | 49 | 67 |
Playoff Matches
Did Not Participate Team 5701 did not appear in, or there were not, any Playoff Matches at this Event