Team 7609 - Half Bananas (2019)
Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
2019 Home Championship:
FIRST Championship - Detroit - FIRST Robotics Competition
2019 Sponsors: FIRST Rookie Grant/John Spens, Andrew Meas, Phil Yogore, Patrick Mcfadden, Saleem Siddiqui/Asma Akras, Steven Wilhelm, Megan Sullivan, M Khalid Mozaffar, Ed Thome, Becky Davidek, Nikki Appleby, Phil Ibarrola, Sarah Krueger, Kiera Radman /Elise Zelechowski, Katie Ho, Kim Berke, Vicky Ciabattari, Alina Murphy, Tom Stallings, Vladimir Sneblic, Tom Adams, Ahmed Elshamy&Aqsa School
2019 Sponsors: FIRST Rookie Grant/John Spens, Andrew Meas, Phil Yogore, Patrick Mcfadden, Saleem Siddiqui/Asma Akras, Steven Wilhelm, Megan Sullivan, M Khalid Mozaffar, Ed Thome, Becky Davidek, Nikki Appleby, Phil Ibarrola, Sarah Krueger, Kiera Radman /Elise Zelechowski, Katie Ho, Kim Berke, Vicky Ciabattari, Alina Murphy, Tom Stallings, Vladimir Sneblic, Tom Adams, Ahmed Elshamy&Aqsa School
Team 7609's 2019 Awards
Award | Event |
---|---|
Rookie Inspiration Award sponsored by National Instruments | Midwest Regional |
Loading match videos… please wait a moment
Loading...
Midwest Regional
March 6 to March 9, 2019Qualification Matches
Record: 3 Wins, 6 Losses and 0 Ties - 9 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 3 | Fri 3/8 - 9:29 AM | 2830 | 7609 | 101 | 2039 | 4292 | 16 | 45 | 35 |
Qualification 13 | Fri 3/8 - 10:58 AM | 2709 | 2358 | 7609 | 101 | 930 | 6823 | 16 | 42 |
Qualification 19 | Fri 3/8 - 11:44 AM | 3734 | 3067 | 1797 | 7609 | 5148 | 5934 | 18 | 31 |
Qualification 33 | Fri 3/8 - 2:58 PM | 7609 | 1739 | 3695 | 5148 | 4241 | 4787 | 85 | 54 |
Qualification 38 | Fri 3/8 - 3:49 PM | 2016 | 5934 | 2338 | 7609 | 7560 | 4156 | 66 | 24 |
Qualification 49 | Fri 3/8 - 5:17 PM | 2022 | 7738 | 7237 | 5350 | 2252 | 7609 | 51 | 37 |
Qualification 54 | Fri 3/8 - 5:53 PM | 3061 | 1675 | 48 | 7609 | 5847 | 7608 | 65 | 42 |
Qualification 64 | Sat 3/9 - 10:03 AM | 7609 | 2151 | 7738 | 5125 | 3488 | 2451 | 29 | 44 |
Qualification 75 | Sat 3/9 - 11:24 AM | 5350 | 6906 | 4645 | 3067 | 2338 | 7609 | 15 | 53 |
Qualification 80 | Sat 3/9 - 11:59 AM | 2016 | 7609 | 4241 | 2136 | 5822 | 1797 | 32 | 48 |
Playoff Matches
Did Not Participate Team 7609 did not appear in, or there were not, any Playoff Matches at this Event