Team 7645 - NK MTC (2019)
Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Taipei Municipal Nangang Vocational High School
From: Taipei City, Taipei, Chinese Taipei
Rookie Year: 2019
2019 Home Championship:
FIRST Championship - Detroit - FIRST Robotics Competition
2019 Sponsors: Sung Shan Tsu Huei Temple/Certain Micro Application Technology Inc. (CMAT) /THE GIANT TAIWAN LIMITED/JIA CHENG INDUSTRY CO., LTD/台灣玉山機器人協會(ESUNRA)/AI robotics Hub/Central Taiwan Science Park/Department of Education Taipei City Government/臺北市立南港高工家長會/臺北市立南港高工教師群&Taipei Municipal Nangang Vocational High School
2019 Sponsors: Sung Shan Tsu Huei Temple/Certain Micro Application Technology Inc. (CMAT) /THE GIANT TAIWAN LIMITED/JIA CHENG INDUSTRY CO., LTD/台灣玉山機器人協會(ESUNRA)/AI robotics Hub/Central Taiwan Science Park/Department of Education Taipei City Government/臺北市立南港高工家長會/臺北市立南港高工教師群&Taipei Municipal Nangang Vocational High School
Team 7645's 2019 Awards
Award | Event |
---|---|
Championship Division Highest Rookie Seed
(Division Level Award) |
FIRST Championship - Detroit - FIRST Robotics Competition - Daly Subdivision |
Highest Rookie Seed | Los Angeles North Regional |
Rookie All Star Award
FIRST Championship Qualifying Award |
Los Angeles North Regional |
Loading match videos… please wait a moment
Loading...
Los Angeles North Regional
March 14 to March 17, 2019Qualification Matches
Record: 9 Wins, 3 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 5 | Sat 3/16 - 9:40 AM | 4470 | 3882 | 5285 | 7645 | 3501 | 6560 | 31 | 49 |
Qualification 11 | Sat 3/16 - 11:03 AM | 3863 | 1868 | 6560 | 6803 | 7645 | 2584 | 58 | 32 |
Qualification 15 | Sat 3/16 - 11:36 AM | 1159 | 3993 | 7645 | 2584 | 5089 | 6060 | 47 | 48 |
Qualification 20 | Sat 3/16 - 1:19 PM | 7645 | 696 | 6833 | 6947 | 7327 | 6353 | 61 | 50 |
Qualification 28 | Sat 3/16 - 2:45 PM | 2659 | 4470 | 3925 | 5285 | 599 | 7645 | 49 | 58 |
Qualification 31 | Sat 3/16 - 3:13 PM | 4 | 2659 | 1661 | 6947 | 7645 | 5818 | 47 | 49 |
Qualification 40 | Sat 3/16 - 4:39 PM | 7645 | 691 | 3512 | 3925 | 4711 | 7607 | 56 | 39 |
Qualification 48 | Sat 3/16 - 5:43 PM | 7042 | 2429 | 5818 | 7645 | 5453 | 7327 | 41 | 57 |
Qualification 51 | Sun 3/17 - 8:54 AM | 7042 | 1159 | 7595 | 4 | 7645 | 3882 | 37 | 45 |
Qualification 60 | Sun 3/17 - 10:07 AM | 6353 | 3925 | 7645 | 2404 | 1661 | 3993 | 48 | 21 |
Qualification 64 | Sun 3/17 - 10:40 AM | 1868 | 4711 | 7645 | 6947 | 7042 | 5805 | 55 | 33 |
Qualification 68 | Sun 3/17 - 11:14 AM | 1661 | 2584 | 3863 | 7607 | 7645 | 2659 | 70 | 41 |
Playoff Matches
Alliance Selection: Captain of Alliance 4
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Quarterfinal 2 | Sun 3/17 - 1:36 PM | 207 | 7645 | 3512 | 1159 | 4 | 5285 | 55 | 46 |
Quarterfinal 6 | 207 | 7645 | 3512 | 1159 | 4 | 5285 | 73 | 38 | |
Semifinal 1 | 691 | 2584 | 7042 | 207 | 7645 | 3512 | 70 | 78 | |
Semifinal 3 | 691 | 2584 | 7042 | 207 | 7645 | 3512 | 71 | 68 | |
Tiebreaker 1 | 691 | 2584 | 7042 | 207 | 7645 | 3512 | 56 | 49 |
FIRST Championship - Detroit - FIRST Robotics Competition
April 24 to April 27, 2019
No Matches Yet This team is not yet listed in a Qualification or Playoff schedule at this event.
FIRST Championship - Detroit - FIRST Robotics Competition - Daly Subdivision
April 24 to April 27, 2019Qualification Matches
Record: 5 Wins, 5 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 3 | Thu 4/25 - 8:48 AM | 223 | 7530 | 7645 | 340 | 2869 | 4525 | 58 | 64 |
Qualification 20 | Thu 4/25 - 10:53 AM | 1885 | 1418 | 223 | 6088 | 7645 | 6024 | 106 | 61 |
Qualification 27 | Thu 4/25 - 1:42 PM | 7645 | 1787 | 133 | 2883 | 4946 | 1091 | 109 | 85 |
Qualification 42 | Thu 4/25 - 3:29 PM | 3990 | 4728 | 6024 | 2075 | 3550 | 7645 | 76 | 35 |
Qualification 50 | Thu 4/25 - 4:29 PM | 5125 | 2614 | 2957 | 2638 | 4680 | 7645 | 58 | 87 |
Qualification 63 | Fri 4/26 - 9:28 AM | 3075 | 3193 | 7417 | 1574 | 7645 | 2673 | 56 | 67 |
Qualification 76 | Fri 4/26 - 11:10 AM | 2200 | 6455 | 7797 | 7645 | 3414 | 558 | 52 | 74 |
Qualification 89 | Fri 4/26 - 2:14 PM | 7645 | 4130 | 4003 | 1506 | 3630 | 694 | 56 | 98 |
Qualification 96 | Fri 4/26 - 3:11 PM | 6237 | 7645 | 7491 | 2202 | 4541 | 319 | 57 | 102 |
Qualification 104 | Fri 4/26 - 4:09 PM | 3641 | 7645 | 4039 | 2994 | 7523 | 453 | 73 | 58 |
Playoff Matches
Did Not Participate Team 7645 did not appear in, or there were not, any Playoff Matches at this Event