2020 Qualification Match 44
Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.7110 • 709 • 6808 | Teams | 3314 • 4575 • 303 |
---|---|---|
Yes • Yes • Yes | Initiation Line | Yes • Yes • Yes |
3 3 0 | Power Cells Scored | 0 1 1 |
15 | Initiation Line Points | 15 |
18 | Power Cell Points | 10 |
33 | Autonomous | 25 |
5 0 0 | Power Cells Scored | 3 9 0 |
5 | Power Cell Points | 21 |
Yes • No • No | Control Panel / Stages | Yes • No • No |
0 | Control Panel Points | 0 |
Park • Park • Park | Endgame | Park • None • Park |
Not Level | Endgame Rung | Not Level |
15 | Endgame Points | 10 |
20 | Teleop | 31 |
0 • 0 | Fouls/Techs Committed | 0 • 0 |
+0 | Foul Points | +0 |
53 | Final Score | 56 |
0 | Ranking Points | 2 |
Achievement Badges |