Rankings

Rank Team Ranking Score Match Hangar Auto W-L-T Matches Played
1 1706 4.00 130 25 30 10 - 0 - 0 10
2 4499 3.60 128 31 25 8 - 2 - 0 10
3 1678 3.50 132 24 33 8 - 2 - 0 10
4 624 3.50 130 27 28 7 - 2 - 1 10
5 3478 3.50 125 20 29 8 - 1 - 1 10
6 4911 3.50 121 25 27 8 - 2 - 0 10
7 1339 3.50 119 28 30 8 - 2 - 0 10
8 2252 3.50 110 26 30 8 - 2 - 0 10
9 494 3.40 121 31 28 7 - 3 - 0 10
10 1538 3.40 113 18 30 9 - 1 - 0 10
11 2767 3.40 112 28 28 7 - 3 - 0 10
12 2614 3.40 108 25 24 8 - 2 - 0 10
13 3322 3.40 105 21 27 8 - 2 - 0 10
14 2052 3.30 110 27 27 7 - 3 - 0 10
15 2976 3.30 103 20 28 7 - 3 - 0 10
16 1111 3.20 108 25 28 6 - 4 - 0 10
17 6036 3.20 105 22 27 7 - 3 - 0 10
18 2992 3.10 116 25 30 7 - 3 - 0 10
19 1574 3.10 111 27 28 6 - 4 - 0 10
20 4522 3.10 107 27 25 6 - 4 - 0 10
21 180 3.00 117 19 31 7 - 3 - 0 10
22 302 3.00 114 25 26 6 - 4 - 0 10
23 2832 3.00 110 23 27 6 - 4 - 0 10
24 4213 3.00 100 27 22 6 - 4 - 0 10
25 6420 3.00 96 27 26 5 - 5 - 0 10
26 148 2.90 123 25 32 4 - 5 - 1 10
27 2883 2.90 107 23 28 6 - 4 - 0 10
28 5505 2.90 104 31 25 5 - 5 - 0 10
29 525 2.90 101 27 23 5 - 5 - 0 10
30 4926 2.90 95 25 24 6 - 4 - 0 10
31 8822 2.90 86 23 22 6 - 4 - 0 10
32 5817 2.80 104 22 26 5 - 5 - 0 10
33 177 2.80 99 21 24 6 - 4 - 0 10
34 6424 2.80 99 18 28 6 - 4 - 0 10
35 4063 2.80 98 19 25 6 - 4 - 0 10
36 2502 2.80 91 26 22 5 - 5 - 0 10
37 2443 2.80 90 24 23 5 - 5 - 0 10
38 8701 2.80 86 24 23 5 - 5 - 0 10
39 3538 2.70 108 19 28 5 - 5 - 0 10
40 2202 2.70 101 21 27 5 - 5 - 0 10
41 2771 2.60 95 25 27 5 - 5 - 0 10
42 7021 2.60 93 21 27 5 - 5 - 0 10
43 829 2.60 87 23 20 5 - 5 - 0 10
44 2135 2.60 85 22 23 5 - 5 - 0 10
45 4201 2.50 111 17 29 5 - 5 - 0 10
46 3512 2.50 110 26 21 4 - 6 - 0 10
47 3128 2.50 98 25 23 4 - 6 - 0 10
48 8575 2.50 94 19 24 4 - 6 - 0 10
49 7617 2.50 94 20 22 4 - 6 - 0 10
50 7153 2.40 94 21 27 4 - 6 - 0 10
51 201 2.40 89 19 23 4 - 6 - 0 10
52 1625 2.40 88 22 24 4 - 6 - 0 10
53 8159 2.40 85 24 25 4 - 6 - 0 10
54 5216 2.30 95 25 23 3 - 7 - 0 10
55 11 2.30 88 22 22 4 - 5 - 1 10
56 488 2.30 75 22 17 4 - 6 - 0 10
57 2839 2.20 80 20 22 3 - 7 - 0 10
58 5006 2.20 79 20 22 3 - 7 - 0 10
59 597 2.10 96 19 28 2 - 8 - 0 10
60 4421 2.10 89 26 23 3 - 7 - 0 10
61 7848 2.10 83 17 24 3 - 7 - 0 10
62 7315 2.10 82 19 20 2 - 7 - 1 10
63 5454 2.00 98 21 26 2 - 7 - 1 10
64 1807 2.00 96 21 27 2 - 8 - 0 10
65 2905 2.00 80 21 20 3 - 7 - 0 10
66 8745 2.00 78 20 20 3 - 7 - 0 10
67 4592 2.00 73 21 18 3 - 7 - 0 10
68 3794 1.90 85 18 20 2 - 8 - 0 10
69 1156 1.90 77 13 20 3 - 7 - 0 10
70 6135 1.80 78 15 20 2 - 8 - 0 10
71 6998 1.80 76 18 21 2 - 8 - 0 10
72 8825 1.80 73 21 20 2 - 8 - 0 10
73 5806 1.70 80 21 22 1 - 9 - 0 10
74 8037 1.70 75 18 20 2 - 8 - 0 10
75 8739 1.50 75 15 18 1 - 9 - 0 10
Game Logo