Team 4471 - SPARTRONS (2022)
Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
2022 Robot: AD Astra
2022 Home Championship: FIRST Championship - FIRST Robotics Competition
2022 Sponsors: Motorola Solutions/SWE - Society of Women Engineers/Hollywood Hills High School/Florida Power and Light & Hollywood Hills High School
2022 Home Championship: FIRST Championship - FIRST Robotics Competition
2022 Sponsors: Motorola Solutions/SWE - Society of Women Engineers/Hollywood Hills High School/Florida Power and Light & Hollywood Hills High School
Team 4471's 2022 Awards
Loading match videos… please wait a moment
Loading...
South Florida Regional
March 2 to March 5, 2022Qualification Matches
Record: 5 Wins, 7 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 5 | Fri 3/4 - 9:42 AM | 8754 | 7833 | 2190 | 348 | 3932 | 4471 | 17 | 19 |
Qualification 10 | Fri 3/4 - 10:27 AM | 108 | 2383 | 2168 | 7833 | 5410 | 4471 | 65 | 2 |
Qualification 14 | Fri 3/4 - 11:12 AM | 2168 | 1744 | 348 | 59 | 4471 | 7442 | 40 | 7 |
Qualification 21 | Fri 3/4 - 1:09 PM | 179 | 4471 | 5472 | 744 | 8817 | 21 | 69 | 32 |
Qualification 25 | Fri 3/4 - 1:42 PM | 1592 | 8324 | 4471 | 3627 | 4592 | 1523 | 0 | 24 |
Qualification 29 | Fri 3/4 - 2:15 PM | 4471 | 2641 | 108 | 7403 | 4481 | 3627 | 33 | 41 |
Qualification 38 | Fri 3/4 - 3:32 PM | 4471 | 744 | 7403 | 4481 | 2183 | 7833 | 23 | 40 |
Qualification 41 | Fri 3/4 - 4:12 PM | 8817 | 4471 | 3164 | 2190 | 5842 | 7403 | 8 | 20 |
Qualification 45 | Fri 3/4 - 4:48 PM | 4707 | 7652 | 3164 | 4471 | 1523 | 2190 | 16 | 20 |
Qualification 52 | Sat 3/5 - 9:04 AM | 4206 | 7442 | 3932 | 21 | 7652 | 4471 | 57 | 10 |
Qualification 57 | Sat 3/5 - 9:53 AM | 4471 | 2183 | 2168 | 2641 | 5410 | 6686 | 63 | 38 |
Qualification 62 | Sat 3/5 - 10:36 AM | 2641 | 3932 | 59 | 4707 | 4471 | 2383 | 39 | 46 |
Playoff Matches
Did Not Participate Team 4471 did not appear in, or there were not, any Playoff Matches at this Event
Rocket City Regional
April 6 to April 9, 2022Qualification Matches
Record: 2 Wins, 8 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 7 | Fri 4/8 - 9:58 AM | 3814 | 2973 | 34 | 3465 | 4471 | 120 | 56 | 35 |
Qualification 13 | Fri 4/8 - 10:42 AM | 8838 | 8733 | 4471 | 6937 | 8413 | 1710 | 15 | 64 |
Qualification 24 | Fri 4/8 - 1:08 PM | 4471 | 2973 | 5005 | 8773 | 364 | 7446 | 47 | 77 |
Qualification 31 | Fri 4/8 - 1:59 PM | 3490 | 547 | 8838 | 4471 | 8773 | 8823 | 24 | 12 |
Qualification 41 | Fri 4/8 - 3:15 PM | 1102 | 6517 | 59 | 3490 | 4471 | 1710 | 118 | 50 |
Qualification 47 | Fri 4/8 - 4:08 PM | 4471 | 59 | 7111 | 5965 | 7430 | 120 | 73 | 21 |
Qualification 55 | Fri 4/8 - 5:14 PM | 8232 | 3814 | 4471 | 8733 | 3201 | 6823 | 23 | 74 |
Qualification 61 | Sat 4/9 - 9:14 AM | 8897 | 6366 | 8772 | 3959 | 4471 | 5045 | 23 | 16 |
Qualification 71 | Sat 4/9 - 10:34 AM | 6107 | 2556 | 5484 | 325 | 4471 | 6652 | 78 | 64 |
Qualification 77 | Sat 4/9 - 11:22 AM | 5484 | 3201 | 4471 | 3465 | 3653 | 4764 | 59 | 43 |
Playoff Matches
Did Not Participate Team 4471 did not appear in, or there were not, any Playoff Matches at this Event