Qualification Matches

  Results are filtered by search.

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 1 Sat 10/14 - 8:50 AM 2606 3100 3184 2177 2450 3630 80 67
Qualification 2 Sat 10/14 - 9:04 AM 7850 4198 3926 3871 2052 2846 54 69
Qualification 3 Sat 10/14 - 9:14 AM 9999 3407 8234 4230 2181 5275 42 54
Qualification 4 Sat 10/14 - 9:25 AM 2513 6045 2987 4536 2470 2227 102 114
Qualification 5 Sat 10/14 - 9:35 AM 2129 2472 3130 5913 2549 1816 38 137
Qualification 6 Sat 10/14 - 9:44 AM 2502 2530 2531 7849 5271 2823 32 35
Qualification 7 Sat 10/14 - 9:54 AM 2846 4198 3407 3100 3630 9999 73 85
Qualification 8 Sat 10/14 - 10:02 AM 8234 2987 7850 2606 2513 2450 77 29
Qualification 9 Sat 10/14 - 10:12 AM 5275 3871 2470 4536 5913 2472 72 114
Qualification 10 Sat 10/14 - 10:19 AM 2227 2530 2823 4230 2129 2052 75 94
Qualification 11 Sat 10/14 - 10:28 AM 2549 2531 7849 2181 1816 2177 35 94
Qualification 12 Sat 10/14 - 10:36 AM 3184 6045 3926 5271 2502 3130 122 79
Qualification 13 Sat 10/14 - 10:44 AM 4198 9999 4536 2472 2606 8234 73 62
Qualification 14 Sat 10/14 - 10:52 AM 3630 2513 2129 2530 2450 5275 72 60
Qualification 15 Sat 10/14 - 11:00 AM 2052 2177 2549 3407 7849 2470 90 63
Qualification 16 Sat 10/14 - 11:09 AM 1816 4230 2987 3184 2502 2846 63 130
Qualification 17 Sat 10/14 - 11:18 AM 3926 2531 5271 7850 2227 5913 21 122
Qualification 18 Sat 10/14 - 11:25 AM 2823 2181 3871 3100 3130 6045 47 54
Qualification 19 Sat 10/14 - 11:34 AM 4198 2470 2606 2129 7849 2530 84 59
Qualification 20 Sat 10/14 - 11:42 AM 2450 9999 1816 3630 4536 2052 85 109
Qualification 21 Sat 10/14 - 11:50 AM 5913 3926 4230 2177 8234 2513 113 38
Qualification 22 Sat 10/14 - 11:57 AM 2531 3871 6045 2987 3184 2549 36 82
Qualification 23 Sat 10/14 - 12:59 PM 2472 7850 2502 3407 2823 3100 67 52
Qualification 24 Sat 10/14 - 1:07 PM 2227 3130 2181 5275 2846 5271 82 86
Qualification 25 Sat 10/14 - 1:15 PM 7849 3630 4230 3926 2129 4536 77 66
Qualification 26 Sat 10/14 - 1:23 PM 6045 2549 2530 8234 5913 4198 66 142
Qualification 27 Sat 10/14 - 1:33 PM 2052 3100 2472 2531 3184 2513 79 87
Qualification 28 Sat 10/14 - 1:41 PM 2450 2823 2502 2470 2846 2181 67 108
Qualification 29 Sat 10/14 - 1:50 PM 3130 2987 2177 9999 5275 7850 30 57
Qualification 30 Sat 10/14 - 1:58 PM 5271 2606 2227 1816 3407 3871 34 34
Qualification 31 Sat 10/14 - 2:06 PM 2530 4536 3184 2549 3926 3100 84 71
Qualification 32 Sat 10/14 - 2:13 PM 2846 4230 2450 6045 2472 7849 79 86
Qualification 33 Sat 10/14 - 2:21 PM 2470 8234 3630 3130 7850 2531 125 59
Qualification 34 Sat 10/14 - 2:28 PM 2181 5271 5913 2987 2052 2606 105 74
Qualification 35 Sat 10/14 - 2:36 PM 2513 5275 3407 2823 1816 4198 30 98
Qualification 36 Sat 10/14 - 2:43 PM 3871 2227 2129 2502 2177 9999 64 79
All times are displayed in Central Standard Time, the event's local time.
Teams disqualified in a match are shown with in italics with a strikethrough. Teams playing a surrogate match are shown with a dotted underline.
Game Logo