Team 5016 - Huntington Robotics (2023)
Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
2023 Home Championship:
FIRST Championship - FIRST Robotics Competition
2023 Sponsors: Huntington Union Free School District/Dr. Inna Gellerman, DDS/Compass Real Estate/Aloe Tech/String It Up/DiRamos Pizzeria /Action Powder Coating/Max Customs/Flag Pole Inc /Richard S Piccola CPA&Huntington High School
2023 Sponsors: Huntington Union Free School District/Dr. Inna Gellerman, DDS/Compass Real Estate/Aloe Tech/String It Up/DiRamos Pizzeria /Action Powder Coating/Max Customs/Flag Pole Inc /Richard S Piccola CPA&Huntington High School
Team 5016's 2023 Awards
Loading match videos… please wait a moment
Loading...
FIRST Long Island Regional #1
March 19 to March 22, 2023Qualification Matches
Record: 2 Wins, 8 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 8 | Tue 3/21 - 10:21 AM | 7497 | 5016 | 810 | 4122 | 527 | 7004 | 42 | 69 |
Qualification 13 | Tue 3/21 - 11:08 AM | 569 | 8760 | 1468 | 2638 | 5016 | 2265 | 71 | 58 |
Qualification 20 | Tue 3/21 - 12:17 PM | 496 | 2347 | 810 | 6593 | 5016 | 6969 | 74 | 34 |
Qualification 30 | Tue 3/21 - 2:11 PM | 7759 | 2875 | 6401 | 5016 | 5659 | 5736 | 49 | 86 |
Qualification 35 | Tue 3/21 - 2:54 PM | 5016 | 527 | 334 | 5659 | 7759 | 8267 | 56 | 68 |
Qualification 43 | Tue 3/21 - 4:02 PM | 1155 | 369 | 5016 | 333 | 810 | 3171 | 101 | 121 |
Qualification 51 | Tue 3/21 - 5:18 PM | 7004 | 3950 | 5016 | 7673 | 6401 | 2869 | 91 | 41 |
Qualification 56 | Wed 3/22 - 9:04 AM | 5016 | 1546 | 545 | 4458 | 7497 | 2161 | 48 | 95 |
Qualification 62 | Wed 3/22 - 10:00 AM | 2265 | 7539 | 7497 | 28 | 6401 | 5016 | 65 | 38 |
Qualification 69 | Wed 3/22 - 11:13 AM | 2872 | 3137 | 334 | 569 | 2161 | 5016 | 154 | 28 |
Playoff Matches
Did Not Participate Team 5016 did not appear in, or there were not, any Playoff Matches at this Event
New York Tech Valley Regional
March 29 to April 1, 2023Qualification Matches
Record: 4 Wins, 6 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 4 | Fri 3/31 - 5:50 PM | 191 | 7030 | 810 | 3003 | 340 | 5016 | 78 | 85 |
Qualification 9 | Fri 3/31 - 10:19 AM | 333 | 250 | 340 | 28 | 5016 | 4571 | 103 | 39 |
Qualification 17 | Fri 3/31 - 11:40 AM | 3015 | 7522 | 3624 | 5016 | 1511 | 5149 | 117 | 38 |
Qualification 26 | Fri 3/31 - 1:31 PM | 287 | 333 | 5016 | 7004 | 9099 | 6621 | 121 | 47 |
Qualification 38 | Fri 3/31 - 3:04 PM | 5016 | 229 | 424 | 4571 | 4860 | 1860 | 87 | 111 |
Qualification 47 | Fri 3/31 - 4:27 PM | 3044 | 2791 | 5881 | 6401 | 4860 | 5016 | 97 | 101 |
Qualification 54 | Fri 3/31 - 5:22 PM | 1493 | 2601 | 20 | 5016 | 7031 | 191 | 156 | 82 |
Qualification 61 | Sat 4/1 - 9:29 AM | 5016 | 2601 | 4458 | 333 | 263 | 639 | 99 | 115 |
Qualification 70 | Sat 4/1 - 10:40 AM | 358 | 5016 | 6300 | 4860 | 7504 | 7522 | 110 | 63 |
Qualification 75 | Sat 4/1 - 11:16 AM | 4930 | 5016 | 7030 | 7718 | 358 | 6648 | 53 | 71 |
Playoff Matches
Did Not Participate Team 5016 did not appear in, or there were not, any Playoff Matches at this Event