Team 7018 - EOLOTICS - Peñoles (2023)
Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
2023 Robot: STIPA STI BI
2023 Home Championship: FIRST Championship - FIRST Robotics Competition
2023 Sponsors: ESCUELA SECUNDARIA TECNICA No. 18
2023 Home Championship: FIRST Championship - FIRST Robotics Competition
2023 Sponsors: ESCUELA SECUNDARIA TECNICA No. 18
Team 7018's 2023 Awards
Award | Event |
---|---|
Regional FIRST Impact Award
FIRST Championship Qualifying Award |
Regional Laguna |
Loading match videos… please wait a moment
Loading...
Regional Laguna
March 22 to March 25, 2023Qualification Matches
Record: 5 Wins, 6 Losses and 0 Ties - 11 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 1 | Fri 3/24 - 9:23 AM | 8105 | 5705 | 4400 | 7018 | 6652 | 5312 | 84 | 28 |
Qualification 12 | Fri 3/24 - 10:51 AM | 9301 | 7018 | 4403 | 5312 | 4735 | 9134 | 67 | 52 |
Qualification 17 | Fri 3/24 - 11:33 AM | 5959 | 8290 | 7018 | 9103 | 7037 | 9301 | 46 | 25 |
Qualification 27 | Fri 3/24 - 1:02 PM | 6605 | 7725 | 7161 | 3526 | 8105 | 7018 | 73 | 42 |
Qualification 31 | Fri 3/24 - 1:31 PM | 4401 | 6605 | 7687 | 7018 | 7040 | 8748 | 65 | 39 |
Qualification 36 | Fri 3/24 - 3:08 PM | 6199 | 4603 | 7018 | 7040 | 8290 | 8266 | 39 | 16 |
Qualification 47 | Fri 3/24 - 4:34 PM | 9134 | 5959 | 8558 | 6605 | 7018 | 5526 | 56 | 64 |
Qualification 53 | Fri 3/24 - 5:21 PM | 6652 | 9120 | 7669 | 3522 | 7725 | 7018 | 32 | 46 |
Qualification 58 | Sat 3/25 - 9:12 AM | 7669 | 7018 | 4355 | 6483 | 6199 | 7421 | 36 | 41 |
Qualification 64 | Sat 3/25 - 10:06 AM | 6200 | 7018 | 5705 | 9118 | 3526 | 7577 | 63 | 80 |
Qualification 75 | Sat 3/25 - 11:30 AM | 7018 | 4775 | 7653 | 4635 | 5526 | 8291 | 65 | 110 |
Playoff Matches
Did Not Participate Team 7018 did not appear in, or there were not, any Playoff Matches at this Event
FIRST Championship - FIRST Robotics Competition - Milstein Division presented by CIA
April 19 to April 22, 2023Qualification Matches
Record: 2 Wins, 8 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 9 | Thu 4/20 - 9:37 AM | 6865 | 2403 | 4693 | 6090 | 7018 | 4779 | 95 | 131 |
Qualification 17 | Thu 4/20 - 10:42 AM | 3604 | 384 | 5411 | 9244 | 5505 | 7018 | 145 | 91 |
Qualification 29 | Thu 4/20 - 1:23 PM | 7018 | 5618 | 3620 | 9244 | 5653 | 1745 | 94 | 122 |
Qualification 41 | Thu 4/20 - 2:51 PM | 5409 | 9022 | 7018 | 176 | 3668 | 3937 | 142 | 186 |
Qualification 56 | Thu 4/20 - 4:49 PM | 694 | 1218 | 4039 | 4561 | 9075 | 7018 | 160 | 111 |
Qualification 65 | Thu 4/20 - 6:03 PM | 6672 | 6420 | 2539 | 360 | 2399 | 7018 | 183 | 157 |
Qualification 78 | Fri 4/21 - 9:22 AM | 2635 | 135 | 1983 | 2638 | 7018 | 8576 | 144 | 119 |
Qualification 92 | Fri 4/21 - 11:03 AM | 1241 | 7018 | 3683 | 3655 | 1506 | 1683 | 138 | 170 |
Qualification 105 | Fri 4/21 - 2:01 PM | 7018 | 1923 | 4122 | 2489 | 5895 | 9007 | 131 | 91 |
Qualification 123 | Fri 4/21 - 4:20 PM | 987 | 2240 | 4175 | 7018 | 5152 | 9008 | 171 | 118 |
Playoff Matches
Did Not Participate Team 7018 did not appear in, or there were not, any Playoff Matches at this Event
FIRST Championship - FIRST Robotics Competition
April 19 to April 22, 2023
No Matches Yet This team is not yet listed in a Qualification or Playoff schedule at this event.