Team 8057 - All Wired Up (2023)
Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Home School & Mom's Guide to Robotics & Family/Community
From: Groveland, Florida, USA
Rookie Year: 2020
2023 Robot: K.R.A.B.
2023 Home Championship: FIRST Championship - FIRST Robotics Competition
2023 Sponsors: Kalos Services, Inc./The City of Groveland/Edge United Methodist Church/Mom's Guide to Robotics/Department of Defense STEM/United Way of Lake and Sumter Counties/Walt Disney Parks and Resorts/Elevance Health/McDonald Air & Sheet Metal/Link Printing/Walmart Foundation/SolidWorks&Family/Community&Mom's Guide to Robotics&Home School
2023 Home Championship: FIRST Championship - FIRST Robotics Competition
2023 Sponsors: Kalos Services, Inc./The City of Groveland/Edge United Methodist Church/Mom's Guide to Robotics/Department of Defense STEM/United Way of Lake and Sumter Counties/Walt Disney Parks and Resorts/Elevance Health/McDonald Air & Sheet Metal/Link Printing/Walmart Foundation/SolidWorks&Family/Community&Mom's Guide to Robotics&Home School
Team 8057's 2023 Awards
Loading match videos… please wait a moment
Loading...
Orlando Regional
March 15 to March 18, 2023Qualification Matches
Record: 2 Wins, 8 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 1 | Fri 3/17 - 8:58 AM | 2383 | 179 | 4622 | 8324 | 1523 | 8057 | 93 | 48 |
Qualification 12 | Fri 3/17 - 10:31 AM | 4091 | 1557 | 386 | 8057 | 79 | 4013 | 55 | 34 |
Qualification 22 | Fri 3/17 - 11:46 AM | 1902 | 8057 | 7431 | 86 | 6527 | 9284 | 79 | 88 |
Qualification 30 | Fri 3/17 - 1:48 PM | 7442 | 8057 | 1557 | 1902 | 4562 | 4622 | 32 | 67 |
Qualification 37 | Fri 3/17 - 2:41 PM | 4622 | 8057 | 4091 | 5412 | 5816 | 5472 | 37 | 115 |
Qualification 46 | Fri 3/17 - 3:51 PM | 1523 | 801 | 8753 | 3932 | 8057 | 5472 | 78 | 118 |
Qualification 60 | Fri 3/17 - 5:43 PM | 2797 | 1056 | 8057 | 4118 | 21 | 6322 | 50 | 110 |
Qualification 66 | Sat 3/18 - 9:07 AM | 6322 | 3242 | 233 | 8057 | 744 | 5872 | 55 | 47 |
Qualification 76 | Sat 3/18 - 10:35 AM | 5842 | 5557 | 8057 | 6402 | 4024 | 6823 | 85 | 77 |
Qualification 83 | Sat 3/18 - 11:33 AM | 8057 | 6322 | 5145 | 6722 | 3932 | 6473 | 48 | 113 |
Playoff Matches
Did Not Participate Team 8057 did not appear in, or there were not, any Playoff Matches at this Event