Team 3451 - The ANOMALY (2024)
Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
2024 Robot: Diamond Dave
2024 Home Championship: FIRST Championship - FIRST Robotics Competition
2024 Sponsors: United Technologies/Gene Haas Foundation/Pratt & Whitney&Sanford Regional Technical Ctr
2024 Home Championship: FIRST Championship - FIRST Robotics Competition
2024 Sponsors: United Technologies/Gene Haas Foundation/Pratt & Whitney&Sanford Regional Technical Ctr
Team 3451's 2024 Awards
Loading match videos… please wait a moment
Loading...
NE District Pine Tree Event
March 15 to March 17, 2024
This event counted towards Team 3451's District Ranking Points for 2024.
A summary of district rankings points earned specifically at this event is shown here.
Alliance Selection |
Awards | Event Total |
||
---|---|---|---|---|
5 | 0 | 0 | 0 | 5 |
Qualification Matches
Record: 2 Wins, 10 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 2 | Sat 3/16 - 11:33 AM | 6153 | 3451 | 4473 | 58 | 4906 | 166 | 23 | 103 |
Qualification 8 | Sat 3/16 - 12:36 PM | 3451 | 8023 | 2648 | 1100 | 6895 | 9101 | 16 | 39 |
Qualification 15 | Sat 3/16 - 2:13 PM | 9101 | 4473 | 9732 | 4564 | 3451 | 2523 | 25 | 61 |
Qualification 19 | Sat 3/16 - 2:54 PM | 5265 | 8410 | 6153 | 3451 | 9732 | 7907 | 55 | 21 |
Qualification 23 | Sat 3/16 - 3:29 PM | 8023 | 8410 | 3451 | 1729 | 172 | 58 | 33 | 90 |
Qualification 26 | Sat 3/16 - 3:54 PM | 9055 | 8410 | 8421 | 3451 | 6161 | 1729 | 41 | 26 |
Qualification 31 | Sat 3/16 - 4:45 PM | 4041 | 5265 | 3451 | 133 | 4564 | 1729 | 33 | 86 |
Qualification 38 | Sat 3/16 - 6:07 PM | 6895 | 9096 | 3451 | 6153 | 2523 | 6329 | 23 | 94 |
Qualification 41 | Sat 3/16 - 6:34 PM | 2523 | 9055 | 6895 | 58 | 3451 | 6329 | 16 | 99 |
Qualification 45 | Sat 3/16 - 7:08 PM | 9732 | 166 | 4041 | 172 | 3451 | 9055 | 67 | 30 |
Qualification 50 | Sun 3/17 - 9:59 AM | 8410 | 4041 | 4906 | 5687 | 8421 | 3451 | 63 | 33 |
Qualification 55 | Sun 3/17 - 10:43 AM | 3451 | 2712 | 9101 | 4564 | 4041 | 8023 | 29 | 73 |
Playoff Matches
Did Not Participate Team 3451 did not appear in, or there were not, any Playoff Matches at this Event
NE District UNH Event
March 28 to March 30, 2024
This event counted towards Team 3451's District Ranking Points for 2024.
A summary of district rankings points earned specifically at this event is shown here.
Alliance Selection |
Awards | Event Total |
||
---|---|---|---|---|
12 | 0 | 0 | 0 | 12 |
Qualification Matches
Record: 6 Wins, 6 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 2 | Fri 3/29 - 11:09 AM | 172 | 1729 | 166 | 1512 | 6324 | 3451 | 62 | 38 |
Qualification 7 | Fri 3/29 - 11:52 AM | 1247 | 2342 | 3451 | 7674 | 1512 | 2523 | 28 | 10 |
Qualification 15 | Fri 3/29 - 1:55 PM | 3451 | 166 | 1350 | 4761 | 2523 | 8046 | 66 | 38 |
Qualification 19 | Fri 3/29 - 2:25 PM | 8708 | 3451 | 663 | 4546 | 6161 | 9096 | 50 | 46 |
Qualification 29 | Fri 3/29 - 3:37 PM | 6161 | 4564 | 133 | 7674 | 3451 | 3597 | 89 | 43 |
Qualification 32 | Fri 3/29 - 4:00 PM | 3451 | 1721 | 6161 | 5422 | 6691 | 1512 | 26 | 54 |
Qualification 37 | Fri 3/29 - 4:45 PM | 6690 | 5813 | 5902 | 5459 | 3451 | 8046 | 63 | 72 |
Qualification 44 | Fri 3/29 - 6:03 PM | 3451 | 5422 | 5813 | 1831 | 133 | 8708 | 75 | 63 |
Qualification 47 | Fri 3/29 - 6:27 PM | 2523 | 1474 | 3451 | 6324 | 6895 | 6690 | 37 | 41 |
Qualification 58 | Sat 3/30 - 9:59 AM | 1247 | 8410 | 5494 | 4546 | 133 | 3451 | 49 | 65 |
Qualification 64 | Sat 3/30 - 10:52 AM | 3451 | 6691 | 501 | 8410 | 1474 | 3597 | 36 | 67 |
Qualification 69 | Sat 3/30 - 11:25 AM | 4546 | 5422 | 1350 | 8410 | 3451 | 1729 | 75 | 56 |
Playoff Matches
Did Not Participate Team 3451 did not appear in, or there were not, any Playoff Matches at this Event
District teams are ranked against all teams in their district and the final rankings, once all district events have been played, are used to determine eligibility for District Championships and/or the FIRST Championship. More Info...
Total Points:
17
Rank: 164 of 215 teams in the New England District (Full Rankings )
Qualified for District Championship: No
Qualified for FIRST Championship: No
Rank: 164 of 215 teams in the New England District (Full Rankings )
Qualified for District Championship: No
Qualified for FIRST Championship: No
Total Score
17
17
Ranking
164 of 215
164 of 215
Team 3451 had the following district points activities in the 2024 season:
Event/Activity | Total | |||||
---|---|---|---|---|---|---|
NE District Pine Tree Event | 5 | 0 | 0 | 0 | -- | 5 |
NE District UNH Event | 12 | 0 | 0 | 0 | -- | 12 |
If Team 3451 is tied with any other New England teams in total District Ranking Points,
the tie will be broken using the following criteria:
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 0 |
Level 2 | Max Playoff Round Performance Points | 0 |
Level 3 | Total Alliance Selection Points | 0 |
Level 4 | Max Alliance Selection Points | 0 |
Level 5 | Total Qualification Points | 17 |
Level 6 | Highest Match Score | 99 |
Level 7 | Second Highest Match Score | 75 |
Level 8 | Third Highest Match Score | 72 |
Level 9 | Random Sort | --- |