Team 9409 - Caelum (2024)
Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
2024 Home Championship:
FIRST Championship - FIRST Robotics Competition
2024 Sponsors: Family/Community
2024 Sponsors: Family/Community
Team 9409's 2024 Awards
Loading match videos… please wait a moment
Loading...
Bosphorus Regional
March 8 to March 10, 2024Qualification Matches
Record: 2 Wins, 7 Losses and 0 Ties - 9 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 4 | Sat 3/9 - 9:54 AM | 9001 | 9409 | 8058 | 9625 | 8261 | 9089 | 31 | 7 |
Qualification 9 | Sat 3/9 - 10:47 AM | 8127 | 8725 | 8795 | 9029 | 8084 | 9409 | 61 | 3 |
Qualification 23 | Sat 3/9 - 1:41 PM | 9479 | 9468 | 8169 | 9159 | 5665 | 9409 | 22 | 32 |
Qualification 29 | Sat 3/9 - 2:34 PM | 8570 | 7551 | 8806 | 6941 | 8725 | 9409 | 70 | 49 |
Qualification 39 | Sat 3/9 - 4:02 PM | 9024 | 9159 | 4613 | 8799 | 9409 | 9422 | 86 | 20 |
Qualification 44 | Sat 3/9 - 4:51 PM | 7570 | 7632 | 9132 | 9479 | 9409 | 9497 | 76 | 21 |
Qualification 59 | Sun 3/10 - 9:33 AM | 9409 | 6989 | 8169 | 8058 | 9647 | 8054 | 41 | 54 |
Qualification 64 | Sun 3/10 - 10:20 AM | 9409 | 8806 | 8209 | 8079 | 6014 | 6459 | 43 | 58 |
Qualification 76 | Sun 3/10 - 11:57 AM | 9409 | 9174 | 9451 | 8056 | 8800 | 9422 | 6 | 34 |
Playoff Matches
Did Not Participate Team 9409 did not appear in, or there were not, any Playoff Matches at this Event
Marmara Regional
March 22 to March 24, 2024Qualification Matches
Record: 3 Wins, 6 Losses and 0 Ties - 9 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 1 | Sat 3/23 - 9:38 AM | 9473 | 9020 | 9409 | 6989 | 5655 | 9029 | 2 | 34 |
Qualification 10 | Sat 3/23 - 11:10 AM | 9409 | 6024 | 8500 | 9473 | 6459 | 9467 | 34 | 29 |
Qualification 23 | Sat 3/23 - 1:51 PM | 9523 | 7292 | 7576 | 9545 | 9690 | 9409 | 57 | 32 |
Qualification 32 | Sat 3/23 - 3:09 PM | 8166 | 9409 | 6417 | 5665 | 8054 | 9077 | 17 | 48 |
Qualification 43 | Sat 3/23 - 5:01 PM | 9483 | 9074 | 9441 | 9409 | 7576 | 7539 | 69 | 71 |
Qualification 48 | Sat 3/23 - 5:42 PM | 9281 | 9232 | 9694 | 9409 | 9583 | 8561 | 40 | 12 |
Qualification 56 | Sat 3/23 - 6:48 PM | 9583 | 9021 | 6874 | 9555 |
|
9409 | 57 | 20 |
Qualification 63 | Sun 3/24 - 10:00 AM | 9020 | 9440 |
|
8054 | 9409 | 7522 | 12 | 54 |
Qualification 75 | Sun 3/24 - 11:42 AM | 9160 | 9409 | 9185 | 8159 | 8500 | 8146 | 5 | 73 |
Playoff Matches
Did Not Participate Team 9409 did not appear in, or there were not, any Playoff Matches at this Event