Qualification Matches

  Results are filtered by search.

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 1 Tue 3/3 - 12:24 PM 359 9550 10951 9277 6390 7190 1233 1102
Qualification 2 Tue 3/3 - 12:29 PM 11354 5461 8790 6188 7688 6766 89 92
Qualification 3 Tue 3/3 - 12:35 PM 9474 8338 9406 9449 9649 7332 12 0
Qualification 4 Tue 3/3 - 12:44 PM 9465 4421 9180 4627 7135 7287 0 0
Qualification 5 Tue 3/3 - 12:51 PM 7334 8331 10427 9719 6364 4862 0 0
Qualification 6 Thu 3/5 - 6:50 AM 3990 11410 10384 2013 10120 11302
Qualification 7 Thu 3/5 - 7:00 AM 11149 10527 7796 8339 610 11391
Qualification 8 Thu 3/5 - 7:10 AM 10951 4270 9474 9550 3683 7688
Qualification 9 Thu 3/5 - 7:20 AM 6390 7287 8338 9406 7190 4627
Qualification 10 Thu 3/5 - 7:29 AM 5461 4421 9719 7334 9465 6364
Qualification 11 Thu 3/5 - 7:38 AM 7332 10384 2013 7135 9180 11354
Qualification 12 Thu 3/5 - 7:47 AM 10427 610 11149 359 6766 11302
Qualification 13 Thu 3/5 - 7:56 AM 10527 9449 8331 11410 9277 10120
Qualification 14 Thu 3/5 - 8:05 AM 8339 7796 9649 3990 6188 4270
Qualification 15 Thu 3/5 - 8:14 AM 9465 11391 4862 9474 8790 3683
Qualification 16 Thu 3/5 - 8:23 AM 10951 7334 7135 2013 5461 8338
Qualification 17 Thu 3/5 - 8:32 AM 7190 11302 7332 10427 6390 10384
Qualification 18 Thu 3/5 - 8:40 AM 7688 6364 4421 9277 11149 9406
Qualification 19 Thu 3/5 - 8:48 AM 11354 10120 10527 4270 9719 8339
Qualification 20 Thu 3/5 - 8:56 AM 8790 4862 9449 9180 359 9649
Qualification 21 Thu 3/5 - 10:04 AM 11410 4627 6188 610 7796 9550
Qualification 22 Thu 3/5 - 10:12 AM 11391 7287 3683 6766 3990 8331
Qualification 23 Thu 3/5 - 10:20 AM 8338 10384 11149 4421 10427 9277
Qualification 24 Thu 3/5 - 10:28 AM 10120 9474 7190 9406 7334 11354
Qualification 25 Thu 3/5 - 10:36 AM 5461 8339 10527 4862 7332 359
Qualification 26 Thu 3/5 - 10:44 AM 7688 9719 4627 7135 6188 8790
Qualification 27 Thu 3/5 - 10:52 AM 2013 7287 6766 9550 4270 9449
Qualification 28 Thu 3/5 - 11:00 AM 10951 6364 6390 7796 3990 11391
Qualification 29 Thu 3/5 - 11:08 AM 9649 9465 3683 9180 11302 11410
Qualification 30 Thu 3/5 - 11:16 AM 9277 8331 8338 610 7190 5461
Qualification 31 Thu 3/5 - 11:24 AM 4627 10427 10120 6188 10384 359
Qualification 32 Thu 3/5 - 11:32 AM 9550 7334 2013 11149 8339 8790
Qualification 33 Thu 3/5 - 11:40 AM 6390 9449 3990 9474 11354 4421
Qualification 34 Thu 3/5 - 11:48 AM 9180 7688 7287 11302 10527 6364
Qualification 35 Thu 3/5 - 11:56 AM 11410 3683 610 7332 9719 10951
Qualification 36 Thu 3/5 - 12:04 PM 9649 9406 4270 11391 7135 8331
Qualification 37 Thu 3/5 - 12:12 PM 10120 9465 7796 4862 6766 9277
Qualification 38 Thu 3/5 - 12:20 PM 7190 2013 11149 4627 5461 9474
Qualification 39 Thu 3/5 - 12:28 PM 7334 11302 3990 10527 9550 10427
Qualification 40 Thu 3/5 - 12:36 PM 9449 610 6364 8339 3683 11354
Qualification 41 Thu 3/5 - 12:44 PM 8331 8790 11410 4270 4421 7135
Qualification 42 Thu 3/5 - 12:52 PM 7332 9406 9180 9719 6766 7796
Qualification 43 Thu 3/5 - 1:00 PM 9465 8338 359 6390 11391 6188
Qualification 44 Thu 3/5 - 1:08 PM 10384 7688 10951 7287 4862 9649
Qualification 45 Thu 3/5 - 1:16 PM 10527 4627 610 3683 10427 5461
Qualification 46 Thu 3/5 - 1:24 PM 6364 11149 3990 9449 11410 7190
Qualification 47 Thu 3/5 - 1:32 PM 7135 9277 11302 6766 9474 8339
Qualification 48 Thu 3/5 - 1:40 PM 8331 9406 6390 6188 2013 9465
Qualification 49 Thu 3/5 - 1:48 PM 4421 7332 9550 10120 9649 11391
Qualification 50 Thu 3/5 - 1:56 PM 359 4270 7688 10384 9180 7334
Qualification 51 Thu 3/5 - 2:04 PM 7287 8790 9719 8338 4862 10951
Qualification 52 Thu 3/5 - 2:12 PM 7190 7135 7796 11354 11302 9449
Qualification 53 Thu 3/5 - 2:20 PM 10427 8339 9406 9465 9474 11410
Qualification 54 Thu 3/5 - 2:28 PM 9649 6364 6766 4421 10527 2013
Qualification 55 Fri 3/6 - 6:00 AM 9277 3990 4627 4270 7332 7334
Qualification 56 Fri 3/6 - 6:10 AM 9719 8331 610 7688 8790 6390
Qualification 57 Fri 3/6 - 6:18 AM 7287 10951 6188 10120 11149 9180
Qualification 58 Fri 3/6 - 6:26 AM 11391 9550 5461 10384 11354 4862
Qualification 59 Fri 3/6 - 6:34 AM 3683 359 2013 7796 8338 4421
Qualification 60 Fri 3/6 - 6:42 AM 11302 9649 9474 6364 4270 4627
Qualification 61 Fri 3/6 - 6:50 AM 8790 7190 9465 10527 7688 7332
Qualification 62 Fri 3/6 - 6:58 AM 7334 6188 9719 11149 10951 9449
Qualification 63 Fri 3/6 - 7:06 AM 11391 9277 11354 7287 11410 10427
Qualification 64 Fri 3/6 - 7:14 AM 9180 8338 6766 9550 8331 8339
Qualification 65 Fri 3/6 - 7:22 AM 9406 4862 7135 359 3990 610
Qualification 66 Fri 3/6 - 7:30 AM 6390 7796 3683 10384 5461 10120
Qualification 67 Fri 3/6 - 7:38 AM 6188 4421 9649 7190 9719 10527
Qualification 68 Fri 3/6 - 7:46 AM 2013 9449 9277 10427 11391 7688
Qualification 69 Fri 3/6 - 7:54 AM 6766 11354 11410 8338 4627 7334
Qualification 70 Fri 3/6 - 8:02 AM 3990 9474 7332 8331 359 7287
Qualification 71 Fri 3/6 - 8:10 AM 11302 8339 10384 8790 10951 9406
Qualification 72 Fri 3/6 - 8:18 AM 6364 10120 9550 610 7135 9465
Qualification 73 Fri 3/6 - 8:26 AM 4862 9180 4270 5461 6390 11149
Qualification 74 Fri 3/6 - 8:34 AM 3683 7334 7190 7796 2013 10427
All times are displayed in Pacific Standard Time, the event's local time.
Teams disqualified in a match are shown with in italics with a strikethrough. Teams playing a surrogate match are shown with a dotted underline.
Game Logo