Qualification Matches

  Results are filtered by search.

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 1 Sat 3/7 - 11:00 AM 7033 9048 9219 8882 9164 1860
Qualification 2 Sat 3/7 - 11:08 AM 9200 10263 9085 9459 9486 7459
Qualification 3 Sat 3/7 - 11:16 AM 9162 9485 9045 9066 1156 9169
Qualification 4 Sat 3/7 - 11:24 AM 8066 9460 9614 10297 9049 9050
Qualification 5 Sat 3/7 - 11:32 AM 9047 7567 10356 9110 10291 9175
Qualification 6 Sat 3/7 - 11:40 AM 9484 10917 10345 10295 9611 7565
Qualification 7 Sat 3/7 - 11:48 AM 9461 9305 7563 9163 9458 11105
Qualification 8 Sat 3/7 - 11:56 AM 9046 9199 9617 9302 9166 9195
Qualification 9 Sat 3/7 - 12:04 PM 9169 9219 9460 9085 9066 7459
Qualification 10 Sat 3/7 - 12:12 PM 9175 9486 7033 9110 9045 9048
Qualification 11 Sat 3/7 - 12:20 PM 9050 7565 9459 9611 10297 9164
Qualification 12 Sat 3/7 - 12:28 PM 9049 9047 9163 10345 1860 9200
Qualification 13 Sat 3/7 - 12:36 PM 11105 9046 9195 10356 9484 9614
Qualification 14 Sat 3/7 - 12:44 PM 8066 7567 10917 9305 9166 9162
Qualification 15 Sat 3/7 - 12:52 PM 9485 9199 7563 9617 10295 10263
Qualification 16 Sat 3/7 - 1:00 PM 9461 9458 10291 8882 9302 1156
Qualification 17 Sat 3/7 - 1:08 PM 9460 9045 9085 10345 9047 9164
Qualification 18 Sat 3/7 - 1:16 PM 9110 7459 9049 9614 9611 9046
Qualification 19 Sat 3/7 - 1:24 PM 7565 7033 9066 9175 9195 10356
Qualification 20 Sat 3/7 - 1:32 PM 9486 9219 11105 9169 8066 9617
Qualification 21 Sat 3/7 - 1:40 PM 9166 8882 9461 1860 9459 7563
Qualification 22 Sat 3/7 - 1:48 PM 9162 9048 9050 9199 9200 10291
Qualification 23 Sat 3/7 - 1:56 PM 10295 1156 9484 7567 10263 9458
Qualification 24 Sat 3/7 - 2:04 PM 9163 10297 9302 10917 9305 9485
Qualification 25 Sat 3/7 - 2:12 PM 9486 9085 9164 9195 9614 9047
Qualification 26 Sat 3/7 - 2:20 PM 11105 9166 1860 9066 9611 10345
Qualification 27 Sat 3/7 - 2:28 PM 7563 7565 9175 10291 7459 8066
Qualification 28 Sat 3/7 - 2:36 PM 9199 10295 9049 9045 7567 9459
Qualification 29 Sat 3/7 - 2:44 PM 10917 9460 9617 9458 9110 9200
Qualification 30 Sat 3/7 - 2:52 PM 9484 9169 9048 9461 10356 10297
Qualification 31 Sat 3/7 - 3:00 PM 9162 10263 8882 9305 9050 9163
Qualification 32 Sat 3/7 - 3:08 PM 9046 9302 7033 9219 1156 9485
Qualification 33 Sat 3/7 - 3:16 PM 8066 9195 9611 9045 10291 7563
Qualification 34 Sat 3/7 - 3:24 PM 9458 9175 9166 9199 1860 7459
Qualification 35 Sat 3/7 - 3:32 PM 9110 10297 9066 9164 9200 10295
Qualification 36 Sat 3/7 - 3:40 PM 10263 9459 9169 9047 10917 8882
Qualification 37 Sat 3/7 - 3:48 PM 1156 9617 7567 9460 9163 9048
Qualification 38 Sat 3/7 - 3:56 PM 9461 9219 9050 9046 7565 9162
Qualification 39 Sat 3/7 - 4:04 PM 10356 11105 10345 9485 9486 9302
Qualification 40 Sat 3/7 - 4:12 PM 9614 9049 9085 9305 7033 9484
Qualification 41 Sat 3/7 - 4:20 PM 9164 8066 9175 7459 10295 9169
Qualification 42 Sat 3/7 - 4:28 PM 9611 9163 8882 9066 9195 9460
Qualification 43 Sat 3/7 - 4:36 PM 9199 9047 9166 1156 7565 9461
Qualification 44 Sat 3/7 - 4:44 PM 7567 9302 9050 10297 7563 9486
Qualification 45 Sat 3/7 - 4:52 PM 9484 9485 9459 9617 9162 9110
Qualification 46 Sat 3/7 - 5:00 PM 9048 9614 9458 10263 10345 9046
Qualification 47 Sat 3/7 - 5:08 PM 9200 10356 9045 1860 9305 9219
Qualification 48 Sat 3/7 - 5:16 PM 9049 10291 10917 9085 7033 11105
Qualification 49 Sat 3/7 - 5:24 PM 9195 9486 9461 9166 9460 10295
Qualification 50 Sat 3/7 - 5:32 PM 9164 7459 9485 8882 9484 7567
Qualification 51 Sat 3/7 - 5:40 PM 9066 9048 9302 9459 8066 9199
Qualification 52 Sat 3/7 - 5:48 PM 9611 9175 10263 10297 9200 9219
Qualification 53 Sat 3/7 - 5:56 PM 10356 1156 1860 9050 9085 10917
Qualification 54 Sat 3/7 - 6:04 PM 9614 9163 9110 7565 9045 11105
Qualification 55 Sat 3/7 - 6:12 PM 9458 7563 9047 9049 9162 7033
Qualification 56 Sat 3/7 - 6:20 PM 10345 9617 9305 9169 9046 10291
Qualification 57 Sat 3/7 - 6:28 PM 9164 10263 9460 9175 9484 9302
Qualification 58 Sat 3/7 - 6:36 PM 1156 9199 9611 9486 10356 8066
Qualification 59 Sat 3/7 - 6:44 PM 10295 9048 10297 9163 9085 9166
Qualification 60 Sat 3/7 - 6:52 PM 7563 9614 10917 9047 9219 9066
Qualification 61 Sat 3/7 - 7:00 PM 7033 1860 10291 9459 9046 9305
Qualification 62 Sat 3/7 - 7:08 PM 7459 9461 9162 9045 9049 9617
Qualification 63 Sat 3/7 - 7:16 PM 11105 8882 9200 7565 10345 7567
Qualification 64 Sat 3/7 - 7:24 PM 9485 9169 9110 9195 9050 9458
Qualification 65 Sat 3/7 - 7:32 PM 7563 9164 9484 9048 10917 9199
Qualification 66 Sat 3/7 - 7:40 PM 10291 9066 9305 1860 9460 9486
Qualification 67 Sat 3/7 - 7:48 PM 9163 9162 1156 9175 9459 9614
Qualification 68 Sat 3/7 - 7:56 PM 9045 10297 9046 10356 9617 8882
Qualification 69 Sat 3/7 - 8:04 PM 9050 9047 10295 9302 11105 7459
Qualification 70 Sat 3/7 - 8:12 PM 9219 9166 7565 9485 9458 9049
Qualification 71 Sat 3/7 - 8:20 PM 7567 9200 9611 9195 9169 7033
Qualification 72 Sat 3/7 - 8:28 PM 9085 9110 10345 10263 9461 8066
Qualification 73 Sat 3/7 - 8:36 PM 9046 9164 10356 9460 7563 9162
Qualification 74 Sat 3/7 - 8:44 PM 10291 8882 9486 10917 10295 9163
Qualification 75 Sat 3/7 - 8:52 PM 9049 11105 9305 9048 9175 1156
Qualification 76 Sat 3/7 - 9:00 PM 7567 9169 1860 9302 9614 7565
Qualification 77 Sat 3/7 - 9:08 PM 9200 9459 9195 9219 9458 8066
Qualification 78 Sat 3/7 - 9:16 PM 9617 9485 9611 9085 9461 9047
Qualification 79 Sat 3/7 - 9:24 PM 7459 10345 10297 7033 9110 9199
Qualification 80 Sat 3/7 - 9:32 PM 9166 9066 9045 9484 9050 10263
All times are displayed in E. South America Standard Time, the event's local time.
Teams disqualified in a match are shown with in italics with a strikethrough. Teams playing a surrogate match are shown with a to the right of the team number.
Game Logo