Team 5199 - Robot Dolphins From Outer Space (2025)
Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
2025 Robot: Robot Dolphins
2025 Sponsors: CCA/Salesforce/General Atomics/Schneider Electric/Boeing/Northrop Grumman/Dolphin Foundation/Haas Foundation/Western Digital/Qualcomm/CIRO Design/Industrial Metal Supply Co.&CCA - Capo Unified School District
Regional Rankings
2025 Sponsors: CCA/Salesforce/General Atomics/Schneider Electric/Boeing/Northrop Grumman/Dolphin Foundation/Haas Foundation/Western Digital/Qualcomm/CIRO Design/Industrial Metal Supply Co.&CCA - Capo Unified School District
Regional Rankings
Team 5199's 2025 Awards
Loading match videos… please wait a moment
Loading...
Orange County Regional
February 26 to March 1, 2025Qualification Matches
Record: 7 Wins, 3 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 6 | Fri 2/28 - 9:49 AM | 5199 | 4738 | 8033 | 4999 | 4276 | 2486 | 170 | 73 |
| Qualification 11 | Fri 2/28 - 10:40 AM | 1661 | 5199 | 4276 | 4738 | 840 | 3952 | 92 | 94 |
| Qualification 17 | Fri 2/28 - 11:33 AM | 5835 | 3009 | 840 | 5199 | 8871 | 1538 | 62 | 152 |
| Qualification 26 | Fri 2/28 - 1:30 PM | 4415 | 8871 | 5669 | 3859 | 7447 | 5199 | 59 | 85 |
| Qualification 32 | Fri 2/28 - 2:23 PM | 4141 | 3859 | 5805 | 4999 | 5199 | 10333 | 50 | 79 |
| Qualification 42 | Fri 2/28 - 3:59 PM | 5805 | 6995 | 5199 | 2710 | 9271 | 2853 | 149 | 86 |
| Qualification 48 | Fri 2/28 - 4:50 PM | 3476 | 7230 | 2443 | 7415 | 3295 | 5199 | 127 | 99 |
| Qualification 57 | Fri 2/28 - 6:20 PM | 5199 | 2853 | 3309 | 1538 | 6695 | 3295 | 109 | 106 |
| Qualification 66 | Sat 3/1 - 9:55 AM | 5199 | 6904 | 9408 | 7157 | 4984 | 8033 | 150 | 120 |
| Qualification 71 | Sat 3/1 - 10:46 AM | 3473 | 4619 | 5285 | 7230 | 840 | 5199 | 89 | 146 |
| Qualification 79 | Sat 3/1 - 11:59 AM | 5500 | 5835 | 8 | 4619 | 5199 | 6695 | 98 | 74 |
Playoff Matches
Alliance Selection: Captain of Alliance 4
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Match 2 (R1) | Sat 3/1 - 1:46 PM | Alliance 4 | Alliance 5 |
162 |
116 |
||||
| 9408 | 3009 | 5199 | 973 | 3020 | 8 | ||||
| Match 7 (R2) | Alliance 1 | Alliance 4 |
141 |
164 |
|||||
| 8033 | 3501 | 4738 | 9408 | 3009 | 5199 | ||||
| Match 11 (R4) | Alliance 4 | Alliance 2 |
156 |
168 |
|||||
| 9408 | 3009 | 5199 | 4415 | 8871 | 6995 | ||||
| Match 13 (R5) | Alliance 4 | Alliance 5 |
158 |
101 |
|||||
| 9408 | 3009 | 5199 | 973 | 3020 | 8 | ||||
| Final 1 | Alliance 2 | Alliance 4 |
146 |
136 |
|||||
| 4415 | 8871 | 6995 | 9408 | 3009 | 5199 | ||||
| Final 2 | Alliance 2 | Alliance 4 |
180 |
156 |
|||||
| 4415 | 8871 | 6995 | 9408 | 3009 | 5199 | ||||
Arizona East Regional
March 19 to March 22, 2025Qualification Matches
Record: 8 Wins, 3 Losses and 0 Ties - 11 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 2 | Fri 3/21 - 9:07 AM | 2375 | 10327 | 1212 | 5199 | 2662 | 10380 | 98 | 69 |
| Qualification 8 | Fri 3/21 - 10:09 AM | 5199 | 9777 | 698 | 7333 | 9091 | 10327 | 66 | 18 |
| Qualification 17 | Fri 3/21 - 11:24 AM | 498 | 7755 | 5199 | 9059 | 9704 | 4146 | 130 | 49 |
| Qualification 22 | Fri 3/21 - 1:13 PM | 10256 | 4146 | 5199 | 1165 | 8848 | 10491 | 58 | 84 |
| Qualification 29 | Fri 3/21 - 2:11 PM | 3019 | 7755 | 9777 | 5199 | 3187 | 1165 | 56 | 132 |
| Qualification 39 | Fri 3/21 - 3:33 PM | 5199 | 1212 | 6352 | 8087 | 2840 | 7703 | 99 | 12 |
| Qualification 46 | Fri 3/21 - 4:32 PM | 7755 | 1011 | 3853 | 8848 | 5199 | 10506 | 32 | 100 |
| Qualification 52 | Fri 3/21 - 5:23 PM | 10380 | 3944 | 10491 | 3158 | 6833 | 5199 | 59 | 144 |
| Qualification 58 | Sat 3/22 - 9:04 AM | 2840 | 5199 | 10491 | 2662 | 5026 | 6479 | 82 | 131 |
| Qualification 65 | Sat 3/22 - 10:09 AM | 2662 | 5539 | 10256 | 6413 | 5199 | 9432 | 37 | 188 |
| Qualification 71 | Sat 3/22 - 10:59 AM | 5026 | 5199 | 10327 | 2403 | 10256 | 498 | 156 | 143 |
Playoff Matches
Alliance Selection: Captain of Alliance 3
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Match 4 (R1) | Sat 3/22 - 2:07 PM | Alliance 3 | Alliance 6 |
168 |
79 |
||||
| 2403 | 10256 | 5199 | 3019 | 6413 | 2478 | ||||
| Match 8 (R2) | Alliance 2 | Alliance 3 |
173 |
117 |
|||||
| 4415 | 9704 | 9432 | 2403 | 10256 | 5199 | ||||
| Match 10 (R3) | Alliance 3 | Alliance 8 |
135 |
84 |
|||||
| 2403 | 10256 | 5199 | 6479 | 9059 | 8848 | ||||
| Match 12 (R4) | Alliance 3 | Alliance 7 |
149 |
90 |
|||||
| 2403 | 10256 | 5199 | 4146 | 6352 | 1165 | ||||
| Match 13 (R5) | Alliance 1 | Alliance 3 |
157 |
145 |
|||||
| 498 | 3944 | 5026 | 2403 | 10256 | 5199 | ||||
Aerospace Valley Regional
April 2 to April 5, 2025Qualification Matches
Record: 4 Wins, 6 Losses and 1 Ties - 11 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 5 | Fri 4/4 - 9:46 AM | 22 | 10213 | 7042 | 5199 | 6072 | 691 | 124 | 92 |
| Qualification 12 | Fri 4/4 - 11:02 AM | 6072 | 399 | 7157 | 7607 | 5199 | 3952 | 121 | 116 |
| Qualification 16 | Fri 4/4 - 11:36 AM | 5199 | 7447 | 5285 | 2543 | 846 | 3952 | 144 | 152 |
| Qualification 24 | Fri 4/4 - 1:10 PM | 4415 | 5199 | 1700 | 3993 | 6060 | 2584 | 167 | 72 |
| Qualification 31 | Fri 4/4 - 2:06 PM | 4419 | 8521 | 5199 | 5285 | 4123 | 846 | 151 | 178 |
| Qualification 36 | Fri 4/4 - 2:55 PM | 5199 | 1515 | 7709 | 5869 | 2543 | 4415 | 152 | 156 |
| Qualification 41 | Fri 4/4 - 3:37 PM | 3952 | 3408 | 5835 | 4123 | 2584 | 5199 | 77 | 164 |
| Qualification 49 | Fri 4/4 - 4:45 PM | 7607 | 3925 | 5012 | 2637 | 5869 | 5199 | 67 | 126 |
| Qualification 60 | Sat 4/5 - 9:41 AM | 5199 | 6060 | 3669 | 6560 | 980 | 691 | 112 | 141 |
| Qualification 64 | Sat 4/5 - 10:13 AM | 846 | 3669 | 2637 | 3993 | 5835 | 5199 | 144 | 144 |
| Qualification 69 | Sat 4/5 - 10:52 AM | 10213 | 5199 | 294 | 599 | 1160 | 3476 | 197 | 176 |
| Qualification 74 | Sat 4/5 - 11:36 AM | 5199 | 687 | 3925 | 1700 | 1515 | 846 | 138 | 165 |
Playoff Matches
Alliance Selection: Round 1 of Alliance 1
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Match 1 (R1) | Sat 4/5 - 1:33 PM | Alliance 1 | Alliance 8 |
186 |
147 |
||||
| 4415 | 687 | 5199 | 7042 | 2584 | 4419 | ||||
| Match 7 (R2) | Alliance 1 | Alliance 4 |
207 |
138 |
|||||
| 4415 | 687 | 5199 | 846 | 4123 | 1160 | ||||
| Match 11 (R4) | Alliance 1 | Alliance 2 |
191 |
171 |
|||||
| 4415 | 687 | 5199 | 3476 | 5012 | 6560 | ||||
| Final 1 | Alliance 1 | Alliance 4 |
189 |
176 |
|||||
| 4415 | 687 | 5199 | 846 | 4123 | 1160 | ||||
| Final 2 | Alliance 1 | Alliance 4 |
177 |
196 |
|||||
| 4415 | 687 | 5199 | 846 | 4123 | 1160 | ||||
| Final Tiebreaker | Alliance 1 | Alliance 4 |
201 |
193 |
|||||
| 4415 | 687 | 5199 | 846 | 4123 | 1160 | ||||
FIRST Championship - FIRST Robotics Competition
April 16 to April 19, 2025
No Matches Yet This team is not yet listed in a Qualification or Playoff schedule at this event.
FIRST Championship - FIRST Robotics Competition - Johnson Division presented by Qualcomm
April 16 to April 19, 2025Qualification Matches
Record: 6 Wins, 4 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 8 | Thu 4/17 - 9:29 AM | 2987 | 5449 | 4635 | 5199 | 4253 | 8159 | 208 | 161 |
| Qualification 25 | Thu 4/17 - 11:58 AM | 2073 | 10598 | 6606 | 9717 | 245 | 5199 | 86 | 214 |
| Qualification 37 | Thu 4/17 - 2:37 PM | 1676 | 10598 | 5199 | 686 | 2714 | 9427 | 170 | 182 |
| Qualification 48 | Thu 4/17 - 4:06 PM | 245 | 1156 | 4947 | 5199 | 1138 | 4398 | 158 | 216 |
| Qualification 56 | Thu 4/17 - 5:09 PM | 1138 | 6413 | 1860 | 1619 | 5199 | 461 | 119 | 229 |
| Qualification 64 | Fri 4/18 - 8:06 AM | 1296 | 4414 | 5199 | 5352 | 548 | 8739 | 235 | 120 |
| Qualification 79 | Fri 4/18 - 10:09 AM | 1648 | 8866 | 5199 | 1325 | 695 | 10482 | 206 | 223 |
| Qualification 93 | Fri 4/18 - 1:33 PM | 7840 | 5199 | 4947 | 3314 | 2054 | 564 | 175 | 173 |
| Qualification 106 | Fri 4/18 - 3:24 PM | 5705 | 5913 | 2607 | 6749 | 5199 | 6238 | 189 | 167 |
| Qualification 116 | Fri 4/18 - 4:45 PM | 5199 | 2122 | 6357 | 589 | 7840 | 2826 | 189 | 122 |
Playoff Matches
Alliance Selection: Round 2 of Alliance 6