Team 7725 - PrepaTec - NUTS & VOLTS (2025)
Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Team 7725's 2025 Awards
Loading match videos… please wait a moment
Loading...
Regional Monterrey presented by PrepaTec
February 26 to March 1, 2025Qualification Matches
Record: 4 Wins, 6 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 1 | Fri 2/28 - 9:12 AM | 7725 | 3522 | 5959 | 7546 | 9301 | 4635 | 46 | 111 |
| Qualification 9 | Fri 2/28 - 11:02 AM | 7725 | 4775 | 2283 | 5959 | 4584 | 3158 | 58 | 87 |
| Qualification 15 | Fri 2/28 - 12:01 PM | 10529 | 8740 | 6017 | 3933 | 7725 | 3158 | 54 | 73 |
| Qualification 23 | Fri 2/28 - 1:29 PM | 10529 | 6106 | 4731 | 7102 | 3526 | 7725 | 53 | 60 |
| Qualification 34 | Fri 2/28 - 3:24 PM | 6647 | 4584 | 7725 | 4010 | 3933 | 5887 | 82 | 56 |
| Qualification 42 | Fri 2/28 - 4:54 PM | 9065 | 4371 | 4977 | 7421 | 7725 | 10529 | 23 | 33 |
| Qualification 48 | Fri 2/28 - 6:00 PM | 3526 | 6652 | 8290 | 3794 | 9065 | 7725 | 31 | 15 |
| Qualification 57 | Sat 3/1 - 9:27 AM | 6348 | 10580 | 9053 | 7725 | 6170 | 6606 | 79 | 36 |
| Qualification 63 | Sat 3/1 - 10:29 AM | 7725 | 5932 | 9282 | 3794 | 6606 | 6348 | 26 | 46 |
| Qualification 71 | Sat 3/1 - 11:52 AM | 5705 | 9282 | 6348 | 4635 | 7725 | 4371 | 74 | 73 |
Playoff Matches
Did Not Participate Team 7725 did not appear in, or there were not, any Playoff Matches at this Event
Rocket City Regional
March 12 to March 15, 2025Qualification Matches
Record: 3 Wins, 8 Losses and 0 Ties - 11 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 8 | Fri 3/14 - 9:45 AM | 3966 | 34 | 3468 | 7725 | 5045 | 2783 | 48 | 95 |
| Qualification 14 | Fri 3/14 - 10:34 AM | 3630 | 7725 | 7072 | 744 | 4601 | 5005 | 76 | 34 |
| Qualification 21 | Fri 3/14 - 11:37 AM | 538 | 7725 | 4020 | 8624 | 9590 | 3140 | 109 | 43 |
| Qualification 28 | Fri 3/14 - 1:39 PM | 9097 | 3959 | 7725 | 5045 | 9410 | 325 | 66 | 113 |
| Qualification 34 | Fri 3/14 - 2:30 PM | 6107 | 7725 | 3058 | 7428 | 538 | 432 | 56 | 60 |
| Qualification 42 | Fri 3/14 - 3:37 PM | 4028 | 8624 | 10011 | 3814 | 7725 | 3966 | 117 | 72 |
| Qualification 47 | Fri 3/14 - 4:27 PM | 7725 | 9410 | 4028 | 2338 | 6302 | 7428 | 39 | 129 |
| Qualification 52 | Fri 3/14 - 5:02 PM | 3824 | 7111 | 3630 | 2190 | 2973 | 7725 | 125 | 26 |
| Qualification 61 | Fri 3/14 - 6:41 PM | 7725 | 2502 | 4265 | 2783 | 144 | 48 | 65 | 126 |
| Qualification 68 | Fri 3/14 - 7:42 PM | 7725 | 8624 | 3468 | 2502 | 8772 | 2220 | 45 | 81 |
| Qualification 77 | Fri 3/14 - 8:54 PM | 3966 | 1038 | 2973 | 3140 | 6517 | 7725 | 87 | 85 |
Playoff Matches
Did Not Participate Team 7725 did not appear in, or there were not, any Playoff Matches at this Event
Heads Up! The below results are from Off-Season events. These events are not administered by FIRST
and may or may not follow the same scoring, game, and robot rules as the official events.
STEM Gals - NTX Tournament of Robots
October 25 to October 25, 2025
No Matches Yet This team is not yet listed in a Qualification or Playoff schedule at this event.
Heads Up! The below results are from Off-Season events. These events are not administered by FIRST
and may or may not follow the same scoring, game, and robot rules as the official events.
NTX - NTX Tournament of Robots
October 25 to October 26, 2025Qualification Matches
Record: 1 Wins, 2 Losses and 0 Ties - 3 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 4 | Sun 10/26 - 10:03 AM | 9993 | 7725 | 1296 | 7506 | 7091 | 2718 | 61 | 89 |
| Qualification 7 | Sun 10/26 - 10:34 AM | 5411 | 9128 | 2848 | 9998 | 2718 | 7725 | 99 | 94 |
| Qualification 11 | Sun 10/26 - 11:21 AM | 5212 | 9105 | 9999 | 7725 | 5411 | 8858 | 51 | 82 |
Playoff Matches
Did Not Participate Team 7725 did not appear in, or there were not, any Playoff Matches at this Event