Season Awards
Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
This page was last rendered 11/25/2024 11:22 PM Eastern.
The selected award is a FIRST Championship qualifying award!
Week | Event Name | Award | Team | Team/Person |
---|---|---|---|---|
8 | FIRST Championship | Chairman's Award | 987 | HIGHROLLERS |
8 | FIRST Championship | Championship Finalist | 2056 | OP Robotics |
8 | FIRST Championship | Championship Finalist | 1690 | Orbit |
8 | FIRST Championship | Championship Finalist | 3015 | Ranger Robotics |
8 | FIRST Championship | Championship Finalist | 1405 | Finney Falcons |
8 | FIRST Championship | Championship Winner | 330 | The Beach Bots |
8 | FIRST Championship | Championship Winner | 2481 | Roboteers |
8 | FIRST Championship | Championship Winner | 120 | Cleveland's Team |
8 | FIRST Championship | Championship Winner | 1086 | Blue Cheese |
8 | FIRST Championship | FIRST Dean's List Award | 846 |
Shikhar J
The Funky Monkeys |
8 | FIRST Championship | FIRST Dean's List Award | 3284 |
Brenden B
Camdenton 4H LASER |
8 | FIRST Championship | FIRST Dean's List Award | 3250 |
Autumn L
Kennedy Robotics |
8 | FIRST Championship | FIRST Dean's List Award | 180 |
Shantanu J
S.P.A.M. |
8 | FIRST Championship | FIRST Dean's List Award | 3061 |
Brandon J
Huskie Robotics |
8 | FIRST Championship | FIRST Dean's List Award | 1241 |
Shaqeeb M
THEORY6 |
8 | FIRST Championship | FIRST Dean's List Award | 5830 |
Chenelle F
The Irrational Engineers |
8 | FIRST Championship | FIRST Dean's List Award | 3494 |
Zarya D
The Quadrangles |
8 | FIRST Championship | FIRST Dean's List Award | 503 |
Mitchel H
Frog Force |
8 | FIRST Championship | FIRST Dean's List Award | 118 |
Jessa W
Robonauts |
8 | FIRST Championship | Founder's Award |
Charles Bolden, NASA
|
|
8 | FIRST Championship | Make It Loud Award |
Walt Disney Imagineering
|
|
8 | FIRST Championship | Media & Technology Innovation Award sponsored ... | 3966 | L & N STEMpunks |
8 | FIRST Championship | Volunteer of the Year |
Jessica Boucher
|
|
8 | FIRST Championship | Woodie Flowers Award | 360 |
Eric Stokely
The Revolution |
8 | FIRST Championship - Archimedes Subdivision | Championship Subdivision Finalist | 3166 | First Year Ravens |
8 | FIRST Championship - Archimedes Subdivision | Championship Subdivision Finalist | 180 | S.P.A.M. |
8 | FIRST Championship - Archimedes Subdivision | Championship Subdivision Finalist | 3211 | The Y Team |
8 | FIRST Championship - Archimedes Subdivision | Championship Subdivision Finalist | 999 | MechaRAMS |
8 | FIRST Championship - Archimedes Subdivision | Championship Subdivision Winner | 1501 | Team THRUST |
8 | FIRST Championship - Archimedes Subdivision | Championship Subdivision Winner | 1986 | Team Titanium |
8 | FIRST Championship - Archimedes Subdivision | Championship Subdivision Winner | 5050 | Cow Town Robotics |
8 | FIRST Championship - Archimedes Subdivision | Championship Subdivision Winner | 4828 | RoboEagles |
8 | FIRST Championship - Carson Subdivision | Championship Division Highest Rookie Seed | 5895 | Peddie School Robotics |
8 | FIRST Championship - Carson Subdivision | Championship Subdivision Finalist | 5895 | Peddie School Robotics |
8 | FIRST Championship - Carson Subdivision | Championship Subdivision Finalist | 1024 | Kil-A-Bytes |
8 | FIRST Championship - Carson Subdivision | Championship Subdivision Finalist | 233 | The Pink Team |
8 | FIRST Championship - Carson Subdivision | Championship Subdivision Finalist | 3688 | Norsemen |
8 | FIRST Championship - Carson Subdivision | Championship Subdivision Winner | 2122 | Team Tators |
8 | FIRST Championship - Carson Subdivision | Championship Subdivision Winner | 2052 | KnightKrawler |
8 | FIRST Championship - Carson Subdivision | Championship Subdivision Winner | 3538 | RoboJackets |
8 | FIRST Championship - Carson Subdivision | Championship Subdivision Winner | 41 | RoboWarriors |
8 | FIRST Championship - Carson Subdivision | Creativity Award sponsored by Xerox | 1533 | Triple Strange |
8 | FIRST Championship - Carson Subdivision | Engineering Inspiration Award | 2468 | Team Appreciate |
8 | FIRST Championship - Carson Subdivision | Entrepreneurship Award sponsored by Kleiner Pe... | 5454 | Wild Fire |
8 | FIRST Championship - Carson Subdivision | Excellence in Engineering Award sponsored by D... | 195 | CyberKnights |
8 | FIRST Championship - Carson Subdivision | Gracious Professionalism Award sponsored by Jo... | 4499 | The Highlanders |
8 | FIRST Championship - Carson Subdivision | Imagery Award in honor of Jack Kamen | 4525 | Renaissance Robotics |
8 | FIRST Championship - Carson Subdivision | Industrial Design Award sponsored by General M... | 2485 | WARLords |
8 | FIRST Championship - Carson Subdivision | Industrial Safety Award sponsored by Underwrit... | 2638 | Rebels |
8 | FIRST Championship - Carson Subdivision | Innovation in Control Award sponsored by Rockw... | 987 | HIGHROLLERS |
8 | FIRST Championship - Carson Subdivision | Judges' Award | 5895 | Peddie School Robotics |
8 | FIRST Championship - Carson Subdivision | Quality Award sponsored by Motorola Solutions ... | 1619 | Up-A-Creek Robotics |
8 | FIRST Championship - Carson Subdivision | Rookie All Star Award | 5872 | WiredCats |
8 | FIRST Championship - Carson Subdivision | Rookie Inspiration Award sponsored by National... | 6025 | Adroit Androids |
8 | FIRST Championship - Carson Subdivision | Team Spirit Award sponsored by FCA Foundation | 233 | The Pink Team |
8 | FIRST Championship - Carver Subdivision | Championship Subdivision Finalist | 133 | B.E.R.T. |
8 | FIRST Championship - Carver Subdivision | Championship Subdivision Finalist | 230 | Gaelhawks |
8 | FIRST Championship - Carver Subdivision | Championship Subdivision Finalist | 910 | The Foley Freeze |
8 | FIRST Championship - Carver Subdivision | Championship Subdivision Finalist | 1775 | Tigerbytes |
8 | FIRST Championship - Carver Subdivision | Championship Subdivision Winner | 330 | The Beach Bots |
8 | FIRST Championship - Carver Subdivision | Championship Subdivision Winner | 2481 | Roboteers |
8 | FIRST Championship - Carver Subdivision | Championship Subdivision Winner | 120 | Cleveland's Team |
8 | FIRST Championship - Carver Subdivision | Championship Subdivision Winner | 1086 | Blue Cheese |
8 | FIRST Championship - Curie Subdivision | Championship Division Highest Rookie Seed | 5803 | Apex Robotics |
8 | FIRST Championship - Curie Subdivision | Championship Subdivision Finalist | 3005 | RoboChargers |
8 | FIRST Championship - Curie Subdivision | Championship Subdivision Finalist | 876 | Thunder Robotics |
8 | FIRST Championship - Curie Subdivision | Championship Subdivision Finalist | 2557 | SOTAbots |
8 | FIRST Championship - Curie Subdivision | Championship Subdivision Finalist | 4061 | SciBorgs |
8 | FIRST Championship - Curie Subdivision | Championship Subdivision Winner | 694 | StuyPulse |
8 | FIRST Championship - Curie Subdivision | Championship Subdivision Winner | 3339 | BumbleB |
8 | FIRST Championship - Curie Subdivision | Championship Subdivision Winner | 379 | RoboCats |
8 | FIRST Championship - Curie Subdivision | Championship Subdivision Winner | 1511 | Rolling Thunder |
8 | FIRST Championship - Curie Subdivision | Creativity Award sponsored by Xerox | 4061 | SciBorgs |
8 | FIRST Championship - Curie Subdivision | Engineering Inspiration Award | 3990 | Tech for Kids |
8 | FIRST Championship - Curie Subdivision | Entrepreneurship Award sponsored by Kleiner Pe... | 339 | Kilroy Robotics |
8 | FIRST Championship - Curie Subdivision | Excellence in Engineering Award sponsored by D... | 910 | The Foley Freeze |
8 | FIRST Championship - Curie Subdivision | Gracious Professionalism Award sponsored by Jo... | 2974 | Walton Robotics |
8 | FIRST Championship - Curie Subdivision | Imagery Award in honor of Jack Kamen | 4451 | ROBOTZ Garage |
8 | FIRST Championship - Curie Subdivision | Industrial Design Award sponsored by General M... | 1885 | ILITE Robotics |
8 | FIRST Championship - Curie Subdivision | Industrial Safety Award sponsored by Underwrit... | 2220 | Blue Twilight |
8 | FIRST Championship - Curie Subdivision | Innovation in Control Award sponsored by Rockw... | 2168 | Aluminum Falcons |
8 | FIRST Championship - Curie Subdivision | Judges' Award | 2220 | Blue Twilight |
8 | FIRST Championship - Curie Subdivision | Quality Award sponsored by Motorola Solutions ... | 2767 | Stryke Force |
8 | FIRST Championship - Curie Subdivision | Rookie All Star Award | 5803 | Apex Robotics |
8 | FIRST Championship - Curie Subdivision | Rookie Inspiration Award sponsored by National... | 5980 | East Grand Rapids Robotics |
8 | FIRST Championship - Curie Subdivision | Team Spirit Award sponsored by FCA Foundation | 2980 | The Whidbey Island Wild Cats |
8 | FIRST Championship - Galileo Subdivision | Championship Subdivision Finalist | 558 | Elm City Robo Squad |
8 | FIRST Championship - Galileo Subdivision | Championship Subdivision Finalist | 494 | Martians |
8 | FIRST Championship - Galileo Subdivision | Championship Subdivision Finalist | 2502 | Talon Robotics |
8 | FIRST Championship - Galileo Subdivision | Championship Subdivision Finalist | 4740 | Sparta Bots |
8 | FIRST Championship - Galileo Subdivision | Championship Subdivision Winner | 195 | CyberKnights |
8 | FIRST Championship - Galileo Subdivision | Championship Subdivision Winner | 987 | HIGHROLLERS |
8 | FIRST Championship - Galileo Subdivision | Championship Subdivision Winner | 1197 | TorBots |
8 | FIRST Championship - Galileo Subdivision | Championship Subdivision Winner | 1065 | The Moose |
8 | FIRST Championship - Hopper Subdivision | Championship Subdivision Finalist | 971 | Spartan Robotics |
8 | FIRST Championship - Hopper Subdivision | Championship Subdivision Finalist | 1323 | MadTown Robotics |
8 | FIRST Championship - Hopper Subdivision | Championship Subdivision Finalist | 193 | MORT Beta |
8 | FIRST Championship - Hopper Subdivision | Championship Subdivision Finalist | 5254 | HYPE |
8 | FIRST Championship - Hopper Subdivision | Championship Subdivision Winner | 148 | Robowranglers |
8 | FIRST Championship - Hopper Subdivision | Championship Subdivision Winner | 1678 | Citrus Circuits |
8 | FIRST Championship - Hopper Subdivision | Championship Subdivision Winner | 364 | Team Fusion |
8 | FIRST Championship - Hopper Subdivision | Championship Subdivision Winner | 2990 | Hotwire |
8 | FIRST Championship - Newton Subdivision | Championship Division Highest Rookie Seed | 5996 | R.U.R. |
8 | FIRST Championship - Newton Subdivision | Championship Subdivision Finalist | 1241 | THEORY6 |
8 | FIRST Championship - Newton Subdivision | Championship Subdivision Finalist | 254 | The Cheesy Poofs |
8 | FIRST Championship - Newton Subdivision | Championship Subdivision Finalist | 1731 | Fresta Valley Robotics Club |
8 | FIRST Championship - Newton Subdivision | Championship Subdivision Finalist | 708 | Hatters Robotics |
8 | FIRST Championship - Newton Subdivision | Championship Subdivision Winner | 217 | ThunderChickens |
8 | FIRST Championship - Newton Subdivision | Championship Subdivision Winner | 3476 | Code Orange |
8 | FIRST Championship - Newton Subdivision | Championship Subdivision Winner | 4678 | CyberCavs |
8 | FIRST Championship - Newton Subdivision | Championship Subdivision Winner | 188 | Blizzard |
8 | FIRST Championship - Newton Subdivision | Creativity Award sponsored by Xerox | 869 | PowerCord |
8 | FIRST Championship - Newton Subdivision | Engineering Inspiration Award | 1676 | The Pascack PI-oneers |
8 | FIRST Championship - Newton Subdivision | Entrepreneurship Award sponsored by Kleiner Pe... | 1730 | Team Driven |
8 | FIRST Championship - Newton Subdivision | Excellence in Engineering Award sponsored by D... | 3476 | Code Orange |
8 | FIRST Championship - Newton Subdivision | Gracious Professionalism Award sponsored by Jo... | 2614 | MARS |
8 | FIRST Championship - Newton Subdivision | Imagery Award in honor of Jack Kamen | 1736 | Robot Casserole |
8 | FIRST Championship - Newton Subdivision | Industrial Design Award sponsored by General M... | 148 | Robowranglers |
8 | FIRST Championship - Newton Subdivision | Industrial Safety Award sponsored by Underwrit... | 1710 | The Ravonics Revolution |
8 | FIRST Championship - Newton Subdivision | Innovation in Control Award sponsored by Rockw... | 2471 | Team Mean Machine |
8 | FIRST Championship - Newton Subdivision | Judges' Award | 4377 | Boyne City Blaze |
8 | FIRST Championship - Newton Subdivision | Quality Award sponsored by Motorola Solutions ... | 1241 | THEORY6 |
8 | FIRST Championship - Newton Subdivision | Rookie All Star Award | 5811 | Bonds |
8 | FIRST Championship - Newton Subdivision | Rookie Inspiration Award sponsored by National... | 5900 | Career Blazer Robotics Team - The Fighting Mongooses |
8 | FIRST Championship - Newton Subdivision | Team Spirit Award sponsored by FCA Foundation | 1710 | The Ravonics Revolution |
8 | FIRST Championship - Tesla Subdivision | Championship Division Highest Rookie Seed | 6035 | House of Ulladulla |
8 | FIRST Championship - Tesla Subdivision | Championship Subdivision Finalist | 2834 | Bionic Black Hawks |
8 | FIRST Championship - Tesla Subdivision | Championship Subdivision Finalist | 33 | Killer Bees |
8 | FIRST Championship - Tesla Subdivision | Championship Subdivision Finalist | 1756 | Argos |
8 | FIRST Championship - Tesla Subdivision | Championship Subdivision Finalist | 329 | Mohawks |
8 | FIRST Championship - Tesla Subdivision | Championship Subdivision Winner | 2056 | OP Robotics |
8 | FIRST Championship - Tesla Subdivision | Championship Subdivision Winner | 1690 | Orbit |
8 | FIRST Championship - Tesla Subdivision | Championship Subdivision Winner | 3015 | Ranger Robotics |
8 | FIRST Championship - Tesla Subdivision | Championship Subdivision Winner | 1405 | Finney Falcons |
8 | FIRST Championship - Tesla Subdivision | Creativity Award sponsored by Xerox | 2054 | Tech Vikes |
8 | FIRST Championship - Tesla Subdivision | Engineering Inspiration Award | 3211 | The Y Team |
8 | FIRST Championship - Tesla Subdivision | Entrepreneurship Award sponsored by Kleiner Pe... | 540 | TALON 540 Godwin Robotics |
8 | FIRST Championship - Tesla Subdivision | Excellence in Engineering Award sponsored by D... | 4003 | TriSonics |
8 | FIRST Championship - Tesla Subdivision | Gracious Professionalism Award sponsored by Jo... | 2338 | Gear It Forward |
8 | FIRST Championship - Tesla Subdivision | Imagery Award in honor of Jack Kamen | 4039 | MakeShift Robotics |
8 | FIRST Championship - Tesla Subdivision | Industrial Design Award sponsored by General M... | 1986 | Team Titanium |
8 | FIRST Championship - Tesla Subdivision | Industrial Safety Award sponsored by Underwrit... | 2522 | Royal Robotics |
8 | FIRST Championship - Tesla Subdivision | Innovation in Control Award sponsored by Rockw... | 1540 | Flaming Chickens |
8 | FIRST Championship - Tesla Subdivision | Judges' Award | 4590 | Greenblitz |
8 | FIRST Championship - Tesla Subdivision | Quality Award sponsored by Motorola Solutions ... | 5437 | Rocky Balboabots |
8 | FIRST Championship - Tesla Subdivision | Rookie All Star Award | 5987 | Galaxia |
8 | FIRST Championship - Tesla Subdivision | Rookie Inspiration Award sponsored by National... | 6134 | Robo Ram |
8 | FIRST Championship - Tesla Subdivision | Team Spirit Award sponsored by FCA Foundation | 1629 | Garrett Coalition (GaCo) |
7 | Indiana State Championship | Creativity Award sponsored by Xerox | 4103 | Roborioles |
7 | Indiana State Championship | District Championship Finalist | 1501 | Team THRUST |
7 | Indiana State Championship | District Championship Finalist | 868 | TechHOUNDS |
7 | Indiana State Championship | District Championship Finalist | 447 | Team Roboto |
7 | Indiana State Championship | District Championship Rookie All Star Award | 6012 | STEAMROLLERS |
7 | Indiana State Championship | District Championship Winner | 4103 | Roborioles |
7 | Indiana State Championship | District Championship Winner | 1024 | Kil-A-Bytes |
7 | Indiana State Championship | District Championship Winner | 1529 | CyberCards |
7 | Indiana State Championship | Entrepreneurship Award sponsored by Kleiner Pe... | 1747 | Harrison Boiler Robotics |
7 | Indiana State Championship | Excellence in Engineering Award sponsored by D... | 1501 | Team THRUST |
7 | Indiana State Championship | FIRST Championship District Points Qualifying Team | 45 | TechnoKats Robotics Team |
7 | Indiana State Championship | FIRST Championship District Points Qualifying Team | 1024 | Kil-A-Bytes |
7 | Indiana State Championship | FIRST Championship District Points Qualifying Team | 4103 | Roborioles |
7 | Indiana State Championship | FIRST Championship District Points Qualifying Team | 1501 | Team THRUST |
7 | Indiana State Championship | FIRST Championship District Points Qualifying Team | 1747 | Harrison Boiler Robotics |
7 | Indiana State Championship | FIRST Championship District Points Qualifying Team | 135 | Penn Robotics |
7 | Indiana State Championship | FIRST Championship District Points Qualifying Team | 1529 | CyberCards |
7 | Indiana State Championship | FIRST Championship District Points Qualifying Team | 461 | Westside Boiler Invasion |
7 | Indiana State Championship | FIRST Championship District Points Qualifying Team | 6012 | STEAMROLLERS |
7 | Indiana State Championship | FIRST Dean's List Finalist Award | 5010 |
Alexander C
Tiger Dynasty |
7 | Indiana State Championship | FIRST Dean's List Finalist Award | 3494 |
Zarya d
The Quadrangles |
7 | Indiana State Championship | Gracious Professionalism Award sponsored by Jo... | 5484 | Memento Vitam |
7 | Indiana State Championship | Highest Rookie Seed | 6012 | STEAMROLLERS |
7 | Indiana State Championship | Imagery Award in honor of Jack Kamen | 3176 | Purple Precision |
7 | Indiana State Championship | Industrial Design Award sponsored by General M... | 1024 | Kil-A-Bytes |
7 | Indiana State Championship | Industrial Safety Award sponsored by Underwrit... | 292 | PantherTech |
7 | Indiana State Championship | Innovation in Control Award sponsored by Rockw... | 1720 | PhyXTGears |
7 | Indiana State Championship | Judges' Award | 3180 | Blaise of Glory |
7 | Indiana State Championship | Quality Award sponsored by Motorola Solutions ... | 3940 | CyberTooth |
7 | Indiana State Championship | Regional Chairman's Award | 868 | TechHOUNDS |
7 | Indiana State Championship | Regional Engineering Inspiration Award | 135 | Penn Robotics |
7 | Indiana State Championship | Rookie Inspiration Award sponsored by National... | 5944 | Robotic Pioneers |
7 | Indiana State Championship | Team Spirit Award sponsored by FCA Foundation | 1741 | Red Alert |
7 | Indiana State Championship | Volunteer of the Year |
Mike Trapp
|
|
7 | Indiana State Championship | Woodie Flowers Finalist Award | 1024 |
Jeff Smith
Kil-A-Bytes |
7 | Michigan State Championship | Creativity Award sponsored by Xerox | 3357 | COMETS |
7 | Michigan State Championship | District Championship Finalist | 5150 | Hybrid Hornets |
7 | Michigan State Championship | District Championship Finalist | 5460 | Strike Zone |
7 | Michigan State Championship | District Championship Finalist | 2137 | TORC |
7 | Michigan State Championship | District Championship Rookie All Star Award | 5915 | Mercy Midnight Storm |
7 | Michigan State Championship | District Championship Winner | 27 | Team RUSH |
7 | Michigan State Championship | District Championship Winner | 67 | The HOT Team |
7 | Michigan State Championship | District Championship Winner | 1718 | The Fighting Pi |
7 | Michigan State Championship | District Championship Winner | 6086 | Ignition |
7 | Michigan State Championship | Entrepreneurship Award sponsored by Kleiner Pe... | 1718 | The Fighting Pi |
7 | Michigan State Championship | Excellence in Engineering Award sponsored by D... | 5980 | East Grand Rapids Robotics |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 5460 | Strike Zone |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 1023 | Bedford Express |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 5150 | Hybrid Hornets |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 1718 | The Fighting Pi |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 2771 | Code Red Robotics the Stray Dogs |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 4003 | TriSonics |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 5980 | East Grand Rapids Robotics |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 1918 | NC GEARS |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 33 | Killer Bees |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 2137 | TORC |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 2474 | Excel |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 3534 | House of Cards |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 4362 | Gems |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 3357 | COMETS |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 4967 | That ONE Team |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 494 | Martians |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 5448 | CC Automationeers |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 3620 | Average Joes |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 85 | B.O.B. (Built on Brains) |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 5114 | Titanium Tigers |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 3688 | Norsemen |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 3546 | Buc'n'Gears |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 70 | More Martians |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 5050 | Cow Town Robotics |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 5505 | V2 Robotics |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 3604 | Goon Squad |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 4391 | BraveBots |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 217 | ThunderChickens |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 3641 | The Flying Toasters |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 107 | Team R.O.B.O.T.I.C.S. |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 3602 | RoboMos |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 2054 | Tech Vikes |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 5048 | Spartronics |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 5053 | Lakers |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 3770 | BlitzCreek |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 573 | Mech Warriors |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 6086 | Ignition |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 6193 | The Legend of Robotics |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 4384 | Benzene Bots |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 3098 | The Captains |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 5926 | MooBotics |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 3452 | GreengineerZ |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 4377 | Boyne City Blaze |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 2619 | The Charge |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 1481 | The Riveters |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 5878 | The Great Lakers |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 74 | Team C.H.A.O.S. |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 6098 | bIrobot |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 3655 | Tractor Technicians |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 1250 | Gator-Bots |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 3656 | Dreadbots |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 1701 | RoboCubs |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 4216 | Blue Ops Robotics |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 2586 | Copper Bots |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 2337 | EngiNERDs |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 5907 | CC Shambots |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 858 | Demons |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 3548 | RoboRavens2 |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 5084 | Team FridgeBot |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 3536 | Electro Eagles |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 3538 | RoboJackets |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 123 | Team - Cosmos |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 1684 | Chimeras |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 6075 | Leland Zebrotics |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 3414 | Hackbots |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 3539 | Byting Bulldogs |
7 | Michigan State Championship | FIRST Championship District Points Qualifying Team | 3234 | Red Arrows |
7 | Michigan State Championship | FIRST Dean's List Finalist Award | 1 |
Josh D
The Juggernauts |
7 | Michigan State Championship | FIRST Dean's List Finalist Award | 3767 |
Hannah E
Titan Robotics |
7 | Michigan State Championship | FIRST Dean's List Finalist Award | 503 |
Mitchel H
Frog Force |
7 | Michigan State Championship | FIRST Dean's List Finalist Award | 226 |
Neelesh K
Hammerheads |
7 | Michigan State Championship | FIRST Dean's List Finalist Award | 1023 |
Olivia M
Bedford Express |
7 | Michigan State Championship | FIRST Dean's List Finalist Award | 245 |
Megan S
Adambots |
7 | Michigan State Championship | FIRST Dean's List Finalist Award | 5926 |
Samuel W
MooBotics |
7 | Michigan State Championship | FIRST Dean's List Finalist Award | 3641 |
Ben W
The Flying Toasters |
7 | Michigan State Championship | Gracious Professionalism Award sponsored by Jo... | 4967 | That ONE Team |
7 | Michigan State Championship | Highest Rookie Seed | 5980 | East Grand Rapids Robotics |
7 | Michigan State Championship | Imagery Award in honor of Jack Kamen | 1481 | The Riveters |
7 | Michigan State Championship | Industrial Design Award sponsored by General M... | 2767 | Stryke Force |
7 | Michigan State Championship | Industrial Safety Award sponsored by Underwrit... | 4776 | S.C.O.T.S. Bots |
7 | Michigan State Championship | Innovation in Control Award sponsored by Rockw... | 4003 | TriSonics |
7 | Michigan State Championship | Judges' Award | 3656 | Dreadbots |
7 | Michigan State Championship | Quality Award sponsored by Motorola Solutions ... | 4391 | BraveBots |
7 | Michigan State Championship | Regional Chairman's Award | 503 | Frog Force |
7 | Michigan State Championship | Regional Chairman's Award | 2834 | Bionic Black Hawks |
7 | Michigan State Championship | Regional Chairman's Award | 3618 | Petoskey Paladins |
7 | Michigan State Championship | Regional Chairman's Award | 66 | Grizzly Robotics |
7 | Michigan State Championship | Regional Engineering Inspiration Award | 68 | Truck Town Thunder |
7 | Michigan State Championship | Rookie Inspiration Award sponsored by National... | 5926 | MooBotics |
7 | Michigan State Championship | Team Spirit Award sponsored by FCA Foundation | 3414 | Hackbots |
7 | Michigan State Championship | Woodie Flowers Finalist Award | 68 |
Andrew Spiece
Truck Town Thunder |
7 | Mid-Atlantic Robotics District Championship | Creativity Award sponsored by Xerox | 365 | Miracle Workerz |
7 | Mid-Atlantic Robotics District Championship | District Championship Finalist | 3314 | Mechanical Mustangs |
7 | Mid-Atlantic Robotics District Championship | District Championship Finalist | 25 | Raider Robotix |
7 | Mid-Atlantic Robotics District Championship | District Championship Finalist | 1089 | Team Mercury |
7 | Mid-Atlantic Robotics District Championship | District Championship Rookie All Star Award | 6016 | Tiger Robotics |
7 | Mid-Atlantic Robotics District Championship | District Championship Winner | 225 | TechFire |
7 | Mid-Atlantic Robotics District Championship | District Championship Winner | 341 | Miss Daisy |
7 | Mid-Atlantic Robotics District Championship | District Championship Winner | 1257 | Parallel Universe |
7 | Mid-Atlantic Robotics District Championship | Entrepreneurship Award sponsored by Kleiner Pe... | 1712 | Dawgma |
7 | Mid-Atlantic Robotics District Championship | Excellence in Engineering Award sponsored by D... | 2607 | The Fighting RoboVikings |
7 | Mid-Atlantic Robotics District Championship | FIRST Championship District Points Qualifying Team | 225 | TechFire |
7 | Mid-Atlantic Robotics District Championship | FIRST Championship District Points Qualifying Team | 25 | Raider Robotix |
7 | Mid-Atlantic Robotics District Championship | FIRST Championship District Points Qualifying Team | 3314 | Mechanical Mustangs |
7 | Mid-Atlantic Robotics District Championship | FIRST Championship District Points Qualifying Team | 5895 | Peddie School Robotics |
7 | Mid-Atlantic Robotics District Championship | FIRST Championship District Points Qualifying Team | 1218 | Vulcan Robotics |
7 | Mid-Atlantic Robotics District Championship | FIRST Championship District Points Qualifying Team | 708 | Hatters Robotics |
7 | Mid-Atlantic Robotics District Championship | FIRST Championship District Points Qualifying Team | 1089 | Team Mercury |
