Qualification Matches

  Results are filtered by search.

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 1 Tue 4/14 - 2:06 PM 59 33 95 7457 1741 6721 30 10
Qualification 2 Tue 4/14 - 2:08 PM 63 3176 28 1720 6498 45 35 0
Qualification 3 Tue 4/14 - 2:10 PM 93 5010 61 71 8116 1501 40 0
Qualification 4 Tue 4/14 - 2:12 PM 9431 3940 4982 86 1024 7617 21 0
Qualification 5 Tue 4/14 - 2:14 PM 25 79 66 78 60 135 18 0
Qualification 6 Tue 4/14 - 2:16 PM 461 97 68 447 10021 868 25 0
Qualification 7 Tue 4/14 - 2:17 PM 2867 10434 8430 74 761 34 21 0
Qualification 8 Tue 4/14 - 2:20 PM 27 4926 4580 41 22 58 37 0
Qualification 9 Tue 4/14 - 2:21 PM 51 48 6956 75 1646 94 42 0
Qualification 10 Tue 4/14 - 2:23 PM 3494 9119 1747 31 4272 829 15 0
Qualification 11 Tue 4/14 - 2:25 PM 234 70 88 56 5402 85 9 0
Qualification 12 Tue 4/14 - 2:26 PM 9491 5484 7657 67 87 69 11 0
All times are displayed in Eastern Standard Time, the event's local time.
Teams disqualified in a match are shown with in italics with a strikethrough. Teams playing a surrogate match are shown with a to the right of the team number.
Game Logo